1900 Northern League
Win Shares
 
NL | SL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team PA IP Batting Fielding Pitching Total
Jamie Doctorow GEO 690 31.9 5.0 0.0 36.9
Tony Kross ALC 658 25.4 9.5 0.0 34.9
John Shotwell GEO 652 30.9 3.9 0.0 34.8
Jake Loescher RIV 651 24.0 9.0 0.0 33.0
Todd Hepner KNL 632 28.7 2.0 0.0 30.7
Woody Stallone BAL 660 18.0 12.3 0.0 30.2
Tim Huckleberry SUM 103 278.7 0.0 0.0 29.8 29.8
Taz Sawyer CST 658 24.5 4.4 0.0 28.9
Devin Mardoweck CST 614 23.4 3.9 0.0 27.3
Buckshot Coles SUM 572 17.7 5.7 0.0 23.4
Brian Gillisi SUM 612 18.3 4.3 0.0 22.6
Mike DuPree CST 88 232.3 0.0 0.0 22.5 22.5
Colby Peters SUM 656 19.6 2.9 0.0 22.4
Sam Johnson CST 617 15.6 6.5 0.0 22.2
Cal Visch SUM 548 20.8 1.1 0.0 21.9
John Bliss LAS 89 247.7 0.0 0.0 21.7 21.7
Alex Orzel KNL 617 17.0 3.9 0.0 21.0
Dave Bassett SUM 570 12.2 7.3 0.0 19.5
Chris Fleschman ALC 648 13.4 5.7 0.0 19.2
Max Shores GEO 622 17.9 1.3 0.0 19.2
Dennis Larsen BAL 87 238.0 0.0 0.0 18.8 18.8
Jesse Edison KNL 670 14.1 4.7 0.0 18.8
Don Cantrell RIV 613 16.4 2.4 0.0 18.8
Hal Marken ALC 579 15.1 3.6 0.0 18.7
Greg Thomas BAL 584 16.9 1.7 0.0 18.6
Daryl Naples CST 659 16.7 1.5 0.0 18.2
Jeremy Hitchcock KNL 553 15.0 3.1 0.0 18.1
Rich Hernt BAL 98 240.3 0.0 0.0 17.9 17.9
Carl Basil ALC 87 245.0 0.0 0.0 17.8 17.8
Tim Berry KNL 618 10.3 7.0 0.0 17.3
Player Team PA IP Batting Fielding Pitching Total
Tommy Nova ALC 550 12.2 5.0 0.0 17.2
Dick Cosworth RIV 2 60.0 0.0 0.0 17.0 17.0
Mort Carson RIV 439 13.0 3.8 0.0 16.8
Carl Proudfoot ALC 617 6.9 9.7 0.0 16.6
George Marston ALC 81 218.0 0.0 0.0 16.4 16.4
Billy Belvin BAL 595 13.9 2.3 0.0 16.2
Jamie Goodwin BAL 526 14.3 1.7 0.0 16.1
Larry Dieter ALC 591 9.6 6.4 0.0 16.0
Bob Sagers RIV 473 12.2 3.8 0.0 16.0
Lane Allison ALC 592 14.8 1.1 0.0 15.9
Russ Darange GEO 6 65.3 0.0 0.0 15.8 15.8
Stuart Rollins LAS 646 14.5 1.3 0.0 15.8
Troy Secord KNL 507 11.8 3.8 0.0 15.6
Jeff McKeever SUM 99 265.3 0.0 0.0 15.6 15.6
Dan Hossler CST 445 10.6 4.1 0.0 14.7
Brian Harris LAS 571 7.1 7.5 0.0 14.6
John Duckworth CST 585 11.1 3.4 0.0 14.4
Keith Cadet ALC 94 246.3 0.0 0.0 14.4 14.4
Billy Mayfield ALC 595 3.6 10.8 0.0 14.3
Kevin Jaillett BAL 2 57.7 0.0 0.0 14.0 14.0
Don Sasprecht KNL 380 9.4 4.4 0.0 13.8
Harrison Day LAS 605 9.5 4.2 0.0 13.7
Larry Ross SUM 558 5.8 7.8 0.0 13.6
Rom Pearson KNL 1 67.3 0.0 0.0 13.5 13.5
Joe Burford LAS 1 57.3 0.3 0.0 12.6 12.9
Mike Nolting GEO 493 6.2 6.7 0.0 12.9
Jason Vereck LAS 384 7.4 4.8 0.0 12.3
Russ Goldman GEO 517 7.2 4.9 0.0 12.1
Jason Bradt BAL 397 5.7 6.3 0.0 12.0
J.J. Dixon LAS 525 6.3 5.7 0.0 12.0
Player Team PA IP Batting Fielding Pitching Total
Ben Kelly CST 1 58.7 0.0 0.0 12.0 12.0
Bill Judy GEO 588 9.1 2.8 0.0 11.9
Jake Kindred ALC 75 202.3 0.0 0.0 11.6 11.6
Gus Fondamel LAS 4 113.3 0.0 0.0 11.6 11.6
Bill Azure   81 211.7 0.0 0.0 11.5 11.5
Cliff Tomlinson GEO 82 227.7 0.0 0.0 11.3 11.3
Gray Hudson CST 109 281.0 0.0 0.0 11.2 11.2
Randy Goss ALC 68 172.3 0.0 0.0 11.1 11.1
Helly Jackson SUM 1 56.7 0.0 0.0 10.9 10.9
Doc Hazzard KNL 490 7.0 3.8 0.0 10.8
Steve Gulley RIV 538 1.7 8.9 0.0 10.6
Dennis Erickson SUM 301 6.5 3.6 0.0 10.0
George Overby CST 69 180.0 0.0 0.0 9.7 9.7
Al Hicks CST 227 7.0 2.6 0.0 9.6
Mitch Coker KNL 86 234.0 0.0 0.0 9.1 9.1
Carl Glatt KNL 77 211.3 0.0 0.0 9.1 9.1
Scott DeLorn CST 357 5.6 3.5 0.0 9.1
Chad Puma BAL 287 7.3 1.4 0.0 8.7
Dave Mousseau ALC 18 87.3 0.0 0.0 8.6 8.6
Jet Gregory RIV 3 74.0 0.0 0.0 8.6 8.6
Harry Moore BAL 251 4.3 4.1 0.0 8.4
Billy Noren CST 72 191.0 0.0 0.0 8.4 8.4
Jason Smith BAL 379 8.0 0.3 0.0 8.4
Tony Nelson BAL 78 208.0 0.0 0.0 8.3 8.3
Stamp Tomlin SUM 453 4.1 4.2 0.0 8.3
Storm Valentine SUM 1 57.0 0.3 0.0 7.9 8.3
Dick Beauford BAL 385 6.7 1.6 0.0 8.3
Brett Carpenter CST 597 5.4 2.7 0.0 8.1
John Avershaun LAS 556 5.5 2.5 0.0 8.0
Scott Williams BAL 565 4.6 3.2 0.0 7.8
Player Team PA IP Batting Fielding Pitching Total
Sean Percival KNL 15 81.3 0.0 0.0 7.7 7.7
Shawn Perkins KNL 75 207.3 0.0 0.0 7.7 7.7
Tony Gibbons SUM 59 171.3 0.0 0.0 7.7 7.7
Roy Massey RIV 71 205.3 0.0 0.0 7.7 7.7
Tom Barber LAS 366 6.2 1.4 0.0 7.7
George Kopson KNL 79 229.0 0.0 0.0 7.6 7.6
Colby Striker   546 4.3 3.3 0.0 7.6
Hassan Canterbury KNL 1 57.0 0.4 0.0 7.1 7.5
Billy Reece RIV 82 236.0 0.0 0.0 7.5 7.5
Danny Hall RIV 4 70.3 0.3 0.0 7.0 7.3
Joe Callen RIV 289 5.6 1.7 0.0 7.2
Larry Keefer GEO 76 211.7 0.0 0.0 7.2 7.2
Bill Ellis ALC 5 56.0 0.0 0.0 7.1 7.1
Ty Franklin RIV 360 3.3 3.6 0.0 6.9
Brad Clayton BAL 291 6.5 0.2 0.0 6.7
Nixon Tapley LAS 647 2.2 4.5 0.0 6.7
Ron George RIV 3 63.7 0.3 0.0 6.3 6.7
Ron Madson LAS 75 213.3 0.0 0.0 6.4 6.4
James Beatty BAL 4 52.7 0.0 0.0 6.4 6.4
Lloyd Mulden RIV 2 71.0 0.0 0.0 6.3 6.3
Judd Northington GEO 326 4.3 2.0 0.0 6.3
Bill Baker LAS 30 93.0 0.0 0.0 6.2 6.2
Toby Matthews ALC 132 5.1 1.0 0.0 6.1
David Reed CST 53.7 0.0 0.0 5.8 5.8
Greg Fitzwater ALC 1 51.0 0.0 0.0 5.8 5.7
Risk Pelgrain LAS 226 2.6 3.0 0.0 5.6
Tom Hunter LAS 269 4.3 1.3 0.0 5.6
Phil Lasseter KNL 288 1.6 3.9 0.0 5.5
Ken Burnes SUM 127 4.8 0.7 0.0 5.5
Dave Bowman RIV 186 4.8 0.3 0.0 5.1
Player Team PA IP Batting Fielding Pitching Total
Lucky Trinsdall GEO 493 0.1 4.9 0.0 5.0
Scott Lowe SUM 6 58.0 0.0 0.0 4.9 4.9
Bill Redmond RIV 303 4.4 0.4 0.0 4.8
Jeremy St. Clair BAL 3 54.3 0.0 0.0 4.7 4.7
Max Swindler BAL 109 3.6 1.1 0.0 4.7
J.R. Harris GEO 5 60.3 0.0 0.0 4.7 4.7
Doug Hasan ALC 68 4.4 0.1 0.0 4.5
Irvin Simon CST 4 53.7 0.3 0.0 4.2 4.5
Billy Gamble SUM 189 4.1 0.2 0.0 4.4
Tyler Tillman RIV 18 48.7 0.0 0.0 4.4 4.4
Kyle Arthur LAS 2 42.3 0.0 0.0 4.3 4.3
Howard Parks GEO 2 49.3 0.0 0.0 4.2 4.2
Tracey Parker BAL 81 225.7 0.0 0.0 4.1 4.1
Frank Crusoe GEO 33 90.3 0.0 0.0 4.0 4.0
Jeffrey Jones LAS 148 3.8 0.2 0.0 4.0
Abe Williams GEO 55 152.7 0.0 0.0 3.8 3.8
Lawrence Joffer GEO 117 2.9 0.9 0.0 3.8
Kyle McLain RIV 203 2.4 1.3 0.0 3.7
Cyril Christie CST 96 2.5 1.2 0.0 3.7
Lou Matlen KNL 7 85.0 0.0 0.0 3.6 3.6
Don Horner RIV 54 165.7 0.0 0.0 3.6 3.6
Rod Duffy KNL 36.7 0.0 0.0 3.5 3.5
Gerald Pierce LAS 24 101.7 0.0 0.0 3.4 3.4
Ellis Brenton LAS 33 94.3 0.0 0.0 3.3 3.3
Jeff Clingerman CST 3 55.0 0.0 0.0 3.2 3.2
Sean Flent RIV 34 100.7 0.0 0.0 3.2 3.2
Brian Roth RIV 76 2.4 0.9 0.0 3.2
Brian Bevins GEO 3 43.3 0.3 0.0 2.9 3.2
Wesley Wiman SUM 332 0.0 3.2 0.0 3.2
Jack Douglas RIV 174 2.9 0.3 0.0 3.2
Player Team PA IP Batting Fielding Pitching Total
Lee Grasser LAS 121 2.7 0.4 0.0 3.1
Dwight Mitchell GEO 148 2.5 0.5 0.0 3.1
Curt Lipson CST 331 0.0 3.1 0.0 3.1
Tony Williams RIV 211 1.6 1.2 0.0 2.9
Lester Matthews SUM 148 2.0 0.8 0.0 2.9
Russel Crownover LAS 42 2.7 0.1 0.0 2.8
Greg McCleery KNL 132 1.8 1.0 0.0 2.7
Halsey Smith ALC 157 1.0 1.6 0.0 2.6
Greg Harlan GEO 80 1.9 0.7 0.0 2.6
Angus Bargell GEO 82 221.7 0.0 0.0 2.5 2.5
Andy Dooley ALC 3 20.7 0.0 0.0 2.4 2.4
Ira Breen SUM 130 1.2 1.1 0.0 2.3
Don Bartwell KNL 34 2.0 0.3 0.0 2.3
Eric Terrell GEO 112 2.1 0.1 0.0 2.3
Larry Corder RIV 79 0.5 1.6 0.0 2.1
Shelby Ogorman ALC 1 22.3 0.0 0.0 2.1 2.1
Jim Cox SUM 80 208.7 0.0 0.0 2.0 2.0
Cory Hargis GEO 50 1.6 0.4 0.0 2.0
Kevin Bradshaw KNL 134 1.2 0.7 0.0 1.9
Chris Sickman ALC 43.7 0.0 0.0 1.9 1.9
Max Dunbar CST 53 1.8 0.1 0.0 1.8
Ken Chesterfield SUM 72 1.0 0.8 0.0 1.8
Todd Wells RIV 176 0.0 1.8 0.0 1.8
Keith Haskell RIV 67 1.4 0.4 0.0 1.8
K.C. Kleese RIV 100 1.4 0.2 0.0 1.7
Gary Page KNL 148 0.5 1.1 0.0 1.6
Mike Parkerson SUM 3 51.0 0.0 0.0 1.5 1.5
Travis Goodlett BAL 6 58.0 0.0 0.0 1.5 1.5
Austin Dorsett BAL 128 1.2 0.3 0.0 1.5
Adam Ikard GEO 7 73.7 0.0 0.0 1.5 1.5
Player Team PA IP Batting Fielding Pitching Total
Scott Newlon GEO 142 0.0 1.4 0.0 1.4
Jon Arrington KNL 5.3 0.0 0.0 1.4 1.4
Phil Kozwell CST 6 22.3 0.0 0.0 1.4 1.4
Neil Oliveri LAS 55 157.7 0.0 0.0 1.2 1.2
Mike Rehm SUM 15.7 0.0 0.0 1.1 1.1
Gary Ogilvie LAS 36 104.0 0.0 0.0 1.1 1.1
Tom Byrom SUM 79 0.1 0.9 0.0 1.0
Kip Norris KNL 29 0.9 0.1 0.0 1.0
Dave Smith ALC 105 0.7 0.3 0.0 1.0
Joe Alverson LAS 75 0.3 0.7 0.0 1.0
Chris Kahn KNL 2 30.0 0.0 0.0 1.0 1.0
Jerry Deeds ALC 17 0.6 0.3 0.0 0.9
Lou Sullivan BAL 62 0.0 0.9 0.0 0.9
Ian Brock RIV 18 45.3 0.0 0.0 0.9 0.9
Fred Becker SUM 2 28.7 0.0 0.0 0.9 0.9
Jason Blake KNL 42 126.7 0.0 0.0 0.9 0.9
Matt Davidson CST 127 0.2 0.6 0.0 0.8
Dave Brown GEO 52 0.3 0.5 0.0 0.8
Jimmy Hodgins CST 51 149.3 0.0 0.0 0.8 0.8
Vern Broady RIV 56 0.6 0.0 0.0 0.7
Slim Maresca GEO 76 0.0 0.6 0.0 0.6
Eddie Jarrett BAL 119 0.0 0.6 0.0 0.6
Chuck Johnson CST 8 19.3 0.5 0.0 0.0 0.5
Erwin Teston SUM 17 0.4 0.1 0.0 0.5
Rod O'Hert CST 82 0.1 0.4 0.0 0.5
Joel Stilson CST 1 17.3 0.0 0.0 0.4 0.4
Brian Gilmore CST 53 0.0 0.4 0.0 0.4
Brian Pastell LAS 109 0.0 0.4 0.0 0.4
Paul Weedman RIV 106 0.0 0.3 0.0 0.3
Keith Madden LAS 8 1.0 0.2 0.1 0.0 0.3
Player Team PA IP Batting Fielding Pitching Total
Doug Murdock GEO 6 0.2 0.0 0.0 0.2
Erik Rawlins GEO 9 0.2 0.0 0.0 0.2
Paul Doggett KNL 28 0.0 0.2 0.0 0.2
Daniel Folk GEO 6.0 0.0 0.0 0.1 0.1
Paul Kidwell LAS 13 43.3 0.1 0.0 0.0 0.1
Paul Hannah KNL 129 0.0 0.1 0.0 0.1
John Anglin LAS 2 0.0 0.1 0.0 0.1
Mark Carroll SUM 39 0.0 0.0 0.0 0.0
Barry Rent ALC 8 0.0 0.0 0.0 0.0