| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| 1900 Northern League Pitching Register | |
|
NL
|
SL : Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Jon Arrington | KNL | 0 | 0 | .000 | 0.00 | 4 | 0 | 0 | 0 | 1 | 5.3 | 1 | 0 | 0 | 2 | 3 | 1.4 |
| Kyle Arthur | LAS | 3 | 2 | .600 | 3.40 | 36 | 0 | 0 | 0 | 5 | 42.3 | 34 | 16 | 5 | 18 | 30 | 4.3 |
| Bill Azure | 10 | 11 | .476 | 3.23 | 28 | 28 | 10 | 0 | 0 | 211.7 | 175 | 76 | 23 | 52 | 122 | 11.5 | |
| Bill Baker | LAS | 4 | 6 | .400 | 2.90 | 20 | 15 | 0 | 0 | 0 | 93.0 | 81 | 30 | 5 | 30 | 73 | 6.2 |
| Angus Bargell | GEO | 8 | 17 | .320 | 4.75 | 31 | 31 | 10 | 3 | 0 | 221.7 | 217 | 117 | 39 | 66 | 180 | 2.5 |
| Carl Basil | ALC | 14 | 9 | .609 | 2.64 | 32 | 32 | 8 | 3 | 0 | 245.0 | 210 | 72 | 12 | 56 | 217 | 17.8 |
| James Beatty | BAL | 2 | 1 | .667 | 1.88 | 50 | 0 | 0 | 0 | 1 | 52.7 | 37 | 11 | 2 | 20 | 57 | 6.4 |
| Fred Becker | SUM | 1 | 1 | .500 | 4.40 | 24 | 0 | 0 | 0 | 0 | 28.7 | 24 | 14 | 2 | 10 | 12 | 0.9 |
| Brian Bevins | GEO | 4 | 3 | .571 | 3.74 | 35 | 0 | 0 | 0 | 2 | 43.3 | 40 | 18 | 4 | 18 | 33 | 2.9 |
| Jason Blake | KNL | 6 | 9 | .400 | 4.97 | 22 | 22 | 1 | 1 | 0 | 126.7 | 114 | 70 | 11 | 43 | 76 | 0.9 |
| John Bliss | LAS | 18 | 11 | .621 | 2.65 | 37 | 37 | 1 | 0 | 0 | 247.7 | 201 | 73 | 14 | 77 | 158 | 21.7 |
| Ellis Brenton | LAS | 3 | 7 | .300 | 3.63 | 15 | 15 | 2 | 0 | 0 | 94.3 | 103 | 38 | 9 | 25 | 45 | 3.3 |
| Ian Brock | RIV | 3 | 2 | .600 | 4.37 | 8 | 8 | 0 | 0 | 0 | 45.3 | 49 | 22 | 4 | 13 | 34 | 0.9 |
| Lanny Broder | CST | 1 | 2 | .333 | 7.43 | 6 | 6 | 0 | 0 | 0 | 36.3 | 50 | 30 | 3 | 11 | 18 | 0.0 |
| Joe Burford | LAS | 8 | 3 | .727 | 2.51 | 59 | 0 | 0 | 0 | 23 | 57.3 | 45 | 16 | 3 | 26 | 57 | 12.6 |
| Keith Cadet | ALC | 14 | 10 | .583 | 3.03 | 34 | 34 | 7 | 1 | 0 | 246.3 | 238 | 83 | 26 | 31 | 142 | 14.4 |
| Hassan Canterbury | KNL | 3 | 2 | .600 | 2.53 | 59 | 0 | 0 | 0 | 2 | 57.0 | 51 | 16 | 1 | 17 | 21 | 7.1 |
| Jeff Clingerman | CST | 4 | 1 | .800 | 3.76 | 35 | 0 | 0 | 0 | 0 | 55.0 | 60 | 23 | 4 | 9 | 37 | 3.2 |
| Mitch Coker | KNL | 9 | 15 | .375 | 3.85 | 32 | 32 | 7 | 0 | 0 | 234.0 | 208 | 100 | 27 | 89 | 165 | 9.1 |
| Vincent Cord | LAS | 2 | 2 | .500 | 6.57 | 45 | 0 | 0 | 0 | 2 | 38.3 | 49 | 28 | 2 | 18 | 26 | 0.0 |
| Dick Cosworth | RIV | 4 | 2 | .667 | 1.05 | 59 | 0 | 0 | 0 | 35 | 60.0 | 36 | 7 | 1 | 17 | 62 | 17.0 |
| Jim Cox | SUM | 10 | 13 | .435 | 4.79 | 30 | 30 | 6 | 0 | 0 | 208.7 | 226 | 111 | 12 | 80 | 131 | 2.0 |
| Ryan Crisler | SUM | 1 | 6 | .143 | 5.31 | 40 | 0 | 0 | 0 | 1 | 39.0 | 46 | 23 | 6 | 20 | 21 | 0.0 |
| Frank Crusoe | GEO | 8 | 3 | .727 | 4.09 | 21 | 12 | 3 | 1 | 0 | 90.3 | 84 | 41 | 8 | 26 | 90 | 4.0 |
| Russ Darange | GEO | 3 | 3 | .500 | 1.38 | 55 | 0 | 0 | 0 | 36 | 65.3 | 45 | 10 | 2 | 16 | 54 | 15.8 |
| Andy Dooley | ALC | 1 | 1 | .500 | 1.31 | 24 | 1 | 0 | 0 | 0 | 20.7 | 22 | 3 | 0 | 7 | 10 | 2.4 |
| Rod Duffy | KNL | 4 | 2 | .667 | 2.70 | 39 | 0 | 0 | 0 | 0 | 36.7 | 45 | 11 | 3 | 18 | 19 | 3.5 |
| Mike DuPree | CST | 20 | 7 | .741 | 2.21 | 31 | 31 | 9 | 3 | 0 | 232.3 | 167 | 57 | 11 | 77 | 175 | 22.5 |
| Bill Ellis | ALC | 4 | 2 | .667 | 1.93 | 34 | 3 | 0 | 0 | 2 | 56.0 | 33 | 12 | 4 | 15 | 29 | 7.1 |
| Greg Fitzwater | ALC | 4 | 7 | .364 | 3.88 | 55 | 0 | 0 | 0 | 29 | 51.0 | 52 | 22 | 3 | 21 | 39 | 5.8 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Sean Flent | RIV | 3 | 8 | .273 | 3.58 | 17 | 14 | 5 | 1 | 0 | 100.7 | 91 | 40 | 13 | 41 | 46 | 3.2 |
| Daniel Folk | GEO | 1 | 0 | 1.000 | 6.00 | 6 | 0 | 0 | 0 | 0 | 6.0 | 6 | 4 | 0 | 4 | 4 | 0.1 |
| Gus Fondamel | LAS | 3 | 2 | .600 | 2.70 | 99 | 0 | 0 | 0 | 1 | 113.3 | 70 | 34 | 14 | 24 | 67 | 11.6 |
| Roger Ford | GEO | 0 | 1 | .000 | 5.52 | 20 | 1 | 0 | 0 | 0 | 29.3 | 31 | 18 | 2 | 13 | 16 | 0.0 |
| Ron George | RIV | 4 | 2 | .667 | 2.40 | 52 | 0 | 0 | 0 | 0 | 63.7 | 56 | 17 | 3 | 16 | 43 | 6.3 |
| Tony Gibbons | SUM | 9 | 8 | .529 | 3.57 | 27 | 26 | 2 | 1 | 0 | 171.3 | 156 | 68 | 26 | 60 | 128 | 7.7 |
| Mark Gillen | BAL | 1 | 3 | .250 | 5.14 | 21 | 0 | 0 | 0 | 0 | 21.0 | 28 | 12 | 2 | 14 | 15 | 0.0 |
| Carl Glatt | KNL | 12 | 9 | .571 | 4.09 | 33 | 33 | 1 | 0 | 0 | 211.3 | 190 | 96 | 25 | 59 | 178 | 9.1 |
| Travis Goodlett | BAL | 4 | 3 | .571 | 4.03 | 43 | 0 | 0 | 0 | 0 | 58.0 | 69 | 26 | 11 | 11 | 58 | 1.5 |
| Randy Goss | ALC | 11 | 6 | .647 | 2.82 | 23 | 23 | 10 | 5 | 0 | 172.3 | 139 | 54 | 17 | 29 | 108 | 11.1 |
| Jet Gregory | RIV | 5 | 7 | .417 | 1.82 | 60 | 1 | 0 | 0 | 3 | 74.0 | 69 | 15 | 6 | 13 | 39 | 8.6 |
| Danny Hall | RIV | 3 | 4 | .429 | 2.43 | 52 | 0 | 0 | 0 | 1 | 70.3 | 52 | 19 | 7 | 20 | 69 | 7.0 |
| J.R. Harris | GEO | 5 | 4 | .556 | 3.28 | 49 | 0 | 0 | 0 | 1 | 60.3 | 49 | 22 | 6 | 22 | 21 | 4.7 |
| Rich Hernt | BAL | 16 | 8 | .667 | 2.81 | 31 | 31 | 10 | 4 | 0 | 240.3 | 198 | 75 | 11 | 60 | 154 | 17.9 |
| Jimmy Hodgins | CST | 7 | 10 | .412 | 4.70 | 28 | 22 | 1 | 0 | 0 | 149.3 | 169 | 78 | 9 | 39 | 81 | 0.8 |
| Carl Hogan | RIV | 0 | 0 | .000 | 9.00 | 3 | 0 | 0 | 0 | 0 | 6.0 | 12 | 6 | 1 | 1 | 5 | 0.0 |
| Ian Hooper | SUM | 2 | 1 | .667 | 5.64 | 7 | 5 | 0 | 0 | 0 | 30.3 | 28 | 19 | 4 | 4 | 19 | 0.0 |
| Don Horner | RIV | 9 | 13 | .409 | 4.18 | 28 | 28 | 0 | 0 | 0 | 165.7 | 179 | 77 | 9 | 58 | 165 | 3.6 |
| Tim Huckleberry | SUM | 22 | 9 | .710 | 1.87 | 38 | 37 | 11 | 6 | 0 | 278.7 | 138 | 58 | 21 | 76 | 238 | 29.8 |
| Gray Hudson | CST | 16 | 18 | .471 | 3.72 | 38 | 38 | 9 | 1 | 0 | 281.0 | 269 | 116 | 20 | 95 | 202 | 11.2 |
| Adam Ikard | GEO | 4 | 4 | .500 | 4.52 | 44 | 1 | 0 | 0 | 0 | 73.7 | 63 | 37 | 6 | 25 | 40 | 1.5 |
| Helly Jackson | SUM | 4 | 6 | .400 | 2.38 | 60 | 0 | 0 | 0 | 37 | 56.7 | 50 | 15 | 4 | 14 | 52 | 10.9 |
| Kevin Jaillett | BAL | 7 | 3 | .700 | 2.03 | 58 | 0 | 0 | 0 | 33 | 57.7 | 37 | 13 | 2 | 19 | 64 | 14.0 |
| Chuck Johnson | CST | 1 | 0 | 1.000 | 6.52 | 3 | 3 | 0 | 0 | 0 | 19.3 | 19 | 14 | 4 | 14 | 17 | 0.0 |
| Mat Josephson | RIV | 2 | 6 | .250 | 4.81 | 14 | 14 | 0 | 0 | 0 | 95.3 | 108 | 51 | 11 | 32 | 52 | 0.0 |
| Chris Kahn | KNL | 1 | 2 | .333 | 4.50 | 19 | 0 | 0 | 0 | 1 | 30.0 | 33 | 15 | 4 | 8 | 19 | 1.0 |
| Larry Keefer | GEO | 11 | 13 | .458 | 3.70 | 31 | 31 | 8 | 1 | 0 | 211.7 | 188 | 87 | 23 | 54 | 133 | 7.2 |
| Ben Kelly | CST | 4 | 6 | .400 | 2.45 | 59 | 0 | 0 | 0 | 37 | 58.7 | 49 | 16 | 2 | 22 | 60 | 12.0 |
| Keith Kemp | LAS | 2 | 2 | .500 | 6.44 | 45 | 0 | 0 | 0 | 3 | 43.3 | 59 | 31 | 5 | 21 | 29 | 0.0 |
| Paul Kidwell | LAS | 0 | 6 | .000 | 4.78 | 6 | 6 | 0 | 0 | 0 | 43.3 | 51 | 23 | 1 | 16 | 33 | 0.0 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Jake Kindred | ALC | 12 | 10 | .545 | 2.94 | 27 | 27 | 12 | 3 | 0 | 202.3 | 154 | 66 | 14 | 67 | 87 | 11.6 |
| Johnny Kleiber | CST | 1 | 2 | .333 | 4.74 | 22 | 1 | 0 | 0 | 0 | 24.7 | 29 | 13 | 2 | 13 | 14 | 0.0 |
| George Kopson | KNL | 13 | 14 | .481 | 4.24 | 32 | 32 | 4 | 0 | 0 | 229.0 | 238 | 108 | 18 | 42 | 147 | 7.6 |
| Phil Kozwell | CST | 2 | 1 | .667 | 3.63 | 3 | 3 | 0 | 0 | 0 | 22.3 | 24 | 9 | 3 | 6 | 17 | 1.4 |
| Gordy Kunkel | KNL | 0 | 1 | .000 | 4.96 | 12 | 0 | 0 | 0 | 1 | 16.3 | 23 | 9 | 3 | 3 | 8 | 0.0 |
| Herman Ladwig | BAL | 1 | 3 | .250 | 6.92 | 34 | 0 | 0 | 0 | 0 | 39.0 | 59 | 30 | 3 | 17 | 16 | 0.0 |
| Dennis Larsen | BAL | 16 | 12 | .571 | 2.46 | 32 | 32 | 7 | 4 | 0 | 238.0 | 211 | 65 | 10 | 48 | 200 | 18.8 |
| Jimmy Lisbon | BAL | 6 | 16 | .273 | 5.63 | 29 | 29 | 6 | 0 | 0 | 198.3 | 264 | 124 | 26 | 27 | 134 | 0.0 |
| Scott Lowe | SUM | 3 | 5 | .375 | 2.64 | 35 | 0 | 0 | 0 | 0 | 58.0 | 39 | 17 | 6 | 15 | 35 | 4.9 |
| Keith Madden | LAS | 0 | 1 | .000 | 9.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 0 | 1 | 0 | 0.0 |
| Ron Madson | LAS | 5 | 18 | .217 | 3.71 | 32 | 32 | 3 | 0 | 0 | 213.3 | 209 | 88 | 11 | 83 | 196 | 6.4 |
| George Marston | ALC | 16 | 8 | .667 | 2.64 | 28 | 28 | 8 | 1 | 0 | 218.0 | 188 | 64 | 14 | 63 | 129 | 16.4 |
| Roy Massey | RIV | 12 | 11 | .522 | 3.90 | 32 | 32 | 4 | 0 | 0 | 205.3 | 177 | 89 | 17 | 85 | 138 | 7.7 |
| Lou Matlen | KNL | 8 | 7 | .533 | 4.66 | 68 | 0 | 0 | 0 | 2 | 85.0 | 94 | 44 | 7 | 19 | 59 | 3.6 |
| Mark McDowell | RIV | 2 | 3 | .400 | 5.30 | 8 | 8 | 2 | 1 | 0 | 54.3 | 59 | 32 | 6 | 10 | 25 | 0.0 |
| Jeff McKeever | SUM | 17 | 13 | .567 | 3.12 | 36 | 36 | 7 | 2 | 0 | 265.3 | 214 | 92 | 24 | 83 | 253 | 15.6 |
| Dave Mousseau | ALC | 8 | 4 | .667 | 2.37 | 45 | 6 | 0 | 0 | 1 | 87.3 | 74 | 23 | 5 | 24 | 39 | 8.6 |
| Lloyd Mulden | RIV | 4 | 2 | .667 | 3.04 | 54 | 0 | 0 | 0 | 3 | 71.0 | 63 | 24 | 3 | 21 | 37 | 6.3 |
| Tony Nelson | BAL | 9 | 12 | .429 | 3.76 | 29 | 29 | 3 | 0 | 0 | 208.0 | 232 | 87 | 21 | 46 | 151 | 8.3 |
| Billy Noren | CST | 8 | 12 | .400 | 3.53 | 26 | 26 | 7 | 2 | 0 | 191.0 | 188 | 75 | 12 | 48 | 121 | 8.4 |
| Gary Ogilvie | LAS | 4 | 9 | .308 | 4.59 | 15 | 15 | 2 | 0 | 0 | 104.0 | 123 | 53 | 12 | 24 | 72 | 1.1 |
| Shelby Ogorman | ALC | 2 | 0 | 1.000 | 3.22 | 15 | 0 | 0 | 0 | 1 | 22.3 | 19 | 8 | 0 | 9 | 12 | 2.1 |
| Neil Oliveri | LAS | 4 | 14 | .222 | 4.17 | 24 | 24 | 2 | 0 | 0 | 157.7 | 175 | 73 | 12 | 54 | 108 | 1.2 |
| George Overby | CST | 10 | 6 | .625 | 3.30 | 24 | 24 | 5 | 1 | 0 | 180.0 | 167 | 66 | 15 | 44 | 115 | 9.7 |
| Tim Packer | ALC | 1 | 3 | .250 | 6.03 | 24 | 0 | 0 | 0 | 0 | 31.3 | 33 | 21 | 8 | 17 | 21 | 0.0 |
| Mike Parkerson | SUM | 3 | 0 | 1.000 | 4.76 | 44 | 0 | 0 | 0 | 0 | 51.0 | 52 | 27 | 5 | 14 | 22 | 1.5 |
| Tracey Parker | BAL | 9 | 16 | .360 | 4.23 | 32 | 32 | 7 | 1 | 0 | 225.7 | 231 | 106 | 16 | 74 | 246 | 4.1 |
| Howard Parks | GEO | 3 | 0 | 1.000 | 2.37 | 36 | 0 | 0 | 0 | 0 | 49.3 | 50 | 13 | 3 | 13 | 33 | 4.2 |
| Rom Pearson | KNL | 5 | 5 | .500 | 2.94 | 64 | 0 | 0 | 0 | 41 | 67.3 | 56 | 22 | 4 | 28 | 67 | 13.5 |
| Sean Percival | KNL | 4 | 2 | .667 | 2.66 | 37 | 6 | 1 | 0 | 0 | 81.3 | 73 | 24 | 9 | 19 | 65 | 7.7 |
| Player | Team | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Shawn Perkins | KNL | 13 | 8 | .619 | 3.95 | 29 | 29 | 4 | 0 | 0 | 207.3 | 200 | 91 | 13 | 75 | 144 | 7.7 |
| Gerald Pierce | LAS | 6 | 7 | .462 | 4.43 | 49 | 10 | 0 | 0 | 2 | 101.7 | 105 | 50 | 11 | 39 | 66 | 3.4 |
| Billy Reece | RIV | 13 | 15 | .464 | 3.89 | 32 | 32 | 12 | 0 | 0 | 236.0 | 233 | 102 | 21 | 70 | 143 | 7.5 |
| David Reed | CST | 2 | 2 | .500 | 2.52 | 51 | 0 | 0 | 0 | 2 | 53.7 | 46 | 15 | 5 | 18 | 24 | 5.8 |
| Mike Rehm | SUM | 0 | 1 | .000 | 2.87 | 21 | 0 | 0 | 0 | 1 | 15.7 | 17 | 5 | 1 | 5 | 8 | 1.1 |
| Burt Sandberg | SUM | 5 | 7 | .417 | 5.49 | 21 | 21 | 1 | 1 | 0 | 116.3 | 147 | 71 | 9 | 57 | 91 | 0.0 |
| Dave Schreffler | GEO | 1 | 2 | .333 | 6.05 | 3 | 3 | 0 | 0 | 0 | 19.3 | 23 | 13 | 2 | 2 | 21 | 0.0 |
| Chris Sickman | ALC | 2 | 5 | .286 | 4.33 | 44 | 0 | 0 | 0 | 3 | 43.7 | 41 | 21 | 4 | 14 | 24 | 1.9 |
| Irvin Simon | CST | 5 | 6 | .455 | 2.85 | 49 | 0 | 0 | 0 | 0 | 53.7 | 41 | 17 | 7 | 28 | 30 | 4.2 |
| Jeremy St. Clair | BAL | 4 | 2 | .667 | 2.98 | 51 | 1 | 0 | 0 | 0 | 54.3 | 41 | 18 | 3 | 19 | 60 | 4.7 |
| Joel Stilson | CST | 0 | 0 | .000 | 4.15 | 11 | 0 | 0 | 0 | 0 | 17.3 | 20 | 8 | 2 | 6 | 15 | 0.4 |
| Tyler Tillman | RIV | 3 | 3 | .500 | 2.03 | 6 | 6 | 2 | 0 | 0 | 48.7 | 32 | 11 | 4 | 22 | 42 | 4.4 |
| Cliff Tomlinson | GEO | 16 | 12 | .571 | 3.44 | 34 | 34 | 9 | 2 | 0 | 227.7 | 217 | 87 | 29 | 51 | 129 | 11.3 |
| Storm Valentine | SUM | 5 | 2 | .714 | 1.89 | 54 | 0 | 0 | 0 | 4 | 57.0 | 42 | 12 | 2 | 33 | 16 | 7.9 |
| Harvey Wicks | LAS | 0 | 2 | .000 | 5.63 | 21 | 0 | 0 | 0 | 1 | 24.0 | 25 | 15 | 2 | 13 | 19 | 0.0 |
| Abe Williams | GEO | 8 | 8 | .500 | 4.42 | 24 | 24 | 3 | 0 | 0 | 152.7 | 174 | 75 | 13 | 33 | 106 | 3.8 |
106 Players | |||||||||||||||||
| For questions or to report errors, please send us a note. |