1900 Northern League
Fielding Register
 
NL | SL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
The column headings for Fielding Percentage and Range Factor (Fielding Percentage and Runners Thrown Out Pecentage for catchers) are the league average values for that position.
Catchers - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .993 RSA RTO 30.5 PB DWS
Sam Johnson CST 1187.0 133 139 821 58 3 4 .997 112 34 30.4 12 6.5
Lucky Trinsdall GEO 1095.3 130 134 757 47 3 4 .996 90 25 27.8 9 4.9
Jason Vereck LAS 854.0 97 103 633 47 5 1 .993 79 24 30.4 6 4.8
Carl Proudfoot ALC 1357.3 150 150 861 80 7 2 .993 109 43 39.4 5 9.7
Ty Franklin RIV 819.7 91 93 600 33 5 3 .992 58 17 29.3 8 3.6
Jamie Goodwin BAL 1134.3 123 138 964 49 9 1 .991 113 30 26.5 7 1.7
Doc Hazzard KNL 1014.3 110 120 714 46 7 0 .991 96 29 30.2 2 3.8
Colby Peters SUM 1336.7 149 151 1019 57 13 2 .988 135 35 25.9 4 2.9
Catchers - All Players
Player Team Inn GS G PO A E DP .993 RSA RTO 30.5 PB DWS
Tom Barber LAS 2.0 0 1 2 0 0 0 1.000 0 0 0.0 0 0.0
Don Bartwell KNL 81.0 9 9 62 3 0 0 1.000 4 0 0.0 0 0.3
Dick Beauford BAL 7.0 0 1 8 0 0 0 1.000 0 0 0.0 1 0.0
Dave Brown GEO 117.7 13 15 68 7 0 0 1.000 14 4 28.6 0 0.5
Cyril Christie CST 187.7 21 28 146 10 1 0 .994 16 6 37.5 0 1.2
Russel Crownover LAS 32.0 4 4 17 1 0 0 1.000 1 0 0.0 1 0.1
Jerry Deeds ALC 37.0 4 6 21 3 0 1 1.000 8 2 25.0 0 0.3
Austin Dorsett BAL 250.7 31 33 184 12 2 0 .990 23 7 30.4 4 0.3
Ty Franklin RIV 819.7 91 93 600 33 5 3 .992 58 17 29.3 8 3.6
Jamie Goodwin BAL 1134.3 123 138 964 49 9 1 .991 113 30 26.5 7 1.7
Joe Grimsley ALC 2.0 0 2 0 0 0 0 .000 0 0 0.0 0 0.0
Paul Hannah KNL 6.0 0 1 7 1 0 0 1.000 0 0 0.0 6 0.0
Doc Hazzard KNL 1014.3 110 120 714 46 7 0 .991 96 29 30.2 2 3.8
Lawrence Joffer GEO 166.7 11 48 129 8 0 0 1.000 16 4 25.0 0 0.9
Sam Johnson CST 1187.0 133 139 821 58 3 4 .997 112 34 30.4 12 6.5
Jeffrey Jones LAS 1.0 0 1 0 0 0 0 .000 0 0 0.0 0 0.0
George Kopson KNL 1.0 0 1 2 0 0 0 1.000 0 0 0.0 0 0.0
Keith Madden LAS 11.0 1 2 4 2 0 1 1.000 2 1 50.0 0 0.1
Gary Page KNL 285.0 35 36 208 12 1 0 .995 29 9 31.0 0 1.1
Risk Pelgrain LAS 474.7 52 68 352 34 0 0 1.000 44 19 43.2 5 3.0
Colby Peters SUM 1336.7 149 151 1019 57 13 2 .988 135 35 25.9 4 2.9
Carl Proudfoot ALC 1357.3 150 150 861 80 7 2 .993 109 43 39.4 5 9.7
Brian Roth RIV 154.3 17 23 111 12 0 0 1.000 16 4 25.0 0 0.9
Max Swindler BAL 1.0 0 1 2 0 0 0 1.000 0 0 0.0 2 0.0
Erwin Teston SUM 40.0 5 5 33 3 0 0 1.000 2 2 100.0 1 0.1
Lucky Trinsdall GEO 1095.3 130 134 757 47 3 4 .996 90 25 27.8 9 4.9
Jason Vereck LAS 854.0 97 103 633 47 5 1 .993 79 24 30.4 6 4.8
Todd Wells RIV 371.7 39 43 276 17 1 0 .997 30 9 30.0 0 1.8
First Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .992 10.258 DWS  
Cal Visch SUM 1124.3 123 138 1231 99 7 102 .995 10.65 1.1  
Todd Hepner KNL 1317.7 146 150 1341 78 8 114 .994 9.69 2.0  
Bill Redmond RIV 631.2 72 74 626 44 4 57 .994 9.55 0.4  
Max Shores GEO 1269.7 144 150 1337 116 10 112 .993 10.30 1.3  
Lane Allison ALC 1290.3 144 150 1519 101 13 143 .992 11.30 1.1  
Daryl Naples CST 1321.7 148 150 1295 105 13 107 .991 9.53 1.5  
Stuart Rollins LAS 1374.7 154 154 1391 105 14 120 .991 9.79 1.3  
Jason Smith BAL 811.3 84 126 895 66 11 84 .989 10.66 0.3  
First Basemen - All Players
Player Team Inn GS G PO A E DP .992 10.258 DWS  
Lane Allison ALC 1290.3 144 150 1519 101 13 143 .992 11.30 1.1  
Dave Bowman RIV 344.3 36 42 384 28 5 35 .988 10.77 0.3  
Brad Clayton BAL 581.7 70 83 618 49 8 66 .988 10.32 0.2  
Jack Douglas RIV 398.0 45 46 430 35 3 35 .994 10.52 0.3  
Max Dunbar CST 53.0 6 8 52 3 0 1 1.000 9.34 0.1  
Billy Gamble SUM 252.0 31 33 277 17 3 14 .990 10.50 0.2  
Paul Hannah KNL 69.7 8 9 73 5 0 5 1.000 10.08 0.1  
Doug Hasan ALC 106.0 10 23 133 12 0 11 1.000 12.31 0.1  
Todd Hepner KNL 1317.7 146 150 1341 78 8 114 .994 9.69 2.0  
Daryl Naples CST 1321.7 148 150 1295 105 13 107 .991 9.53 1.5  
Bill Redmond RIV 631.2 72 74 626 44 4 57 .994 9.55 0.4  
Stuart Rollins LAS 1374.7 154 154 1391 105 14 120 .991 9.79 1.3  
Max Shores GEO 1269.7 144 150 1337 116 10 112 .993 10.30 1.3  
Jason Smith BAL 811.3 84 126 895 66 11 84 .989 10.66 0.3  
Eric Terrell GEO 110.0 10 19 125 9 0 14 1.000 10.96 0.1  
Cal Visch SUM 1124.3 123 138 1231 99 7 102 .995 10.65 1.1  
Paul Weedman RIV 2.0 0 1 5 0 0 0 1.000 22.50 0.0  
Todd Wells RIV 10.1 1 2 11 0 0 1 1.000 9.77 0.0  
Second Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .981 5.053 DWS  
Larry Ross SUM 1240.7 141 144 260 450 11 90 .985 5.15 7.8  
Steve Gulley RIV 1185.3 137 141 247 442 11 93 .984 5.23 8.9  
Dan Hossler CST 741.7 81 101 158 239 8 54 .980 4.82 3.9  
Brian Harris LAS 1314.0 154 154 268 458 15 97 .980 4.97 7.5  
Tim Berry KNL 1282.3 144 148 251 417 14 92 .979 4.69 6.9  
Russ Goldman GEO 1095.3 135 141 212 372 13 78 .978 4.80 4.9  
Billy Mayfield ALC 1383.0 154 154 298 583 20 115 .978 5.73 10.8  
Jason Bradt BAL 879.3 94 122 179 327 13 82 .975 5.18 6.3  
Second Basemen - All Players
Player Team Inn GS G PO A E DP .981 5.053 DWS  
Joe Alverson LAS 60.7 0 34 10 21 1 2 .969 4.60 0.3  
Dick Beauford BAL 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Tim Berry KNL 1282.3 144 148 251 417 14 92 .979 4.69 6.9  
Jason Bradt BAL 879.3 94 122 179 327 13 82 .975 5.18 6.3  
Ken Chesterfield SUM 136.0 13 31 24 51 2 8 .974 4.96 0.8  
Cyril Christie CST 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Larry Corder RIV 186.3 17 34 46 68 0 21 1.000 5.51 1.6  
Russ Goldman GEO 1095.3 135 141 212 372 13 78 .978 4.80 4.9  
Steve Gulley RIV 1185.3 137 141 247 442 11 93 .984 5.23 8.9  
Greg Harlan GEO 160.0 20 39 35 50 3 12 .966 4.78 0.7  
Brian Harris LAS 1314.0 154 154 268 458 15 97 .980 4.97 7.5  
Dan Hossler CST 741.7 81 101 158 239 8 54 .980 4.82 3.9  
Tony Kross ALC 4.0 0 3 0 3 0 0 1.000 6.75 0.1  
Curt Lipson CST 632.0 73 82 117 197 4 37 .987 4.47 3.0  
Jake Loescher RIV 2.0 0 1 0 2 0 0 1.000 9.00 0.0  
Slim Maresca GEO 152.8 32 43 28 45 2 11 .973 4.30 0.6  
Billy Mayfield ALC 1383.0 154 154 298 583 20 115 .978 5.73 10.8  
Greg McCleery KNL 105.0 10 18 14 20 1 3 .971 2.91 0.3  
Harry Moore BAL 459.7 55 61 113 186 4 41 .987 5.85 4.1  
Larry Ross SUM 1240.7 141 144 260 450 11 90 .985 5.15 7.8  
Halsey Smith ALC 9.3 0 2 2 6 0 4 1.000 7.72 0.2  
Max Swindler BAL 53.0 5 14 6 18 0 3 1.000 4.08 0.3  
Eric Terrell GEO 3.0 0 1 0 2 0 0 1.000 6.00 0.0  
Lucky Trinsdall GEO 1.0 0 1 0 1 0 0 1.000 9.00 0.0  
Paul Weedman RIV 5.3 0 1 0 2 0 1 1.000 3.38 0.0  
Third Basemen - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .958 2.836 DWS  
Devin Mardoweck CST 1288.7 145 150 99 293 11 25 .973 2.74 3.9  
Troy Secord KNL 1186.3 138 145 95 293 11 24 .972 2.94 3.8  
Harrison Day LAS 1251.7 142 145 81 310 14 22 .965 2.81 4.2  
John Shotwell GEO 1312.3 147 150 86 328 15 16 .965 2.84 3.9  
Buckshot Coles SUM 1179.7 134 134 80 322 15 21 .964 3.07 5.7  
Hal Marken ALC 1255.3 142 145 89 329 20 28 .954 3.00 3.6  
Scott Williams BAL 1238.3 136 145 67 270 17 25 .952 2.45 3.2  
Don Cantrell RIV 1279.3 143 150 81 304 33 22 .921 2.71 2.4  
Third Basemen - All Players
Player Team Inn GS G PO A E DP .958 2.836 DWS  
Tim Berry KNL 1.3 0 1 0 0 0 0 .000 0.00 0.0  
Ira Breen SUM 185.7 20 26 12 55 1 2 .985 3.25 1.1  
Vern Broady RIV 10.0 1 4 0 4 1 1 .800 3.60 0.0  
Tom Byrom SUM 11.3 0 4 1 1 1 0 .667 1.59 0.0  
Don Cantrell RIV 1279.3 143 150 81 304 33 22 .921 2.71 2.4  
Buckshot Coles SUM 1179.7 134 134 80 322 15 21 .964 3.07 5.7  
Russel Crownover LAS 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Harrison Day LAS 1251.7 142 145 81 310 14 22 .965 2.81 4.2  
Paul Hannah KNL 2.0 0 2 0 0 0 0 .000 0.00 0.0  
Doug Hasan ALC 13.0 1 4 0 3 0 1 1.000 2.08 0.0  
Dan Hossler CST 78.0 9 14 5 21 2 5 .929 3.00 0.3  
Phil Lasseter KNL 3.0 0 1 0 1 0 0 1.000 3.00 0.0  
Curt Lipson CST 8.0 0 2 0 2 0 0 1.000 2.25 0.0  
Devin Mardoweck CST 1288.7 145 150 99 293 11 25 .973 2.74 3.9  
Hal Marken ALC 1255.3 142 145 89 329 20 28 .954 3.00 3.6  
Greg McCleery KNL 191.0 16 44 10 51 1 3 .984 2.87 0.6  
Scott Newlon GEO 62.0 7 9 3 14 3 3 .850 2.47 0.1  
Mike Nolting GEO 3.0 0 2 0 2 0 1 1.000 6.00 0.0  
Kip Norris KNL 1.7 0 1 0 0 1 0 .000 0.00 0.0  
Gary Page KNL 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Brian Pastell LAS 116.3 12 22 7 25 1 4 .970 2.48 0.3  
Risk Pelgrain LAS 4.7 0 4 0 1 0 0 1.000 1.93 0.0  
Barry Rent ALC 12.0 1 3 0 3 1 0 .750 2.25 0.0  
Troy Secord KNL 1186.3 138 145 95 293 11 24 .972 2.94 3.8  
John Shotwell GEO 1312.3 147 150 86 328 15 16 .965 2.84 3.9  
Halsey Smith ALC 116.0 10 24 7 38 3 5 .938 3.49 0.4  
Lou Sullivan BAL 154.7 18 21 10 53 0 4 1.000 3.67 0.9  
Lucky Trinsdall GEO 2.3 0 1 0 0 0 0 .000 0.00 0.0  
Paul Weedman RIV 89.7 10 16 8 22 1 1 .968 3.01 0.2  
Scott Williams BAL 1238.3 136 145 67 270 17 25 .952 2.45 3.2  
Player Team Inn GS G PO A E DP FP RF DWS  
Shortstops - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .968 4.458 DWS  
Dave Bassett SUM 1204.0 136 136 181 425 14 67 .977 4.53 7.3  
Woody Stallone BAL 1313.0 145 148 210 528 21 104 .972 5.06 12.3  
Mike Nolting GEO 1159.7 143 146 169 405 19 81 .968 4.45 6.7  
Don Sasprecht KNL 754.7 72 122 88 243 11 46 .968 3.95 4.4  
J.J. Dixon LAS 1230.0 142 148 198 370 19 75 .968 4.16 5.7  
Tony Kross ALC 1296.3 145 145 198 522 27 96 .964 5.00 9.4  
Jake Loescher RIV 1331.0 149 151 189 482 28 91 .960 4.54 8.9  
Scott DeLorn CST 801.0 93 97 113 243 20 32 .947 4.00 3.5  
Shortstops - All Players
Player Team Inn GS G PO A E DP .968 4.458 DWS  
Joe Alverson LAS 126.0 12 27 13 31 3 5 .936 3.14 0.4  
Dave Bassett SUM 1204.0 136 136 181 425 14 67 .977 4.53 7.3  
Kevin Bradshaw KNL 5.0 0 1 1 4 0 1 1.000 9.00 0.1  
Tom Byrom SUM 172.3 18 23 17 59 2 8 .974 3.97 0.9  
Joe Callen RIV 3.0 0 1 0 1 0 1 1.000 3.00 0.0  
Russel Crownover LAS 4.0 0 2 0 0 0 0 .000 0.00 0.0  
Scott DeLorn CST 801.0 93 97 113 243 20 32 .947 4.00 3.5  
J.J. Dixon LAS 1230.0 142 148 198 370 19 75 .968 4.16 5.7  
Brian Gilmore CST 84.0 6 22 14 23 1 8 .974 3.96 0.4  
Russ Goldman GEO 4.0 0 1 2 0 0 0 1.000 4.50 0.0  
Al Hicks CST 486.7 55 55 61 161 5 31 .978 4.11 2.6  
Jeffrey Jones LAS 6.0 0 3 1 2 0 0 1.000 4.50 0.0  
K.C. Kleese RIV 42.0 5 5 6 10 0 3 1.000 3.43 0.2  
Tony Kross ALC 1296.3 145 145 198 522 27 96 .964 5.00 9.4  
Phil Lasseter KNL 603.7 79 80 81 206 11 37 .963 4.28 3.9  
Jake Loescher RIV 1331.0 149 151 189 482 28 91 .960 4.54 8.9  
Dwight Mitchell GEO 2.0 0 1 1 0 0 0 1.000 4.50 0.0  
Doug Murdock GEO 2.0 0 1 0 0 0 0 .000 0.00 0.0  
Scott Newlon GEO 212.0 11 71 28 76 0 16 1.000 4.42 1.3  
Mike Nolting GEO 1159.7 143 146 169 405 19 81 .968 4.45 6.7  
Kip Norris KNL 24.0 3 3 3 5 0 1 1.000 3.00 0.1  
Rod O'Hert CST 3.0 0 1 1 0 0 0 1.000 3.00 0.0  
Brian Pastell LAS 8.0 0 5 0 4 0 0 1.000 4.50 0.1  
Don Sasprecht KNL 754.7 72 122 88 243 11 46 .968 3.95 4.4  
Halsey Smith ALC 100.0 9 15 14 44 0 9 1.000 5.22 0.9  
Woody Stallone BAL 1313.0 145 148 210 528 21 104 .972 5.06 12.3  
Max Swindler BAL 80.0 9 11 9 33 1 8 .977 4.73 0.8  
Paul Weedman RIV 2.0 0 1 1 1 0 0 1.000 9.00 0.0  
Tony Williams RIV 1.0 0 1 0 1 0 0 1.000 9.00 0.0  
Left Fielders - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .984 2.054 DWS  
Alex Orzel KNL 1310.3 146 151 359 2 0 1 1.000 2.48 3.9  
Billy Belvin BAL 1284.0 144 150 241 10 1 0 .996 1.76 2.3  
Bob Sagers RIV 456.7 50 64 105 2 1 1 .991 2.11    
Judd Northington GEO 671.0 85 87 178 5 2 1 .989 2.45 2.0  
Tommy Nova ALC 1273.3 144 150 276 4 4 1 .986 1.98 5.0  
Brian Gillisi SUM 1281.0 148 149 252 5 4 0 .985 1.81 4.3  
Tom Barber LAS 669.0 83 88 152 2 6 1 .963 2.07 1.4  
Brett Carpenter CST 1233.7 140 144 291 9 12 2 .962 2.19 2.7  
Left Fielders - All Players
Player Team Inn GS G PO A E DP .984 2.054 DWS  
John Avershaun LAS 14.3 0 6 2 0 0 0 1.000 1.26  
Tom Barber LAS 669.0 83 88 152 2 6 1 .963 2.07 1.4  
Billy Belvin BAL 1284.0 144 150 241 10 1 0 .996 1.76 2.3  
Tim Berry KNL 1.0 0 1 0 0 0 0 .000 0.00  
Kevin Bradshaw KNL 76.0 8 15 16 0 0 0 1.000 1.89  
Ken Burnes SUM 93.7 7 19 20 0 0 0 1.000 1.92 0.7  
Joe Callen RIV 72.0 6 21 13 0 1 0 .929 1.63  
Brett Carpenter CST 1233.7 140 144 291 9 12 2 .962 2.19 2.7  
Mort Carson RIV 18.0 0 7 5 0 0 0 1.000 2.50  
Ken Chesterfield SUM 4.0 0 1 1 0 0 0 1.000 2.25 0.0  
Matt Davidson CST 140.0 14 21 30 1 0 0 1.000 1.99 0.6  
Jamie Doctorow GEO 6.3 0 2 3 0 0 0 1.000 4.27  
John Duckworth CST 1.0 0 1 0 0 0 0 .000 0.00  
Brian Gillisi SUM 1281.0 148 149 252 5 4 0 .985 1.81 4.3  
Lee Grasser LAS 188.3 9 67 46 0 0 0 1.000 2.20 0.4  
Doug Hasan ALC 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Keith Haskell RIV 5.0 0 1 0 0 0 0 .000 0.00  
Tom Hunter LAS 503.0 62 79 137 1 2 0 .986 2.47 1.3  
Eddie Jarrett BAL 107.0 10 25 28 0 1 0 .966 2.36 0.6  
Bill Judy GEO 560.3 65 67 100 2 3 0 .971 1.64  
Toby Matthews ALC 1.0 0 1 0 0 0 0 .000 0.00  
Kyle McLain RIV 427.7 52 55 96 2 1 1 .990 2.06 1.3  
Dwight Mitchell GEO 132.0 4 53 23 1 2 0 .923 1.64 0.5  
Judd Northington GEO 671.0 85 87 178 5 2 1 .989 2.45 2.0  
Tommy Nova ALC 1273.3 144 150 276 4 4 1 .986 1.98 5.0  
Alex Orzel KNL 1310.3 146 151 359 2 0 1 1.000 2.48 3.9  
Erik Rawlins GEO 10.0 0 6 0 0 0 0 .000 0.00 0.0  
Bob Sagers RIV 456.7 50 64 105 2 1 1 .991 2.11  
Dave Smith ALC 121.0 10 27 19 1 0 0 1.000 1.49 0.3  
Greg Thomas BAL 2.0 0 1 0 0 0 0 .000 0.00  
Player Team Inn GS G PO A E DP FP RF DWS  
Tony Williams RIV 399.7 46 46 80 5 0 1 1.000 1.91 1.2  
Center Fielders - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .987 2.705 DWS  
Nixon Tapley LAS 1337.7 151 152 435 9 1 4 .998 2.99 4.5  
Jamie Doctorow GEO 1332.3 149 151 429 8 2 3 .995 2.95 5.0  
Dennis Erickson SUM 677.0 75 95 192 0 1 0 .995 2.55 3.6  
Larry Dieter ALC 1221.3 138 141 329 5 3 1 .991 2.46 6.4  
Taz Sawyer CST 1286.3 146 146 430 3 5 2 .989 3.03 4.4  
Dick Beauford BAL 715.3 83 90 166 3 3 1 .983 2.13 1.6  
Mort Carson RIV 851.0 96 99 248 6 5 2 .981 2.69 3.8  
Jesse Edison KNL 1349.3 150 153 427 5 10 0 .977 2.88 4.7  
Center Fielders - All Players
Player Team Inn GS G PO A E DP .987 2.705 DWS  
John Anglin LAS 6.0 0 1 3 1 0 1 1.000 6.00 0.1  
Tom Barber LAS 31.0 3 6 8 0 0 0 1.000 2.32  
Dick Beauford BAL 715.3 83 90 166 3 3 1 .983 2.13 1.6  
Billy Belvin BAL 1.0 0 1 1 0 0 0 1.000 9.00  
Kevin Bradshaw KNL 30.0 4 4 13 0 2 0 .867 3.90  
Mort Carson RIV 851.0 96 99 248 6 5 2 .981 2.69 3.8  
Larry Dieter ALC 1221.3 138 141 329 5 3 1 .991 2.46 6.4  
Jamie Doctorow GEO 1332.3 149 151 429 8 2 3 .995 2.95 5.0  
Jesse Edison KNL 1349.3 150 153 427 5 10 0 .977 2.88 4.7  
Dennis Erickson SUM 677.0 75 95 192 0 1 0 .995 2.55 3.6  
Brian Gillisi SUM 2.7 0 1 0 0 0 0 .000 0.00  
Cory Hargis GEO 91.6 30 31 33 0 0 0 1.000 3.24 0.4  
Keith Haskell RIV 1.0 0 1 0 0 0 0 .000 0.00  
Eddie Jarrett BAL 48.0 5 10 7 0 0 0 1.000 1.31  
K.C. Kleese RIV 6.0 0 2 1 0 0 0 1.000 1.50 0.0  
Toby Matthews ALC 175.0 16 28 53 0 0 0 1.000 2.73 1.0  
Dwight Mitchell GEO 28.3 3 5 6 0 0 0 1.000 1.91  
Rod O'Hert CST 88.3 8 14 29 2 0 0 1.000 3.16 0.3  
Chad Puma BAL 628.7 66 86 151 2 3 1 .981 2.19 1.4  
Bob Sagers RIV 520.0 58 62 160 3 6 2 .964 2.82 3.8  
Don Sasprecht KNL 8.0 0 1 2 0 0 0 1.000 2.25 0.0  
Taz Sawyer CST 1286.3 146 146 430 3 5 2 .989 3.03 4.4  
Nixon Tapley LAS 1337.7 151 152 435 9 1 4 .998 2.99 4.5  
Eric Terrell GEO 3.0 0 1 1 0 1 0 .500 3.00 0.0  
Stamp Tomlin SUM 24.3 1 7 7 0 0 0 1.000 2.59  
Paul Weedman RIV 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Wesley Wiman SUM 672.7 78 95 164 5 1 1 .994 2.26 3.2  
Right Fielders - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .990 2.055 DWS  
Colby Striker RIV 594.4 75 79 136 3 0 0 1.000 2.10 1.9  
Chris Fleschman ALC 1385.3 155 155 304 6 1 0 .997 2.01 5.7  
Jeremy Hitchcock KNL 1215.7 142 145 291 3 1 0 .997 2.18 3.1  
Stamp Tomlin SUM 940.7 109 118 206 10 1 1 .995 2.07 4.2  
John Avershaun LAS 1195.0 138 139 272 5 2 0 .993 2.09 2.5  
John Duckworth CST 1263.3 144 147 336 8 3 1 .991 2.45 3.4  
Bill Judy GEO 737.0 85 85 175 7 5 0 .973 2.22 2.8  
Greg Thomas BAL 1288.3 146 148 213 3 7 0 .969 1.51 1.7  
Right Fielders - All Players
Player Team Inn GS G PO A E DP .990 2.055 DWS  
John Avershaun LAS 1195.0 138 139 272 5 2 0 .993 2.09 2.5  
Tom Barber LAS 49.0 4 9 9 0 0 0 1.000 1.65  
Dick Beauford BAL 2.0 0 1 0 0 0 0 .000 0.00  
Billy Belvin BAL 2.0 0 1 0 0 0 0 .000 0.00  
Tim Berry KNL 2.0 0 1 1 0 0 0 1.000 4.50 0.0  
Kevin Bradshaw KNL 113.3 7 31 34 0 1 0 .971 2.70 0.6  
Vern Broady RIV 8.0 0 2 2 0 0 0 1.000 2.25 0.0  
Ken Burnes SUM 93.3 8 17 20 1 1 0 .955 2.03  
Joe Callen RIV 564.7 64 75 114 2 1 0 .991 1.85 1.6  
Mark Carroll SUM 41.7 3 11 3 0 0 0 1.000 0.65 0.0  
Mort Carson RIV 47.0 2 17 8 0 0 0 1.000 1.53  
Cyril Christie CST 2.0 0 1 2 0 0 0 1.000 9.00 0.0  
Matt Davidson CST 106.3 10 17 30 0 0 0 1.000 2.54  
Paul Doggett KNL 54.3 5 11 16 0 0 0 1.000 2.65 0.2  
John Duckworth CST 1263.3 144 147 336 8 3 1 .991 2.45 3.4  
Dennis Erickson SUM 2.0 0 2 0 0 0 0 .000 0.00  
Chris Fleschman ALC 1385.3 155 155 304 6 1 0 .997 2.01 5.7  
Billy Gamble SUM 4.0 0 1 1 0 0 0 1.000 2.25 0.0  
Brian Gillisi SUM 2.0 0 1 0 0 0 0 .000 0.00  
Keith Haskell RIV 127.7 16 17 28 1 0 0 1.000 2.04 0.4  
Jeremy Hitchcock KNL 1215.7 142 145 291 3 1 0 .997 2.18 3.1  
Tom Hunter LAS 3.0 0 2 1 0 0 0 1.000 3.00  
Eddie Jarrett BAL 99.7 8 23 28 0 1 0 .966 2.53  
Jeffrey Jones LAS 127.7 12 24 25 0 0 0 1.000 1.76 0.2  
Bill Judy GEO 737.0 85 85 175 7 5 0 .973 2.22 2.8  
K.C. Kleese RIV 5.0 0 3 0 0 0 0 .000 0.00  
Lester Matthews SUM 291.7 34 39 47 3 1 1 .980 1.54 0.8  
Dwight Mitchell GEO 75.0 6 15 22 1 0 0 1.000 2.76  
Mike Nolting GEO 5.0 0 1 0 0 0 0 .000 0.00 0.0  
Alex Orzel KNL 2.0 0 1 1 0 0 0 1.000 4.50  
Player Team Inn GS G PO A E DP FP RF DWS  
Erik Rawlins GEO 3.0 0 2 1 0 0 0 1.000 3.00  
Bob Sagers RIV 22.0 1 9 6 0 0 0 1.000 2.45  
Taz Sawyer CST 3.0 0 2 2 0 0 0 1.000 6.00  
Halsey Smith ALC 17.0 0 2 6 0 0 0 1.000 3.18 0.1  
Colby Striker GEO 568.9 59 62 131 3 0 0 1.000 2.12 1.4  
Colby Striker RIV 594.4 75 79 136 3 0 0 1.000 2.10 1.9  
Max Swindler BAL 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Greg Thomas BAL 1288.3 146 148 213 3 7 0 .969 1.51 1.7  
Stamp Tomlin SUM 940.7 109 118 206 10 1 1 .995 2.07 4.2  
Lucky Trinsdall GEO 1.0 0 1 0 0 0 0 .000 0.00 0.0  
Wesley Wiman SUM 1.3 0 2 0 0 0 0 .000 0.00  
Pitchers - Starters     C - 1B - 2B - 3B - SS - LF - CF - RF - P
Player Team Inn GS G PO A E DP .965 1.783 DWS  
Billy Reece RIV 236.0 32 32 9 40 1 2 .980 1.87    
Rich Hernt BAL 240.3 31 31 19 45 2 3 .970 2.40    
Keith Cadet ALC 246.3 34 34 13 43 2 1 .966 2.05    
John Bliss LAS 247.7 37 37 10 40 2 2 .962 1.82    
Tim Huckleberry SUM 278.7 37 37 20 50 3 5 .959 2.26    
Cliff Tomlinson GEO 227.7 34 34 13 30 2 4 .956 1.70    
Gray Hudson CST 281.0 38 38 14 32 3 1 .939 1.47    
Mitch Coker KNL 234.0 32 32 4 26 3 1 .909 1.15    
Pitchers - All Players
Player Team Inn GS G PO A E DP .965 1.783 DWS  
Jon Arrington KNL 5.3 0 4 0 0 0 0 .000 0.00  
Kyle Arthur LAS 42.3 0 36 2 2 0 0 1.000 0.85  
Bill Azure GEO 129.0 17 17 7 18 2 1 .926 1.74 0.0  
Bill Azure RIV 82.7 11 11 5 11 1 1 .941 1.74 0.0  
Bill Baker LAS 93.0 15 20 3 14 0 0 1.000 1.65  
Angus Bargell GEO 221.7 31 31 12 38 0 4 1.000 2.03  
Carl Basil ALC 245.0 32 32 8 35 1 3 .977 1.58  
James Beatty BAL 52.7 0 50 1 7 0 1 1.000 1.37  
Fred Becker SUM 28.7 0 24 0 6 0 0 1.000 1.88  
Brian Bevins GEO 43.3 0 35 3 3 0 0 1.000 1.25  
Jason Blake KNL 126.7 22 22 4 18 1 1 .957 1.56  
John Bliss LAS 247.7 37 37 10 40 2 2 .962 1.82  
Ellis Brenton LAS 94.3 15 15 6 20 0 5 1.000 2.48  
Ian Brock RIV 45.3 8 8 5 12 1 0 .944 3.38  
Lanny Broder CST 36.3 6 6 3 2 1 0 .833 1.24  
Joe Burford LAS 57.3 0 59 1 6 1 0 .875 1.10  
Keith Cadet ALC 246.3 34 34 13 43 2 1 .966 2.05  
Hassan Canterbury KNL 57.0 0 59 3 9 1 1 .923 1.89  
Jeff Clingerman CST 55.0 0 35 4 6 2 0 .833 1.64  
Mitch Coker KNL 234.0 32 32 4 26 3 1 .909 1.15  
Vincent Cord LAS 38.3 0 45 3 7 0 0 1.000 2.35  
Dick Cosworth RIV 60.0 0 59 5 5 0 0 1.000 1.50  
