1900 Northern League
Batting Register
 
NL | SL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Lane Allison ALC 151 557 76 147 25 9 26 86 1 1 22 118 .264 .299 .481 .780 14.8
Joe Alverson LAS 64 68 10 15 2 1 1 5 0 0 6 10 .221 .284 .324 .607 0.3
John Anglin LAS 2 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.0
Kyle Arthur LAS 36 2 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 0.0
John Avershaun LAS 147 515 48 119 16 3 5 39 14 5 37 82 .231 .288 .303 .591 5.5
Bill Azure   28 72 3 4 2 0 0 3 0 0 5 24 .056 .117 .083 .200 0.0
Bill Baker LAS 20 28 1 2 1 0 1 3 0 0 0 8 .071 .069 .214 .283 0.0
Tom Barber LAS 109 334 44 88 16 2 7 31 10 6 26 18 .263 .316 .386 .702 6.2
Angus Bargell GEO 31 67 5 10 4 0 0 5 0 0 1 26 .149 .159 .209 .368 0.0
Don Bartwell KNL 11 31 4 7 0 0 2 8 0 0 1 7 .226 .294 .419 .713 2.0
Carl Basil ALC 32 79 3 4 3 0 0 5 0 0 3 29 .051 .085 .089 .174 0.0
Dave Bassett SUM 136 527 59 151 28 1 8 66 2 0 30 38 .287 .332 .389 .721 12.2
James Beatty BAL 50 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Dick Beauford BAL 125 352 47 80 17 4 6 34 13 4 28 57 .227 .285 .349 .634 6.7
Fred Becker SUM 24 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Billy Belvin BAL 152 535 60 135 44 1 10 62 12 5 51 77 .252 .319 .394 .713 13.9
Tim Berry KNL 151 557 66 147 31 0 7 34 7 4 51 100 .264 .326 .357 .683 10.3
Brian Bevins GEO 35 2 0 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0.3
Jason Blake KNL 22 35 3 5 2 0 0 0 0 0 1 15 .143 .167 .200 .367 0.0
John Bliss LAS 37 79 2 10 3 0 0 6 0 0 1 25 .127 .138 .165 .302 0.0
Dave Bowman RIV 76 174 19 40 10 1 8 35 0 0 8 46 .230 .274 .437 .711 4.8
Kevin Bradshaw KNL 89 107 12 23 4 0 0 8 1 1 18 30 .215 .364 .252 .616 1.2
Jason Bradt BAL 128 360 38 80 19 3 12 44 0 0 28 54 .222 .277 .392 .669 5.7
Ira Breen SUM 76 117 11 23 5 1 2 18 0 0 10 16 .197 .266 .308 .573 1.2
Ellis Brenton LAS 15 27 1 3 0 0 0 0 0 0 2 9 .111 .172 .111 .284 0.0
Vern Broady RIV 52 53 5 14 7 0 0 9 0 0 2 9 .264 .291 .396 .687 0.6
Ian Brock RIV 8 14 0 1 0 0 0 1 0 0 0 1 .071 .071 .071 .143 0.0
Lanny Broder CST 6 13 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Dave Brown GEO 20 48 5 10 2 0 2 7 0 0 0 10 .208 .250 .375 .625 0.3
Joe Burford LAS 59 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.3
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Ken Burnes SUM 80 117 12 38 4 0 1 10 0 0 10 22 .325 .378 .385 .763 4.8
Tom Byrom SUM 31 75 6 18 6 1 0 4 0 0 4 10 .240 .278 .347 .625 0.1
Keith Cadet ALC 35 86 6 6 3 0 2 5 0 0 3 33 .070 .099 .174 .273 0.0
Joe Callen RIV 97 274 26 77 6 2 5 34 5 1 12 54 .281 .313 .372 .685 5.6
Hassan Canterbury KNL 59 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.4
Don Cantrell RIV 150 532 69 139 44 1 18 82 0 0 73 95 .261 .347 .449 .797 16.4
Brett Carpenter CST 146 561 55 130 40 0 15 83 8 3 31 81 .232 .271 .383 .655 5.4
Mark Carroll SUM 35 35 1 6 3 0 1 6 0 0 2 8 .171 .205 .343 .548 0.0
Mort Carson RIV 124 396 61 119 23 4 13 47 17 7 36 68 .301 .353 .477 .830 13.0
Ken Chesterfield SUM 50 70 11 20 3 1 1 9 0 0 1 12 .286 .306 .400 .706 1.0
Cyril Christie CST 35 92 16 25 3 3 2 12 0 0 2 25 .272 .287 .435 .722 2.5
Brad Clayton BAL 95 268 30 76 15 0 4 21 0 0 18 43 .284 .332 .384 .717 6.5
Jeff Clingerman CST 35 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Mitch Coker KNL 32 68 2 5 3 1 0 3 0 0 2 15 .074 .100 .147 .247 0.0
Buckshot Coles SUM 137 513 75 146 23 6 28 77 5 2 50 78 .285 .348 .517 .864 17.7
Larry Corder RIV 34 74 4 16 1 0 0 6 0 0 3 18 .216 .256 .230 .486 0.5
Vincent Cord LAS 45 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dick Cosworth RIV 59 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Jim Cox SUM 31 71 4 9 4 1 0 3 3 1 1 18 .127 .139 .211 .350 0.0
Ryan Crisler SUM 40 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Russel Crownover LAS 31 37 5 14 3 0 0 10 2 0 5 8 .378 .452 .459 .912 2.7
Frank Crusoe GEO 21 27 2 2 0 1 0 2 0 0 0 13 .074 .074 .148 .222 0.0
Russ Darange GEO 55 6 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Matt Davidson CST 57 115 8 25 4 1 0 10 1 0 7 12 .217 .264 .270 .534 0.2
Harrison Day LAS 147 560 68 127 29 4 24 70 4 0 39 115 .227 .283 .421 .704 9.5
Jerry Deeds ALC 9 16 1 3 0 0 1 4 0 0 1 4 .188 .235 .375 .610 0.6
Scott DeLorn CST 106 324 28 76 18 0 8 47 4 1 21 74 .235 .289 .364 .653 5.6
Larry Dieter ALC 143 545 69 136 25 5 7 46 44 3 32 79 .250 .290 .352 .642 9.6
J.J. Dixon LAS 149 481 35 106 30 2 4 50 3 3 32 95 .220 .274 .316 .590 6.3
Jamie Doctorow GEO 153 612 109 211 41 11 5 58 51 13 63 91 .345 .410 .472 .882 31.9
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Paul Doggett KNL 18 27 1 5 1 0 0 1 0 0 1 10 .185 .214 .222 .437 0.0
Andy Dooley ALC 24 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Austin Dorsett BAL 39 105 14 23 6 0 0 8 0 0 18 19 .219 .333 .276 .610 1.2
Jack Douglas RIV 47 153 9 40 8 0 3 22 0 0 15 25 .261 .331 .373 .704 2.9
John Duckworth CST 151 546 63 147 43 4 16 88 5 9 30 118 .269 .310 .451 .760 11.1
Max Dunbar CST 37 46 9 14 4 1 2 6 0 0 7 9 .304 .396 .565 .961 1.8
Mike DuPree CST 31 72 4 4 2 0 0 1 0 0 4 24 .056 .104 .083 .187 0.0
Jesse Edison KNL 153 607 79 159 28 2 11 67 22 8 42 50 .262 .311 .369 .680 14.1
Bill Ellis ALC 34 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Dennis Erickson SUM 101 283 27 91 13 1 1 9 1 5 13 52 .322 .355 .385 .740 6.5
Sean Flent RIV 17 26 1 2 0 1 0 1 0 0 1 13 .077 .111 .154 .265 0.0
Chris Fleschman ALC 155 602 69 156 46 2 16 84 13 6 43 122 .259 .309 .422 .731 13.4
Gus Fondamel LAS 99 4 0 0 0 0 0 1 0 0 0 2 .000 .000 .000 .000 0.0
Roger Ford GEO 20 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ty Franklin RIV 94 327 25 77 17 1 2 26 0 0 28 58 .235 .300 .312 .612 3.3
Billy Gamble SUM 100 173 34 50 6 1 5 21 0 0 11 6 .289 .330 .422 .752 4.1
Ron George RIV 52 3 0 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 0.3
Tony Gibbons SUM 27 51 3 6 1 0 0 0 0 0 2 12 .118 .151 .137 .288 0.0
Mark Gillen BAL 21 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Brian Gillisi SUM 152 559 89 152 26 1 22 75 5 2 43 120 .272 .329 .440 .769 18.3
Brian Gilmore CST 43 49 2 8 1 1 0 2 0 0 3 11 .163 .208 .224 .432 0.0
Carl Glatt KNL 33 66 5 8 1 1 1 6 0 0 3 25 .121 .159 .212 .372 0.0
Russ Goldman GEO 141 477 47 112 24 0 7 60 10 2 25 97 .235 .284 .329 .613 7.2
Travis Goodlett BAL 43 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Jamie Goodwin BAL 145 486 69 117 21 9 24 86 1 0 36 91 .241 .293 .469 .762 14.3
Randy Goss ALC 24 60 3 2 2 0 0 2 0 0 2 18 .033 .063 .067 .129 0.0
Lee Grasser LAS 82 111 12 25 4 1 4 16 1 0 6 16 .225 .283 .387 .671 2.7
Jet Gregory RIV 60 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Joe Grimsley ALC 19 2 4 0 0 0 0 0 1 2 0 1 .000 .000 .000 .000 0.0
Steve Gulley RIV 141 509 53 108 14 7 9 38 21 15 22 111 .212 .248 .320 .568 1.7
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Danny Hall RIV 52 4 0 1 0 0 0 1 0 0 0 1 .250 .250 .250 .500 0.3
Paul Hannah KNL 103 122 11 25 3 0 4 15 1 0 4 22 .205 .227 .328 .554 0.0
Cory Hargis GEO 49 41 3 12 1 1 0 7 1 0 7 3 .293 .420 .366 .786 1.6
Greg Harlan GEO 46 72 8 17 3 2 1 10 1 0 5 14 .236 .300 .375 .675 1.9
Brian Harris LAS 154 532 43 135 24 1 1 43 19 3 36 95 .254 .302 .308 .610 7.1
J.R. Harris GEO 49 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Doug Hasan ALC 49 63 7 28 6 2 3 6 0 0 4 7 .444 .478 .746 1.224 4.4
Keith Haskell RIV 28 61 5 12 2 1 1 9 0 0 4 13 .197 .269 .311 .580 1.4
Doc Hazzard KNL 125 456 58 101 28 8 11 52 9 7 28 90 .221 .267 .390 .658 7.0
Todd Hepner KNL 151 573 85 172 23 3 29 103 0 0 46 100 .300 .354 .503 .857 28.7
Rich Hernt BAL 31 78 3 9 0 0 0 3 0 0 4 30 .115 .159 .115 .274 0.0
Al Hicks CST 56 197 30 56 10 0 4 27 7 3 27 29 .284 .379 .396 .775 7.0
Jeremy Hitchcock KNL 149 498 54 132 14 1 5 47 6 4 53 87 .265 .337 .327 .664 15.0
Jimmy Hodgins CST 28 46 0 1 0 0 0 1 0 0 2 19 .022 .063 .022 .084 0.0
Ian Hooper SUM 7 9 1 1 0 0 0 1 0 0 0 4 .111 .111 .111 .222 0.0
Don Horner RIV 28 49 0 2 2 0 0 0 0 0 1 20 .041 .060 .082 .142 0.0
Dan Hossler CST 122 407 49 114 23 0 10 42 27 8 33 84 .280 .338 .410 .748 10.6
Tim Huckleberry SUM 37 87 3 13 3 1 0 5 0 0 0 29 .149 .149 .207 .356 0.0
Gray Hudson CST 38 98 6 14 5 0 0 3 0 0 2 40 .143 .160 .194 .354 0.0
Tom Hunter LAS 91 229 37 49 9 0 6 18 15 6 31 50 .214 .312 .332 .644 4.3
Adam Ikard GEO 44 7 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Helly Jackson SUM 60 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Kevin Jaillett BAL 58 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Eddie Jarrett BAL 71 109 10 23 3 1 0 3 1 2 9 24 .211 .269 .257 .526 0.0
Lawrence Joffer GEO 68 105 11 29 6 0 4 20 0 0 8 18 .276 .322 .448 .769 2.9
Chuck Johnson CST 3 7 2 3 0 1 0 2 1 0 0 1 .429 .429 .714 1.143 0.5
Sam Johnson CST 144 547 82 172 27 2 17 49 1 0 49 92 .314 .380 .464 .844 15.6
Jeffrey Jones LAS 105 132 11 38 9 0 0 13 1 0 15 27 .288 .365 .356 .721 3.8
Mat Josephson RIV 15 32 0 4 0 0 0 0 0 1 1 14 .125 .152 .125 .277 0.0
Bill Judy GEO 152 532 71 130 26 4 7 58 31 5 49 73 .244 .311 .348 .659 9.1
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Chris Kahn KNL 19 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Larry Keefer GEO 31 71 3 4 0 0 1 1 1 1 2 24 .056 .082 .099 .181 0.0
Ben Kelly CST 59 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Keith Kemp LAS 45 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Paul Kidwell LAS 6 12 1 4 1 0 0 0 0 0 1 2 .333 .385 .417 .801 0.1
Jake Kindred ALC 27 72 1 4 1 0 0 1 0 0 1 24 .056 .068 .069 .138 0.0
K.C. Kleese RIV 86 91 12 16 1 0 3 10 0 0 7 18 .176 .242 .286 .528 1.4
Johnny Kleiber CST 24 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
George Kopson KNL 33 73 1 12 2 0 0 5 0 0 1 25 .164 .173 .192 .365 0.0
Phil Kozwell CST 3 5 0 0 0 0 0 1 0 0 0 3 .000 .000 .000 .000 0.0
Tony Kross ALC 149 608 105 197 29 8 16 63 48 9 44 107 .324 .371 .477 .848 25.4
Gordy Kunkel KNL 14 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Herman Ladwig BAL 34 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dennis Larsen BAL 32 70 2 8 1 0 0 2 0 0 2 26 .114 .137 .129 .266 0.0
Phil Lasseter KNL 95 263 27 64 7 0 6 15 1 1 23 61 .243 .309 .338 .647 1.6
Curt Lipson CST 127 303 27 66 14 0 4 30 7 3 18 63 .218 .264 .304 .568 0.0
Jimmy Lisbon BAL 29 65 3 7 4 0 0 3 0 0 1 20 .108 .121 .169 .290 0.0
Jake Loescher RIV 152 581 80 192 38 0 20 71 12 17 62 77 .330 .394 .499 .893 24.0
Scott Lowe SUM 35 4 0 0 0 0 0 0 0 0 2 1 .000 .333 .000 .333 0.0
Keith Madden LAS 4 7 0 2 0 0 0 2 0 0 1 0 .286 .375 .286 .661 0.2
Ron Madson LAS 32 62 2 4 1 0 0 0 0 0 3 27 .065 .108 .081 .188 0.0
Devin Mardoweck CST 152 513 84 152 23 1 17 98 3 4 91 91 .296 .402 .444 .847 23.4
Slim Maresca GEO 48 67 5 10 0 1 0 5 2 1 8 10 .149 .237 .179 .416 0.0
Hal Marken ALC 146 537 64 149 36 4 19 77 7 2 32 113 .277 .326 .466 .792 15.1
George Marston ALC 28 73 5 9 1 0 0 1 0 0 2 24 .123 .147 .137 .284 0.0
Roy Massey RIV 32 62 4 10 2 0 0 0 0 2 0 11 .161 .161 .194 .355 0.0
Lou Matlen KNL 68 6 0 0 0 0 0 0 0 0 1 3 .000 .143 .000 .143 0.0
Lester Matthews SUM 57 134 11 32 11 1 2 15 0 0 10 25 .239 .304 .381 .685 2.0
Toby Matthews ALC 73 116 15 31 6 1 4 17 4 0 13 19 .267 .346 .440 .786 5.1
Billy Mayfield ALC 154 544 53 110 28 0 8 48 27 8 44 33 .202 .266 .298 .563 3.6
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Greg McCleery KNL 83 119 15 29 3 0 1 12 7 2 9 20 .244 .308 .294 .602 1.8
Mark McDowell RIV 8 18 2 3 0 1 0 0 0 0 0 3 .167 .167 .278 .444 0.0
Jeff McKeever SUM 36 84 4 8 4 0 0 4 0 0 2 33 .095 .114 .143 .256 0.0
Kyle McLain RIV 63 176 17 42 6 1 3 20 6 3 20 32 .239 .330 .335 .665 2.4
Dwight Mitchell GEO 109 139 15 33 9 2 1 25 0 0 6 19 .237 .272 .353 .625 2.5
Harry Moore BAL 93 223 25 51 15 1 0 26 0 0 21 35 .229 .303 .305 .608 4.3
Dave Mousseau ALC 45 16 1 1 0 0 0 1 0 0 0 5 .063 .059 .063 .121 0.0
Lloyd Mulden RIV 54 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.0
Doug Murdock GEO 5 6 1 2 1 0 0 1 0 0 0 2 .333 .333 .500 .833 0.2
Daryl Naples CST 151 596 77 187 18 6 11 68 13 7 58 110 .314 .373 .419 .793 16.7
Tony Nelson BAL 29 68 3 6 1 0 0 5 0 0 2 28 .088 .114 .103 .217 0.0
Scott Newlon GEO 90 128 17 22 2 0 5 14 1 0 10 36 .172 .234 .305 .539 0.0
Mike Nolting GEO 149 458 43 113 11 0 6 51 3 1 29 99 .247 .299 .310 .609 6.2
Billy Noren CST 26 64 2 6 3 0 0 2 0 0 6 23 .094 .171 .141 .312 0.0
Kip Norris KNL 23 29 3 9 4 0 1 5 0 0 0 4 .310 .310 .552 .862 0.9
Judd Northington GEO 101 273 38 65 9 1 1 20 26 7 46 55 .238 .348 .289 .637 4.3
Tommy Nova ALC 151 494 69 128 17 6 17 63 40 4 45 112 .259 .327 .421 .748 12.2
Gary Ogilvie LAS 15 31 0 2 0 0 0 2 1 0 2 14 .065 .118 .065 .182 0.0
Shelby Ogorman ALC 15 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Rod O'Hert CST 65 70 7 14 3 0 0 7 2 2 12 15 .200 .317 .243 .560 0.1
Neil Oliveri LAS 24 47 1 2 1 0 0 0 0 0 0 22 .043 .043 .064 .106 0.0
Alex Orzel KNL 153 548 72 127 30 8 24 85 18 11 57 98 .232 .311 .447 .758 17.0
George Overby CST 24 57 2 2 1 0 0 1 0 0 2 14 .035 .068 .053 .120 0.0
Tim Packer ALC 24 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Gary Page KNL 65 133 7 31 5 1 1 13 0 0 8 25 .233 .281 .308 .589 0.5
Mike Parkerson SUM 44 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Tracey Parker BAL 32 66 1 1 0 0 0 1 0 0 1 21 .015 .030 .015 .045 0.0
Howard Parks GEO 36 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Brian Pastell LAS 85 101 7 23 4 1 1 6 0 0 4 27 .228 .262 .317 .579 0.0
Rom Pearson KNL 64 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Risk Pelgrain LAS 77 215 25 45 4 3 6 24 4 1 6 67 .209 .248 .340 .587 2.6
Sean Percival KNL 38 14 2 3 1 0 1 2 1 0 0 7 .214 .214 .500 .714 0.0
Shawn Perkins KNL 29 64 3 5 1 0 0 1 0 0 2 22 .078 .106 .094 .200 0.0
Colby Peters SUM 151 601 79 165 34 4 23 106 1 1 46 67 .275 .326 .459 .785 19.6
Gerald Pierce LAS 49 21 1 2 0 0 0 2 0 0 2 10 .095 .167 .095 .262 0.0
Carl Proudfoot ALC 151 565 52 122 21 2 17 66 2 0 38 96 .216 .279 .350 .629 6.9
Chad Puma BAL 95 261 33 69 19 0 11 33 4 1 18 39 .264 .321 .464 .784 7.3
Erik Rawlins GEO 11 8 0 3 0 0 0 0 0 0 1 1 .375 .444 .375 .819 0.2
Bill Redmond RIV 74 257 29 55 12 3 10 36 0 1 44 47 .214 .327 .401 .728 4.4
Billy Reece RIV 32 74 4 7 1 0 0 2 0 0 0 29 .095 .095 .108 .203 0.0
Barry Rent ALC 5 7 0 0 0 0 0 0 0 0 0 3 .000 .125 .000 .125 0.0
Stuart Rollins LAS 154 591 56 165 22 3 9 68 2 1 49 101 .279 .331 .372 .704 14.5
Larry Ross SUM 148 511 46 118 20 0 9 59 0 0 41 81 .231 .289 .323 .612 5.8
Brian Roth RIV 33 67 4 17 6 0 0 11 0 0 4 7 .254 .320 .343 .663 2.4
Bob Sagers RIV 138 438 67 136 25 4 7 43 17 11 28 83 .311 .351 .434 .785 12.2
Burt Sandberg SUM 21 36 1 2 0 0 0 2 0 0 1 10 .056 .079 .056 .135 0.0
Don Sasprecht KNL 137 353 41 100 23 1 9 50 4 2 24 78 .283 .332 .431 .762 9.4
Taz Sawyer CST 151 561 103 182 25 3 10 52 21 3 91 89 .324 .422 .433 .856 24.5
Dave Schreffler GEO 3 5 1 1 0 0 0 1 0 0 0 2 .200 .200 .200 .400 0.0
Troy Secord KNL 146 442 54 103 14 0 13 52 1 1 58 89 .233 .325 .353 .678 11.8
Max Shores GEO 151 556 65 159 36 5 14 83 4 1 49 90 .286 .349 .444 .794 17.9
John Shotwell GEO 153 592 91 184 35 6 33 99 9 2 47 117 .311 .367 .557 .925 30.9
Irvin Simon CST 49 2 0 1 0 0 0 0 1 0 1 1 .500 .667 .500 1.167 0.3
Dave Smith ALC 89 87 10 17 2 0 0 8 0 0 8 17 .195 .287 .218 .506 0.7
Halsey Smith ALC 97 148 17 35 7 0 2 16 2 1 8 37 .236 .274 .324 .598 1.0
Jason Smith BAL 136 336 33 72 19 2 9 38 4 1 39 16 .214 .301 .363 .664 8.0
Woody Stallone BAL 150 593 85 166 24 12 9 58 7 9 57 111 .280 .347 .406 .754 18.0
Jeremy St. Clair BAL 51 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Joel Stilson CST 11 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Colby Striker   146 499 46 125 19 2 3 45 2 2 38 87 .251 .306 .315 .620 4.3
Player Team G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Lou Sullivan BAL 23 55 6 11 1 0 0 5 1 0 6 12 .200 .274 .218 .492 0.0
Max Swindler BAL 78 100 17 31 7 0 2 10 0 0 9 14 .310 .367 .440 .807 3.6
Nixon Tapley LAS 152 590 63 100 30 5 22 56 15 8 47 122 .169 .235 .349 .584 2.2
Eric Terrell GEO 79 100 10 30 5 0 2 14 0 0 8 14 .300 .358 .410 .768 2.1
Erwin Teston SUM 5 15 2 4 0 0 0 1 0 0 2 3 .267 .353 .267 .620 0.4
Greg Thomas BAL 151 538 70 144 27 3 19 68 2 0 36 92 .268 .320 .435 .755 16.9
Tyler Tillman RIV 6 17 2 3 1 0 0 1 0 0 0 2 .176 .176 .235 .412 0.0
Cliff Tomlinson GEO 34 62 2 2 1 0 0 0 0 0 2 22 .032 .063 .048 .111 0.0
Stamp Tomlin SUM 133 401 48 83 17 2 19 53 3 3 43 74 .207 .291 .401 .693 4.1
Lucky Trinsdall GEO 134 452 54 93 4 5 6 42 0 3 41 60 .206 .272 .277 .548 0.1
Storm Valentine SUM 54 1 0 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.3
Jason Vereck LAS 113 340 38 83 22 3 6 28 1 1 36 75 .244 .323 .379 .702 7.4
Cal Visch SUM 142 494 59 167 32 4 6 51 1 2 35 74 .338 .391 .455 .847 20.8
Paul Weedman RIV 84 95 10 18 5 0 0 4 0 0 9 24 .189 .264 .242 .506 0.0
Todd Wells RIV 46 162 13 23 4 0 3 7 0 0 11 11 .142 .210 .222 .432 0.0
Abe Williams GEO 24 47 3 9 2 0 0 5 0 0 0 11 .191 .191 .234 .426 0.0
Scott Williams BAL 146 520 47 112 35 2 10 65 4 6 25 114 .215 .261 .348 .609 4.6
Tony Williams RIV 60 184 25 40 10 0 4 13 1 0 17 38 .217 .310 .337 .646 1.6
Wesley Wiman SUM 106 306 41 67 14 1 2 13 19 10 23 71 .219 .274 .291 .564 0.0

230 Players