1900 Rookies
 
NL | SL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Batting Stats     Help
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Terry Adams 1900-1911 1372 4261 569 1110 226 36 15 385 201 64 524 931 .261 .345 .341 .686 79.8
Bill Allent 1900-1905 683 1950 216 465 57 6 54 258 3 0 100 390 .238 .276 .357 .633 20.6
Lane Allison 1900-1901 263 891 115 228 43 14 38 128 1 2 34 188 .256 .289 .464 .753 17.3
Joe Alverson 1900-1904 261 337 40 72 7 2 10 33 1 4 28 53 .214 .275 .335 .611 2.7
Freddy Anderson 1900-1906 1045 3764 370 959 101 21 91 465 67 25 208 763 .255 .301 .365 .666 53.6
Leon Anderson 1900-1908 959 2247 193 501 101 22 34 235 4 0 153 496 .223 .279 .333 .612 19.2
Donn Andrade 1900-1906 231 478 44 102 21 2 7 50 8 0 29 57 .213 .258 .310 .567 1.2
John Anglin 1900-1900 2 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.0
Phil Aramett 1900-1905 768 2757 345 740 142 7 61 318 8 4 322 268 .268 .347 .391 .738 67.6
Sam Armstrong 1900-1904 572 1459 179 359 51 10 19 118 105 38 118 287 .246 .309 .334 .643 15.8
Steve Ashford 1900-1905 881 3405 478 916 169 54 46 311 281 90 269 729 .269 .332 .391 .723 78.6
John Avershaun 1900-1905 598 1518 165 365 57 18 16 130 53 18 114 260 .240 .297 .333 .630 16.3
Tom Barber 1900-1909 715 1527 200 377 87 8 27 170 41 28 103 163 .247 .297 .367 .664 21.6
Don Bartwell 1900-1903 132 282 26 85 12 4 2 33 0 1 12 61 .301 .338 .394 .731 7.8
Dave Bassett 1900-1910 1088 3340 347 966 179 13 52 408 6 0 172 277 .289 .330 .397 .728 81.4
Robby Baughman 1900-1909 1079 2486 305 672 112 2 57 321 2 1 190 420 .270 .321 .386 .707 54.0
Lex Baumgardner 1900-1902 143 258 30 64 18 1 6 33 0 0 25 46 .248 .323 .395 .718 5.7
Dick Beauford 1900-1903 498 1705 196 404 76 6 20 130 61 21 135 318 .237 .295 .324 .619 20.3
Joe Bedwell 1900-1903 224 552 67 145 32 4 16 78 1 0 51 84 .263 .324 .422 .746 12.9
Mike Belgrave 1900-1912 1254 3289 387 906 169 10 45 396 12 4 465 545 .275 .367 .374 .741 80.0
Billy Belvin 1900-1906 996 3286 441 803 258 18 99 420 88 31 281 581 .244 .307 .424 .731 78.5
Chuck Benedict 1900-1906 734 2137 247 522 95 16 46 254 62 23 204 337 .244 .316 .368 .685 38.2
Rock Bennigan 1900-1906 901 3254 446 784 129 32 65 326 78 46 342 663 .241 .312 .360 .672 44.0
Gary Benston 1900-1901 208 216 20 53 15 1 4 26 0 0 10 49 .245 .290 .380 .670 2.0
Tim Berry 1900-1908 1248 3955 418 1026 196 20 36 380 44 30 277 686 .259 .308 .346 .654 57.7
Rick Binstar 1900-1901 24 63 8 14 2 1 0 5 0 0 11 14 .222 .347 .286 .632 1.5
Brody Birdsell 1900-1910 1305 4400 462 1026 256 34 90 456 54 26 304 899 .233 .287 .368 .655 55.6
Jack Bish 1900-1905 288 377 45 116 18 2 5 32 1 0 25 73 .308 .357 .406 .763 7.0
Henry Blankenship 1900-1902 155 346 32 80 24 0 8 40 0 0 21 74 .231 .279 .370 .649 4.4
Frank Bomberger 1900-1910 1489 4697 670 1168 167 38 149 615 14 6 789 1085 .249 .363 .396 .758 138.0
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Nick Bonnell 1900-1904 654 1867 297 512 90 25 71 278 61 14 185 416 .274 .341 .463 .805 60.9
Dave Bowman 1900-1903 390 676 70 186 34 4 18 107 0 0 49 158 .275 .329 .417 .746 16.5
Matt Bowman 1900-1903 336 841 97 201 37 4 16 84 1 0 79 90 .239 .302 .350 .652 13.7
Brian Boykin 1900-1906 766 1659 234 430 78 24 43 229 118 33 139 373 .259 .316 .413 .729 42.7
Dell Bradley 1900-1907 1085 3864 653 986 263 46 237 760 84 35 412 740 .255 .328 .531 .859 134.4
Kevin Bradshaw 1900-1901 178 239 26 48 6 1 2 15 1 2 34 63 .201 .341 .259 .601 1.7
Jason Bradt 1900-1911 1222 4113 428 1001 362 22 81 504 4 4 267 838 .243 .291 .401 .692 75.4
Ira Breen 1900-1907 681 1946 211 501 112 7 37 235 2 1 159 403 .257 .321 .379 .700 38.8
Vern Broady 1900-1906 592 1022 98 256 63 2 26 150 0 0 53 185 .250 .290 .392 .683 17.8
Helmut Bronckton 1900-1906 921 3275 430 850 251 24 123 529 10 5 218 741 .260 .310 .464 .773 75.5
Dave Brown 1900-1900 20 48 5 10 2 0 2 7 0 0 0 10 .208 .250 .375 .625 0.3
John Brown 1900-1900 42 65 6 12 4 0 1 6 0 0 3 19 .185 .221 .292 .513 0.0
Ken Burnes 1900-1901 178 242 23 69 7 1 3 23 1 0 20 51 .285 .345 .360 .704 6.7
Tom Byrom 1900-1911 791 1792 217 502 106 20 18 228 5 1 168 216 .280 .349 .392 .741 40.7
Joe Callen 1900-1904 547 1636 205 445 50 20 27 159 16 12 127 326 .272 .328 .377 .705 29.8
Eric Campion 1900-1911 961 2233 345 525 126 23 43 268 73 35 175 407 .235 .296 .370 .666 35.2
Don Cantrell 1900-1906 799 2639 342 606 173 16 94 375 9 4 319 473 .230 .312 .414 .727 50.2
Brett Carpenter 1900-1904 573 2034 243 480 156 0 69 335 26 9 94 302 .236 .267 .414 .682 28.8
Mark Carroll 1900-1900 35 35 1 6 3 0 1 6 0 0 2 8 .171 .205 .343 .548 0.0
Mort Carson 1900-1907 886 2305 332 592 100 33 55 274 101 45 191 440 .257 .315 .400 .716 43.8
Huey Cash 1900-1904 503 1495 159 337 81 25 16 143 75 11 92 283 .225 .281 .345 .626 15.1
Don Caulfield 1900-1905 639 1806 231 413 80 23 30 162 85 27 138 327 .229 .285 .348 .633 16.7
Ken Chesterfield 1900-1906 350 580 84 171 38 12 6 68 2 1 35 98 .295 .340 .433 .773 17.5
Cyril Christie 1900-1903 36 93 16 25 3 3 2 12 0 0 2 25 .269 .284 .430 .714 2.5
Brad Clayton 1900-1901 151 350 38 101 19 0 5 27 1 0 25 58 .289 .338 .386 .723 9.3
Buckshot Coles 1900-1907 1087 4046 544 1058 178 33 180 593 55 17 364 714 .261 .322 .455 .778 106.6
Andy Cook 1900-1904 614 2042 314 577 95 4 84 315 14 2 345 409 .283 .388 .456 .844 76.3
Larry Corder 1900-1900 34 74 4 16 1 0 0 6 0 0 3 18 .216 .256 .230 .486 0.5
Byron Crowley 1900-1904 525 1103 141 262 45 14 41 174 2 1 117 253 .238 .318 .415 .733 31.2
Russel Crownover 1900-1902 51 74 8 19 6 0 0 12 2 0 8 19 .257 .325 .338 .663 2.7
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Matt Davidson 1900-1905 568 1152 115 289 60 7 14 152 6 1 92 124 .251 .309 .352 .660 21.5
Harrison Day 1900-1907 1083 3365 494 842 180 30 189 557 41 11 300 693 .250 .317 .490 .807 94.5
Jerry Deeds 1900-1917 1155 3486 472 847 119 39 130 482 6 28 246 608 .243 .296 .411 .707 51.2
Dante DeFazio 1900-1904 516 1392 122 304 50 6 12 109 74 18 107 292 .218 .283 .289 .571 6.3
Keith DeLeon 1900-1902 162 277 23 66 15 0 4 20 0 0 34 58 .238 .325 .336 .661 4.1
Scott DeLorn 1900-1906 369 986 94 225 58 5 22 115 8 1 57 242 .228 .278 .364 .642 11.5
John Derbil 1900-1900 12 25 3 4 1 0 0 0 0 0 1 5 .160 .192 .200 .392 0.0
Larry Dieter 1900-1912 1242 3955 500 921 178 55 96 443 267 52 253 704 .233 .281 .379 .659 60.3
J.J. Dixon 1900-1903 559 1797 169 441 94 4 27 221 25 13 123 381 .245 .296 .347 .643 29.5
Jamie Doctorow 1900-1910 1642 6495 996 2012 363 89 60 645 481 184 616 969 .310 .376 .421 .796 212.3
Paul Doggett 1900-1914 1603 5011 578 1396 166 23 31 426 22 14 502 891 .279 .354 .339 .694 107.9
Wayne Dominol 1900-1902 250 548 46 124 20 1 13 55 1 1 42 103 .226 .285 .338 .622 5.9
Austin Dorsett 1900-1906 524 1132 108 240 69 4 8 115 0 1 153 223 .212 .312 .301 .613 14.2
Billy Doss 1900-1900 116 321 29 70 17 0 4 34 0 1 26 59 .218 .276 .308 .584 1.3
Jim Dossett 1900-1902 270 454 56 121 21 6 9 58 2 0 26 86 .267 .310 .399 .709 8.3
Jack Douglas 1900-1900 47 153 9 40 8 0 3 22 0 0 15 25 .261 .331 .373 .704 2.9
John Duckworth 1900-1908 1196 3408 391 887 207 34 79 479 32 38 287 725 .260 .324 .411 .734 73.3
Max Dunbar 1900-1903 167 224 27 51 13 1 3 24 1 0 41 47 .228 .347 .335 .682 5.1
Chet Easler 1900-1910 1609 6155 790 1876 289 10 94 704 18 4 563 937 .305 .367 .401 .768 158.1
Greg Ebeling 1900-1906 639 1466 183 378 79 8 39 220 1 3 132 319 .258 .347 .402 .750 37.9
Walt Eddins 1900-1904 110 204 25 48 9 1 3 25 3 0 16 40 .235 .302 .333 .636 3.0
Jesse Edison 1900-1907 1063 3425 466 877 146 34 79 429 108 43 270 317 .256 .313 .388 .701 73.5
Gary Elamin 1900-1904 355 807 94 154 29 2 8 68 20 2 79 138 .191 .264 .261 .525 5.2
Dennis Erickson 1900-1904 380 874 110 255 41 3 3 53 13 16 66 177 .292 .348 .356 .704 18.2
John Fendersohn 1900-1908 1184 3486 421 866 144 45 70 408 55 40 270 693 .248 .307 .376 .683 65.0
Josh Fisher 1900-1900 41 54 3 10 1 0 1 5 0 0 5 8 .185 .254 .259 .513 0.0
Chris Fleschman 1900-1908 1271 4492 588 1201 265 51 152 662 50 42 375 741 .267 .324 .451 .774 127.0
Vick Fragoso 1900-1912 1736 5356 717 1319 238 68 153 632 271 92 443 1193 .246 .303 .402 .705 104.5
Ty Franklin 1900-1907 526 1260 114 284 64 5 18 126 1 0 80 248 .225 .273 .327 .600 10.6
Billy Gamble 1900-1904 528 844 112 254 29 3 18 83 6 0 56 41 .301 .346 .406 .752 15.2
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Sean Gibbs 1900-1903 251 590 77 148 54 0 7 53 11 4 47 91 .251 .313 .378 .691 9.4
Brian Gillisi 1900-1908 1277 4570 581 1120 188 29 144 553 55 29 357 1028 .245 .304 .393 .697 83.5
Brian Gilmore 1900-1904 332 798 69 158 33 2 17 72 7 3 66 180 .198 .260 .308 .568 4.3
Russ Goldman 1900-1900 141 477 47 112 24 0 7 60 10 2 25 97 .235 .284 .329 .613 7.2
Jamie Goodwin 1900-1908 907 2991 364 679 150 36 132 424 1 0 254 580 .227 .287 .434 .721 60.4
Tyler Goodwill 1900-1903 329 807 78 186 30 7 16 91 13 2 65 160 .230 .294 .344 .638 8.8
Dave Goulette 1900-1901 17 25 1 5 0 0 0 4 0 0 0 5 .200 .200 .200 .400 0.2
Jeff Gracer 1900-1904 620 1756 229 418 90 6 78 302 3 0 145 355 .238 .298 .429 .727 44.0
Christian Grady 1900-1902 349 1132 116 267 31 13 25 136 53 30 85 243 .236 .291 .352 .644 17.1
Lee Grasser 1900-1902 206 402 50 96 18 3 13 49 8 9 27 64 .239 .301 .396 .696 6.7
John Grider 1900-1907 1023 3374 481 888 182 60 81 411 73 36 240 640 .263 .314 .425 .739 72.8
Joe Grimsley 1900-1901 38 34 9 7 1 0 0 1 5 3 3 7 .206 .270 .235 .506 0.0
Earl Groveland 1900-1904 19 16 0 3 0 0 0 2 0 0 3 4 .188 .316 .188 .503 0.3
Steve Gulley 1900-1900 141 509 53 108 14 7 9 38 21 15 22 111 .212 .248 .320 .568 1.7
Joe Hamilton 1900-1907 1082 3367 435 916 111 25 111 501 26 9 273 580 .272 .329 .419 .748 84.4
Paul Hannah 1900-1901 197 231 22 49 9 0 8 35 1 0 14 41 .212 .254 .355 .609 1.7
Cory Hargis 1900-1904 606 1371 196 302 47 7 46 169 9 6 118 270 .220 .311 .365 .676 21.2
Greg Harlan 1900-1900 93 188 23 50 9 4 6 25 2 0 15 35 .266 .336 .452 .789 5.6
Brian Harris 1900-1904 597 1844 176 484 60 6 3 138 98 26 138 307 .262 .315 .306 .622 27.5
Rob Harrison 1900-1907 595 1932 230 496 89 14 44 213 3 1 175 310 .257 .331 .386 .717 41.7
Roger Hart 1900-1902 249 555 63 125 21 1 10 57 19 4 88 78 .225 .330 .321 .651 7.5
Doug Hasan 1900-1908 989 2525 252 697 141 9 44 309 7 4 189 382 .276 .332 .391 .724 52.7
Keith Haskell 1900-1900 28 61 5 12 2 1 1 9 0 0 4 13 .197 .269 .311 .580 1.4
Justin Hatfield 1900-1912 1660 5259 793 1430 273 52 178 770 43 38 462 1125 .272 .341 .445 .786 136.3
Doc Hazzard 1900-1910 1375 4694 605 1079 232 51 176 684 157 88 328 956 .230 .281 .414 .694 77.7
Ron Helvey 1900-1907 519 1240 131 295 116 9 7 131 6 3 83 270 .238 .292 .363 .655 18.1
Shawn Henderson 1900-1911 1624 6040 811 1615 430 42 92 607 301 41 427 352 .267 .321 .398 .719 134.7
Todd Hepner 1900-1911 1452 4121 508 1056 150 11 168 657 16 0 303 838 .256 .313 .420 .734 104.2
Al Hicks 1900-1908 972 3596 591 1054 221 36 68 398 84 41 449 499 .293 .386 .431 .817 130.8
Ryan Higginson 1900-1904 265 649 115 180 35 8 13 57 61 13 50 115 .277 .332 .416 .748 21.5
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Jeremy Hitchcock 1900-1911 1369 4208 583 1149 197 36 50 445 37 28 472 576 .273 .350 .373 .723 98.9
Dan Hossler 1900-1908 998 3082 420 824 188 23 48 294 155 38 251 635 .267 .329 .390 .719 69.0
Stew Howard 1900-1905 727 2259 317 672 108 9 7 189 207 38 175 338 .297 .348 .363 .711 59.0
Tom Hunter 1900-1911 1202 3203 429 758 162 44 62 340 180 54 438 534 .237 .331 .373 .704 72.8
Stan Huntsman 1900-1900 1 3 0 2 0 0 0 2 1 0 1 0 .667 .750 .667 1.417 0.3
Jay Hurley 1900-1900 77 162 11 34 7 0 2 13 3 1 12 25 .210 .273 .290 .563 0.6
David James 1900-1906 577 1613 173 405 73 9 49 197 1 0 109 260 .251 .302 .399 .701 17.7
Eddie Jarrett 1900-1905 639 1792 202 433 79 12 34 168 28 17 152 333 .242 .302 .356 .658 28.7
Bobby Jeston 1900-1908 392 816 71 187 29 10 11 70 3 3 67 162 .229 .294 .330 .623 8.6
Lawrence Joffer 1900-1902 123 272 25 64 14 0 9 50 0 0 20 55 .235 .286 .386 .672 6.0
Sam Johnson 1900-1908 1124 3941 448 1102 192 13 68 495 14 4 317 784 .280 .338 .387 .725 91.4
Jeffrey Jones 1900-1907 873 1796 239 446 107 1 42 245 1 0 254 427 .248 .351 .379 .730 46.7
Mitchell Jones 1900-1904 745 2637 325 639 189 18 90 404 107 24 218 455 .242 .302 .430 .732 66.4
Timothy Jones 1900-1909 1042 2575 264 652 115 10 40 257 11 8 178 524 .253 .308 .352 .661 33.1
Bill Judy 1900-1904 583 1986 271 462 100 25 28 176 165 36 162 303 .233 .292 .350 .643 33.4
Ray Kennell 1900-1905 704 2256 231 580 96 8 56 267 8 2 84 441 .257 .289 .381 .670 34.7
Prince Kinchen 1900-1911 1462 4290 546 1011 205 49 93 455 289 88 346 807 .236 .297 .371 .668 68.0
K.C. Kleese 1900-1910 606 835 128 211 44 8 27 103 1 0 77 175 .253 .319 .422 .741 21.0
Tony Kross 1900-1909 1297 4951 678 1479 178 51 87 482 329 59 327 789 .299 .344 .408 .752 143.5
Phil Lasseter 1900-1905 661 1719 191 454 61 6 51 199 6 2 127 413 .264 .316 .396 .712 26.4
Dan Laury 1900-1903 13 10 1 1 0 0 1 1 0 0 0 2 .100 .100 .400 .500 0.0
Fred Laverty 1900-1909 1107 3613 424 1032 168 6 78 495 1 8 300 676 .286 .346 .400 .746 87.9
Gasper LeBlanc 1900-1905 423 1189 116 284 49 9 31 147 0 0 112 243 .239 .319 .373 .692 21.9
Curt Lipson 1900-1907 814 1973 221 461 101 22 29 199 27 8 160 403 .234 .294 .351 .645 22.3
Jake Loescher 1900-1911 1699 6500 882 1961 315 33 205 896 101 52 648 875 .302 .364 .455 .818 222.7
Bruce Lokstill 1900-1906 806 2776 337 662 180 35 39 303 131 62 175 528 .238 .289 .371 .660 41.3
Tom London 1900-1903 15 26 3 6 1 0 0 2 0 1 3 4 .231 .310 .269 .580 0.8
Pat Longnecker 1900-1905 268 656 64 166 30 1 11 91 1 0 39 138 .253 .298 .352 .650 9.8
Jeremy Lund 1900-1901 21 29 3 7 1 0 1 5 0 0 4 4 .241 .333 .379 .713 1.0
Gregory Lynn 1900-1903 215 447 68 118 26 2 12 57 4 1 41 105 .264 .329 .412 .740 12.1
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Keith Madden 1900-1900 4 7 0 2 0 0 0 2 0 0 1 0 .286 .375 .286 .661 0.2
Doug Mandrell 1900-1904 457 1087 133 229 55 10 32 141 23 16 101 171 .211 .286 .368 .654 16.2
Marty Maples 1900-1911 1737 6947 987 2039 315 86 135 798 275 139 472 973 .294 .343 .422 .765 175.1
Devin Mardoweck 1900-1910 1465 5062 743 1365 220 7 148 696 13 7 814 1033 .270 .372 .404 .775 155.3
Slim Maresca 1900-1903 376 1004 113 251 31 2 11 92 35 12 83 184 .250 .308 .318 .625 11.8
Hal Marken 1900-1911 1603 5552 676 1414 290 44 156 763 35 10 388 1183 .255 .308 .407 .715 102.0
Bo Martin 1900-1906 996 3332 454 953 156 13 73 377 8 7 323 523 .286 .352 .406 .758 86.1
Lester Matthews 1900-1907 762 2087 254 556 115 5 44 231 1 2 192 373 .266 .334 .390 .723 42.1
Toby Matthews 1900-1904 441 762 105 181 43 5 28 115 15 1 80 174 .238 .313 .417 .731 16.1
Billy Mayfield 1900-1903 410 1383 149 301 73 1 23 131 62 18 105 73 .218 .277 .322 .599 10.1
Greg McCleery 1900-1912 1769 5849 699 1535 258 50 69 618 280 54 373 896 .262 .313 .359 .672 92.3
Jared McCormick 1900-1902 192 349 43 85 20 2 6 33 9 2 42 75 .244 .327 .364 .690 4.3
Kyle McLain 1900-1903 315 713 98 186 32 1 19 80 37 7 53 141 .261 .334 .388 .722 15.3
Jim McMillian 1900-1906 859 2594 346 630 105 14 22 184 104 46 302 510 .243 .328 .320 .647 39.8
Nails Mendelsohn 1900-1909 1176 3998 597 944 180 67 220 707 175 86 336 964 .236 .298 .480 .778 93.4
Nate Messinger 1900-1909 1162 3340 414 945 127 8 58 361 28 10 254 667 .283 .339 .378 .717 71.3
Dwight Mitchell 1900-1905 675 1415 169 301 91 11 24 176 21 14 110 245 .213 .277 .343 .620 15.9
Ben Moffatt 1900-1908 1225 4709 652 1451 175 52 70 500 50 32 338 760 .308 .358 .412 .770 141.7
Melvin Moody 1900-1904 730 2559 329 649 120 9 89 294 10 3 230 525 .254 .319 .412 .731 45.1
Harry Moore 1900-1902 333 735 93 183 49 6 7 94 2 1 68 128 .249 .320 .361 .681 17.2
Bob Mork 1900-1902 119 213 21 52 4 0 1 11 5 2 19 51 .244 .308 .277 .585 1.0
Marty Morris 1900-1900 49 51 4 9 2 0 0 3 2 1 3 13 .176 .218 .216 .434 0.0
Roy Moser 1900-1907 833 2554 337 649 113 29 32 300 28 33 225 480 .254 .317 .359 .676 50.1
Tyler Munday 1900-1907 596 1263 117 267 64 4 24 124 0 1 82 278 .211 .258 .325 .584 5.4
Doug Murdock 1900-1908 236 387 45 87 19 4 10 47 0 2 32 90 .225 .287 .372 .659 7.6
Daryl Naples 1900-1912 1830 6796 909 2048 170 65 140 826 121 74 688 1031 .301 .364 .407 .772 188.9
Sev Nelligan 1900-1905 620 1525 176 377 82 7 33 174 10 7 107 377 .247 .299 .375 .674 23.8
Scott Newlon 1900-1906 517 946 121 228 42 13 27 101 5 2 58 221 .241 .286 .399 .685 14.6
Sev Nixon 1900-1907 1018 3797 559 1051 181 9 213 703 0 2 338 795 .277 .334 .497 .832 111.6
Carson Noles 1900-1911 550 905 113 212 44 5 16 123 1 1 86 131 .234 .302 .347 .649 13.3
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Mike Nolting 1900-1902 335 944 86 243 24 0 10 94 4 1 69 203 .257 .315 .315 .630 11.4
Kip Norris 1900-1900 23 29 3 9 4 0 1 5 0 0 0 4 .310 .310 .552 .862 0.9
Judd Northington 1900-1910 1305 3914 566 977 181 42 19 331 143 74 640 818 .250 .361 .332 .693 89.4
Tommy Nova 1900-1905 820 2884 389 751 117 37 64 297 248 32 223 632 .260 .317 .393 .711 67.7
Rod O'Hert 1900-1905 334 468 58 114 18 2 9 48 25 9 43 92 .244 .308 .348 .656 7.3
Jim Ohler 1900-1912 1930 7318 1100 1996 245 82 374 1244 13 14 715 1000 .273 .342 .482 .824 210.9
Scott Olleski 1900-1905 363 817 79 202 47 6 10 84 1 2 64 128 .247 .300 .356 .656 11.9
J.D. Oppenheimer 1900-1901 52 90 12 17 3 0 0 3 0 0 5 11 .189 .237 .222 .459 0.0
Craig Orwell 1900-1904 638 2158 293 480 105 26 116 374 4 1 205 467 .222 .294 .456 .750 48.6
Alex Orzel 1900-1909 1456 5071 706 1158 286 85 203 796 137 83 445 964 .228 .299 .438 .737 107.5
John Owen 1900-1909 809 1564 196 431 75 18 12 195 7 7 90 212 .276 .320 .370 .690 28.8
Gary Page 1900-1901 67 134 7 31 5 1 1 13 0 0 8 25 .231 .279 .306 .585 0.5
Bill Pagen 1900-1910 1290 3711 535 1101 214 26 90 494 7 4 333 648 .297 .353 .441 .794 110.9
Brian Pastell 1900-1901 106 124 8 26 5 1 2 8 0 0 4 29 .210 .238 .315 .553 0.0
Lor Pauley 1900-1910 1517 4784 864 1306 216 10 270 797 23 3 902 923 .273 .390 .492 .882 207.7
Risk Pelgrain 1900-1913 1864 6217 915 1579 201 85 227 773 293 88 482 1250 .254 .323 .423 .747 146.4
Scrap Pender 1900-1908 1117 3735 545 921 192 45 162 541 106 49 342 895 .247 .312 .452 .764 79.6
Colby Peters 1900-1908 1113 4088 564 1188 262 12 149 692 7 8 330 522 .291 .344 .470 .814 131.8
Edwin Pitt 1900-1908 1080 2915 327 800 121 23 48 316 42 17 245 288 .274 .345 .381 .726 67.2
Matt Potvin 1900-1909 746 1736 187 435 79 17 32 209 12 6 131 166 .251 .305 .371 .676 29.9
Bob Powell 1900-1906 872 2824 380 895 112 12 32 353 77 24 413 613 .317 .402 .399 .801 105.9
Forest Prestwood 1900-1909 410 769 91 155 54 9 9 71 11 10 23 150 .202 .227 .330 .557 4.5
Carl Proudfoot 1900-1911 1528 4918 548 1157 277 11 153 677 20 7 362 904 .235 .295 .389 .684 80.4
Danny Pullman 1900-1910 991 2660 329 648 131 30 64 336 89 37 231 346 .244 .310 .388 .698 51.8
Chad Puma 1900-1905 728 2486 314 619 149 15 49 234 79 27 158 413 .249 .301 .380 .682 40.5
Erik Rawlins 1900-1905 353 638 65 151 36 4 14 86 5 1 41 109 .237 .298 .371 .670 10.8
Adam Redford 1900-1911 1720 6483 1022 2067 383 60 143 885 110 68 754 701 .319 .389 .463 .852 236.8
Bill Redmond 1900-1905 852 2913 433 730 141 32 135 440 2 3 455 615 .251 .352 .460 .812 85.7
Barry Rent 1900-1913 1313 3647 402 956 164 16 38 362 15 9 231 543 .262 .310 .347 .657 47.1
Stuart Rollins 1900-1907 1146 3561 412 1029 147 8 70 444 18 7 293 602 .289 .342 .394 .736 97.9
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Jamie Rominger 1900-1910 1278 3638 462 899 198 41 74 459 8 4 280 553 .247 .306 .385 .691 66.2
Larry Ross 1900-1905 772 2653 262 670 144 0 54 295 2 2 200 411 .253 .308 .368 .676 51.8
Brian Roth 1900-1904 222 600 65 149 28 8 6 75 1 0 49 94 .248 .341 .352 .693 15.6
Zane Rowlett 1900-1907 614 1801 168 443 121 6 22 199 1 0 168 312 .246 .311 .356 .667 28.5
Bob Sagers 1900-1902 279 763 107 223 35 6 11 74 31 18 48 166 .292 .334 .397 .731 16.4
Don Sasprecht 1900-1905 865 2924 356 851 188 19 61 348 50 36 179 568 .291 .336 .431 .767 75.7
Taz Sawyer 1900-1910 1606 5895 962 1821 267 41 100 740 117 56 939 985 .309 .406 .419 .825 220.4
Carl Schroyer 1900-1909 1338 4366 540 1039 242 10 169 672 5 2 411 650 .238 .318 .414 .732 96.2
Milo Schuller 1900-1909 768 1656 178 417 53 6 12 145 5 0 187 346 .252 .331 .313 .644 33.7
Bret Schultz 1900-1902 297 399 53 118 15 0 14 71 5 1 37 69 .296 .356 .439 .795 13.0
Joe Scully 1900-1907 1049 3512 387 909 139 36 76 442 24 16 184 685 .259 .298 .384 .682 53.1
Troy Secord 1900-1909 1052 3014 390 753 136 21 68 323 9 5 431 649 .250 .345 .377 .722 70.9
Holden Shafer 1900-1903 477 1451 194 361 78 2 57 199 2 1 138 303 .249 .317 .423 .740 32.1
Max Shores 1900-1909 1344 4297 547 1277 241 38 96 667 30 9 350 693 .297 .352 .438 .790 134.7
John Shotwell 1900-1905 855 3006 395 847 139 21 124 474 42 9 308 716 .282 .353 .466 .818 109.0
Travis Shupley 1900-1901 159 221 29 42 6 0 3 23 5 1 12 45 .190 .246 .258 .504 1.3
Brad Simoneaux 1900-1905 124 194 22 40 12 0 3 17 0 0 15 39 .206 .265 .314 .580 1.4
Cory Skeets 1900-1912 1715 6780 979 2112 303 96 103 749 212 121 393 497 .312 .354 .430 .784 202.5
Dave Smith 1900-1906 877 2327 243 668 100 16 4 196 18 0 209 402 .287 .360 .349 .709 54.4
Halsey Smith 1900-1908 931 2497 285 537 107 16 68 323 29 9 208 370 .215 .279 .352 .632 30.6
Jason Smith 1900-1912 1587 4974 618 1299 313 47 102 626 15 4 405 291 .261 .321 .405 .725 106.7
Tyson Solway 1900-1911 1644 5379 715 1377 263 51 183 726 69 38 456 1216 .256 .318 .426 .744 107.5
Woody Stallone 1900-1909 1346 4948 696 1444 230 65 93 543 82 87 412 830 .292 .350 .421 .771 139.3
Joe Steele 1900-1901 234 819 92 200 34 3 21 83 5 2 67 166 .244 .304 .370 .674 10.1
Chuck Steinbach 1900-1904 228 352 25 80 18 1 6 35 0 0 27 84 .227 .285 .335 .620 1.7
Colby Striker 1900-1906 822 2867 336 870 119 13 57 339 19 11 156 520 .303 .343 .414 .756 78.6
Lou Sullivan 1900-1900 23 55 6 11 1 0 0 5 1 0 6 12 .200 .274 .218 .492 0.0
Max Swindler 1900-1910 1236 3147 366 771 181 42 42 329 34 22 283 578 .245 .307 .369 .676 46.6
Nixon Tapley 1900-1906 1013 3561 455 748 158 49 155 534 150 54 273 719 .210 .269 .413 .682 59.0
Eric Terrell 1900-1905 242 271 27 69 10 0 5 30 0 0 22 43 .255 .321 .347 .668 2.3
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Erwin Teston 1900-1902 133 294 30 71 6 2 2 25 0 0 32 52 .241 .315 .296 .611 2.3
