| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Total Win Shares Season Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Team | Year | Batting | Fielding | Pitching | Total | Career Leaderboard |
| 1. | Michael Monet | SAR | 1918 | 38.8 | 3.2 | 0.0 | 42.0 | |
| 2. | Red Vedder * | KNL | 1911 | 36.3 | 4.7 | 0.0 | 41.0 | |
| 3. | Paul Mudd | BRO | 1922 | 34.4 | 5.4 | 0.0 | 39.8 | |
| 4. | Red Vedder * | KNL | 1907 | 32.3 | 6.7 | 0.0 | 39.0 | |
| 5. | Al Hicks | 1906 | 31.2 | 7.4 | 0.0 | 38.7 | ||
| 6. | Taz Sawyer * | EDL | 1908 | 32.5 | 6.0 | 0.0 | 38.5 | |
| 7. | Cory Skeets * | DC | 1900 | 28.0 | 10.3 | 0.0 | 38.3 | |
| 8. | Michael Monet | SAR | 1917 | 34.0 | 3.4 | 0.0 | 37.4 | |
| 9. | Bull Beltz | KNL | 1920 | 34.7 | 2.3 | 0.0 | 37.0 | |
| 10. | Jamie Doctorow * | GEO | 1900 | 31.9 | 5.0 | 0.0 | 36.9 | |
| 11. | Ben Moffatt | EDL | 1901 | 29.5 | 7.3 | 0.0 | 36.7 | |
| 12. | Montague Gherkin | SB | 1920 | 32.9 | 3.8 | 0.0 | 36.7 | |
| 13. | Michael Monet | SAR | 1914 | 32.6 | 3.9 | 0.0 | 36.5 | |
| 14. | Randy Hagler | DC | 1920 | 34.4 | 1.8 | 0.0 | 36.2 | |
| 15. | Adam Redford * | MP | 1902 | 29.1 | 7.0 | 0.0 | 36.2 | |
| 16. | Red Vedder * | KNL | 1904 | 32.2 | 3.6 | 0.0 | 35.9 | |
| 17. | Andy Cook | DC | 1901 | 29.7 | 6.1 | 0.0 | 35.8 | |
| 18. | Cory Skeets * | DC | 1902 | 27.3 | 8.5 | 0.0 | 35.7 | |
| 19. | Bull Beltz | KNL | 1922 | 33.3 | 2.4 | 0.0 | 35.7 | |
| 20. | Cory Skeets * | DC | 1901 | 26.9 | 8.8 | 0.0 | 35.6 | |
| 21. | Michael Monet | SAR | 1921 | 32.3 | 3.3 | 0.0 | 35.6 | |
| 22. | Gary Dawley | CST | 1917 | 31.9 | 3.6 | 0.0 | 35.5 | |
| 23. | Scott Howland | SON | 1921 | 33.0 | 2.4 | 0.0 | 35.5 | |
| 24. | Zaq Packard | SUM | 1921 | 0.0 | 0.0 | 35.4 | 35.4 | |
| 25. | Napoleon Resendiz * | LAS | 1909 | 31.3 | 3.9 | 0.0 | 35.3 | |
| 26. | Ruben Allen | EDL | 1924 | 29.1 | 6.1 | 0.0 | 35.2 | |
| 27. | Jake Loescher * | RIV | 1903 | 23.6 | 11.6 | 0.0 | 35.2 | |
| 28. | Randy Hagler | DC | 1921 | 32.3 | 2.8 | 0.0 | 35.2 | |
| 29. | Mickey Hazzard | EDL | 1920 | 29.5 | 5.6 | 0.0 | 35.1 | |
| 30. | Tony Kross | ALC | 1900 | 25.4 | 9.5 | 0.0 | 34.9 | |
| 31. | Jake Loescher * | RIV | 1908 | 24.1 | 10.7 | 0.0 | 34.9 | |
| 32. | Paul Mudd | BRO | 1920 | 28.6 | 6.2 | 0.0 | 34.8 | |
| 33. | John Shotwell | GEO | 1900 | 30.9 | 3.9 | 0.0 | 34.8 | |
| 34. | Michael Monet | SAR | 1912 | 30.0 | 4.5 | 0.0 | 34.4 | |
| 35. | Tony Kross | ALC | 1901 | 25.7 | 8.6 | 0.0 | 34.4 | |
| 36. | Zaq Packard | SUM | 1918 | 0.0 | 0.0 | 34.3 | 34.3 | |
| 37. | Zaq Packard | SUM | 1917 | 0.0 | 0.0 | 34.1 | 34.1 | |
| 38. | Shannon Barchetta | RIV | 1908 | 24.9 | 9.1 | 0.0 | 34.1 | |
| 39. | Bull Beltz | KNL | 1919 | 33.0 | 1.0 | 0.0 | 34.0 | |
| 40. | Dillon Clark * | CST | 1911 | 26.9 | 7.1 | 0.0 | 34.0 | |
| 41. | Dell Bradley * | EDL | 1901 | 31.7 | 2.1 | 0.0 | 33.7 | |
| 42. | Woody Stallone | BAL | 1901 | 24.6 | 8.9 | 0.0 | 33.5 | |
| 43. | Michael Monet | SAR | 1920 | 29.7 | 3.8 | 0.0 | 33.5 | |
| 44. | Jake Loescher * | RIV | 1904 | 25.5 | 7.9 | 0.0 | 33.4 | |
| 45. | Shawn Henderson | FC | 1903 | 27.9 | 5.4 | 0.0 | 33.3 | |
| 46. | Felar Mearas | EDL | 1919 | 0.0 | 0.0 | 33.3 | 33.3 | |
| 47. | Catford Muuey | EDL | 1907 | 19.7 | 13.6 | 0.0 | 33.3 | |
| 48. | Thomas Hazley | BAL | 1913 | 27.0 | 6.0 | 0.0 | 33.1 | |
| 49. | Jake Loescher * | RIV | 1900 | 24.0 | 9.0 | 0.0 | 33.0 | |
| 50. | Jake Loescher * | RIV | 1906 | 22.1 | 10.9 | 0.0 | 33.0 | |
| 51. | Zack Donelson | ZOR | 1913 | 27.9 | 5.1 | 0.0 | 33.0 | |
| 52. | Napoleon Resendiz * | LAS | 1912 | 28.0 | 4.9 | 0.0 | 32.9 | |
| 53. | Jake Loescher * | RIV | 1907 | 24.1 | 8.8 | 0.0 | 32.9 | |
| 54. | Red Vedder * | KNL | 1910 | 29.0 | 3.8 | 0.0 | 32.9 | |
| 55. | Roger Rhodes | KNL | 1906 | 25.5 | 7.3 | 0.0 | 32.8 | |
| 56. | Bill Duggins * | LAS | 1910 | 30.6 | 2.3 | 0.0 | 32.8 | |
| 57. | Zaq Packard | SUM | 1920 | 0.0 | 0.0 | 32.8 | 32.8 | |
| 58. | Rory Miley | DC | 1923 | 26.8 | 5.9 | 0.0 | 32.7 | |
| 59. | Zaq Packard | SUM | 1916 | 0.0 | 0.0 | 32.6 | 32.6 | |
| 60. | Herschel Pruitt * | EDL | 1912 | 28.9 | 3.7 | 0.0 | 32.5 | |
| 61. | Willie Alston | KNL | 1922 | 28.9 | 3.6 | 0.0 | 32.5 | |
| 62. | Scott Howland | SON | 1924 | 25.4 | 7.1 | 0.0 | 32.4 | |
| 63. | Gary Dawley | CST | 1921 | 26.6 | 5.8 | 0.0 | 32.4 | |
| 64. | Randy Hagler | DC | 1922 | 29.8 | 2.6 | 0.0 | 32.4 | |
| 65. | Risk Pelgrain | LAS | 1909 | 24.8 | 7.4 | 0.0 | 32.3 | |
| 66. | Jesse Siefert | FC | 1924 | 28.6 | 3.6 | 0.0 | 32.2 | |
| 67. | Dana Child | SON | 1923 | 25.1 | 7.1 | 0.0 | 32.2 | |
| 68. | Clair Maren | EDL | 1911 | 26.9 | 5.2 | 0.0 | 32.1 | |
| 69. | Roger Rhodes | KNL | 1912 | 26.5 | 5.5 | 0.0 | 32.0 | |
| 70. | Rom Lager | WS | 1920 | 28.2 | 3.8 | 0.0 | 32.0 | |
| 71. | Zaq Packard | SUM | 1914 | 0.0 | 0.0 | 32.0 | 32.0 | |
| 72. | Shannon Barchetta | RIV | 1907 | 24.4 | 7.6 | 0.0 | 31.9 | |
| 73. | Taz Sawyer * | EDL | 1905 | 27.4 | 4.5 | 0.0 | 31.9 | |
| 74. | Roger Rhodes | KNL | 1910 | 25.6 | 6.2 | 0.0 | 31.9 | |
| 75. | Johnny Espree | WS | 1919 | 27.2 | 4.7 | 0.0 | 31.9 | |
| 76. | Michael Monet | SAR | 1916 | 29.6 | 2.3 | 0.0 | 31.9 | |
| 77. | Woody Stallone | 1903 | 24.0 | 7.8 | 0.0 | 31.8 | ||
| 78. | Ike Rust | MIS | 1922 | 25.5 | 6.3 | 0.0 | 31.8 | |
| 79. | Adam Redford * | MP | 1903 | 25.4 | 6.4 | 0.0 | 31.8 | |
| 80. | James Wheel | ALC | 1924 | 29.2 | 2.5 | 0.0 | 31.8 | |
| 81. | Joe Turner * | LAS | 1907 | 23.1 | 8.6 | 0.0 | 31.7 | |
| 82. | Geoff Thau | FC | 1918 | 29.3 | 2.4 | 0.0 | 31.7 | |
| 83. | Johnny Espree | WS | 1922 | 26.6 | 5.1 | 0.0 | 31.7 | |
| 84. | Jake Loescher * | RIV | 1905 | 23.2 | 8.4 | 0.0 | 31.6 | |
| 85. | Dillon Clark * | CST | 1915 | 23.0 | 8.6 | 0.0 | 31.6 | |
| 86. | Don Sasprecht | SAR | 1903 | 23.1 | 8.4 | 0.0 | 31.5 | |
| 87. | Randy Hagler | DC | 1917 | 28.8 | 2.7 | 0.0 | 31.5 | |
| 88. | Michael Monet | SAR | 1922 | 28.6 | 2.9 | 0.0 | 31.5 | |
| 89. | Flanco Spock | ALC | 1915 | 27.4 | 4.1 | 0.0 | 31.4 | |
| 90. | Gil Galad | SAR | 1924 | 27.0 | 4.3 | 0.0 | 31.4 | |
| 91. | Al Hicks | CST | 1904 | 25.7 | 5.7 | 0.0 | 31.4 | |
| 92. | Cory Triscolt | ZOR | 1909 | 28.2 | 3.1 | 0.0 | 31.3 | |
| 93. | Montague Gherkin | SB | 1924 | 27.2 | 4.1 | 0.0 | 31.3 | |
| 94. | Daz Domineaux | BAL | 1914 | 27.4 | 3.9 | 0.0 | 31.3 | |
| 95. | Mickey Hazzard | EDL | 1918 | 24.4 | 6.9 | 0.0 | 31.3 | |
| 96. | Marcus Inman | SON | 1923 | 25.5 | 5.8 | 0.0 | 31.2 | |
| 97. | Red Vedder * | KNL | 1903 | 27.6 | 3.6 | 0.0 | 31.2 | |
| 98. | Adam Redford * | 1905 | 26.8 | 4.3 | 0.0 | 31.2 | ||
| 99. | Paul Mudd | BRO | 1921 | 24.8 | 6.3 | 0.0 | 31.1 | |
| 100. | Rom Lager | WS | 1921 | 27.0 | 4.1 | 0.0 | 31.1 |
| For questions or to report errors, please send us a note. |