| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Thirdbase Win Shares Season Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Team | Year | Batting | Fielding | Pitching | Total | Career Leaderboard |
| 1. | Mickey Hazzard | EDL | 1919 | 18.9 | 9.2 | 0.0 | 28.1 | |
| 2. | Hal Marken | ALC | 1909 | 13.2 | 8.3 | 0.0 | 21.5 | |
| 3. | Steve King | BAL | 1911 | 21.7 | 7.6 | 0.0 | 29.3 | |
| 4. | Trenton Dave | GEO | 1914 | 9.7 | 7.6 | 0.0 | 17.3 | |
| 5. | Noble Thompson | DC | 1914 | 10.4 | 7.4 | 0.0 | 17.8 | |
| 6. | Zack Donelson | ZOR | 1909 | 19.9 | 7.4 | 0.0 | 27.4 | |
| 7. | Larry LaCross | FC | 1912 | 11.7 | 7.4 | 0.0 | 19.1 | |
| 8. | Larry LaCross | FC | 1914 | 7.6 | 7.4 | 0.0 | 15.0 | |
| 9. | Oscar Togg | KNL | 1912 | 11.0 | 7.3 | 0.0 | 18.3 | |
| 10. | Magnus Ronan | DC | 1917 | 5.5 | 7.3 | 0.0 | 12.8 | |
| 11. | Harry Gelton | SUM | 1912 | 22.3 | 7.3 | 0.0 | 29.5 | |
| 12. | Andy Cook Jr. | VES | 1920 | 11.7 | 7.2 | 0.0 | 18.9 | |
| 13. | Devin Mardoweck | KNL | 1907 | 21.1 | 7.1 | 0.0 | 28.2 | |
| 14. | Doug Paulsen | KNL | 1914 | 1.3 | 7.1 | 0.0 | 8.5 | |
| 15. | Steve King | GEO | 1919 | 18.9 | 7.0 | 0.0 | 26.0 | |
| 16. | Kit Blouser | RIV | 1916 | 9.9 | 6.9 | 0.0 | 17.9 | |
| 17. | Pete Sher | FC | 1923 | 7.9 | 6.9 | 0.0 | 14.8 | |
| 18. | Santo Armada | WS | 1915 | 7.1 | 6.9 | 0.0 | 14.2 | |
| 19. | Mickey Hazzard | EDL | 1918 | 24.4 | 6.8 | 0.0 | 31.3 | |
| 20. | Steve King | BAL | 1910 | 20.1 | 6.8 | 0.0 | 26.9 | |
| 21. | Kevin Gerace | WS | 1910 | 7.1 | 6.8 | 0.0 | 13.9 | |
| 22. | Chet Toland | WS | 1917 | 19.1 | 6.8 | 0.0 | 25.9 | |
| 23. | Santo Armada | WS | 1913 | 7.7 | 6.8 | 0.0 | 14.5 | |
| 24. | Harrison Day | LAS | 1902 | 18.6 | 6.7 | 0.0 | 25.3 | |
| 25. | Mickey Hazzard | EDL | 1923 | 20.4 | 6.7 | 0.0 | 27.2 | |
| 26. | Noble Thompson | DC | 1912 | 14.5 | 6.7 | 0.0 | 21.2 | |
| 27. | Chet Toland | WS | 1916 | 13.0 | 6.6 | 0.0 | 19.7 | |
| 28. | Noble Thompson | DC | 1913 | 9.1 | 6.6 | 0.0 | 15.7 | |
| 29. | Steve King | BAL | 1909 | 20.7 | 6.6 | 0.0 | 27.4 | |
| 30. | Harry Gelton | SUM | 1913 | 8.5 | 6.6 | 0.0 | 15.1 | |
| 31. | Steve King | BAL | 1913 | 18.3 | 6.5 | 0.0 | 24.8 | |
| 32. | Steve King | BAL | 1917 | 18.6 | 6.5 | 0.0 | 25.1 | |
| 33. | Paul Hitch | BRO | 1904 | 13.4 | 6.4 | 0.0 | 19.9 | |
| 34. | John Brown | ALC | 1922 | 13.3 | 6.4 | 0.0 | 19.7 | |
| 35. | Trenton Dave | GEO | 1915 | 12.4 | 6.4 | 0.0 | 18.8 | |
| 36. | Paul Mudd | BRO | 1916 | 15.9 | 6.4 | 0.0 | 22.2 | |
| 37. | Chet Toland | WS | 1924 | 11.2 | 6.3 | 0.0 | 17.5 | |
| 38. | Trenton Dave | GEO | 1911 | 13.0 | 6.3 | 0.0 | 19.4 | |
| 39. | Paul Mudd | BRO | 1920 | 28.6 | 6.2 | 0.0 | 34.8 | |
| 40. | Ike Rust | MIS | 1922 | 25.5 | 6.2 | 0.0 | 31.8 | |
| 41. | Lester Alt | FC | 1921 | 8.0 | 6.2 | 0.0 | 14.2 | |
| 42. | Freddy Anderson | SAR | 1901 | 8.0 | 6.2 | 0.0 | 14.2 | |
| 43. | Paul Mudd | BRO | 1921 | 24.8 | 6.2 | 0.0 | 31.1 | |
| 44. | Jeff Clay | SB | 1921 | 19.8 | 6.1 | 0.0 | 25.9 | |
| 45. | Ergo Batz | SUM | 1914 | 8.1 | 6.1 | 0.0 | 14.3 | |
| 46. | Pajaro Parker | FC | 1918 | 8.5 | 6.1 | 0.0 | 14.7 | |
| 47. | David Suttles | MIS | 1912 | 5.9 | 6.1 | 0.0 | 12.0 | |
| 48. | Pete Sher | CST | 1917 | 5.3 | 6.1 | 0.0 | 11.4 | |
| 49. | Tom LaFleur | MP | 1911 | 20.3 | 6.1 | 0.0 | 26.4 | |
| 50. | Buckshot Coles | SUM | 1903 | 16.0 | 6.1 | 0.0 | 22.1 | |
| 51. | Tony Cox | LAS | 1923 | 20.8 | 6.0 | 0.0 | 26.8 | |
| 52. | Paul Hitch | BRO | 1910 | 11.2 | 6.0 | 0.0 | 17.2 | |
| 53. | James Tesch | EDL | 1912 | 13.7 | 6.0 | 0.0 | 19.7 | |
| 54. | James Linkous | SON | 1924 | 11.6 | 6.0 | 0.0 | 17.6 | |
| 55. | Herman Seidel | DC | 1923 | 24.2 | 6.0 | 0.0 | 30.2 | |
| 56. | Brian Elway | CST | 1915 | 20.6 | 5.9 | 0.0 | 26.6 | |
| 57. | Norton Imez | MP | 1917 | 8.9 | 5.9 | 0.0 | 14.8 | |
| 58. | Mickey Hazzard | EDL | 1915 | 9.5 | 5.9 | 0.0 | 15.4 | |
| 59. | Trenton Dave | GEO | 1909 | 14.3 | 5.9 | 0.0 | 20.2 | |
| 60. | Harry Gelton | SUM | 1911 | 19.3 | 5.9 | 0.0 | 25.2 | |
| 61. | Buckshot Coles | SUM | 1905 | 11.6 | 5.9 | 0.0 | 17.5 | |
| 62. | Oscar Togg | FC | 1910 | 8.8 | 5.9 | 0.0 | 14.6 | |
| 63. | Ryan Williams | WS | 1908 | 10.4 | 5.8 | 0.0 | 16.2 | |
| 64. | Brian Elway | BAL | 1919 | 8.6 | 5.8 | 0.0 | 14.4 | |
| 65. | Tom LaFleur | MP | 1913 | 16.8 | 5.8 | 0.0 | 22.6 | |
| 66. | Devin Mardoweck | CST | 1904 | 14.1 | 5.8 | 0.0 | 19.9 | |
| 67. | Dwight Rushen | GEO | 1924 | 11.0 | 5.8 | 0.0 | 16.7 | |
| 68. | Napoleon Resendiz * | LAS | 1907 | 23.8 | 5.8 | 0.0 | 29.6 | |
| 69. | Magnus Ronan | ALC | 1912 | 5.7 | 5.8 | 0.0 | 11.5 | |
| 70. | T.V. Hellose | VES | 1918 | 8.8 | 5.7 | 0.0 | 14.5 | |
| 71. | Michael Fisher | KNL | 1924 | 16.5 | 5.7 | 0.0 | 22.3 | |
| 72. | Jeff Coverney | FC | 1924 | 10.7 | 5.7 | 0.0 | 16.4 | |
| 73. | Buckshot Coles | SUM | 1900 | 17.7 | 5.7 | 0.0 | 23.4 | |
| 74. | James Tesch | EDL | 1909 | 10.0 | 5.7 | 0.0 | 15.7 | |
| 75. | Buckshot Coles | SUM | 1902 | 21.1 | 5.7 | 0.0 | 26.8 | |
| 76. | Chet Toland | WS | 1921 | 19.0 | 5.7 | 0.0 | 24.6 | |
| 77. | Jeff Clay | EDL | 1924 | 13.1 | 5.7 | 0.0 | 18.9 | |
| 78. | Jeff Barmex | SUM | 1921 | 8.2 | 5.7 | 0.0 | 13.8 | |
| 79. | Oscar Togg | KNL | 1911 | 14.2 | 5.6 | 0.0 | 19.8 | |
| 80. | Zack Donelson | ZOR | 1914 | 23.3 | 5.6 | 0.0 | 29.0 | |
| 81. | Lester Alt | RIV | 1923 | 12.1 | 5.6 | 0.0 | 17.8 | |
| 82. | Pete Sher | CST | 1918 | 3.2 | 5.6 | 0.0 | 8.8 | |
| 83. | Zack Donelson | ZOR | 1911 | 14.5 | 5.6 | 0.0 | 20.1 | |
| 84. | Johnny Lee Butcher | SUM | 1916 | 13.9 | 5.6 | 0.0 | 19.6 | |
| 85. | Paul Mudd | BRO | 1918 | 15.1 | 5.6 | 0.0 | 20.7 | |
| 86. | Tom LaFleur | MP | 1909 | 9.0 | 5.6 | 0.0 | 14.6 | |
| 87. | Norton Imez | MP | 1915 | 10.6 | 5.6 | 0.0 | 16.3 | |
| 88. | Mickey Hazzard | EDL | 1921 | 19.6 | 5.6 | 0.0 | 25.2 | |
| 89. | Trenton Dave | GEO | 1913 | 10.6 | 5.6 | 0.0 | 16.2 | |
| 90. | Mickey Hazzard | EDL | 1920 | 29.5 | 5.6 | 0.0 | 35.1 | |
| 91. | Devin Mardoweck | CST | 1905 | 8.6 | 5.6 | 0.0 | 14.2 | |
| 92. | Tony Cox | LAS | 1918 | 17.0 | 5.5 | 0.0 | 22.6 | |
| 93. | Forrest Davis | RIV | 1922 | 7.6 | 5.5 | 0.0 | 13.2 | |
| 94. | Vaughn Royal | RIV | 1924 | 11.0 | 5.5 | 0.0 | 16.5 | |
| 95. | Freddy Anderson | SAR | 1900 | 4.3 | 5.5 | 0.0 | 9.8 | |
| 96. | Rob Harrison | BRO | 1900 | 13.7 | 5.5 | 0.0 | 19.2 | |
| 97. | Freddy Anderson | SAR | 1903 | 8.7 | 5.5 | 0.0 | 14.2 | |
| 98. | Oscar Togg | EDL | 1913 | 7.0 | 5.5 | 0.0 | 12.4 | |
| 99. | James Tesch | EDL | 1907 | 20.0 | 5.4 | 0.0 | 25.5 | |
| 100. | Noble Thompson | DC | 1911 | 11.4 | 5.4 | 0.0 | 16.8 |
| For questions or to report errors, please send us a note. |