| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Shortstop Win Shares Season Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Team | Year | Batting | Fielding | Pitching | Total | Career Leaderboard |
| 1. | Catford Muuey | EDL | 1907 | 19.7 | 13.6 | 0.0 | 33.3 | |
| 2. | Catford Muuey | EDL | 1908 | 17.1 | 13.0 | 0.0 | 30.2 | |
| 3. | Woody Stallone | BAL | 1900 | 18.0 | 12.3 | 0.0 | 30.2 | |
| 4. | Shawn Henderson | SAR | 1907 | 16.0 | 12.0 | 0.0 | 28.0 | |
| 5. | Brody Birdsell | SUM | 1905 | 4.0 | 11.7 | 0.0 | 15.7 | |
| 6. | Brody Birdsell | SUM | 1904 | 1.1 | 11.7 | 0.0 | 12.8 | |
| 7. | Jake Loescher * | RIV | 1903 | 23.6 | 11.6 | 0.0 | 35.2 | |
| 8. | Jake Loescher * | RIV | 1906 | 22.1 | 10.9 | 0.0 | 33.0 | |
| 9. | Jake Loescher * | RIV | 1908 | 24.1 | 10.7 | 0.0 | 34.9 | |
| 10. | Justin Burkes | WS | 1908 | 3.1 | 10.6 | 0.0 | 13.7 | |
| 11. | Ben Moffatt | GEO | 1907 | 11.8 | 10.3 | 0.0 | 22.0 | |
| 12. | Dante DeFazio | SAR | 1900 | 0.9 | 10.1 | 0.0 | 11.0 | |
| 13. | Woody Stallone | 1907 | 13.7 | 10.1 | 0.0 | 23.8 | ||
| 14. | Harm Pasley | RIV | 1913 | 15.1 | 10.0 | 0.0 | 25.1 | |
| 15. | Robbie Pritchard | MP | 1908 | 17.6 | 10.0 | 0.0 | 27.6 | |
| 16. | Catford Muuey | EDL | 1906 | 12.6 | 9.9 | 0.0 | 22.6 | |
| 17. | Dave Bassett | SUM | 1902 | 9.3 | 9.8 | 0.0 | 19.1 | |
| 18. | Marty Maples | KNL | 1911 | 11.7 | 9.7 | 0.0 | 21.5 | |
| 19. | Larry Engelbrecht | WS | 1905 | 4.6 | 9.7 | 0.0 | 14.3 | |
| 20. | Tony Kross | ALC | 1900 | 25.4 | 9.4 | 0.0 | 34.9 | |
| 21. | Catford Muuey | EDL | 1909 | 15.3 | 9.4 | 0.0 | 24.8 | |
| 22. | Scott DeLorn | SAR | 1906 | 5.3 | 9.3 | 0.0 | 14.6 | |
| 23. | Harm Pasley | RIV | 1915 | 19.0 | 9.2 | 0.0 | 28.2 | |
| 24. | Woody Stallone | KNL | 1908 | 16.3 | 9.2 | 0.0 | 25.5 | |
| 25. | Jason Mayon | RIV | 1917 | 10.7 | 9.1 | 0.0 | 19.8 | |
| 26. | Woody Stallone | BRO | 1905 | 11.5 | 9.1 | 0.0 | 20.6 | |
| 27. | Jake Loescher * | RIV | 1900 | 24.0 | 8.9 | 0.0 | 33.0 | |
| 28. | Woody Stallone | BAL | 1901 | 24.6 | 8.9 | 0.0 | 33.5 | |
| 29. | Russell Sellers | LAS | 1905 | 7.5 | 8.9 | 0.0 | 16.4 | |
| 30. | Joe Turner * | LAS | 1908 | 9.9 | 8.9 | 0.0 | 18.8 | |
| 31. | Johnny Lee Butcher | WS | 1920 | 0.0 | 8.8 | 0.0 | 8.9 | |
| 32. | Jake Loescher * | RIV | 1907 | 24.1 | 8.8 | 0.0 | 32.9 | |
| 33. | Harm Pasley | RIV | 1914 | 15.8 | 8.7 | 0.0 | 24.5 | |
| 34. | Joe Turner * | LAS | 1907 | 23.1 | 8.6 | 0.0 | 31.7 | |
| 35. | Dana Child | SON | 1921 | 17.5 | 8.6 | 0.0 | 26.2 | |
| 36. | John Alexander | GEO | 1920 | 2.8 | 8.6 | 0.0 | 11.4 | |
| 37. | Justin Burkes | WS | 1910 | 13.3 | 8.6 | 0.0 | 21.9 | |
| 38. | Kyle Boggess | FC | 1924 | 17.4 | 8.5 | 0.0 | 25.9 | |
| 39. | Billy Coger | BRO | 1918 | 5.5 | 8.4 | 0.0 | 13.9 | |
| 40. | Don Sasprecht | SAR | 1903 | 23.1 | 8.4 | 0.0 | 31.5 | |
| 41. | Don Sasprecht | SAR | 1904 | 16.2 | 8.4 | 0.0 | 24.7 | |
| 42. | Woody Stallone | ZOR | 1904 | 6.8 | 8.4 | 0.0 | 15.2 | |
| 43. | Catford Muuey | EDL | 1910 | 22.3 | 8.4 | 0.0 | 30.7 | |
| 44. | Shawn Henderson | SAR | 1908 | 9.6 | 8.4 | 0.0 | 18.0 | |
| 45. | Brody Birdsell | ALC | 1907 | 7.7 | 8.4 | 0.0 | 16.0 | |
| 46. | Tony Kross | ALC | 1901 | 25.7 | 8.4 | 0.0 | 34.4 | |
| 47. | Jake Loescher * | RIV | 1905 | 23.2 | 8.4 | 0.0 | 31.6 | |
| 48. | Trenton Dave | GEO | 1903 | 12.5 | 8.4 | 0.0 | 20.9 | |
| 49. | Russell Sellers | LAS | 1903 | 1.8 | 8.4 | 0.0 | 10.2 | |
| 50. | Allan Ranfeld | SUM | 1917 | 4.4 | 8.4 | 0.0 | 12.8 | |
| 51. | Tony Kross | ALC | 1905 | 11.3 | 8.3 | 0.0 | 19.8 | |
| 52. | Jaron Check | GEO | 1913 | 22.5 | 8.3 | 0.0 | 30.8 | |
| 53. | Josh Huffman | CST | 1908 | 18.7 | 8.3 | 0.0 | 27.1 | |
| 54. | Scott Dale | SAR | 1918 | 13.7 | 8.3 | 0.0 | 22.0 | |
| 55. | Billy Coger | BRO | 1920 | 6.4 | 8.3 | 0.0 | 14.8 | |
| 56. | Michael Grinnell | SB | 1920 | 14.9 | 8.2 | 0.0 | 23.1 | |
| 57. | Dana Child | SON | 1922 | 13.3 | 8.2 | 0.0 | 22.2 | |
| 58. | Billy Coger | BRO | 1921 | 5.8 | 8.2 | 0.0 | 14.0 | |
| 59. | Ruben Allen | MIS | 1920 | 20.2 | 8.2 | 0.0 | 28.4 | |
| 60. | Tony Kross | LAS | 1906 | 8.7 | 8.1 | 0.0 | 16.8 | |
| 61. | Robbie Pritchard | MP | 1907 | 12.7 | 8.1 | 0.0 | 20.9 | |
| 62. | Ben Moffatt | KNL | 1905 | 17.7 | 8.1 | 0.0 | 25.9 | |
| 63. | John Lisk | RIV | 1922 | 15.7 | 8.1 | 0.0 | 23.8 | |
| 64. | Catford Muuey | EDL | 1905 | 14.3 | 8.0 | 0.0 | 22.3 | |
| 65. | Jamie Rominger | MP | 1900 | 9.8 | 8.0 | 0.0 | 17.9 | |
| 66. | Marty Maples | WS | 1901 | 21.6 | 8.0 | 0.0 | 29.7 | |
| 67. | Sean Kamm | ALC | 1912 | 10.4 | 8.0 | 0.0 | 18.4 | |
| 68. | Dek Burton | 1912 | 3.5 | 8.0 | 0.0 | 11.5 | ||
| 69. | Nick Jewel | CST | 1917 | 17.6 | 7.9 | 0.0 | 25.5 | |
| 70. | Brody Birdsell | SUM | 1903 | 8.8 | 7.9 | 0.0 | 16.7 | |
| 71. | Brody Birdsell | ALC | 1906 | 10.5 | 7.9 | 0.0 | 18.4 | |
| 72. | Catford Muuey | EDL | 1913 | 12.8 | 7.9 | 0.0 | 20.7 | |
| 73. | Justin Burkes | WS | 1907 | 8.2 | 7.9 | 0.0 | 16.0 | |
| 74. | Jake Loescher * | RIV | 1904 | 25.5 | 7.9 | 0.0 | 33.4 | |
| 75. | Billy Coger | BRO | 1922 | 10.5 | 7.9 | 0.0 | 18.4 | |
| 76. | J.J. Dixon | LAS | 1901 | 15.0 | 7.8 | 0.0 | 22.8 | |
| 77. | Nick Ferry | WS | 1914 | 10.8 | 7.8 | 0.0 | 18.6 | |
| 78. | Woody Stallone | 1903 | 24.0 | 7.8 | 0.0 | 31.8 | ||
| 79. | Christian Grady | WS | 1900 | 10.8 | 7.8 | 0.0 | 18.6 | |
| 80. | Matt Potvin | KNL | 1906 | 8.2 | 7.7 | 0.0 | 16.0 | |
| 81. | Max Swindler | BRO | 1903 | 2.8 | 7.7 | 0.0 | 10.6 | |
| 82. | Robbie Pritchard | MP | 1909 | 16.9 | 7.6 | 0.0 | 24.5 | |
| 83. | Marty Maples | KNL | 1910 | 12.6 | 7.6 | 0.0 | 20.3 | |
| 84. | Nick Ferry | WS | 1915 | 18.7 | 7.6 | 0.0 | 26.3 | |
| 85. | Marty Maples | WS | 1904 | 18.4 | 7.6 | 0.0 | 26.8 | |
| 86. | Catford Muuey | EDL | 1912 | 16.6 | 7.5 | 0.0 | 24.2 | |
| 87. | Jake Loescher * | RIV | 1902 | 21.0 | 7.5 | 0.0 | 28.6 | |
| 88. | William Dalessio | VES | 1917 | 10.9 | 7.5 | 0.0 | 18.4 | |
| 89. | Tony Kross | ALC | 1902 | 18.4 | 7.5 | 0.0 | 25.9 | |
| 90. | Jake Loescher * | RIV | 1901 | 21.6 | 7.5 | 0.0 | 29.1 | |
| 91. | Ian Rafferty | ZOR | 1912 | 16.7 | 7.5 | 0.0 | 24.2 | |
| 92. | Halsey Smith | 1906 | 12.5 | 7.4 | 0.0 | 19.9 | ||
| 93. | George Mercer | SAR | 1923 | 10.8 | 7.4 | 0.0 | 18.4 | |
| 94. | John Bloodworth | RIV | 1916 | 4.6 | 7.4 | 0.0 | 12.2 | |
| 95. | Jerry Brown | ALC | 1922 | 7.5 | 7.4 | 0.0 | 14.9 | |
| 96. | Christian Grady | SAR | 1901 | 6.0 | 7.4 | 0.0 | 13.4 | |
| 97. | Al Hicks | 1906 | 31.2 | 7.4 | 0.0 | 38.7 | ||
| 98. | Harm Pasley | RIV | 1912 | 8.6 | 7.4 | 0.0 | 16.1 | |
| 99. | J.J. Dixon | KNL | 1903 | 4.0 | 7.4 | 0.0 | 11.3 | |
| 100. | Charles Steed | LAS | 1923 | 11.8 | 7.4 | 0.0 | 19.1 |
| For questions or to report errors, please send us a note. |