| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Secondbase Win Shares Season Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Team | Year | Batting | Fielding | Pitching | Total | Career Leaderboard |
| 1. | Gabriel Goulet | MP | 1908 | 13.9 | 11.7 | 0.0 | 25.6 | |
| 2. | Marty Maples | WS | 1907 | 18.9 | 10.9 | 0.0 | 29.9 | |
| 3. | Billy Mayfield | ALC | 1900 | 3.6 | 10.8 | 0.0 | 14.3 | |
| 4. | Ben Fisher | FC | 1907 | 0.0 | 10.8 | 0.0 | 10.8 | |
| 5. | Larry Ross | SUM | 1902 | 11.8 | 10.7 | 0.0 | 22.4 | |
| 6. | Justin Hatfield | EDL | 1906 | 11.9 | 10.6 | 0.0 | 22.5 | |
| 7. | Joe Scully | BRO | 1901 | 5.2 | 10.4 | 0.0 | 15.6 | |
| 8. | Justin Hatfield | EDL | 1904 | 12.7 | 10.3 | 0.0 | 23.1 | |
| 9. | Cory Skeets * | DC | 1900 | 28.0 | 10.3 | 0.0 | 38.3 | |
| 10. | Nova Aaz | ZOR | 1905 | 13.7 | 10.1 | 0.0 | 23.8 | |
| 11. | Nova Aaz | ZOR | 1907 | 13.8 | 10.0 | 0.0 | 23.8 | |
| 12. | Carl Tyson | WS | 1900 | 15.1 | 9.8 | 0.0 | 24.9 | |
| 13. | Greg McCleery | RIV | 1903 | 7.2 | 9.6 | 0.0 | 16.8 | |
| 14. | Cory Skeets * | EDL | 1908 | 6.3 | 9.6 | 0.0 | 15.9 | |
| 15. | Justin Hatfield | EDL | 1903 | 8.8 | 9.6 | 0.0 | 18.4 | |
| 16. | Joe Scully | GEO | 1907 | 6.8 | 9.5 | 0.0 | 16.3 | |
| 17. | Joe Scully | BRO | 1903 | 4.1 | 9.4 | 0.0 | 13.5 | |
| 18. | Carl Schroyer | MP | 1902 | 9.6 | 9.3 | 0.0 | 18.9 | |
| 19. | Roger Rhodes | KNL | 1907 | 15.5 | 9.3 | 0.0 | 24.9 | |
| 20. | Carl Schroyer | MP | 1903 | 15.3 | 9.3 | 0.0 | 24.6 | |
| 21. | Darren Gallant | SUM | 1903 | 6.8 | 9.2 | 0.0 | 16.0 | |
| 22. | Mitchell Jones | SAR | 1903 | 8.4 | 9.2 | 0.0 | 17.6 | |
| 23. | Kurt Derringer | GEO | 1908 | 8.7 | 9.2 | 0.0 | 17.9 | |
| 24. | Shannon Barchetta | RIV | 1908 | 24.9 | 9.1 | 0.0 | 34.1 | |
| 25. | Slim Maresca | GEO | 1901 | 5.3 | 9.1 | 0.0 | 14.4 | |
| 26. | Curt Lipson | ALC | 1906 | 5.7 | 9.1 | 0.0 | 14.8 | |
| 27. | Steve Gulley | RIV | 1900 | 1.7 | 8.9 | 0.0 | 10.6 | |
| 28. | Curt Lipson | ZOR | 1901 | 4.5 | 8.9 | 0.0 | 13.4 | |
| 29. | Jason Bradt | BAL | 1901 | 13.5 | 8.8 | 0.0 | 22.3 | |
| 30. | Billy Mayfield | ALC | 1901 | 1.3 | 8.8 | 0.0 | 10.2 | |
| 31. | Chris Dansen | LAS | 1908 | 9.6 | 8.8 | 0.0 | 18.4 | |
| 32. | Lewis Hanley | GEO | 1906 | 8.3 | 8.7 | 0.0 | 17.0 | |
| 33. | Mitchell Jones | SAR | 1902 | 13.6 | 8.7 | 0.0 | 22.3 | |
| 34. | Cory Skeets * | DC | 1901 | 26.9 | 8.6 | 0.0 | 35.6 | |
| 35. | Darren Gallant | SUM | 1905 | 0.0 | 8.5 | 0.0 | 8.5 | |
| 36. | Greg McCleery | RIV | 1902 | 9.7 | 8.5 | 0.0 | 18.1 | |
| 37. | Cory Skeets * | DC | 1902 | 27.3 | 8.5 | 0.0 | 35.7 | |
| 38. | Mitchell Jones | FC | 1900 | 16.7 | 8.4 | 0.0 | 25.1 | |
| 39. | Ira Breen | GEO | 1903 | 9.9 | 8.4 | 0.0 | 18.3 | |
| 40. | Pepsie Keets | SAR | 1908 | 12.1 | 8.3 | 0.0 | 20.6 | |
| 41. | Chuck Benedict | FC | 1904 | 6.7 | 8.2 | 0.0 | 14.9 | |
| 42. | Nova Aaz | ZOR | 1906 | 11.4 | 8.2 | 0.0 | 19.5 | |
| 43. | Justin Hatfield | EDL | 1902 | 15.2 | 8.1 | 0.0 | 23.3 | |
| 44. | Joe Turner * | LAS | 1905 | 16.3 | 8.1 | 0.0 | 24.5 | |
| 45. | Nova Aaz | ZOR | 1908 | 11.3 | 8.1 | 0.0 | 19.5 | |
| 46. | Brian Harris | LAS | 1902 | 8.4 | 8.0 | 0.0 | 16.5 | |
| 47. | Ergo Batz | SUM | 1921 | 18.5 | 8.0 | 0.0 | 26.6 | |
| 48. | Dan Hossler | CST | 1901 | 8.8 | 7.9 | 0.0 | 16.8 | |
| 49. | Gabriel Goulet | MP | 1907 | 14.0 | 7.9 | 0.0 | 21.9 | |
| 50. | Justin Hatfield | EDL | 1900 | 17.9 | 7.9 | 0.0 | 25.8 | |
| 51. | Larry Ross | SUM | 1900 | 5.8 | 7.8 | 0.0 | 13.6 | |
| 52. | Russell Sellers | LAS | 1904 | 13.4 | 7.8 | 0.0 | 21.3 | |
| 53. | Justin Hatfield | EDL | 1905 | 13.0 | 7.7 | 0.0 | 20.7 | |
| 54. | Tim Berry | KNL | 1901 | 7.3 | 7.7 | 0.0 | 15.0 | |
| 55. | Marty Maples | WS | 1905 | 17.7 | 7.7 | 0.0 | 25.5 | |
| 56. | Carl Tyson | GEO | 1902 | 5.1 | 7.6 | 0.0 | 12.7 | |
| 57. | Shannon Barchetta | RIV | 1907 | 24.4 | 7.6 | 0.0 | 31.9 | |
| 58. | Jason Bradt | BAL | 1903 | 6.0 | 7.6 | 0.0 | 14.2 | |
| 59. | Ergo Batz | SUM | 1920 | 19.4 | 7.6 | 0.0 | 27.0 | |
| 60. | Cory Skeets * | DC | 1905 | 19.8 | 7.6 | 0.0 | 27.4 | |
| 61. | Pepsie Keets | SAR | 1907 | 8.2 | 7.6 | 0.0 | 16.1 | |
| 62. | Jason Bradt | BAL | 1902 | 18.5 | 7.5 | 0.0 | 26.1 | |
| 63. | Carl Schroyer | MP | 1900 | 10.0 | 7.5 | 0.0 | 17.6 | |
| 64. | Brian Harris | LAS | 1900 | 7.1 | 7.5 | 0.0 | 14.6 | |
| 65. | Nova Aaz | ZOR | 1903 | 13.0 | 7.5 | 0.0 | 20.5 | |
| 66. | Greg McCleery | SAR | 1906 | 15.3 | 7.5 | 0.0 | 22.8 | |
| 67. | Carl Schroyer | MP | 1905 | 9.7 | 7.5 | 0.0 | 17.2 | |
| 68. | Joe Turner * | LAS | 1906 | 13.1 | 7.4 | 0.0 | 20.6 | |
| 69. | Mitchell Jones | SUM | 1904 | 8.4 | 7.4 | 0.0 | 15.8 | |
| 70. | Tim Berry | WS | 1904 | 9.1 | 7.4 | 0.0 | 16.4 | |
| 71. | Lauren Roberts | LAS | 1915 | 13.6 | 7.3 | 0.0 | 21.0 | |
| 72. | Greg McCleery | SAR | 1905 | 11.2 | 7.3 | 0.0 | 18.5 | |
| 73. | Roger Rhodes | KNL | 1906 | 25.5 | 7.3 | 0.0 | 32.8 | |
| 74. | Justin Hatfield | EDL | 1901 | 19.0 | 7.3 | 0.0 | 26.3 | |
| 75. | Tim Berry | WS | 1902 | 8.4 | 7.2 | 0.0 | 15.7 | |
| 76. | Roger Rhodes | KNL | 1908 | 18.3 | 7.2 | 0.0 | 25.5 | |
| 77. | Nova Aaz | ZOR | 1904 | 16.4 | 7.2 | 0.0 | 23.8 | |
| 78. | Carl Tyson | KNL | 1904 | 16.4 | 7.1 | 0.0 | 23.6 | |
| 79. | Larry Ross | ALC | 1903 | 14.2 | 7.1 | 0.0 | 21.3 | |
| 80. | Jared Allman | ALC | 1907 | 14.8 | 7.1 | 0.0 | 21.9 | |
| 81. | Greg McCleery | RIV | 1901 | 2.1 | 7.1 | 0.0 | 9.2 | |
| 82. | Roy Shelley | BRO | 1907 | 15.1 | 7.1 | 0.0 | 22.2 | |
| 83. | Carl Schroyer | SUM | 1906 | 12.2 | 7.0 | 0.0 | 19.2 | |
| 84. | Roy Shelley | BRO | 1906 | 13.3 | 7.0 | 0.0 | 20.4 | |
| 85. | Tim Berry | KNL | 1900 | 10.3 | 6.9 | 0.0 | 17.3 | |
| 86. | Nova Aaz | ZOR | 1914 | 10.7 | 6.9 | 0.0 | 17.6 | |
| 87. | Dan Hossler | CST | 1904 | 11.9 | 6.8 | 0.0 | 18.8 | |
| 88. | Carl Tyson | 1905 | 21.3 | 6.8 | 0.0 | 28.1 | ||
| 89. | Dan Hossler | BAL | 1906 | 13.5 | 6.8 | 0.0 | 20.3 | |
| 90. | Brian Harris | LAS | 1901 | 11.1 | 6.8 | 0.0 | 18.1 | |
| 91. | Chuck Benedict | FC | 1905 | 9.8 | 6.8 | 0.0 | 16.6 | |
| 92. | Marty Maples | SAR | 1900 | 13.9 | 6.8 | 0.0 | 20.7 | |
| 93. | Mark Marone | RIV | 1916 | 13.0 | 6.8 | 0.0 | 19.7 | |
| 94. | Josh Huffman | CST | 1907 | 22.6 | 6.8 | 0.0 | 29.5 | |
| 95. | Mark Marone | RIV | 1917 | 12.9 | 6.8 | 0.0 | 19.6 | |
| 96. | Dino Graves | BAL | 1908 | 11.2 | 6.7 | 0.0 | 18.0 | |
| 97. | Edwin Pitt | RIV | 1906 | 21.5 | 6.7 | 0.0 | 28.7 | |
| 98. | Rory Miley | EDL | 1915 | 7.9 | 6.7 | 0.0 | 14.5 | |
| 99. | Joe Scully | BRO | 1900 | 8.2 | 6.6 | 0.0 | 14.8 | |
| 100. | Greg McCleery | SAR | 1904 | 6.8 | 6.6 | 0.0 | 13.4 |
| For questions or to report errors, please send us a note. |