| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Rightfield Win Shares Season Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Team | Year | Batting | Fielding | Pitching | Total | Career Leaderboard |
| 1. | Tyson Solway | BRO | 1901 | 11.3 | 6.1 | 0.0 | 17.4 | |
| 2. | Tyson Solway | BRO | 1904 | 16.6 | 6.1 | 0.0 | 22.8 | |
| 3. | Riley Gibson * | ZOR | 1903 | 15.4 | 6.1 | 0.0 | 21.5 | |
| 4. | Tommy Saunders | EDL | 1919 | 15.3 | 6.0 | 0.0 | 21.4 | |
| 5. | Chris Fleschman | ALC | 1900 | 13.4 | 5.7 | 0.0 | 19.2 | |
| 6. | John Fendersohn | MP | 1901 | 7.3 | 5.6 | 0.0 | 12.9 | |
| 7. | John Fendersohn | MP | 1900 | 16.0 | 5.6 | 0.0 | 21.6 | |
| 8. | Wilmer Unknow | RIV | 1921 | 4.8 | 5.6 | 0.0 | 10.3 | |
| 9. | Tyson Solway | BRO | 1900 | 17.6 | 5.5 | 0.0 | 23.1 | |
| 10. | Chet Easler | WS | 1900 | 15.9 | 5.3 | 0.0 | 21.3 | |
| 11. | Buster Burns | CST | 1905 | 13.0 | 5.3 | 0.0 | 18.3 | |
| 12. | Riley Gibson * | ZOR | 1905 | 21.6 | 5.2 | 0.0 | 26.8 | |
| 13. | Bill Judy | LAS | 1902 | 6.6 | 5.2 | 0.0 | 11.8 | |
| 14. | Bruce Lokstill | GEO | 1903 | 16.0 | 5.2 | 0.0 | 21.2 | |
| 15. | Riley Gibson * | ZOR | 1904 | 25.8 | 5.2 | 0.0 | 30.9 | |
| 16. | Geoff Thau | FC | 1914 | 19.4 | 5.1 | 0.0 | 24.5 | |
| 17. | Huff Draggin | MIS | 1922 | 15.2 | 5.1 | 0.0 | 20.3 | |
| 18. | Thomas Hazley | EDL | 1908 | 15.2 | 5.1 | 0.0 | 20.3 | |
| 19. | Roddy Seville | GEO | 1914 | 13.9 | 5.0 | 0.0 | 19.0 | |
| 20. | Andy Bolten | SUM | 1904 | 7.6 | 5.0 | 0.0 | 12.6 | |
| 21. | John Fendersohn | GEO | 1907 | 8.4 | 5.0 | 0.0 | 13.4 | |
| 22. | Wayne Bergen | GEO | 1924 | 6.1 | 5.0 | 0.0 | 11.0 | |
| 23. | Datajack Dupate | SUM | 1917 | 21.2 | 4.9 | 0.0 | 26.1 | |
| 24. | Riley Gibson * | ZOR | 1906 | 23.2 | 4.9 | 0.0 | 28.2 | |
| 25. | Mike Stimpson | LAS | 1905 | 7.1 | 4.9 | 0.0 | 12.1 | |
| 26. | Sev Nixon * | ZOR | 1902 | 22.1 | 4.8 | 0.0 | 26.8 | |
| 27. | Myron Earnhart | ZOR | 1918 | 6.3 | 4.7 | 0.0 | 11.1 | |
| 28. | Chris Fleschman | ALC | 1903 | 9.5 | 4.7 | 0.0 | 14.2 | |
| 29. | Datajack Dupate | EDL | 1924 | 16.7 | 4.7 | 0.0 | 21.4 | |
| 30. | Ming Coates | BRO | 1916 | 21.2 | 4.7 | 0.0 | 25.9 | |
| 31. | Jeremy Hitchcock | KNL | 1907 | 14.5 | 4.6 | 0.0 | 19.1 | |
| 32. | Roddy Seville | GEO | 1911 | 11.1 | 4.6 | 0.0 | 15.6 | |
| 33. | Chris Fleschman | ALC | 1905 | 22.3 | 4.5 | 0.0 | 26.9 | |
| 34. | Chris Fleschman | ALC | 1904 | 22.9 | 4.5 | 0.0 | 27.5 | |
| 35. | Rom Lager | WS | 1922 | 22.1 | 4.5 | 0.0 | 26.6 | |
| 36. | Andy Bolten | SUM | 1905 | 10.0 | 4.5 | 0.0 | 14.5 | |
| 37. | Herschel Pruitt * | EDL | 1906 | 12.4 | 4.4 | 0.0 | 16.8 | |
| 38. | Geoff Thau | FC | 1912 | 11.3 | 4.4 | 0.0 | 15.8 | |
| 39. | Datajack Dupate | SUM | 1919 | 21.2 | 4.4 | 0.0 | 25.6 | |
| 40. | Dwight Mitchell | GEO | 1901 | 6.9 | 4.4 | 0.0 | 11.3 | |
| 41. | Riley Gibson * | ZOR | 1908 | 25.4 | 4.3 | 0.0 | 29.7 | |
| 42. | Bill Duggins * | LAS | 1908 | 22.2 | 4.3 | 0.0 | 26.5 | |
| 43. | Huff Draggin | MIS | 1921 | 14.2 | 4.3 | 0.0 | 18.5 | |
| 44. | Terry Adams | GEO | 1908 | 3.4 | 4.2 | 0.0 | 7.6 | |
| 45. | Chet Easler | WS | 1901 | 13.3 | 4.2 | 0.0 | 17.5 | |
| 46. | Bill Duggins * | LAS | 1906 | 10.6 | 4.2 | 0.0 | 14.9 | |
| 47. | Nico Childs | CST | 1912 | 19.4 | 4.2 | 0.0 | 23.7 | |
| 48. | Roddy Seville | GEO | 1916 | 12.5 | 4.2 | 0.0 | 16.7 | |
| 49. | Gasper LeBlanc | MP | 1903 | 5.5 | 4.2 | 0.0 | 9.7 | |
| 50. | Randy Jones | SON | 1917 | 13.1 | 4.2 | 0.0 | 17.3 | |
| 51. | John Grider | ZOR | 1901 | 17.0 | 4.2 | 0.0 | 21.2 | |
| 52. | Riley Gibson * | ZOR | 1907 | 23.2 | 4.2 | 0.0 | 27.4 | |
| 53. | Stamp Tomlin | SUM | 1900 | 4.1 | 4.2 | 0.0 | 8.3 | |
| 54. | Scott Olleski | SUM | 1903 | 7.0 | 4.2 | 0.0 | 11.1 | |
| 55. | Roddy Seville | GEO | 1915 | 16.1 | 4.1 | 0.0 | 20.2 | |
| 56. | Rom Lager | WS | 1921 | 27.0 | 4.1 | 0.0 | 31.1 | |
| 57. | Wilmer Unknow | RIV | 1920 | 9.0 | 4.1 | 0.0 | 13.2 | |
| 58. | Bill Duggins * | RIV | 1916 | 20.3 | 4.1 | 0.0 | 24.4 | |
| 59. | Joey Babb | BRO | 1921 | 4.0 | 4.1 | 0.0 | 8.1 | |
| 60. | Theo Fangorn | BRO | 1920 | 4.0 | 4.1 | 0.0 | 8.0 | |
| 61. | Zac Moorhouse | MP | 1923 | 6.5 | 4.0 | 0.0 | 10.5 | |
| 62. | Bill Gephart | DC | 1914 | 13.0 | 4.0 | 0.0 | 17.1 | |
| 63. | Toby Zapata | BRO | 1911 | 12.8 | 4.0 | 0.0 | 16.9 | |
| 64. | Chet Easler | WS | 1905 | 16.8 | 4.0 | 0.0 | 20.8 | |
| 65. | Bill Duggins * | RIV | 1913 | 22.8 | 4.0 | 0.0 | 26.8 | |
| 66. | Rom Lager | WS | 1914 | 22.5 | 4.0 | 0.0 | 26.5 | |
| 67. | Ken Devine | RIV | 1912 | 15.1 | 4.0 | 0.0 | 19.1 | |
| 68. | Chris Fleschman | ALC | 1901 | 14.8 | 4.0 | 0.0 | 18.8 | |
| 69. | Stamp Tomlin | SUM | 1901 | 12.8 | 4.0 | 0.0 | 16.8 | |
| 70. | Bo Nashburn | BAL | 1913 | 15.8 | 3.9 | 0.0 | 19.7 | |
| 71. | Roddy Seville | GEO | 1912 | 17.8 | 3.9 | 0.0 | 21.7 | |
| 72. | Imax Lisbon | ALC | 1923 | 17.1 | 3.9 | 0.0 | 21.0 | |
| 73. | Bill Duggins * | RIV | 1915 | 17.5 | 3.9 | 0.0 | 21.3 | |
| 74. | Thomas Hazley | BAL | 1910 | 10.9 | 3.9 | 0.0 | 14.8 | |
| 75. | Huff Draggin | MIS | 1920 | 18.1 | 3.9 | 0.0 | 22.0 | |
| 76. | Colby Striker | KNL | 1901 | 21.1 | 3.9 | 0.0 | 25.0 | |
| 77. | Riley Gibson * | ZOR | 1911 | 25.1 | 3.9 | 0.0 | 28.9 | |
| 78. | Michael Monet | SAR | 1920 | 29.7 | 3.8 | 0.0 | 33.5 | |
| 79. | Huff Draggin | MIS | 1919 | 14.0 | 3.8 | 0.0 | 17.8 | |
| 80. | Tyson Solway | BRO | 1903 | 6.2 | 3.8 | 0.0 | 10.2 | |
| 81. | Roddy Seville | GEO | 1913 | 1.6 | 3.8 | 0.0 | 5.4 | |
| 82. | Huff Draggin | MIS | 1917 | 14.9 | 3.8 | 0.0 | 18.9 | |
| 83. | Datajack Dupate | SUM | 1918 | 22.4 | 3.8 | 0.0 | 26.2 | |
| 84. | Zack Urazo | KNL | 1910 | 15.4 | 3.8 | 0.0 | 19.2 | |
| 85. | Bruce Lokstill | GEO | 1902 | 11.5 | 3.7 | 0.0 | 15.2 | |
| 86. | Datajack Dupate | EDL | 1923 | 16.6 | 3.7 | 0.0 | 20.3 | |
| 87. | Nico Childs | CST | 1913 | 23.1 | 3.7 | 0.0 | 26.9 | |
| 88. | Jason Rossi | VES | 1916 | 13.2 | 3.7 | 0.0 | 16.9 | |
| 89. | Rocko Jestari | MP | 1909 | 19.9 | 3.7 | 0.0 | 23.6 | |
| 90. | Rom Lager | WS | 1920 | 28.2 | 3.7 | 0.0 | 32.0 | |
| 91. | Rom Lager | WS | 1917 | 18.0 | 3.7 | 0.0 | 21.7 | |
| 92. | Mark Allen | KNL | 1914 | 8.4 | 3.7 | 0.0 | 12.1 | |
| 93. | John Fendersohn | 1902 | 9.0 | 3.7 | 0.0 | 12.7 | ||
| 94. | Chet Easler | WS | 1910 | 10.0 | 3.7 | 0.0 | 13.7 | |
| 95. | Stamp Tomlin | SUM | 1902 | 16.0 | 3.7 | 0.0 | 19.7 | |
| 96. | Steve Gilley | FC | 1923 | 3.6 | 3.7 | 0.0 | 7.3 | |
| 97. | Zack Donelson | DC | 1921 | 25.1 | 3.7 | 0.0 | 28.9 | |
| 98. | Buster Burns | CST | 1909 | 5.0 | 3.6 | 0.0 | 8.7 | |
| 99. | Tommy Saunders | LAS | 1924 | 16.4 | 3.6 | 0.0 | 20.1 | |
| 100. | Tyson Solway | SAR | 1909 | 10.2 | 3.6 | 0.0 | 13.9 |
| For questions or to report errors, please send us a note. |