| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Pitching Win Shares Season Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Team | Year | Batting | Fielding | Pitching | Total | Career Leaderboard |
| 1. | Zaq Packard | SUM | 1921 | 0.0 | 0.0 | 35.4 | 35.4 | |
| 2. | Zaq Packard | SUM | 1918 | 0.0 | 0.0 | 34.3 | 34.3 | |
| 3. | Zaq Packard | SUM | 1917 | 0.0 | 0.0 | 34.1 | 34.1 | |
| 4. | Felar Mearas | EDL | 1919 | 0.0 | 0.0 | 33.3 | 33.3 | |
| 5. | Zaq Packard | SUM | 1920 | 0.0 | 0.0 | 32.8 | 32.8 | |
| 6. | Zaq Packard | SUM | 1916 | 0.0 | 0.0 | 32.6 | 32.6 | |
| 7. | Zaq Packard | SUM | 1914 | 0.0 | 0.0 | 32.0 | 32.0 | |
| 8. | Felar Mearas | EDL | 1923 | 0.0 | 0.0 | 30.9 | 30.9 | |
| 9. | John Miller | MP | 1923 | 0.0 | 0.0 | 30.7 | 30.7 | |
| 10. | Shane Niven | CST | 1920 | 0.0 | 0.0 | 30.5 | 30.5 | |
| 11. | Felar Mearas | ZOR | 1924 | 0.0 | 0.0 | 30.4 | 30.4 | |
| 12. | Tim Huckleberry * | SUM | 1900 | 0.0 | 0.0 | 29.8 | 29.8 | |
| 13. | Herbert Duque | SON | 1924 | 0.6 | 0.0 | 29.4 | 30.0 | |
| 14. | Stucky Jarlsburg | WS | 1910 | 0.1 | 0.0 | 29.3 | 29.5 | |
| 15. | Squarenott Johnson | SAR | 1923 | 0.0 | 0.0 | 29.2 | 29.2 | |
| 16. | Matt Cruise * | BRO | 1904 | 0.0 | 0.0 | 29.0 | 29.0 | |
| 17. | Matt Cruise * | BRO | 1901 | 0.0 | 0.0 | 29.0 | 29.0 | |
| 18. | Matt Cruise * | BRO | 1906 | 0.0 | 0.0 | 28.9 | 28.9 | |
| 19. | Stucky Jarlsburg | WS | 1911 | 0.0 | 0.0 | 28.8 | 28.8 | |
| 20. | Matt Cruise * | BRO | 1905 | 0.0 | 0.0 | 28.8 | 28.8 | |
| 21. | Stucky Jarlsburg | EDL | 1918 | 0.0 | 0.0 | 28.3 | 28.3 | |
| 22. | Mat Josephson * | ALC | 1911 | 0.0 | 0.0 | 28.2 | 28.2 | |
| 23. | Felar Mearas | EDL | 1922 | 0.0 | 0.0 | 28.1 | 28.1 | |
| 24. | Jake Kindred | MP | 1902 | 0.0 | 0.0 | 28.0 | 28.0 | |
| 25. | Shane Niven | CST | 1919 | 0.0 | 0.0 | 28.0 | 28.0 | |
| 26. | Matt Cruise * | BRO | 1907 | 0.0 | 0.0 | 28.0 | 28.0 | |
| 27. | Zaq Packard | SUM | 1915 | 0.0 | 0.0 | 27.4 | 27.4 | |
| 28. | Stucky Jarlsburg | GEO | 1914 | 0.0 | 0.0 | 27.3 | 27.3 | |
| 29. | Lou St. George | BAL | 1912 | 0.0 | 0.0 | 27.1 | 27.1 | |
| 30. | Cantu Massidy | EDL | 1923 | 0.0 | 0.0 | 26.7 | 26.7 | |
| 31. | Felar Mearas | EDL | 1921 | 0.0 | 0.0 | 26.6 | 26.6 | |
| 32. | Tim Huckleberry * | SUM | 1901 | 0.0 | 0.0 | 26.6 | 26.6 | |
| 33. | Jeremy Raidenburner | SUM | 1916 | 0.0 | 0.0 | 26.6 | 26.6 | |
| 34. | Sandy Solder | WS | 1906 | 0.0 | 0.0 | 26.3 | 26.3 | |
| 35. | Matt Cruise * | BRO | 1908 | 0.0 | 0.0 | 26.2 | 26.2 | |
| 36. | Mike DuPree * | 1900 | 0.0 | 0.0 | 26.1 | 26.1 | ||
| 37. | Herbert Duque | SON | 1923 | 1.1 | 0.0 | 26.0 | 27.1 | |
| 38. | Tom Feete | WS | 1914 | 0.0 | 0.0 | 25.6 | 25.6 | |
| 39. | Kenny Falbo | ZOR | 1923 | 0.0 | 0.0 | 25.4 | 25.4 | |
| 40. | Tom Feete | WS | 1918 | 0.0 | 0.0 | 25.2 | 25.2 | |
| 41. | Dennis Larsen * | BAL | 1902 | 0.0 | 0.0 | 25.1 | 25.1 | |
| 42. | Tim Huckleberry * | SUM | 1905 | 0.0 | 0.0 | 25.1 | 25.1 | |
| 43. | Cary Plentac * | ZOR | 1914 | 0.0 | 0.0 | 24.7 | 24.7 | |
| 44. | Stucky Jarlsburg | GEO | 1915 | 0.0 | 0.0 | 24.6 | 24.6 | |
| 45. | Jeffrey Chadbourne | BRO | 1922 | 0.0 | 0.0 | 24.6 | 24.6 | |
| 46. | Stucky Jarlsburg | WS | 1909 | 0.0 | 0.0 | 24.5 | 24.5 | |
| 47. | Mark Boulay | EDL | 1904 | 0.0 | 0.0 | 24.5 | 24.5 | |
| 48. | Cary Plentac * | ZOR | 1909 | 0.0 | 0.0 | 24.5 | 24.5 | |
| 49. | Shane Niven | CST | 1921 | 0.0 | 0.0 | 24.4 | 24.4 | |
| 50. | Ryan Holman | ALC | 1906 | 0.0 | 0.0 | 24.3 | 24.3 | |
| 51. | Rob Johnson | 1917 | 0.0 | 0.0 | 24.2 | 24.2 | ||
| 52. | Brian Kitchen | SON | 1923 | 0.0 | 0.0 | 24.2 | 24.2 | |
| 53. | Zaq Packard | SUM | 1911 | 0.0 | 0.0 | 24.1 | 24.1 | |
| 54. | Johnny Wash | LAS | 1924 | 0.0 | 0.0 | 24.1 | 24.1 | |
| 55. | Brian Kitchen | SON | 1922 | 0.0 | 0.0 | 24.0 | 24.0 | |
| 56. | Cary Plentac * | ZOR | 1917 | 0.0 | 0.0 | 24.0 | 24.0 | |
| 57. | Mike Parabol | SUM | 1917 | 0.0 | 0.0 | 24.0 | 24.0 | |
| 58. | R.J. Huntington * | ZOR | 1905 | 0.0 | 0.0 | 23.9 | 23.9 | |
| 59. | Stucky Jarlsburg | WS | 1907 | 0.0 | 0.0 | 23.9 | 23.9 | |
| 60. | Zaq Packard | SUM | 1913 | 0.0 | 0.0 | 23.8 | 23.8 | |
| 61. | Freddy Freeman | VES | 1922 | 0.8 | 0.0 | 23.6 | 24.4 | |
| 62. | Cantu Massidy | EDL | 1924 | 0.0 | 0.0 | 23.3 | 23.3 | |
| 63. | Matt Daniel | ALC | 1922 | 0.2 | 0.0 | 23.3 | 23.4 | |
| 64. | Zaq Packard | SUM | 1919 | 0.0 | 0.0 | 23.0 | 23.0 | |
| 65. | Stucky Jarlsburg | 1913 | 0.0 | 0.0 | 22.9 | 22.9 | ||
| 66. | Kerry Blackthorn * | ZOR | 1913 | 0.0 | 0.0 | 22.9 | 22.9 | |
| 67. | Stucky Jarlsburg | GEO | 1916 | 0.0 | 0.0 | 22.9 | 22.9 | |
| 68. | Freddy Freeman | VES | 1920 | 0.0 | 0.0 | 22.8 | 22.8 | |
| 69. | Jimmy Longfellow | LAS | 1916 | 0.0 | 0.0 | 22.8 | 22.8 | |
| 70. | Ian Stone | FC | 1914 | 0.0 | 0.0 | 22.8 | 22.8 | |
| 71. | R.J. Huntington * | ZOR | 1902 | 0.0 | 0.0 | 22.7 | 22.7 | |
| 72. | Freddy Freeman | VES | 1918 | 0.0 | 0.0 | 22.6 | 22.6 | |
| 73. | Cary Plentac * | ZOR | 1911 | 0.0 | 0.0 | 22.6 | 22.6 | |
| 74. | Shane Niven | CST | 1918 | 0.0 | 0.0 | 22.5 | 22.5 | |
| 75. | Squarenott Johnson | SAR | 1921 | 0.0 | 0.0 | 22.5 | 22.5 | |
| 76. | Mat Josephson * | RIV | 1907 | 0.0 | 0.0 | 22.5 | 22.5 | |
| 77. | Jonn Weisberg * | ZOR | 1916 | 0.0 | 0.0 | 22.5 | 22.5 | |
| 78. | Shane Niven | CST | 1915 | 0.0 | 0.0 | 22.5 | 22.5 | |
| 79. | Lou St. George | BAL | 1913 | 0.0 | 0.0 | 22.3 | 22.3 | |
| 80. | Dennis Larsen * | 1903 | 0.0 | 0.0 | 22.3 | 22.3 | ||
| 81. | Sol Califano | BAL | 1907 | 0.0 | 0.0 | 22.3 | 22.3 | |
| 82. | Tom Feete | WS | 1917 | 0.0 | 0.0 | 22.2 | 22.2 | |
| 83. | Darrell Sin | EDL | 1908 | 0.0 | 0.0 | 22.2 | 22.2 | |
| 84. | Cary Plentac * | ZOR | 1916 | 0.0 | 0.0 | 22.2 | 22.2 | |
| 85. | John Bliss | LAS | 1910 | 0.0 | 0.0 | 22.2 | 22.2 | |
| 86. | Mat Josephson * | RIV | 1909 | 0.0 | 0.0 | 22.2 | 22.2 | |
| 87. | Kerry Blackthorn * | ZOR | 1911 | 0.0 | 0.0 | 22.2 | 22.2 | |
| 88. | Mange Kopperhead | SAR | 1902 | 0.0 | 0.0 | 22.2 | 22.2 | |
| 89. | Stucky Jarlsburg | WS | 1912 | 0.0 | 0.0 | 22.2 | 22.2 | |
| 90. | Ed Wolfenstock | RIV | 1923 | 0.0 | 0.0 | 22.2 | 22.2 | |
| 91. | Jerry Harlow | MP | 1902 | 0.0 | 0.0 | 22.1 | 22.1 | |
| 92. | Mike Gravis | EDL | 1909 | 0.0 | 0.0 | 22.1 | 22.1 | |
| 93. | Agamemnon King | RIV | 1916 | 0.0 | 0.0 | 22.0 | 22.0 | |
| 94. | Kenny Falbo | ZOR | 1924 | 0.0 | 0.0 | 22.0 | 22.0 | |
| 95. | R.J. Huntington * | ZOR | 1901 | 0.0 | 0.0 | 22.0 | 22.0 | |
| 96. | Felar Mearas | BAL | 1917 | 0.0 | 0.0 | 22.0 | 22.0 | |
| 97. | Zaq Packard | SUM | 1912 | 0.0 | 0.0 | 21.9 | 21.9 | |
| 98. | Darrel Underhill | FC | 1912 | 0.0 | 0.0 | 21.8 | 21.8 | |
| 99. | Cantu Massidy | EDL | 1918 | 0.0 | 0.0 | 21.8 | 21.8 | |
| 100. | Mike DuPree * | EDL | 1906 | 0.0 | 0.0 | 21.8 | 21.8 |
| For questions or to report errors, please send us a note. |