| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Leftfield Win Shares Season Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Team | Year | Batting | Fielding | Pitching | Total | Career Leaderboard |
| 1. | Rock Bennigan | MP | 1902 | 4.0 | 6.1 | 0.0 | 10.1 | |
| 2. | Bumble Ward | ALC | 1906 | 8.6 | 5.7 | 0.0 | 14.3 | |
| 3. | Danny Pullman | BRO | 1900 | 14.4 | 5.7 | 0.0 | 20.1 | |
| 4. | Sev Nixon * | ZOR | 1904 | 17.2 | 5.4 | 0.0 | 22.7 | |
| 5. | Bumble Ward | 1907 | 15.6 | 5.4 | 0.0 | 21.0 | ||
| 6. | Billy Belvin | LAS | 1905 | 7.1 | 5.3 | 0.0 | 12.4 | |
| 7. | Rock Bennigan | MP | 1903 | 10.9 | 5.3 | 0.0 | 16.2 | |
| 8. | Herschel Pruitt * | EDL | 1908 | 16.5 | 5.2 | 0.0 | 21.7 | |
| 9. | Cory Triscolt | ZOR | 1905 | 17.4 | 5.1 | 0.0 | 22.5 | |
| 10. | Sev Nixon * | ZOR | 1903 | 17.1 | 5.0 | 0.0 | 22.1 | |
| 11. | Tommy Nova | ALC | 1900 | 12.2 | 5.0 | 0.0 | 17.2 | |
| 12. | Joe Ilber | KNL | 1907 | 22.2 | 5.0 | 0.0 | 27.2 | |
| 13. | Bumble Ward | ALC | 1903 | 13.0 | 4.9 | 0.0 | 17.9 | |
| 14. | Bumble Ward | GEO | 1911 | 10.8 | 4.8 | 0.0 | 15.6 | |
| 15. | Brian Gillisi | SUM | 1903 | 9.5 | 4.8 | 0.0 | 14.3 | |
| 16. | Nails Mendelsohn | WS | 1900 | 11.1 | 4.7 | 0.0 | 15.8 | |
| 17. | John Fendersohn | GEO | 1906 | 6.7 | 4.6 | 0.0 | 11.4 | |
| 18. | Dave Koors | MP | 1915 | 19.8 | 4.6 | 0.0 | 24.4 | |
| 19. | Xit Zquentizil | 1916 | 21.0 | 4.5 | 0.0 | 25.5 | ||
| 20. | Joe Ilber | KNL | 1910 | 14.8 | 4.4 | 0.0 | 19.2 | |
| 21. | Brian Gillisi | SUM | 1900 | 18.3 | 4.3 | 0.0 | 22.6 | |
| 22. | Sev Nixon * | BRO | 1905 | 15.4 | 4.3 | 0.0 | 19.8 | |
| 23. | Bill Ichabod | SUM | 1911 | 8.6 | 4.3 | 0.0 | 12.9 | |
| 24. | David Crichton | ALC | 1923 | 12.8 | 4.3 | 0.0 | 17.1 | |
| 25. | Bob Renton | RIV | 1916 | 14.9 | 4.3 | 0.0 | 19.5 | |
| 26. | Bumble Ward | ALC | 1904 | 7.8 | 4.3 | 0.0 | 12.1 | |
| 27. | David Eckel | BRO | 1920 | 20.1 | 4.3 | 0.0 | 24.3 | |
| 28. | Izzy Thomas | SAR | 1907 | 2.7 | 4.3 | 0.0 | 6.9 | |
| 29. | Thomas Lovely | SON | 1918 | 19.8 | 4.3 | 0.0 | 24.1 | |
| 30. | Bo Nashburn | BAL | 1914 | 19.9 | 4.2 | 0.0 | 24.2 | |
| 31. | Steve Gilley | BRO | 1916 | 14.8 | 4.2 | 0.0 | 19.0 | |
| 32. | Richard Martin | GEO | 1922 | 13.3 | 4.2 | 0.0 | 17.5 | |
| 33. | Joe Ilber | 1915 | 17.8 | 4.2 | 0.0 | 22.0 | ||
| 34. | Jason Serna | GEO | 1914 | 7.6 | 4.2 | 0.0 | 11.8 | |
| 35. | Phillip Dampier | GEO | 1924 | 2.8 | 4.2 | 0.0 | 7.0 | |
| 36. | Bumble Ward | ALC | 1902 | 4.8 | 4.2 | 0.0 | 9.0 | |
| 37. | Bob Renton | RIV | 1912 | 14.2 | 4.2 | 0.0 | 18.4 | |
| 38. | L.L Ballad | SUM | 1916 | 15.0 | 4.1 | 0.0 | 19.1 | |
| 39. | Lance Burmaz | FC | 1914 | 15.2 | 4.1 | 0.0 | 19.3 | |
| 40. | Nails Mendelsohn | SAR | 1901 | 15.7 | 4.1 | 0.0 | 19.8 | |
| 41. | Clayton Grabill | RIV | 1923 | 16.4 | 4.1 | 0.0 | 20.5 | |
| 42. | R.J. Hill | WS | 1921 | 22.1 | 4.1 | 0.0 | 26.2 | |
| 43. | Jim McMillian | KNL | 1901 | 10.4 | 4.1 | 0.0 | 14.5 | |
| 44. | Herschel Pruitt * | EDL | 1909 | 16.5 | 4.1 | 0.0 | 20.6 | |
| 45. | Bob Renton | RIV | 1915 | 19.6 | 4.1 | 0.0 | 23.6 | |
| 46. | Danny Pullman | BRO | 1901 | 4.8 | 4.0 | 0.0 | 8.8 | |
| 47. | Danny Correa | EDL | 1924 | 7.5 | 4.0 | 0.0 | 11.6 | |
| 48. | Rock Bennigan | SUM | 1905 | 7.5 | 4.0 | 0.0 | 11.6 | |
| 49. | Joe Ilber | KNL | 1909 | 22.1 | 4.0 | 0.0 | 26.1 | |
| 50. | Tommy Nova | BRO | 1903 | 6.1 | 4.0 | 0.0 | 10.1 | |
| 51. | R.J. Hill | WS | 1915 | 19.5 | 4.0 | 0.0 | 23.5 | |
| 52. | Brian Gillisi | SUM | 1902 | 4.1 | 3.9 | 0.0 | 8.1 | |
| 53. | Tommy Nova | ALC | 1901 | 13.9 | 3.9 | 0.0 | 17.8 | |
| 54. | Alex Orzel | KNL | 1900 | 17.0 | 3.9 | 0.0 | 21.0 | |
| 55. | Michael Kutz | ZOR | 1924 | 25.4 | 3.9 | 0.0 | 29.3 | |
| 56. | Lance Burmaz | FC | 1910 | 19.4 | 3.9 | 0.0 | 23.4 | |
| 57. | Tommy Nova | BRO | 1902 | 13.5 | 3.9 | 0.0 | 17.4 | |
| 58. | Lance Burmaz | FC | 1912 | 19.9 | 3.9 | 0.0 | 23.8 | |
| 59. | Dell Bradley * | EDL | 1904 | 10.8 | 3.9 | 0.0 | 14.7 | |
| 60. | Billy Belvin | RIV | 1904 | 15.7 | 3.9 | 0.0 | 19.5 | |
| 61. | Joe Ilber | 1916 | 11.8 | 3.9 | 0.0 | 15.6 | ||
| 62. | Judd Northington | MP | 1908 | 10.0 | 3.8 | 0.0 | 13.8 | |
| 63. | Bo Nashburn | EDL | 1919 | 20.2 | 3.8 | 0.0 | 24.0 | |
| 64. | Bob Renton | RIV | 1917 | 12.1 | 3.8 | 0.0 | 15.9 | |
| 65. | Nico Childs | MIS | 1917 | 16.3 | 3.8 | 0.0 | 20.1 | |
| 66. | Phillip Dampier | GEO | 1922 | 6.6 | 3.8 | 0.0 | 10.4 | |
| 67. | Thomas Lovely | DC | 1912 | 14.0 | 3.8 | 0.0 | 17.8 | |
| 68. | Rocko Jestari | MP | 1913 | 22.1 | 3.8 | 0.0 | 25.9 | |
| 69. | R.J. Hill | WS | 1914 | 19.1 | 3.8 | 0.0 | 22.9 | |
| 70. | Clayton Grabill | RIV | 1924 | 15.2 | 3.8 | 0.0 | 19.0 | |
| 71. | Tom Barber | LAS | 1902 | 7.8 | 3.8 | 0.0 | 11.6 | |
| 72. | R.J. Hill | WS | 1920 | 25.3 | 3.8 | 0.0 | 29.2 | |
| 73. | Aleister Grima | SUM | 1919 | 5.3 | 3.7 | 0.0 | 9.0 | |
| 74. | David Eckel | BRO | 1921 | 17.9 | 3.7 | 0.0 | 21.7 | |
| 75. | Cory Triscolt | ZOR | 1907 | 15.3 | 3.7 | 0.0 | 19.0 | |
| 76. | Brian Gillisi | SUM | 1904 | 8.5 | 3.7 | 0.0 | 12.2 | |
| 77. | Joe Ilber | KNL | 1914 | 14.5 | 3.7 | 0.0 | 18.1 | |
| 78. | Thomas Lovely | SON | 1917 | 14.5 | 3.7 | 0.0 | 18.2 | |
| 79. | Brian Gillisi | SUM | 1901 | 8.7 | 3.7 | 0.0 | 12.4 | |
| 80. | Joe Ilber | KNL | 1908 | 24.5 | 3.7 | 0.0 | 28.1 | |
| 81. | Rock Bennigan | MP | 1900 | 11.0 | 3.7 | 0.0 | 14.6 | |
| 82. | Herschel Pruitt * | EDL | 1912 | 28.9 | 3.7 | 0.0 | 32.5 | |
| 83. | Jesse Siefert | FC | 1924 | 28.6 | 3.6 | 0.0 | 32.2 | |
| 84. | Saluki Easterlee | ALC | 1911 | 23.8 | 3.6 | 0.0 | 27.5 | |
| 85. | Will Sparks | SAR | 1908 | 12.8 | 3.6 | 0.0 | 16.4 | |
| 86. | Richard Martin | GEO | 1920 | 13.1 | 3.6 | 0.0 | 16.8 | |
| 87. | Tommy Nova | GEO | 1904 | 19.0 | 3.6 | 0.0 | 22.6 | |
| 88. | Saluki Easterlee | CST | 1913 | 26.4 | 3.6 | 0.0 | 30.0 | |
| 89. | Joe Ilber | KNL | 1911 | 19.4 | 3.6 | 0.0 | 23.0 | |
| 90. | Michael Kutz | ZOR | 1923 | 12.7 | 3.6 | 0.0 | 16.3 | |
| 91. | John Fendersohn | ALC | 1905 | 12.9 | 3.6 | 0.0 | 16.5 | |
| 92. | Will Sparks | SAR | 1909 | 16.4 | 3.6 | 0.0 | 20.0 | |
| 93. | Chris Gibson | BRO | 1904 | 4.9 | 3.6 | 0.0 | 8.5 | |
| 94. | Daz Domineaux | BAL | 1917 | 18.3 | 3.6 | 0.0 | 21.9 | |
| 95. | Thomas Lovely | SON | 1916 | 12.6 | 3.6 | 0.0 | 16.2 | |
| 96. | R.J. Hill | WS | 1916 | 22.1 | 3.6 | 0.0 | 25.6 | |
| 97. | R.J. Hill | WS | 1917 | 21.1 | 3.5 | 0.0 | 24.6 | |
| 98. | Jake Primeaux | SON | 1922 | 7.0 | 3.5 | 0.0 | 10.5 | |
| 99. | Clayton Grabill | RIV | 1922 | 7.2 | 3.5 | 0.0 | 10.7 | |
| 100. | Cory Triscolt | ZOR | 1908 | 20.0 | 3.5 | 0.0 | 23.5 |
| For questions or to report errors, please send us a note. |