| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Firstbase Win Shares Season Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Team | Year | Batting | Fielding | Pitching | Total | Career Leaderboard |
| 1. | Chris Bryan | ZOR | 1919 | 5.7 | 4.1 | 0.0 | 9.8 | |
| 2. | Dooke Bradley | ZOR | 1916 | 16.9 | 3.7 | 0.0 | 20.6 | |
| 3. | Benny Homes | RIV | 1921 | 19.6 | 3.6 | 0.0 | 23.2 | |
| 4. | Andy Cook Jr. | BRO | 1914 | 10.3 | 3.6 | 0.0 | 13.9 | |
| 5. | Chris Bryan | ZOR | 1923 | 12.0 | 3.4 | 0.0 | 15.4 | |
| 6. | Led Culligan | BAL | 1910 | 22.2 | 3.4 | 0.0 | 25.6 | |
| 7. | Jimmy Floor | FC | 1924 | 23.2 | 3.4 | 0.0 | 26.5 | |
| 8. | Willard Sumner | KNL | 1924 | 9.5 | 3.3 | 0.0 | 12.9 | |
| 9. | Figmon Newton | SUM | 1917 | 13.0 | 3.3 | 0.0 | 16.5 | |
| 10. | Jim Horton | FC | 1914 | 22.1 | 3.2 | 0.0 | 25.4 | |
| 11. | Randy Plower | WS | 1909 | 17.1 | 3.2 | 0.0 | 20.3 | |
| 12. | Jerimiah Hard | RIV | 1915 | 16.8 | 3.2 | 0.0 | 20.0 | |
| 13. | Michael Boldt | DC | 1913 | 16.8 | 3.2 | 0.0 | 19.9 | |
| 14. | Ulysses King | SON | 1916 | 5.7 | 3.1 | 0.0 | 8.8 | |
| 15. | Willard Sumner | CST | 1919 | 11.5 | 3.1 | 0.0 | 14.7 | |
| 16. | Jim Ohler * | BRO | 1910 | 12.2 | 3.1 | 0.0 | 15.3 | |
| 17. | Brian Elway | SON | 1917 | 6.8 | 3.1 | 0.0 | 9.9 | |
| 18. | Ryan Williams | MP | 1913 | 5.5 | 3.1 | 0.0 | 8.6 | |
| 19. | Jerimiah Hard | RIV | 1918 | 11.3 | 3.1 | 0.0 | 14.4 | |
| 20. | Charlie Stanton | LAS | 1917 | 9.1 | 3.1 | 0.0 | 12.1 | |
| 21. | Isil Parquat | WS | 1919 | 16.8 | 3.1 | 0.0 | 19.8 | |
| 22. | Plank Moto | MP | 1917 | 20.3 | 3.0 | 0.0 | 23.3 | |
| 23. | Dooke Bradley | ZOR | 1917 | 6.1 | 3.0 | 0.0 | 9.1 | |
| 24. | Michael Boldt | DC | 1911 | 11.6 | 2.9 | 0.0 | 14.7 | |
| 25. | Isil Parquat | WS | 1921 | 16.3 | 2.9 | 0.0 | 19.2 | |
| 26. | Jimmy Floor | FC | 1923 | 26.0 | 2.9 | 0.0 | 28.9 | |
| 27. | Jeff Straw | BRO | 1921 | 7.9 | 2.9 | 0.0 | 11.1 | |
| 28. | Figmon Newton | SUM | 1914 | 10.9 | 2.9 | 0.0 | 13.9 | |
| 29. | Jarel Dashner | RIV | 1916 | 9.8 | 2.9 | 0.0 | 12.8 | |
| 30. | Led Culligan | VES | 1920 | 10.4 | 2.9 | 0.0 | 13.3 | |
| 31. | Jerimiah Hard | RIV | 1910 | 1.7 | 2.9 | 0.0 | 4.6 | |
| 32. | Dom Llewellen | GEO | 1919 | 20.0 | 2.9 | 0.0 | 22.9 | |
| 33. | Otho Edmundson | BAL | 1920 | 13.6 | 2.8 | 0.0 | 16.5 | |
| 34. | Kyle Smith | LAS | 1922 | 15.5 | 2.8 | 0.0 | 18.4 | |
| 35. | Larry Orosch | LAS | 1912 | 15.4 | 2.8 | 0.0 | 18.9 | |
| 36. | Earl Wright | MIS | 1922 | 19.0 | 2.8 | 0.0 | 22.0 | |
| 37. | Dom Llewellen | GEO | 1911 | 14.5 | 2.8 | 0.0 | 17.2 | |
| 38. | Charlie Stanton | LAS | 1918 | 9.6 | 2.7 | 0.0 | 12.4 | |
| 39. | Figmon Newton | SUM | 1913 | 11.4 | 2.7 | 0.0 | 14.2 | |
| 40. | Michael Boldt | DC | 1912 | 12.6 | 2.7 | 0.0 | 15.4 | |
| 41. | Led Culligan | BAL | 1911 | 26.2 | 2.7 | 0.0 | 28.9 | |
| 42. | Chris Bryan | ZOR | 1921 | 11.9 | 2.7 | 0.0 | 14.6 | |
| 43. | Dooke Bradley | ZOR | 1918 | 6.4 | 2.7 | 0.0 | 9.1 | |
| 44. | Cal Visch | MP | 1908 | 15.0 | 2.7 | 0.0 | 17.7 | |
| 45. | Willard Sumner | CST | 1921 | 15.3 | 2.7 | 0.0 | 18.0 | |
| 46. | Willard Sumner | KNL | 1923 | 24.8 | 2.7 | 0.0 | 27.5 | |
| 47. | Led Culligan | BAL | 1914 | 18.4 | 2.7 | 0.0 | 21.1 | |
| 48. | Figmon Newton | SUM | 1919 | 19.2 | 2.7 | 0.0 | 21.8 | |
| 49. | Dom Llewellen | GEO | 1910 | 11.5 | 2.7 | 0.0 | 14.1 | |
| 50. | Benny Homes | RIV | 1922 | 11.9 | 2.6 | 0.0 | 14.6 | |
| 51. | Randy Plower | WS | 1914 | 2.7 | 2.6 | 0.0 | 5.4 | |
| 52. | Brian Avery | SAR | 1917 | 12.6 | 2.6 | 0.0 | 15.3 | |
| 53. | Henry Steele * | EDL | 1911 | 25.1 | 2.6 | 0.0 | 27.7 | |
| 54. | Isil Parquat | WS | 1917 | 11.7 | 2.6 | 0.0 | 14.4 | |
| 55. | Dooke Bradley | ZOR | 1915 | 16.2 | 2.6 | 0.0 | 18.8 | |
| 56. | Plank Moto | MP | 1918 | 9.9 | 2.6 | 0.0 | 12.5 | |
| 57. | Chris Bryan | ZOR | 1922 | 6.5 | 2.6 | 0.0 | 9.1 | |
| 58. | Dom Llewellen | GEO | 1923 | 15.8 | 2.6 | 0.0 | 18.4 | |
| 59. | Led Culligan | BAL | 1909 | 17.6 | 2.6 | 0.0 | 20.2 | |
| 60. | Peter Damron | MIS | 1912 | 6.3 | 2.6 | 0.0 | 8.9 | |
| 61. | Kyle Smith | LAS | 1924 | 15.8 | 2.6 | 0.0 | 18.4 | |
| 62. | Jim Ohler * | BRO | 1911 | 5.7 | 2.6 | 0.0 | 8.3 | |
| 63. | Jim Horton | SAR | 1909 | 14.9 | 2.6 | 0.0 | 17.5 | |
| 64. | Willard Sumner | CST | 1916 | 11.3 | 2.6 | 0.0 | 13.9 | |
| 65. | Jimmy Floor | FC | 1922 | 23.3 | 2.5 | 0.0 | 25.8 | |
| 66. | Henry Steele * | EDL | 1909 | 28.5 | 2.5 | 0.0 | 31.0 | |
| 67. | Isil Parquat | EDL | 1922 | 17.5 | 2.5 | 0.0 | 20.0 | |
| 68. | Dom Llewellen | GEO | 1914 | 28.1 | 2.5 | 0.0 | 30.6 | |
| 69. | Figmon Newton | SUM | 1918 | 21.0 | 2.5 | 0.0 | 23.6 | |
| 70. | Brian Green | ALC | 1909 | 15.3 | 2.5 | 0.0 | 17.8 | |
| 71. | Led Culligan | BAL | 1916 | 20.4 | 2.5 | 0.0 | 22.9 | |
| 72. | Henry Steele * | EDL | 1910 | 21.3 | 2.5 | 0.0 | 23.8 | |
| 73. | James Wheel | ALC | 1924 | 29.2 | 2.5 | 0.0 | 31.8 | |
| 74. | Zak Gantrithor | BRO | 1919 | 23.7 | 2.5 | 0.0 | 26.2 | |
| 75. | Brian Avery | SAR | 1918 | 7.8 | 2.5 | 0.0 | 10.6 | |
| 76. | Jim Horton | SAR | 1912 | 16.5 | 2.5 | 0.0 | 19.0 | |
| 77. | Jim Horton | SAR | 1913 | 23.0 | 2.5 | 0.0 | 25.5 | |
| 78. | Jimmy Floor | FC | 1920 | 13.4 | 2.4 | 0.0 | 15.9 | |
| 79. | Willard Sumner | CST | 1912 | 6.0 | 2.4 | 0.0 | 8.5 | |
| 80. | Led Culligan | BAL | 1917 | 20.1 | 2.4 | 0.0 | 22.5 | |
| 81. | Jim Horton | SAR | 1907 | 18.3 | 2.4 | 0.0 | 20.7 | |
| 82. | Jim Ohler * | BRO | 1912 | 1.5 | 2.4 | 0.0 | 4.0 | |
| 83. | Magnus Ronan | SB | 1920 | 15.0 | 2.4 | 0.0 | 17.4 | |
| 84. | John Peterson | SUM | 1923 | 13.8 | 2.4 | 0.0 | 16.2 | |
| 85. | Bert Torris | MIS | 1917 | 12.0 | 2.4 | 0.0 | 14.5 | |
| 86. | Jerimiah Hard | SB | 1921 | 12.8 | 2.4 | 0.0 | 15.2 | |
| 87. | Zak Gantrithor | BRO | 1920 | 22.3 | 2.4 | 0.0 | 24.7 | |
| 88. | Herman Seidel | KNL | 1920 | 21.6 | 2.4 | 0.0 | 24.1 | |
| 89. | R.J. Hill | WS | 1923 | 21.7 | 2.4 | 0.0 | 24.4 | |
| 90. | Daryl Naples | MP | 1911 | 12.4 | 2.4 | 0.0 | 14.8 | |
| 91. | Figmon Newton | SUM | 1920 | 12.4 | 2.4 | 0.0 | 14.8 | |
| 92. | Brian Green | ALC | 1913 | 16.3 | 2.4 | 0.0 | 18.8 | |
| 93. | Jim Horton | FC | 1915 | 13.4 | 2.4 | 0.0 | 15.8 | |
| 94. | Jesse Mateau | KNL | 1914 | 13.1 | 2.4 | 0.0 | 15.9 | |
| 95. | Kyle Smith | LAS | 1921 | 10.6 | 2.4 | 0.0 | 13.0 | |
| 96. | Adam Redford * | MP | 1910 | 14.8 | 2.4 | 0.0 | 17.4 | |
| 97. | Frank Lujan | BAL | 1919 | 7.4 | 2.4 | 0.0 | 9.8 | |
| 98. | Johnson Mora | WS | 1922 | 12.0 | 2.4 | 0.0 | 14.3 | |
| 99. | Jesse Mateau | SB | 1915 | 11.4 | 2.4 | 0.0 | 14.8 | |
| 100. | Plank Moto | MP | 1919 | 13.9 | 2.4 | 0.0 | 16.3 |
| For questions or to report errors, please send us a note. |