| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Centerfield Win Shares Season Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Team | Year | Batting | Fielding | Pitching | Total | Career Leaderboard |
| 1. | Nixon Tapley | LAS | 1902 | 11.1 | 8.0 | 0.0 | 19.1 | |
| 2. | Jamie Doctorow * | GEO | 1903 | 21.3 | 7.9 | 0.0 | 29.2 | |
| 3. | L.L Ballad | SUM | 1919 | 13.3 | 7.3 | 0.0 | 20.6 | |
| 4. | Blue Raulston | LAS | 1905 | 9.3 | 7.1 | 0.0 | 16.4 | |
| 5. | Adam Redford * | MP | 1901 | 23.9 | 7.1 | 0.0 | 31.0 | |
| 6. | Adam Redford * | MP | 1902 | 29.1 | 7.0 | 0.0 | 36.2 | |
| 7. | Odysseus King | GEO | 1913 | 13.4 | 6.9 | 0.0 | 20.3 | |
| 8. | Melvin Moody | BRO | 1901 | 9.9 | 6.9 | 0.0 | 16.9 | |
| 9. | Odysseus King | GEO | 1914 | 19.9 | 6.9 | 0.0 | 26.8 | |
| 10. | Branden Colby | CST | 1905 | 14.8 | 6.8 | 0.0 | 21.6 | |
| 11. | Melvin Moody | BRO | 1900 | 9.2 | 6.8 | 0.0 | 16.0 | |
| 12. | Melvin Moody | BRO | 1903 | 10.4 | 6.7 | 0.0 | 17.1 | |
| 13. | Red Vedder * | KNL | 1907 | 32.3 | 6.7 | 0.0 | 39.0 | |
| 14. | Adam Redford * | MP | 1900 | 23.0 | 6.6 | 0.0 | 29.6 | |
| 15. | Hooks White | ZOR | 1906 | 13.1 | 6.6 | 0.0 | 19.7 | |
| 16. | Nixon Tapley | SUM | 1905 | 0.0 | 6.6 | 0.0 | 6.6 | |
| 17. | Jamie Doctorow * | GEO | 1907 | 22.2 | 6.5 | 0.0 | 28.8 | |
| 18. | Steve Ashford | SAR | 1901 | 13.5 | 6.4 | 0.0 | 19.9 | |
| 19. | Melvin Moody | BRO | 1904 | 7.7 | 6.4 | 0.0 | 14.1 | |
| 20. | Larry Dieter | ALC | 1900 | 9.6 | 6.4 | 0.0 | 16.0 | |
| 21. | Adam Redford * | MP | 1903 | 25.4 | 6.4 | 0.0 | 31.8 | |
| 22. | John Wood | RIV | 1913 | 13.9 | 6.3 | 0.0 | 20.2 | |
| 23. | Odysseus King | GEO | 1915 | 15.8 | 6.3 | 0.0 | 22.1 | |
| 24. | Nixon Tapley | SUM | 1903 | 19.6 | 6.1 | 0.0 | 25.7 | |
| 25. | Thomas Hazley | BAL | 1913 | 27.0 | 6.0 | 0.0 | 33.1 | |
| 26. | Taz Sawyer * | EDL | 1908 | 32.5 | 6.0 | 0.0 | 38.5 | |
| 27. | Blue Raulston | LAS | 1906 | 1.8 | 6.0 | 0.0 | 7.8 | |
| 28. | Odysseus King | GEO | 1912 | 10.4 | 6.0 | 0.0 | 16.4 | |
| 29. | Taz Sawyer * | CST | 1902 | 13.5 | 5.9 | 0.0 | 19.4 | |
| 30. | Colton Welcher | MP | 1923 | 21.6 | 5.9 | 0.0 | 27.5 | |
| 31. | Eric Campion | RIV | 1904 | 8.3 | 5.8 | 0.0 | 14.2 | |
| 32. | Nick Gerden | BAL | 1908 | 7.3 | 5.8 | 0.0 | 13.1 | |
| 33. | Wilmer Unknow | RIV | 1923 | 13.5 | 5.8 | 0.0 | 19.3 | |
| 34. | Steve Rinehart | BAL | 1910 | 14.5 | 5.8 | 0.0 | 20.2 | |
| 35. | Husker Snajeloo | SAR | 1907 | 5.6 | 5.8 | 0.0 | 11.4 | |
| 36. | Joe Agerson | FC | 1912 | 16.1 | 5.7 | 0.0 | 21.8 | |
| 37. | O.K. Almason | MIS | 1922 | 2.2 | 5.7 | 0.0 | 7.9 | |
| 38. | Nixon Tapley | LAS | 1901 | 11.5 | 5.7 | 0.0 | 17.2 | |
| 39. | Taz Sawyer * | EDL | 1906 | 19.2 | 5.7 | 0.0 | 24.9 | |
| 40. | Larry Dieter | ALC | 1902 | 12.3 | 5.7 | 0.0 | 18.0 | |
| 41. | Bumble Ward | CST | 1912 | 4.9 | 5.6 | 0.0 | 10.6 | |
| 42. | Christopher Hoeppner | FC | 1923 | 4.4 | 5.6 | 0.0 | 10.0 | |
| 43. | Johnny Espree | WS | 1920 | 24.5 | 5.6 | 0.0 | 30.1 | |
| 44. | Jamie Doctorow * | GEO | 1902 | 23.2 | 5.5 | 0.0 | 28.8 | |
| 45. | Jamie Doctorow * | GEO | 1901 | 19.7 | 5.5 | 0.0 | 25.3 | |
| 46. | Mike Wakeman | VES | 1916 | 5.1 | 5.5 | 0.0 | 10.6 | |
| 47. | Joe Agerson | FC | 1914 | 14.2 | 5.5 | 0.0 | 19.7 | |
| 48. | Jamie Doctorow * | GEO | 1908 | 19.8 | 5.5 | 0.0 | 25.3 | |
| 49. | Nixon Tapley | SUM | 1904 | 11.3 | 5.5 | 0.0 | 16.8 | |
| 50. | Jamie Doctorow * | GEO | 1906 | 20.7 | 5.4 | 0.0 | 26.1 | |
| 51. | Ming Coates | EDL | 1924 | 10.7 | 5.4 | 0.0 | 16.2 | |
| 52. | Branden Colby | CST | 1909 | 17.8 | 5.4 | 0.0 | 23.2 | |
| 53. | L.L Ballad | SUM | 1914 | 13.9 | 5.4 | 0.0 | 19.3 | |
| 54. | John Grider | CST | 1903 | 8.5 | 5.4 | 0.0 | 13.9 | |
| 55. | Toby Zapata | BRO | 1909 | 15.6 | 5.4 | 0.0 | 21.0 | |
| 56. | John Wood | RIV | 1915 | 17.2 | 5.4 | 0.0 | 22.6 | |
| 57. | Hooks White | ZOR | 1908 | 21.8 | 5.4 | 0.0 | 27.2 | |
| 58. | Prince Kinchen | WS | 1901 | 3.5 | 5.4 | 0.0 | 8.9 | |
| 59. | Melvin Moody | BRO | 1902 | 7.9 | 5.4 | 0.0 | 13.2 | |
| 60. | Nick Gerden | BAL | 1909 | 5.9 | 5.3 | 0.0 | 11.3 | |
| 61. | Taz Sawyer * | EDL | 1909 | 14.8 | 5.3 | 0.0 | 20.2 | |
| 62. | Ted Ball | GEO | 1916 | 0.0 | 5.3 | 0.0 | 5.3 | |
| 63. | L.L Ballad | SUM | 1917 | 7.5 | 5.3 | 0.0 | 12.8 | |
| 64. | Taz Sawyer * | EDL | 1904 | 21.8 | 5.3 | 0.0 | 27.1 | |
| 65. | Dave Koors | 1919 | 22.6 | 5.3 | 0.0 | 27.9 | ||
| 66. | Hooks White | ZOR | 1907 | 13.6 | 5.3 | 0.0 | 18.9 | |
| 67. | John Wood | RIV | 1912 | 16.6 | 5.3 | 0.0 | 21.9 | |
| 68. | Xit Zquentizil | BRO | 1920 | 8.7 | 5.3 | 0.0 | 14.0 | |
| 69. | Christopher Hoeppner | FC | 1924 | 22.9 | 5.3 | 0.0 | 28.1 | |
| 70. | Johnny Espree | WS | 1913 | 21.7 | 5.3 | 0.0 | 27.0 | |
| 71. | Branden Colby | CST | 1904 | 9.5 | 5.2 | 0.0 | 14.8 | |
| 72. | Campylo Baxter | DC | 1912 | 9.7 | 5.2 | 0.0 | 15.0 | |
| 73. | Hooks White | ZOR | 1911 | 15.7 | 5.2 | 0.0 | 20.9 | |
| 74. | Steve Ashford | SAR | 1903 | 15.6 | 5.2 | 0.0 | 20.8 | |
| 75. | Steve Ashford | SAR | 1902 | 16.8 | 5.2 | 0.0 | 22.0 | |
| 76. | Bumble Ward | ALC | 1905 | 15.0 | 5.1 | 0.0 | 20.1 | |
| 77. | Richie Durocher | SON | 1917 | 17.8 | 5.1 | 0.0 | 23.0 | |
| 78. | Xit Zquentizil | BRO | 1918 | 12.0 | 5.1 | 0.0 | 17.1 | |
| 79. | Red Vedder * | KNL | 1909 | 24.4 | 5.1 | 0.0 | 29.5 | |
| 80. | Johnny Espree | WS | 1922 | 26.6 | 5.1 | 0.0 | 31.7 | |
| 81. | Richie Durocher | ZOR | 1924 | 22.8 | 5.1 | 0.0 | 27.9 | |
| 82. | L.L Ballad | SUM | 1918 | 12.9 | 5.1 | 0.0 | 18.0 | |
| 83. | Will Sparks | BRO | 1916 | 8.4 | 5.1 | 0.0 | 13.5 | |
| 84. | Larry Dieter | ALC | 1901 | 11.6 | 5.1 | 0.0 | 16.6 | |
| 85. | Jamie Doctorow * | GEO | 1900 | 31.9 | 5.0 | 0.0 | 36.9 | |
| 86. | Kasey Layton | SON | 1916 | 3.6 | 5.0 | 0.0 | 8.6 | |
| 87. | Donald Bounds | MIS | 1917 | 13.2 | 5.0 | 0.0 | 18.2 | |
| 88. | Hob Madalain | WS | 1912 | 11.3 | 5.0 | 0.0 | 16.3 | |
| 89. | Richie Durocher | SON | 1921 | 23.3 | 5.0 | 0.0 | 28.3 | |
| 90. | Richie Durocher | SON | 1923 | 25.6 | 4.9 | 0.0 | 30.5 | |
| 91. | L.L Ballad | SUM | 1913 | 8.7 | 4.9 | 0.0 | 13.6 | |
| 92. | Toby Zapata | BRO | 1907 | 12.9 | 4.9 | 0.0 | 17.8 | |
| 93. | John Wood | RIV | 1917 | 10.5 | 4.9 | 0.0 | 15.4 | |
| 94. | Steve Ashford | SAR | 1900 | 13.3 | 4.9 | 0.0 | 18.2 | |
| 95. | Campylo Baxter | DC | 1911 | 19.8 | 4.9 | 0.0 | 24.9 | |
| 96. | Richie Durocher | SON | 1922 | 24.6 | 4.9 | 0.0 | 29.4 | |
| 97. | Jesse Edison | ZOR | 1902 | 11.1 | 4.8 | 0.0 | 16.0 | |
| 98. | Alex Orzel | KNL | 1901 | 4.9 | 4.8 | 0.0 | 9.7 | |
| 99. | Hob Madalain | SB | 1915 | 17.4 | 4.8 | 0.0 | 22.2 | |
| 100. | Michael Monet | SAR | 1909 | 19.2 | 4.8 | 0.0 | 24.0 |
| For questions or to report errors, please send us a note. |