| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Catcher Win Shares Season Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Team | Year | Batting | Fielding | Pitching | Total | Career Leaderboard |
| 1. | Johnny Scottsdale | GEO | 1916 | 11.6 | 10.5 | 0.0 | 22.1 | |
| 2. | Vance Knott | SUM | 1916 | 9.3 | 10.2 | 0.0 | 19.6 | |
| 3. | Michael Blossom | GEO | 1923 | 14.3 | 10.2 | 0.0 | 24.4 | |
| 4. | Carl Proudfoot | ALC | 1900 | 6.9 | 9.7 | 0.0 | 16.6 | |
| 5. | John Gossard | SAR | 1907 | 0.5 | 9.6 | 0.0 | 10.1 | |
| 6. | Robert Bufford | VES | 1924 | 1.8 | 9.5 | 0.0 | 11.3 | |
| 7. | Robert Bufford | VES | 1923 | 6.0 | 9.4 | 0.0 | 15.4 | |
| 8. | Dillon Clark * | CST | 1913 | 12.4 | 9.4 | 0.0 | 21.8 | |
| 9. | Vance Knott | FC | 1912 | 8.0 | 9.3 | 0.0 | 17.3 | |
| 10. | Brandon Vlad | RIV | 1923 | 6.2 | 9.0 | 0.0 | 15.2 | |
| 11. | Vance Knott | FC | 1914 | 19.4 | 8.9 | 0.0 | 28.3 | |
| 12. | Ray Kennell | FC | 1900 | 6.5 | 8.9 | 0.0 | 15.4 | |
| 13. | Don Mellinger | BRO | 1919 | 6.6 | 8.9 | 0.0 | 15.5 | |
| 14. | Dillon Clark * | BRO | 1909 | 16.9 | 8.9 | 0.0 | 25.8 | |
| 15. | Carl Proudfoot | ALC | 1903 | 10.3 | 8.8 | 0.0 | 19.2 | |
| 16. | Doc Hazzard | SAR | 1903 | 14.1 | 8.8 | 0.0 | 22.9 | |
| 17. | Brandon Vlad | RIV | 1922 | 11.8 | 8.8 | 0.0 | 20.6 | |
| 18. | Dillon Clark * | SON | 1919 | 19.5 | 8.7 | 0.0 | 28.2 | |
| 19. | Risk Pelgrain | LAS | 1903 | 7.9 | 8.7 | 0.0 | 16.6 | |
| 20. | Gene Fedmarsh | FC | 1910 | 8.7 | 8.6 | 0.0 | 17.3 | |
| 21. | Nix Deforrest | GEO | 1922 | 7.0 | 8.6 | 0.0 | 15.6 | |
| 22. | Dillon Clark * | CST | 1915 | 23.0 | 8.5 | 0.0 | 31.6 | |
| 23. | Nix Deforrest | LAS | 1916 | 9.1 | 8.5 | 0.0 | 17.6 | |
| 24. | Vance Knott | MIS | 1919 | 11.2 | 8.4 | 0.0 | 19.6 | |
| 25. | Dillon Clark * | KNL | 1918 | 11.6 | 8.3 | 0.0 | 19.9 | |
| 26. | Dillon Clark * | CST | 1912 | 18.2 | 8.2 | 0.0 | 26.4 | |
| 27. | Don Mellinger | BRO | 1917 | 10.2 | 8.2 | 0.0 | 18.4 | |
| 28. | Bond Robospher * | WS | 1911 | 20.7 | 8.2 | 0.0 | 28.8 | |
| 29. | Aaron Pall | MP | 1912 | 11.6 | 8.1 | 0.0 | 19.7 | |
| 30. | Robert Bufford | VES | 1921 | 3.1 | 8.0 | 0.0 | 11.1 | |
| 31. | Cary Hudson | SON | 1921 | 10.8 | 8.0 | 0.0 | 18.9 | |
| 32. | Gene Fedmarsh | EDL | 1915 | 6.5 | 8.0 | 0.0 | 14.4 | |
| 33. | Risk Pelgrain | LAS | 1910 | 10.4 | 7.9 | 0.0 | 18.3 | |
| 34. | Samon Fairbanks | EDL | 1923 | 13.6 | 7.9 | 0.0 | 21.4 | |
| 35. | Moon Ingersvey | EDL | 1918 | 12.0 | 7.9 | 0.0 | 19.9 | |
| 36. | J.T. Kamm | LAS | 1923 | 7.1 | 7.8 | 0.0 | 15.0 | |
| 37. | Don Mellinger | BRO | 1922 | 2.9 | 7.8 | 0.0 | 10.7 | |
| 38. | Don Mellinger | BRO | 1915 | 9.6 | 7.8 | 0.0 | 17.4 | |
| 39. | Clair Maren | MP | 1918 | 11.4 | 7.7 | 0.0 | 19.1 | |
| 40. | Bond Robospher * | WS | 1913 | 15.6 | 7.7 | 0.0 | 23.4 | |
| 41. | Marschull Dayved | CST | 1919 | 0.6 | 7.7 | 0.0 | 8.4 | |
| 42. | Jerrold Barksdale | ALC | 1923 | 9.2 | 7.6 | 0.0 | 16.8 | |
| 43. | Carl Proudfoot | ALC | 1901 | 9.6 | 7.6 | 0.0 | 17.2 | |
| 44. | Carl Proudfoot | ALC | 1904 | 9.5 | 7.6 | 0.0 | 17.1 | |
| 45. | Jack Clear | BRO | 1906 | 16.6 | 7.6 | 0.0 | 24.1 | |
| 46. | Marschull Dayved | CST | 1922 | 0.0 | 7.6 | 0.0 | 7.6 | |
| 47. | Ty Krull | BAL | 1913 | 14.1 | 7.5 | 0.0 | 21.6 | |
| 48. | Don Mellinger | BRO | 1923 | 0.0 | 7.5 | 0.0 | 7.5 | |
| 49. | Brandon Vlad | RIV | 1920 | 4.1 | 7.5 | 0.0 | 11.6 | |
| 50. | Blue Varsity | KNL | 1924 | 0.0 | 7.5 | 0.0 | 7.5 | |
| 51. | Aaron Pall | MP | 1913 | 11.6 | 7.5 | 0.0 | 19.1 | |
| 52. | Peter Abril | SB | 1923 | 4.9 | 7.5 | 0.0 | 12.3 | |
| 53. | Vance Knott | SUM | 1915 | 14.8 | 7.5 | 0.0 | 22.2 | |
| 54. | Travis Belisle | SUM | 1918 | 4.0 | 7.5 | 0.0 | 11.4 | |
| 55. | Risk Pelgrain | LAS | 1909 | 24.8 | 7.4 | 0.0 | 32.3 | |
| 56. | Shawn Vine | KNL | 1913 | 9.7 | 7.4 | 0.0 | 17.1 | |
| 57. | Vance Knott | MIS | 1918 | 8.3 | 7.4 | 0.0 | 15.6 | |
| 58. | Vance Knott | FC | 1913 | 14.2 | 7.3 | 0.0 | 21.5 | |
| 59. | Shawn Vine | KNL | 1910 | 15.6 | 7.3 | 0.0 | 22.9 | |
| 60. | Dillon Clark * | CST | 1916 | 13.6 | 7.3 | 0.0 | 20.8 | |
| 61. | Aaron Pall | FC | 1915 | 14.9 | 7.2 | 0.0 | 22.1 | |
| 62. | Risk Pelgrain | LAS | 1911 | 6.2 | 7.2 | 0.0 | 13.4 | |
| 63. | Risk Pelgrain | LAS | 1907 | 12.7 | 7.2 | 0.0 | 19.9 | |
| 64. | Bobby Bautista | ZOR | 1921 | 4.1 | 7.2 | 0.0 | 11.3 | |
| 65. | Johnny Scottsdale | GEO | 1911 | 18.5 | 7.2 | 0.0 | 25.7 | |
| 66. | Mac Vale | RIV | 1909 | 12.2 | 7.2 | 0.0 | 19.9 | |
| 67. | Aaron Pall | MP | 1914 | 9.5 | 7.2 | 0.0 | 16.7 | |
| 68. | Doc Hazzard | 1902 | 8.6 | 7.1 | 0.0 | 15.8 | ||
| 69. | Dillon Clark * | BRO | 1910 | 17.1 | 7.1 | 0.0 | 24.2 | |
| 70. | Jerrold Barksdale | ALC | 1924 | 11.9 | 7.1 | 0.0 | 19.0 | |
| 71. | Dillon Clark * | CST | 1911 | 26.9 | 7.1 | 0.0 | 34.0 | |
| 72. | Ronny Hodge | GEO | 1917 | 16.4 | 7.1 | 0.0 | 23.5 | |
| 73. | Moon Ingersvey | EDL | 1921 | 4.7 | 7.0 | 0.0 | 11.7 | |
| 74. | Shawn Vine | RIV | 1906 | 2.0 | 7.0 | 0.0 | 9.1 | |
| 75. | Jack Clear | BRO | 1912 | 9.7 | 7.0 | 0.0 | 16.7 | |
| 76. | Aaron Pall | MP | 1911 | 11.0 | 7.0 | 0.0 | 18.0 | |
| 77. | Doc Hazzard | SAR | 1906 | 7.2 | 7.0 | 0.0 | 14.2 | |
| 78. | Menelaus King | MIS | 1916 | 1.7 | 7.0 | 0.0 | 8.6 | |
| 79. | Thadius Dalmatian | SAR | 1919 | 15.1 | 7.0 | 0.0 | 22.3 | |
| 80. | J.T. Kamm | ZOR | 1920 | 18.3 | 6.9 | 0.0 | 25.3 | |
| 81. | Jamie Goodwin | BAL | 1901 | 8.6 | 6.9 | 0.0 | 15.5 | |
| 82. | Patty Giuliani | MIS | 1924 | 6.9 | 6.9 | 0.0 | 13.9 | |
| 83. | Gene Fedmarsh | SON | 1912 | 5.0 | 6.9 | 0.0 | 11.9 | |
| 84. | Gene Fedmarsh | FC | 1908 | 4.1 | 6.9 | 0.0 | 11.0 | |
| 85. | Doc Hazzard | KNL | 1901 | 7.1 | 6.8 | 0.0 | 13.9 | |
| 86. | Thadius Dalmatian | SAR | 1917 | 14.9 | 6.8 | 0.0 | 21.7 | |
| 87. | Jason Kucera | VES | 1916 | 11.4 | 6.8 | 0.0 | 18.2 | |
| 88. | J.T. Kamm | ZOR | 1919 | 17.0 | 6.8 | 0.0 | 23.8 | |
| 89. | Howard Pittman | GEO | 1921 | 0.0 | 6.7 | 0.0 | 6.7 | |
| 90. | Carl Proudfoot | ALC | 1902 | 5.9 | 6.7 | 0.0 | 12.7 | |
| 91. | Derix Shelak | WS | 1918 | 11.6 | 6.7 | 0.0 | 18.4 | |
| 92. | Andy Cook | DC | 1902 | 14.9 | 6.7 | 0.0 | 21.6 | |
| 93. | Johnny Scottsdale | GEO | 1915 | 9.7 | 6.7 | 0.0 | 16.4 | |
| 94. | Jack Clear | BRO | 1907 | 8.5 | 6.7 | 0.0 | 15.2 | |
| 95. | Lucky Trinsdall | GEO | 1904 | 9.3 | 6.7 | 0.0 | 16.0 | |
| 96. | Jack Clear | BRO | 1913 | 6.8 | 6.7 | 0.0 | 13.4 | |
| 97. | Risk Pelgrain | LAS | 1912 | 1.8 | 6.6 | 0.0 | 8.4 | |
| 98. | Jock Willam | ALC | 1918 | 1.3 | 6.6 | 0.0 | 7.9 | |
| 99. | Gene Fedmarsh | SON | 1911 | 2.6 | 6.5 | 0.0 | 9.1 | |
| 100. | Michael Blossom | GEO | 1924 | 13.4 | 6.5 | 0.0 | 20.0 |
| For questions or to report errors, please send us a note. |