| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Batting Win Shares Season Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Team | Year | Batting | Fielding | Pitching | Total | Career Leaderboard |
| 1. | Michael Monet | SAR | 1918 | 38.8 | 3.2 | 0.0 | 42.0 | |
| 2. | Red Vedder * | KNL | 1911 | 36.3 | 4.7 | 0.0 | 41.0 | |
| 3. | Bull Beltz | KNL | 1920 | 34.7 | 2.3 | 0.0 | 37.0 | |
| 4. | Randy Hagler | DC | 1920 | 34.4 | 1.8 | 0.0 | 36.2 | |
| 5. | Paul Mudd | BRO | 1922 | 34.4 | 5.4 | 0.0 | 39.8 | |
| 6. | Michael Monet | SAR | 1917 | 34.0 | 3.4 | 0.0 | 37.4 | |
| 7. | Bull Beltz | KNL | 1922 | 33.3 | 2.4 | 0.0 | 35.7 | |
| 8. | Scott Howland | SON | 1921 | 33.0 | 2.4 | 0.0 | 35.5 | |
| 9. | Bull Beltz | KNL | 1919 | 33.0 | 1.0 | 0.0 | 34.0 | |
| 10. | Montague Gherkin | SB | 1920 | 32.9 | 3.8 | 0.0 | 36.7 | |
| 11. | Michael Monet | SAR | 1914 | 32.6 | 3.9 | 0.0 | 36.5 | |
| 12. | Taz Sawyer * | EDL | 1908 | 32.5 | 6.0 | 0.0 | 38.5 | |
| 13. | Randy Hagler | DC | 1921 | 32.3 | 2.8 | 0.0 | 35.2 | |
| 14. | Red Vedder * | KNL | 1907 | 32.3 | 6.7 | 0.0 | 39.0 | |
| 15. | Michael Monet | SAR | 1921 | 32.3 | 3.3 | 0.0 | 35.6 | |
| 16. | Red Vedder * | KNL | 1904 | 32.2 | 3.6 | 0.0 | 35.9 | |
| 17. | Jamie Doctorow * | GEO | 1900 | 31.9 | 5.0 | 0.0 | 36.9 | |
| 18. | Gary Dawley | CST | 1917 | 31.9 | 3.6 | 0.0 | 35.5 | |
| 19. | Dell Bradley * | EDL | 1901 | 31.7 | 2.1 | 0.0 | 33.7 | |
| 20. | Napoleon Resendiz * | LAS | 1909 | 31.3 | 3.9 | 0.0 | 35.3 | |
| 21. | Al Hicks | 1906 | 31.2 | 7.4 | 0.0 | 38.7 | ||
| 22. | John Shotwell | GEO | 1900 | 30.9 | 3.9 | 0.0 | 34.8 | |
| 23. | Bill Duggins * | LAS | 1910 | 30.6 | 2.3 | 0.0 | 32.8 | |
| 24. | Michael Monet | SAR | 1912 | 30.0 | 4.5 | 0.0 | 34.4 | |
| 25. | Randy Hagler | DC | 1922 | 29.8 | 2.6 | 0.0 | 32.4 | |
| 26. | Andy Cook | DC | 1901 | 29.7 | 6.1 | 0.0 | 35.8 | |
| 27. | Michael Monet | SAR | 1920 | 29.7 | 3.8 | 0.0 | 33.5 | |
| 28. | Lor Pauley * | FC | 1900 | 29.6 | 1.2 | 0.0 | 30.8 | |
| 29. | Michael Monet | SAR | 1916 | 29.6 | 2.3 | 0.0 | 31.9 | |
| 30. | Mickey Hazzard | EDL | 1920 | 29.5 | 5.6 | 0.0 | 35.1 | |
| 31. | Ben Moffatt | EDL | 1901 | 29.5 | 7.3 | 0.0 | 36.7 | |
| 32. | Geoff Thau | FC | 1918 | 29.3 | 2.4 | 0.0 | 31.7 | |
| 33. | James Wheel | ALC | 1924 | 29.2 | 2.5 | 0.0 | 31.8 | |
| 34. | Adam Redford * | MP | 1902 | 29.1 | 7.0 | 0.0 | 36.2 | |
| 35. | Ruben Allen | EDL | 1924 | 29.1 | 6.1 | 0.0 | 35.2 | |
| 36. | Red Vedder * | KNL | 1910 | 29.0 | 3.8 | 0.0 | 32.9 | |
| 37. | Willie Alston | KNL | 1922 | 28.9 | 3.6 | 0.0 | 32.5 | |
| 38. | Henry Steele * | EDL | 1908 | 28.9 | 1.3 | 0.0 | 30.2 | |
| 39. | James Wheel | ALC | 1921 | 28.9 | 1.6 | 0.0 | 30.5 | |
| 40. | Herschel Pruitt * | EDL | 1912 | 28.9 | 3.7 | 0.0 | 32.5 | |
| 41. | Led Culligan | BAL | 1913 | 28.8 | 2.2 | 0.0 | 31.0 | |
| 42. | Randy Hagler | DC | 1917 | 28.8 | 2.7 | 0.0 | 31.5 | |
| 43. | Todd Hepner | KNL | 1900 | 28.7 | 2.0 | 0.0 | 30.7 | |
| 44. | Michael Monet | SAR | 1922 | 28.6 | 2.9 | 0.0 | 31.5 | |
| 45. | Paul Mudd | BRO | 1920 | 28.6 | 6.2 | 0.0 | 34.8 | |
| 46. | Jesse Siefert | FC | 1924 | 28.6 | 3.6 | 0.0 | 32.2 | |
| 47. | Henry Steele * | EDL | 1909 | 28.5 | 2.5 | 0.0 | 31.0 | |
| 48. | Rom Lager | WS | 1920 | 28.2 | 3.8 | 0.0 | 32.0 | |
| 49. | Cory Triscolt | ZOR | 1909 | 28.2 | 3.1 | 0.0 | 31.3 | |
| 50. | Dom Llewellen | GEO | 1914 | 28.1 | 2.5 | 0.0 | 30.6 | |
| 51. | Cory Skeets * | DC | 1900 | 28.0 | 10.3 | 0.0 | 38.3 | |
| 52. | Napoleon Resendiz * | LAS | 1912 | 28.0 | 4.9 | 0.0 | 32.9 | |
| 53. | Shawn Henderson | FC | 1903 | 27.9 | 5.4 | 0.0 | 33.3 | |
| 54. | Zack Donelson | ZOR | 1913 | 27.9 | 5.1 | 0.0 | 33.0 | |
| 55. | Lor Pauley * | FC | 1905 | 27.7 | 1.8 | 0.0 | 29.5 | |
| 56. | Henry Steele * | EDL | 1907 | 27.7 | 0.2 | 0.0 | 27.9 | |
| 57. | Red Vedder * | KNL | 1903 | 27.6 | 3.6 | 0.0 | 31.2 | |
| 58. | Lor Pauley * | FC | 1902 | 27.6 | 0.5 | 0.0 | 28.1 | |
| 59. | William Jensen | BAL | 1924 | 27.6 | 3.0 | 0.0 | 30.6 | |
| 60. | Taz Sawyer * | EDL | 1905 | 27.4 | 4.5 | 0.0 | 31.9 | |
| 61. | Flanco Spock | ALC | 1915 | 27.4 | 4.1 | 0.0 | 31.4 | |
| 62. | Daz Domineaux | BAL | 1914 | 27.4 | 3.9 | 0.0 | 31.3 | |
| 63. | Cory Skeets * | DC | 1902 | 27.3 | 8.5 | 0.0 | 35.7 | |
| 64. | Johnny Espree | WS | 1919 | 27.2 | 4.7 | 0.0 | 31.9 | |
| 65. | Montague Gherkin | SB | 1924 | 27.2 | 4.1 | 0.0 | 31.3 | |
| 66. | Rocko Jestari | MP | 1914 | 27.2 | 3.8 | 0.0 | 31.0 | |
| 67. | Henry Steele * | EDL | 1912 | 27.1 | 2.2 | 0.0 | 29.3 | |
| 68. | Bull Beltz | SAR | 1916 | 27.1 | 1.6 | 0.0 | 28.7 | |
| 69. | Bull Beltz | KNL | 1923 | 27.1 | 1.3 | 0.0 | 28.4 | |
| 70. | Gil Galad | SAR | 1924 | 27.0 | 4.3 | 0.0 | 31.4 | |
| 71. | Thomas Hazley | BAL | 1913 | 27.0 | 6.0 | 0.0 | 33.1 | |
| 72. | Ken Pinkerton | SB | 1918 | 27.0 | 2.5 | 0.0 | 29.5 | |
| 73. | Rom Lager | WS | 1921 | 27.0 | 4.1 | 0.0 | 31.1 | |
| 74. | Red Vedder * | KNL | 1906 | 26.9 | 4.0 | 0.0 | 30.9 | |
| 75. | Toby Zapata | BRO | 1908 | 26.9 | 3.4 | 0.0 | 30.3 | |
| 76. | Dillon Clark * | CST | 1911 | 26.9 | 7.1 | 0.0 | 34.0 | |
| 77. | Cory Skeets * | DC | 1901 | 26.9 | 8.8 | 0.0 | 35.6 | |
| 78. | Clair Maren | EDL | 1911 | 26.9 | 5.2 | 0.0 | 32.1 | |
| 79. | Randy Hagler | DC | 1918 | 26.8 | 2.0 | 0.0 | 28.8 | |
| 80. | Adam Redford * | 1905 | 26.8 | 4.3 | 0.0 | 31.2 | ||
| 81. | Rory Miley | DC | 1923 | 26.8 | 5.9 | 0.0 | 32.7 | |
| 82. | Gary Dawley | CST | 1921 | 26.6 | 5.8 | 0.0 | 32.4 | |
| 83. | Johnny Espree | WS | 1922 | 26.6 | 5.1 | 0.0 | 31.7 | |
| 84. | Albert Norton | CST | 1924 | 26.6 | 3.7 | 0.0 | 30.3 | |
| 85. | Michael Monet | SAR | 1913 | 26.5 | 3.9 | 0.0 | 30.4 | |
| 86. | Roger Rhodes | KNL | 1912 | 26.5 | 5.5 | 0.0 | 32.0 | |
| 87. | Red Vedder * | KNL | 1905 | 26.5 | 3.5 | 0.0 | 30.0 | |
| 88. | Perry Havnot | KNL | 1924 | 26.5 | 1.0 | 0.0 | 27.4 | |
| 89. | Saluki Easterlee | CST | 1913 | 26.4 | 3.6 | 0.0 | 30.0 | |
| 90. | Michael Monet | SAR | 1915 | 26.4 | 3.5 | 0.0 | 29.9 | |
| 91. | Colton Welcher | VES | 1919 | 26.3 | 2.2 | 0.0 | 28.5 | |
| 92. | Robbie Pritchard | MP | 1912 | 26.3 | 3.3 | 0.0 | 29.6 | |
| 93. | Rocko Jestari | MP | 1916 | 26.3 | 3.0 | 0.0 | 29.2 | |
| 94. | Randy Hagler | DC | 1923 | 26.2 | 3.0 | 0.0 | 29.2 | |
| 95. | Davie Rand | BAL | 1922 | 26.2 | 3.3 | 0.0 | 29.5 | |
| 96. | John Shotwell | GEO | 1901 | 26.2 | 3.8 | 0.0 | 30.0 | |
| 97. | Led Culligan | BAL | 1911 | 26.2 | 2.7 | 0.0 | 28.9 | |
| 98. | Gil Galad | EDL | 1922 | 26.1 | 2.5 | 0.0 | 28.6 | |
| 99. | Johnny Espree | WS | 1921 | 26.1 | 4.5 | 0.0 | 30.6 | |
| 100. | William Jensen | BAL | 1923 | 26.1 | 3.1 | 0.0 | 29.2 |
| For questions or to report errors, please send us a note. |