| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Thirdbase Win Shares Career Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Years | Batting | Fielding | Pitching | Total | Single Season Leaderboard |
| 1. | Steve King | 1907-1921 | 241.6 | 68.3 | 0.0 | 319.3 | |
| 2. | Noble Thompson | 1911-1924 | 168.6 | 58.0 | 0.0 | 226.7 | |
| 3. | Mickey Hazzard | 1915-1924 | 187.1 | 56.1 | 0.0 | 243.4 | |
| 4. | Trenton Dave | 1904-1916 | 160.6 | 55.6 | 0.0 | 228.5 | |
| 5. | Zack Donelson | 1908-1921 | 261.2 | 53.4 | 0.0 | 320.1 | |
| 6. | Paul Hitch | 1903-1914 | 122.0 | 52.1 | 0.0 | 174.1 | |
| 7. | Oscar Togg | 1904-1918 | 156.9 | 50.9 | 0.0 | 207.8 | |
| 8. | Napoleon Resendiz * | 1904-1921 | 268.9 | 48.1 | 0.0 | 325.6 | |
| 9. | Chet Toland | 1916-1924 | 133.5 | 47.9 | 0.0 | 181.4 | |
| 10. | Tom LaFleur | 1905-1916 | 118.0 | 46.2 | 0.0 | 164.4 | |
| 11. | James Tesch | 1903-1914 | 125.2 | 46.1 | 0.0 | 171.6 | |
| 12. | Devin Mardoweck | 1900-1910 | 155.3 | 46.1 | 0.0 | 201.4 | |
| 13. | Paul Mudd | 1916-1924 | 196.9 | 46.0 | 0.0 | 243.2 | |
| 14. | Magnus Ronan | 1910-1921 | 120.0 | 44.5 | 0.0 | 167.9 | |
| 15. | Ike Rust | 1914-1924 | 194.8 | 42.4 | 0.0 | 240.0 | |
| 16. | Hal Marken | 1900-1911 | 102.0 | 41.5 | 0.0 | 143.6 | |
| 17. | Larry LaCross | 1904-1916 | 73.6 | 39.1 | 0.0 | 116.7 | |
| 18. | Harry Gelton | 1904-1915 | 113.7 | 38.0 | 0.0 | 152.0 | |
| 19. | Vick Fragoso | 1900-1912 | 104.5 | 37.7 | 0.0 | 143.3 | |
| 20. | Al Brockington | 1903-1915 | 127.5 | 34.7 | 0.0 | 171.5 | |
| 21. | Santo Armada | 1912-1924 | 102.1 | 34.7 | 0.0 | 154.3 | |
| 22. | Brian Elway | 1907-1920 | 155.0 | 34.4 | 0.0 | 195.7 | |
| 23. | Freddy Anderson | 1900-1906 | 53.6 | 34.3 | 0.0 | 88.1 | |
| 24. | Buckshot Coles | 1900-1907 | 100.4 | 32.8 | 0.0 | 133.4 | |
| 25. | Tony Cox | 1915-1924 | 145.1 | 32.0 | 0.0 | 180.2 | |
| 26. | Jeff Clay | 1914-1924 | 124.5 | 30.2 | 0.0 | 170.3 | |
| 27. | T.V. Hellose | 1912-1921 | 68.7 | 26.7 | 0.0 | 98.2 | |
| 28. | Bob Renton | 1911-1923 | 174.2 | 25.2 | 0.0 | 219.6 | |
| 29. | Pete Sher | 1916-1924 | 30.9 | 24.8 | 0.0 | 62.0 | |
| 30. | Forrest Davis | 1916-1924 | 95.6 | 24.7 | 0.0 | 132.3 | |
| 31. | Bill Pagen | 1900-1910 | 110.9 | 24.7 | 0.0 | 136.1 | |
| 32. | Herman Seidel | 1917-1924 | 133.6 | 23.9 | 0.0 | 162.7 | |
| 33. | Norton Imez | 1912-1923 | 78.2 | 23.9 | 0.0 | 114.9 | |
| 34. | Barry Rent | 1900-1913 | 47.1 | 23.3 | 0.0 | 70.6 | |
| 35. | Harrison Day | 1900-1907 | 94.5 | 23.3 | 0.0 | 119.2 | |
| 36. | Ryan Williams | 1904-1915 | 72.8 | 21.8 | 0.0 | 102.3 | |
| 37. | Michael Fisher | 1917-1924 | 70.8 | 21.2 | 0.0 | 92.1 | |
| 38. | John Brown | 1920-1924 | 46.0 | 21.0 | 0.0 | 67.0 | |
| 39. | Dwight Rushen | 1919-1924 | 43.9 | 20.3 | 0.0 | 64.2 | |
| 40. | Troy Secord | 1900-1909 | 70.9 | 20.0 | 0.0 | 91.0 | |
| 41. | Sean Kamm | 1910-1924 | 137.0 | 20.0 | 0.0 | 205.2 | |
| 42. | Lester Alt | 1917-1924 | 53.7 | 19.8 | 0.0 | 85.6 | |
| 43. | John Shotwell | 1900-1905 | 109.0 | 19.4 | 0.0 | 128.5 | |
| 44. | Bo Martin | 1900-1906 | 86.1 | 19.0 | 0.0 | 105.1 | |
| 45. | Andy Cook Jr. | 1910-1923 | 86.3 | 18.1 | 0.0 | 121.3 | |
| 46. | Rob Harrison | 1900-1907 | 41.7 | 18.0 | 0.0 | 59.9 | |
| 47. | Pajaro Parker | 1911-1919 | 32.6 | 17.1 | 0.0 | 51.2 | |
| 48. | Brandon Rhymes | 1911-1922 | 24.4 | 16.9 | 0.0 | 45.1 | |
| 49. | Kit Blouser | 1909-1918 | 32.8 | 16.4 | 0.0 | 54.6 | |
| 50. | Ergo Batz | 1913-1924 | 150.1 | 15.8 | 0.0 | 208.7 | |
| 51. | Daz Domineaux | 1911-1920 | 124.0 | 15.8 | 0.0 | 147.1 | |
| 52. | Jeff Barmex | 1918-1924 | 46.3 | 15.4 | 0.0 | 68.5 | |
| 53. | Kevin Gerace | 1908-1912 | 19.4 | 15.4 | 0.0 | 35.0 | |
| 54. | Greg McCleery | 1900-1912 | 46.9 | 15.1 | 0.0 | 73.4 | |
| 55. | Justin Burkes | 1911-1916 | 46.8 | 14.9 | 0.0 | 63.9 | |
| 56. | Albert Norton | 1921-1924 | 74.4 | 14.7 | 0.0 | 89.3 | |
| 57. | David Suttles | 1911-1914 | 23.0 | 14.7 | 0.0 | 37.7 | |
| 58. | Doug Hasan | 1900-1908 | 52.7 | 14.6 | 0.0 | 68.9 | |
| 59. | Don Cantrell | 1900-1905 | 50.2 | 14.2 | 0.0 | 64.5 | |
| 60. | Johnny Lee Butcher | 1908-1920 | 70.6 | 14.1 | 0.0 | 118.1 | |
| 61. | Nate Messinger | 1900-1909 | 71.3 | 13.1 | 0.0 | 87.9 | |
| 62. | Edward Oster | 1914-1923 | 24.0 | 12.7 | 0.0 | 36.8 | |
| 63. | Jack Conwell | 1903-1915 | 60.3 | 12.5 | 0.0 | 80.6 | |
| 64. | Dave Worthington | 1900-1905 | 30.0 | 12.0 | 0.0 | 43.4 | |
| 65. | Jaron Check | 1909-1921 | 170.1 | 11.7 | 0.0 | 228.4 | |
| 66. | Doug Paulsen | 1912-1921 | 7.2 | 11.4 | 0.0 | 24.9 | |
| 67. | Rock Balderdash | 1914-1922 | 83.9 | 10.8 | 0.0 | 114.6 | |
| 68. | Malleus Guss | 1912-1924 | 30.0 | 10.7 | 0.0 | 43.4 | |
| 69. | Jesse Mateau | 1908-1919 | 112.1 | 10.7 | 0.0 | 137.7 | |
| 70. | Dug Bantam | 1911-1923 | 117.9 | 10.1 | 0.0 | 141.5 | |
| 71. | Tim Elfresh | 1911-1915 | 22.3 | 9.8 | 0.0 | 32.2 | |
| 72. | James Linkous | 1918-1924 | 33.4 | 9.5 | 0.0 | 46.5 | |
| 73. | Bill Allent | 1900-1905 | 20.6 | 9.4 | 0.0 | 30.3 | |
| 74. | Manny Johnson | 1905-1917 | 21.9 | 8.6 | 0.0 | 35.5 | |
| 75. | Donny Hicks | 1906-1913 | 19.3 | 8.5 | 0.4 | 28.2 | |
| 76. | Danny Whitesides | 1919-1924 | 39.6 | 8.4 | 0.0 | 54.3 | |
| 77. | Thomas Lankford | 1922-1924 | 17.8 | 8.2 | 0.0 | 26.1 | |
| 78. | Scott Williams | 1900-1903 | 21.6 | 8.2 | 0.0 | 29.8 | |
| 79. | Ralph Hull | 1904-1911 | 15.3 | 7.8 | 0.0 | 24.5 | |
| 80. | Roger Rhodes | 1911-1922 | 66.8 | 7.7 | 0.0 | 84.7 | |
| 81. | Bill Dewitt | 1916-1922 | 18.4 | 7.7 | 0.0 | 39.8 | |
| 82. | Daryl Naples | 1906-1909 | 73.5 | 7.6 | 0.0 | 82.8 | |
| 83. | John Owen | 1900-1909 | 28.8 | 7.6 | 0.0 | 43.8 | |
| 84. | John Maultsby | 1911-1921 | 12.7 | 7.4 | 0.0 | 29.8 | |
| 85. | Parker Grossi | 1920-1924 | 19.5 | 6.7 | 0.0 | 28.9 | |
| 86. | Terry Hubble | 1909-1917 | 3.2 | 6.4 | 0.0 | 15.5 | |
| 87. | Ronny Kayser | 1919-1924 | 21.1 | 6.2 | 0.0 | 28.0 | |
| 88. | Max Shores | 1903-1909 | 57.6 | 5.9 | 0.0 | 64.5 | |
| 89. | John Kelly | 1907-1917 | 70.5 | 5.8 | 0.0 | 93.1 | |
| 90. | Tom Byrom | 1900-1911 | 40.7 | 5.7 | 0.0 | 52.7 | |
| 91. | Timothy Jones | 1900-1907 | 33.1 | 5.7 | 0.0 | 58.3 | |
| 92. | Jeff Coverney | 1924-1924 | 10.7 | 5.7 | 0.0 | 16.4 | |
| 93. | Vaughn Royal | 1924-1924 | 11.0 | 5.5 | 0.0 | 16.5 | |
| 94. | Allan Ranfeld | 1910-1919 | 37.1 | 5.4 | 0.0 | 69.1 | |
| 95. | Joe Mikesell | 1903-1911 | 66.0 | 5.2 | 0.0 | 80.0 | |
| 96. | Scott Porter | 1904-1917 | 42.7 | 5.1 | 0.0 | 72.0 | |
| 97. | Buzz Kranium | 1911-1923 | 49.3 | 5.0 | 0.0 | 60.8 | |
| 98. | Bill Borrego | 1923-1924 | 12.8 | 5.0 | 0.0 | 18.3 | |
| 99. | Dave Malmarish | 1912-1917 | 2.7 | 4.8 | 0.0 | 10.3 | |
| 100. | Victor Erebor | 1920-1924 | 21.8 | 4.7 | 0.0 | 34.2 |
| For questions or to report errors, please send us a note. |