| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Shortstop Win Shares Career Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Years | Batting | Fielding | Pitching | Total | Single Season Leaderboard |
| 1. | Catford Muuey | 1904-1915 | 158.2 | 98.8 | 0.3 | 257.7 | |
| 2. | Jake Loescher * | 1900-1911 | 222.7 | 97.6 | 0.0 | 320.6 | |
| 3. | Woody Stallone | 1900-1909 | 139.3 | 80.0 | 0.0 | 219.4 | |
| 4. | Shawn Henderson | 1900-1911 | 134.7 | 70.3 | 0.0 | 206.7 | |
| 5. | Brody Birdsell | 1900-1910 | 55.6 | 68.2 | 0.0 | 123.9 | |
| 6. | Ian Rafferty | 1906-1917 | 148.7 | 65.8 | 0.0 | 215.7 | |
| 7. | Dennis Branklen | 1907-1920 | 77.5 | 64.7 | 0.0 | 142.9 | |
| 8. | Nick Ferry | 1911-1922 | 128.7 | 64.7 | 0.0 | 196.8 | |
| 9. | Scott Dale | 1911-1922 | 125.4 | 64.1 | 0.0 | 190.0 | |
| 10. | Robbie Pritchard | 1905-1916 | 186.8 | 63.6 | 0.0 | 257.1 | |
| 11. | Billy Coger | 1914-1924 | 77.1 | 61.6 | 0.0 | 139.7 | |
| 12. | Tony Kross | 1900-1909 | 143.5 | 61.4 | 0.0 | 209.0 | |
| 13. | Ben Moffatt | 1900-1908 | 141.7 | 57.0 | 0.1 | 200.9 | |
| 14. | Harm Pasley | 1907-1917 | 88.8 | 54.9 | 0.0 | 148.8 | |
| 15. | Marty Maples | 1900-1911 | 175.1 | 54.4 | 0.0 | 271.2 | |
| 16. | Joe Turner * | 1905-1917 | 168.0 | 53.7 | 0.0 | 243.8 | |
| 17. | Leo Peltier | 1914-1924 | 111.4 | 53.6 | 0.0 | 172.3 | |
| 18. | Sean Kamm | 1910-1924 | 124.8 | 51.6 | 0.0 | 192.3 | |
| 19. | Jeffrey Elliott | 1911-1921 | 104.9 | 50.0 | 0.0 | 158.5 | |
| 20. | Derek Worth | 1900-1910 | 67.2 | 49.5 | 0.0 | 116.7 | |
| 21. | Eddie Ratcliff | 1913-1924 | 109.7 | 49.2 | 0.2 | 159.1 | |
| 22. | Dana Child | 1917-1924 | 119.6 | 48.8 | 0.0 | 169.3 | |
| 23. | William Dalessio | 1916-1924 | 152.6 | 46.6 | 0.0 | 199.6 | |
| 24. | Al Hicks | 1900-1908 | 130.8 | 44.9 | 0.0 | 175.7 | |
| 25. | John Alexander | 1915-1924 | 30.6 | 42.1 | 0.0 | 74.7 | |
| 26. | Bill Pire | 1903-1917 | 142.8 | 41.1 | 0.0 | 197.2 | |
| 27. | Ruben Allen | 1914-1923 | 169.7 | 41.1 | 0.0 | 220.9 | |
| 28. | Don Sasprecht | 1900-1905 | 75.7 | 38.8 | 0.0 | 114.6 | |
| 29. | Rummy Duplessis | 1917-1924 | 81.4 | 38.2 | 0.0 | 124.2 | |
| 30. | Jaron Check | 1909-1921 | 179.6 | 37.7 | 0.0 | 241.4 | |
| 31. | Halsey Smith | 1900-1908 | 30.6 | 35.9 | 0.0 | 68.2 | |
| 32. | Justin Burkes | 1906-1916 | 71.3 | 35.0 | 0.0 | 118.7 | |
| 33. | George Benham | 1911-1918 | 53.7 | 34.9 | 0.0 | 89.5 | |
| 34. | Jason Mayon | 1912-1922 | 56.3 | 34.9 | 0.0 | 91.7 | |
| 35. | Dek Burton | 1906-1916 | 48.7 | 34.6 | 0.0 | 84.1 | |
| 36. | Jamie Rominger | 1900-1910 | 66.2 | 34.3 | 0.0 | 114.2 | |
| 37. | Johnny Lee Butcher | 1908-1920 | 75.3 | 33.9 | 0.0 | 129.2 | |
| 38. | Charles Steed | 1916-1924 | 78.3 | 31.6 | 0.0 | 117.4 | |
| 39. | Max Swindler | 1900-1910 | 46.6 | 31.4 | 0.0 | 88.2 | |
| 40. | Dave Bassett | 1900-1910 | 81.4 | 31.3 | 0.0 | 123.2 | |
| 41. | Michael Grinnell | 1918-1924 | 64.8 | 30.9 | 0.0 | 95.7 | |
| 42. | Nick Jewel | 1910-1924 | 161.5 | 30.7 | 0.0 | 214.6 | |
| 43. | John Lisk | 1921-1924 | 59.1 | 27.4 | 0.0 | 86.4 | |
| 44. | Chris Dansen | 1905-1913 | 62.4 | 27.3 | 0.1 | 96.2 | |
| 45. | Joseph Bourne | 1915-1924 | 21.4 | 25.6 | 0.0 | 48.7 | |
| 46. | Dino Graves | 1903-1913 | 73.1 | 25.0 | 0.0 | 120.9 | |
| 47. | Russell Sellers | 1902-1911 | 31.3 | 25.0 | 0.0 | 65.1 | |
| 48. | Fred Valken | 1908-1917 | 63.3 | 24.9 | 0.0 | 101.2 | |
| 49. | J.J. Dixon | 1900-1903 | 29.5 | 24.7 | 0.0 | 54.2 | |
| 50. | John Trudell | 1907-1919 | 52.2 | 23.1 | 0.0 | 83.2 | |
| 51. | John Whitely | 1900-1906 | 25.3 | 22.6 | 0.0 | 50.3 | |
| 52. | Phil Lasseter | 1900-1905 | 26.4 | 20.8 | 0.0 | 48.7 | |
| 53. | Trenton Dave | 1903-1916 | 147.7 | 20.7 | 0.0 | 211.2 | |
| 54. | Ron Helvey | 1900-1906 | 18.1 | 20.1 | 0.0 | 40.6 | |
| 55. | Matt Potvin | 1900-1909 | 29.9 | 20.0 | 0.0 | 54.0 | |
| 56. | Napoleon Resendiz * | 1904-1921 | 230.1 | 19.9 | 0.0 | 281.3 | |
| 57. | Kasey Layton | 1904-1917 | 57.8 | 19.6 | 0.0 | 90.7 | |
| 58. | Luke Meyer | 1919-1924 | 45.5 | 19.4 | 0.0 | 64.9 | |
| 59. | Nick Estell | 1916-1921 | 31.0 | 18.3 | 0.0 | 51.7 | |
| 60. | Christian Grady | 1900-1902 | 17.1 | 18.0 | 0.0 | 35.1 | |
| 61. | Larry Engelbrecht | 1902-1914 | 23.5 | 17.5 | 0.0 | 52.4 | |
| 62. | Allan Ranfeld | 1910-1919 | 37.1 | 17.5 | 0.0 | 69.1 | |
| 63. | Skyler Williams | 1900-1902 | 19.4 | 17.4 | 0.0 | 38.2 | |
| 64. | Edwin Pitt | 1900-1908 | 52.3 | 17.1 | 0.0 | 86.6 | |
| 65. | Roy Scott | 1903-1915 | 20.8 | 17.0 | 0.0 | 46.9 | |
| 66. | Tony Burtch | 1904-1913 | 25.2 | 16.6 | 0.0 | 44.8 | |
| 67. | Franklin Tress | 1907-1911 | 23.8 | 16.5 | 0.0 | 40.3 | |
| 68. | Jeff Clay | 1914-1924 | 124.5 | 15.5 | 0.0 | 170.3 | |
| 69. | Gil Galad | 1911-1924 | 250.0 | 15.3 | 0.0 | 304.8 | |
| 70. | Scott Porter | 1904-1917 | 42.7 | 15.3 | 0.0 | 72.0 | |
| 71. | Mike Nolting | 1900-1902 | 11.4 | 15.1 | 0.0 | 26.5 | |
| 72. | John Bloodworth | 1911-1917 | 10.2 | 15.0 | 0.0 | 29.2 | |
| 73. | Josh Huffman | 1905-1914 | 74.2 | 14.5 | 0.0 | 109.6 | |
| 74. | Doug Mandrell | 1900-1904 | 16.2 | 14.0 | 0.0 | 30.2 | |
| 75. | Tromm Bono | 1918-1924 | 30.9 | 13.9 | 0.0 | 49.3 | |
| 76. | Scott DeLorn | 1900-1906 | 11.5 | 13.7 | 0.0 | 25.2 | |
| 77. | Kyle Boggess | 1923-1924 | 35.2 | 13.7 | 0.0 | 48.9 | |
| 78. | Zak Gantrithor | 1912-1924 | 124.3 | 13.1 | 0.0 | 156.1 | |
| 79. | Dante DeFazio | 1900-1904 | 6.3 | 12.9 | 0.0 | 28.3 | |
| 80. | Jerry Brown | 1920-1924 | 32.2 | 12.1 | 0.0 | 47.4 | |
| 81. | Scott Howland | 1919-1924 | 139.9 | 11.8 | 0.0 | 160.4 | |
| 82. | Axel Kaye | 1907-1917 | 23.0 | 11.4 | 0.0 | 35.8 | |
| 83. | Forrest Davis | 1916-1924 | 95.6 | 11.3 | 0.0 | 132.3 | |
| 84. | Bill Williams | 1918-1923 | 6.4 | 10.9 | 0.0 | 25.9 | |
| 85. | Mac Janus | 1920-1924 | 23.4 | 10.9 | 0.0 | 35.7 | |
| 86. | Joel Skaggs | 1921-1924 | 7.2 | 10.6 | 0.0 | 17.9 | |
| 87. | Lauren Roberts | 1913-1921 | 73.5 | 10.5 | 0.0 | 99.3 | |
| 88. | Frank Lujan | 1916-1924 | 84.8 | 10.5 | 0.0 | 102.9 | |
| 89. | Bryan Farley | 1913-1924 | 32.7 | 10.4 | 0.0 | 47.9 | |
| 90. | Berre Privette | 1921-1924 | 24.3 | 10.2 | 0.0 | 39.6 | |
| 91. | Doug Paulsen | 1912-1921 | 18.3 | 10.2 | 0.0 | 45.5 | |
| 92. | Santo Armada | 1915-1924 | 68.3 | 9.9 | 0.0 | 105.1 | |
| 93. | Rock Balderdash | 1914-1923 | 59.1 | 9.8 | 0.0 | 87.8 | |
| 94. | John Kelly | 1907-1917 | 22.3 | 9.7 | 0.0 | 34.8 | |
| 95. | Tyler Goodwill | 1900-1903 | 8.8 | 9.6 | 0.4 | 22.4 | |
| 96. | David Marra | 1915-1924 | 18.2 | 9.3 | 0.0 | 30.2 | |
| 97. | George Mercer | 1918-1924 | 47.2 | 8.9 | 0.0 | 65.1 | |
| 98. | Will Starks | 1917-1922 | 0.4 | 8.8 | 0.0 | 11.7 | |
| 99. | Ryan Capps | 1911-1918 | 43.6 | 8.8 | 0.0 | 69.3 | |
| 100. | Jason Bradt | 1903-1911 | 37.6 | 8.7 | 0.0 | 67.8 |
| For questions or to report errors, please send us a note. |