| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Secondbase Win Shares Career Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Years | Batting | Fielding | Pitching | Total | Single Season Leaderboard |
| 1. | Nova Aaz | 1903-1918 | 178.8 | 96.5 | 0.0 | 276.5 | |
| 2. | Cory Skeets * | 1900-1912 | 202.5 | 77.7 | 0.0 | 280.5 | |
| 3. | Justin Hatfield | 1900-1912 | 136.3 | 75.1 | 0.0 | 212.9 | |
| 4. | Roger Rhodes | 1905-1922 | 307.5 | 70.7 | 0.0 | 386.1 | |
| 5. | Carl Schroyer | 1900-1909 | 96.2 | 61.0 | 0.0 | 157.2 | |
| 6. | Gabriel Goulet | 1907-1918 | 194.0 | 58.7 | 0.0 | 256.0 | |
| 7. | Pepsie Keets | 1906-1918 | 142.0 | 58.6 | 0.0 | 203.3 | |
| 8. | Jared Allman | 1907-1919 | 169.7 | 56.8 | 0.0 | 226.7 | |
| 9. | Joe Scully | 1900-1907 | 53.1 | 53.8 | 0.0 | 106.9 | |
| 10. | Shannon Barchetta | 1904-1916 | 134.2 | 53.6 | 0.0 | 187.9 | |
| 11. | Greg McCleery | 1900-1911 | 88.0 | 51.4 | 0.0 | 150.8 | |
| 12. | Rory Miley | 1914-1924 | 121.7 | 50.5 | 0.0 | 172.4 | |
| 13. | Gary Dawley | 1911-1924 | 260.3 | 49.3 | 0.0 | 310.7 | |
| 14. | Clyde West | 1908-1921 | 200.0 | 47.3 | 0.0 | 248.7 | |
| 15. | Scott Shardell | 1908-1920 | 150.7 | 44.8 | 0.0 | 203.3 | |
| 16. | Gil Galad | 1911-1924 | 258.5 | 43.7 | 0.0 | 317.5 | |
| 17. | Marcus Inman | 1917-1924 | 130.5 | 43.6 | 0.0 | 174.3 | |
| 18. | Carl Tyson | 1900-1908 | 86.4 | 43.4 | 0.0 | 130.0 | |
| 19. | Jason Bradt | 1900-1911 | 75.4 | 43.2 | 0.0 | 128.2 | |
| 20. | Marty Maples | 1900-1911 | 175.1 | 41.7 | 0.0 | 271.2 | |
| 21. | Mark Marone | 1910-1917 | 83.6 | 40.8 | 0.0 | 125.1 | |
| 22. | Mitchell Jones | 1900-1904 | 66.4 | 39.4 | 0.0 | 105.9 | |
| 23. | Ernie Zeman | 1915-1924 | 153.9 | 39.3 | 0.0 | 198.2 | |
| 24. | Ergo Batz | 1913-1924 | 136.7 | 39.0 | 0.0 | 184.4 | |
| 25. | Tim Berry | 1900-1907 | 57.7 | 38.6 | 0.0 | 98.8 | |
| 26. | Larry Ross | 1900-1905 | 51.8 | 38.6 | 0.0 | 90.4 | |
| 27. | Dan Hossler | 1900-1908 | 69.0 | 38.6 | 0.0 | 108.4 | |
| 28. | Kurt Derringer | 1908-1914 | 82.9 | 36.5 | 0.0 | 119.4 | |
| 29. | Montague Gherkin | 1914-1924 | 180.4 | 31.5 | 0.0 | 215.2 | |
| 30. | Dino Graves | 1903-1913 | 105.0 | 30.4 | 0.0 | 160.5 | |
| 31. | Curt Lipson | 1900-1907 | 22.3 | 28.5 | 0.0 | 51.9 | |
| 32. | Chuck Benedict | 1900-1906 | 38.2 | 28.5 | 0.0 | 66.6 | |
| 33. | Archibold Lunt | 1919-1924 | 46.3 | 28.0 | 0.0 | 77.2 | |
| 34. | Ben Fisher | 1902-1912 | 20.3 | 27.7 | 0.0 | 48.0 | |
| 35. | Brian Harris | 1900-1904 | 27.5 | 27.3 | 0.0 | 55.4 | |
| 36. | Joe Turner * | 1905-1917 | 127.4 | 26.8 | 0.0 | 176.0 | |
| 37. | Flanco Spock | 1911-1921 | 131.3 | 26.7 | 0.0 | 161.9 | |
| 38. | Timothy Jones | 1900-1908 | 33.1 | 25.3 | 0.0 | 64.5 | |
| 39. | Roy Shelley | 1906-1914 | 44.0 | 24.8 | 0.0 | 72.1 | |
| 40. | Josh Huffman | 1905-1914 | 73.8 | 24.2 | 0.0 | 111.7 | |
| 41. | Billy Mayfield | 1900-1903 | 10.1 | 23.9 | 0.0 | 34.0 | |
| 42. | Ira Breen | 1901-1907 | 37.6 | 23.4 | 0.0 | 62.7 | |
| 43. | Willie Alston | 1919-1924 | 124.0 | 22.6 | 0.0 | 146.9 | |
| 44. | Edwin Pitt | 1900-1908 | 67.2 | 21.8 | 0.0 | 106.9 | |
| 45. | Edgar Biggins | 1917-1924 | 55.0 | 21.1 | 0.0 | 77.6 | |
| 46. | Lauren Roberts | 1913-1921 | 87.1 | 20.4 | 0.0 | 120.2 | |
| 47. | Darren Gallant | 1902-1905 | 11.0 | 19.9 | 0.0 | 30.9 | |
| 48. | Chris Dansen | 1905-1913 | 45.2 | 19.5 | 0.1 | 75.2 | |
| 49. | Lewis Hanley | 1902-1911 | 19.7 | 18.7 | 0.0 | 39.6 | |
| 50. | John Kelly | 1907-1917 | 86.3 | 18.1 | 0.0 | 120.0 | |
| 51. | Jeff Chesley | 1916-1923 | 52.3 | 17.5 | 0.0 | 72.8 | |
| 52. | Rock Balderdash | 1914-1923 | 88.7 | 17.1 | 0.0 | 121.4 | |
| 53. | John Maultsby | 1911-1921 | 18.3 | 17.1 | 0.0 | 47.6 | |
| 54. | Ryan Capps | 1911-1918 | 43.6 | 17.0 | 0.0 | 69.3 | |
| 55. | Fred Valken | 1908-1917 | 71.8 | 16.6 | 0.0 | 114.3 | |
| 56. | Rob Stelzer | 1917-1924 | 49.2 | 16.4 | 0.0 | 66.0 | |
| 57. | Ruben Allen | 1914-1924 | 198.8 | 16.2 | 0.0 | 256.1 | |
| 58. | Toussaint Forte | 1911-1924 | 38.7 | 14.4 | 0.0 | 59.9 | |
| 59. | Larry Engelbrecht | 1902-1914 | 30.2 | 14.3 | 0.0 | 53.1 | |
| 60. | George Mercer | 1918-1923 | 69.8 | 13.6 | 0.0 | 91.6 | |
| 61. | Damion Shelton | 1916-1924 | 28.0 | 12.9 | 0.0 | 46.9 | |
| 62. | Slim Maresca | 1900-1903 | 11.8 | 12.5 | 0.0 | 24.4 | |
| 63. | Richard Barthel | 1919-1924 | 8.0 | 12.4 | 0.0 | 20.4 | |
| 64. | Jaron Check | 1909-1921 | 130.2 | 12.3 | 0.0 | 173.3 | |
| 65. | Norton Imez | 1911-1924 | 63.6 | 12.2 | 0.0 | 96.0 | |
| 66. | Lester Alt | 1917-1924 | 45.8 | 12.0 | 0.0 | 71.4 | |
| 67. | Zak Gantrithor | 1916-1924 | 107.1 | 10.8 | 0.0 | 136.5 | |
| 68. | Frank Brown | 1913-1923 | 23.4 | 10.6 | 0.4 | 36.3 | |
| 69. | Aaron Salvage | 1918-1924 | 31.4 | 10.4 | 0.0 | 44.9 | |
| 70. | Dave Bassett | 1904-1910 | 37.2 | 10.4 | 0.0 | 52.1 | |
| 71. | Kyle Helms | 1905-1915 | 24.1 | 9.9 | 0.0 | 43.6 | |
| 72. | Max Swindler | 1900-1910 | 46.6 | 9.5 | 0.0 | 88.2 | |
| 73. | Bill Dewitt | 1915-1922 | 20.2 | 9.2 | 0.0 | 42.1 | |
| 74. | Gary Elamin | 1900-1904 | 5.2 | 9.1 | 0.0 | 18.3 | |
| 75. | Allan Ranfeld | 1910-1919 | 37.1 | 9.1 | 0.0 | 69.1 | |
| 76. | Steve Gulley | 1900-1901 | 1.7 | 8.9 | 0.0 | 10.6 | |
| 77. | Scott Porter | 1904-1916 | 42.6 | 8.9 | 0.0 | 71.8 | |
| 78. | Doug Paulsen | 1912-1921 | 20.4 | 8.8 | 0.0 | 50.7 | |
| 79. | Steve King | 1907-1921 | 143.4 | 8.7 | 0.0 | 190.6 | |
| 80. | Jeff Straw | 1919-1924 | 56.8 | 8.4 | 0.0 | 73.0 | |
| 81. | Russell Sellers | 1902-1911 | 31.3 | 8.4 | 0.0 | 65.1 | |
| 82. | Dante DeFazio | 1901-1904 | 5.4 | 8.3 | 0.0 | 17.3 | |
| 83. | Johnny Lee Butcher | 1908-1920 | 66.6 | 8.2 | 0.0 | 119.7 | |
| 84. | Crash Vinay | 1914-1918 | 5.8 | 8.1 | 0.0 | 15.8 | |
| 85. | John Trudell | 1907-1919 | 47.6 | 7.7 | 0.0 | 76.0 | |
| 86. | Jamie Rominger | 1900-1910 | 55.5 | 7.6 | 0.0 | 98.6 | |
| 87. | James Barton | 1922-1924 | 14.4 | 7.6 | 0.0 | 22.5 | |
| 88. | Santo Armada | 1912-1924 | 57.5 | 7.6 | 0.0 | 84.0 | |
| 89. | Charles Steed | 1916-1924 | 52.8 | 7.5 | 0.0 | 78.5 | |
| 90. | Kenneth Heenan | 1920-1924 | 16.6 | 7.3 | 0.0 | 24.9 | |
| 91. | Leo Peltier | 1923-1924 | 25.2 | 7.2 | 0.0 | 32.4 | |
| 92. | John Owen | 1900-1909 | 26.9 | 7.1 | 0.0 | 41.0 | |
| 93. | Jay Staats | 1919-1924 | 8.4 | 7.1 | 0.0 | 20.1 | |
| 94. | Paul Pawn | 1917-1924 | 16.8 | 6.8 | 0.0 | 29.9 | |
| 95. | Jeff Barmex | 1923-1924 | 19.1 | 6.8 | 0.0 | 26.2 | |
| 96. | Donn Andrade | 1900-1906 | 1.2 | 6.7 | 0.0 | 8.6 | |
| 97. | Robbie Pritchard | 1905-1916 | 151.7 | 6.7 | 0.0 | 210.4 | |
| 98. | Roy Scott | 1903-1915 | 10.9 | 6.6 | 0.0 | 29.9 | |
| 99. | George Robinson | 1921-1923 | 24.7 | 6.1 | 0.0 | 32.6 | |
| 100. | Tony Rivar | 1915-1924 | 18.9 | 6.0 | 0.0 | 33.9 |
| For questions or to report errors, please send us a note. |