| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Rightfield Win Shares Career Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Years | Batting | Fielding | Pitching | Total | Single Season Leaderboard |
| 1. | Geoff Thau | 1904-1924 | 259.4 | 49.8 | 0.0 | 309.2 | |
| 2. | Riley Gibson * | 1903-1915 | 258.2 | 48.4 | 0.0 | 306.5 | |
| 3. | Bill Duggins * | 1905-1920 | 296.1 | 44.4 | 0.0 | 340.5 | |
| 4. | Datajack Dupate | 1912-1924 | 213.3 | 43.1 | 0.0 | 256.4 | |
| 5. | Tyson Solway | 1900-1911 | 107.5 | 42.6 | 0.0 | 150.4 | |
| 6. | Huff Draggin | 1913-1924 | 171.5 | 41.7 | 0.0 | 214.1 | |
| 7. | Roddy Seville | 1910-1921 | 136.7 | 40.6 | 0.0 | 177.3 | |
| 8. | Chet Easler | 1900-1910 | 158.1 | 38.0 | 0.0 | 196.2 | |
| 9. | Rom Lager | 1911-1924 | 232.8 | 37.4 | 0.0 | 273.3 | |
| 10. | Chris Fleschman | 1900-1908 | 127.0 | 27.0 | 0.0 | 158.0 | |
| 11. | Terry Adams | 1900-1910 | 79.8 | 26.4 | 0.0 | 106.2 | |
| 12. | Michael Monet | 1907-1924 | 362.8 | 25.0 | 0.0 | 410.2 | |
| 13. | Tommy Saunders | 1913-1924 | 178.5 | 24.5 | 0.0 | 212.7 | |
| 14. | Buster Burns | 1904-1913 | 59.0 | 22.3 | 0.0 | 81.2 | |
| 15. | John Fendersohn | 1900-1908 | 65.0 | 20.5 | 0.0 | 96.3 | |
| 16. | Dave Koors | 1909-1923 | 191.7 | 20.4 | 0.0 | 236.4 | |
| 17. | Larry Athers | 1907-1920 | 128.3 | 20.4 | 0.0 | 149.0 | |
| 18. | Imax Lisbon | 1913-1924 | 179.5 | 20.0 | 0.0 | 207.6 | |
| 19. | Rob Madden | 1911-1924 | 140.4 | 19.5 | 0.0 | 170.3 | |
| 20. | Eddie Sprinkle | 1911-1923 | 90.0 | 19.3 | 0.0 | 112.5 | |
| 21. | Paul Doggett | 1900-1914 | 107.9 | 19.2 | 0.0 | 127.2 | |
| 22. | Toby Zapata | 1906-1918 | 179.6 | 17.9 | 0.0 | 220.4 | |
| 23. | Stamp Tomlin | 1900-1905 | 68.7 | 17.8 | 0.0 | 86.7 | |
| 24. | Thomas Hazley | 1907-1917 | 163.7 | 17.4 | 0.0 | 205.2 | |
| 25. | Ming Coates | 1913-1924 | 106.7 | 16.4 | 0.0 | 139.0 | |
| 26. | Jeremy Hitchcock | 1900-1911 | 98.9 | 16.0 | 0.0 | 122.3 | |
| 27. | Dewlap Kannan | 1909-1920 | 56.6 | 15.7 | 0.0 | 75.4 | |
| 28. | Ken Devine | 1911-1921 | 114.8 | 15.3 | 0.0 | 141.4 | |
| 29. | Colby Striker | 1900-1906 | 78.6 | 15.2 | 0.0 | 93.9 | |
| 30. | Bo Nashburn | 1910-1923 | 134.1 | 14.4 | 0.0 | 161.3 | |
| 31. | Nate Newberry | 1910-1918 | 63.6 | 14.3 | 0.0 | 79.7 | |
| 32. | John Duckworth | 1900-1908 | 73.3 | 14.0 | 0.0 | 94.6 | |
| 33. | Bill Gephart | 1909-1918 | 56.6 | 13.9 | 0.0 | 71.0 | |
| 34. | Joe Lysand | 1906-1917 | 35.8 | 13.9 | 0.0 | 51.5 | |
| 35. | Izzy Thomas | 1905-1917 | 53.7 | 13.5 | 0.0 | 76.7 | |
| 36. | Sol Topical | 1909-1919 | 157.9 | 13.3 | 0.0 | 177.0 | |
| 37. | Zack Urazo | 1905-1916 | 84.8 | 13.2 | 0.0 | 102.9 | |
| 38. | Bill Judy | 1900-1904 | 33.4 | 13.1 | 0.0 | 46.5 | |
| 39. | Wilmer Unknow | 1920-1924 | 53.8 | 13.1 | 0.0 | 77.4 | |
| 40. | Randy Jones | 1916-1924 | 92.7 | 12.6 | 0.0 | 112.9 | |
| 41. | Andy Bolten | 1902-1910 | 32.4 | 12.0 | 0.0 | 46.1 | |
| 42. | Bruce Lokstill | 1902-1906 | 31.2 | 11.2 | 0.0 | 42.8 | |
| 43. | Andrew Marsh | 1910-1920 | 50.7 | 10.9 | 0.0 | 66.1 | |
| 44. | Wayne Bergen | 1913-1924 | 24.2 | 10.8 | 0.0 | 40.5 | |
| 45. | Stew Howard | 1900-1904 | 57.4 | 10.5 | 0.0 | 69.8 | |
| 46. | Buster Kean | 1906-1919 | 147.4 | 10.3 | 0.0 | 178.6 | |
| 47. | Jason Rossi | 1912-1924 | 162.0 | 10.2 | 0.0 | 194.5 | |
| 48. | Brian Boykin | 1900-1906 | 42.7 | 10.2 | 0.0 | 52.8 | |
| 49. | Myron Earnhart | 1917-1924 | 79.8 | 10.1 | 0.0 | 105.1 | |
| 50. | Jeffrey Jones | 1900-1907 | 46.7 | 9.9 | 0.0 | 56.6 | |
| 51. | Nico Childs | 1908-1922 | 184.0 | 9.7 | 0.0 | 224.1 | |
| 52. | Lester Matthews | 1900-1907 | 42.1 | 9.6 | 0.0 | 51.8 | |
| 53. | Brian Gillisi | 1900-1908 | 70.6 | 8.9 | 0.0 | 92.3 | |
| 54. | Herschel Pruitt * | 1906-1919 | 248.7 | 8.8 | 0.0 | 290.1 | |
| 55. | Earl Sarno | 1909-1916 | 44.6 | 8.6 | 0.0 | 56.9 | |
| 56. | Mike Wakeman | 1911-1924 | 63.4 | 8.5 | 0.0 | 88.6 | |
| 57. | Steve Gilley | 1913-1923 | 99.0 | 8.5 | 0.0 | 115.0 | |
| 58. | Harry Sakai | 1918-1924 | 45.5 | 8.1 | 0.0 | 61.0 | |
| 59. | Mark Allen | 1906-1916 | 28.5 | 7.9 | 0.0 | 36.5 | |
| 60. | Figmon Newton | 1909-1922 | 99.8 | 7.7 | 0.0 | 126.1 | |
| 61. | Zack Donelson | 1909-1921 | 166.5 | 7.7 | 0.0 | 199.1 | |
| 62. | Harry Boykin | 1918-1924 | 15.8 | 7.6 | 0.0 | 24.6 | |
| 63. | John Wilcox | 1922-1924 | 43.6 | 7.5 | 0.0 | 51.1 | |
| 64. | Gasper LeBlanc | 1900-1905 | 21.9 | 7.5 | 0.0 | 29.5 | |
| 65. | Theo Fangorn | 1912-1922 | 36.5 | 7.4 | 0.0 | 54.8 | |
| 66. | Brandon Allen | 1910-1921 | 77.6 | 7.4 | 0.0 | 99.9 | |
| 67. | Hob Madalain | 1904-1917 | 133.8 | 7.4 | 0.0 | 170.0 | |
| 68. | Joey Babb | 1920-1923 | 7.3 | 7.3 | 0.0 | 14.7 | |
| 69. | John Avershaun | 1900-1905 | 16.3 | 7.3 | 0.0 | 24.5 | |
| 70. | Rocko Jestari | 1909-1916 | 160.7 | 7.1 | 0.0 | 183.9 | |
| 71. | David Eckel | 1918-1924 | 91.2 | 6.9 | 0.0 | 109.7 | |
| 72. | Danny Pullman | 1900-1910 | 45.0 | 6.9 | 0.0 | 62.2 | |
| 73. | Grover Staggons | 1906-1916 | 20.2 | 6.9 | 0.0 | 30.5 | |
| 74. | Scrap Pender | 1900-1907 | 64.1 | 6.7 | 0.0 | 79.1 | |
| 75. | Bill Pire | 1904-1917 | 127.3 | 6.6 | 0.0 | 175.7 | |
| 76. | Don Carreras | 1923-1924 | 26.1 | 6.6 | 0.0 | 33.3 | |
| 77. | Sev Nixon * | 1902-1906 | 23.9 | 6.1 | 0.0 | 30.0 | |
| 78. | Dwight Mitchell | 1900-1905 | 15.9 | 5.9 | 0.0 | 25.2 | |
| 79. | Jamie Rominger | 1900-1910 | 66.2 | 5.9 | 0.0 | 109.1 | |
| 80. | James Myers | 1918-1924 | 48.0 | 5.8 | 0.0 | 62.4 | |
| 81. | Kirk Dagger | 1908-1921 | 34.6 | 5.7 | 0.0 | 45.3 | |
| 82. | Jeff Chesley | 1917-1924 | 54.5 | 5.7 | 0.0 | 74.0 | |
| 83. | Chris Page | 1913-1919 | 61.4 | 5.7 | 0.0 | 72.4 | |
| 84. | Joe Mikesell | 1903-1911 | 76.5 | 5.6 | 0.0 | 92.2 | |
| 85. | Jeff Gracer | 1900-1904 | 44.0 | 5.6 | 0.0 | 50.2 | |
| 86. | Garrett Tash | 1906-1912 | 12.2 | 5.6 | 0.0 | 22.3 | |
| 87. | Branden Colby | 1903-1914 | 100.9 | 5.4 | 0.0 | 121.3 | |
| 88. | Mike Stimpson | 1905-1918 | 65.4 | 5.4 | 0.0 | 83.3 | |
| 89. | Diz Marmaduk | 1905-1914 | 38.9 | 5.2 | 0.0 | 51.8 | |
| 90. | Daz Domineaux | 1911-1921 | 81.9 | 5.0 | 0.0 | 98.8 | |
| 91. | Jock Spady | 1905-1914 | 33.4 | 5.0 | 0.0 | 46.9 | |
| 92. | Zac Moorhouse | 1916-1924 | 17.0 | 5.0 | 0.0 | 26.5 | |
| 93. | Nick Gerden | 1907-1918 | 63.7 | 4.9 | 0.0 | 84.5 | |
| 94. | Guy Fain | 1911-1916 | 36.6 | 4.8 | 0.0 | 44.7 | |
| 95. | Billy Joe Wilsh | 1900-1903 | 20.6 | 4.7 | 0.0 | 26.0 | |
| 96. | Neal White | 1914-1923 | 31.7 | 4.5 | 0.0 | 42.2 | |
| 97. | Nickolas Donavynne | 1920-1924 | 2.8 | 4.4 | 0.0 | 7.4 | |
| 98. | Perry Havnot | 1917-1924 | 110.9 | 4.4 | 0.0 | 121.5 | |
| 99. | Scott Olleski | 1902-1905 | 11.9 | 4.3 | 0.0 | 17.6 | |
| 100. | Derrick Zinken | 1908-1913 | 21.0 | 4.2 | 0.0 | 30.0 |
| For questions or to report errors, please send us a note. |