| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Pitching Win Shares Career Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Years | Batting | Fielding | Pitching | Total | Single Season Leaderboard |
| 1. | Zaq Packard | 1909-1923 | 0.0 | 0.0 | 370.2 | 370.2 | |
| 2. | Stucky Jarlsburg | 1906-1922 | 0.1 | 0.0 | 337.4 | 337.5 | |
| 3. | Cary Plentac * | 1904-1920 | 0.0 | 0.0 | 304.5 | 304.5 | |
| 4. | Matt Cruise * | 1900-1912 | 0.2 | 0.0 | 263.4 | 263.5 | |
| 5. | Dennis Mort | 1907-1924 | 0.9 | 0.1 | 247.8 | 248.7 | |
| 6. | Christian Baggett | 1908-1923 | 0.2 | 0.0 | 237.7 | 237.9 | |
| 7. | Jonn Weisberg * | 1904-1919 | 0.0 | 0.0 | 227.1 | 227.1 | |
| 8. | Kerry Blackthorn * | 1903-1916 | 0.0 | 0.0 | 225.4 | 225.3 | |
| 9. | Felar Mearas | 1913-1924 | 0.0 | 0.0 | 221.4 | 221.4 | |
| 10. | Mat Josephson * | 1900-1915 | 0.0 | 0.0 | 216.8 | 216.8 | |
| 11. | Cody Moss | 1906-1924 | 0.6 | 0.0 | 216.3 | 216.9 | |
| 12. | Shane Niven | 1911-1922 | 0.0 | 0.0 | 209.5 | 209.5 | |
| 13. | Tim Huckleberry * | 1900-1911 | 0.2 | 0.0 | 208.7 | 208.9 | |
| 14. | Jeremy Raidenburner | 1907-1922 | 0.8 | 0.0 | 206.0 | 206.8 | |
| 15. | Jeff Firestone | 1907-1922 | 0.0 | 0.0 | 196.8 | 196.8 | |
| 16. | R.J. Huntington * | 1900-1912 | 0.0 | 0.0 | 196.5 | 196.5 | |
| 17. | Mark Boulay | 1900-1917 | 0.0 | 0.0 | 196.2 | 196.2 | |
| 18. | Tom Feete | 1911-1923 | 0.0 | 0.0 | 195.0 | 195.0 | |
| 19. | Ed Wolfenstock | 1912-1924 | 0.0 | 0.0 | 192.9 | 192.9 | |
| 20. | Mike DuPree * | 1900-1912 | 0.0 | 0.0 | 191.9 | 191.8 | |
| 21. | John Bliss | 1900-1913 | 0.0 | 0.0 | 186.6 | 186.6 | |
| 22. | Rob Johnson | 1906-1919 | 0.0 | 0.0 | 184.8 | 184.8 | |
| 23. | Laft Kaley | 1904-1918 | 0.0 | 0.0 | 182.8 | 182.8 | |
| 24. | Ryan Holman | 1900-1913 | 0.1 | 0.0 | 178.6 | 178.7 | |
| 25. | Kyle Winchester | 1902-1916 | 0.0 | 0.0 | 178.4 | 178.3 | |
| 26. | Darrell Sin | 1900-1912 | 0.0 | 0.0 | 176.8 | 176.8 | |
| 27. | Miles Murphy | 1904-1920 | 0.3 | 0.0 | 176.1 | 176.3 | |
| 28. | Dennis Larsen * | 1900-1909 | 0.7 | 0.0 | 169.0 | 169.6 | |
| 29. | Lander Van Klerg | 1906-1920 | 0.0 | 0.0 | 166.6 | 166.6 | |
| 30. | Ian Stone | 1908-1922 | 0.0 | 0.0 | 164.8 | 164.7 | |
| 31. | Cantu Massidy | 1915-1924 | 1.0 | 0.0 | 162.9 | 163.8 | |
| 32. | Jimmy Longfellow | 1908-1922 | 0.0 | 0.0 | 158.3 | 158.3 | |
| 33. | Ron Madson | 1900-1912 | 0.0 | 0.0 | 155.3 | 155.3 | |
| 34. | Lou St. George | 1906-1918 | 0.0 | 0.0 | 155.0 | 155.0 | |
| 35. | Matt Daniel | 1913-1924 | 1.5 | 0.0 | 154.9 | 156.4 | |
| 36. | Agamemnon King | 1911-1923 | 0.0 | 0.0 | 154.8 | 154.8 | |
| 37. | Joe Burford | 1900-1911 | 0.4 | 0.0 | 154.6 | 155.0 | |
| 38. | Joshua Hearns | 1908-1921 | 0.0 | 0.0 | 154.4 | 154.4 | |
| 39. | Brian Everhart | 1903-1916 | 0.2 | 0.0 | 152.8 | 153.0 | |
| 40. | Freddy Freeman | 1916-1924 | 1.1 | 0.0 | 152.3 | 153.4 | |
| 41. | Stardust Toletek | 1910-1924 | 0.7 | 0.0 | 148.5 | 149.2 | |
| 42. | Mercury Leary | 1910-1924 | 0.0 | 0.0 | 147.6 | 147.6 | |
| 43. | Luke Hollen | 1909-1921 | 2.9 | 0.0 | 147.4 | 150.3 | |
| 44. | Mike Gravis | 1903-1916 | 0.1 | 0.0 | 147.2 | 147.3 | |
| 45. | Nick Applebaum | 1904-1920 | 1.1 | 0.0 | 144.1 | 145.1 | |
| 46. | Jasper Caldwell | 1901-1916 | 0.5 | 0.0 | 143.8 | 144.3 | |
| 47. | Edgar Gamino | 1916-1924 | 0.3 | 0.0 | 143.2 | 143.4 | |
| 48. | John England | 1908-1919 | 0.0 | 0.0 | 141.4 | 141.4 | |
| 49. | Mike Parabol | 1913-1924 | 0.6 | 0.0 | 139.2 | 139.8 | |
| 50. | Aaron Twombley | 1904-1919 | 0.5 | 0.0 | 139.1 | 139.6 | |
| 51. | Ken Osteau | 1903-1916 | 0.0 | 0.0 | 136.7 | 136.7 | |
| 52. | Possum Stewart | 1912-1924 | 0.0 | 0.0 | 135.6 | 135.6 | |
| 53. | Lance Ousley | 1910-1923 | 0.2 | 0.0 | 133.7 | 133.9 | |
| 54. | Rod Duffy | 1900-1913 | 0.5 | 0.0 | 131.9 | 132.4 | |
| 55. | Kelly Kordenowy | 1907-1920 | 0.0 | 0.0 | 131.4 | 131.4 | |
| 56. | Freddy Gordon | 1912-1924 | 0.7 | 0.0 | 130.6 | 131.2 | |
| 57. | Steve Shanila | 1906-1918 | 0.3 | 0.0 | 130.1 | 130.3 | |
| 58. | Mange Kopperhead | 1900-1909 | 0.0 | 0.0 | 129.6 | 129.6 | |
| 59. | Colby Burger | 1903-1915 | 0.0 | 0.0 | 128.6 | 128.6 | |
| 60. | Darrel Underhill | 1904-1917 | 0.0 | 0.0 | 126.9 | 126.9 | |
| 61. | Barker Segal | 1910-1923 | 0.1 | 0.0 | 126.8 | 126.9 | |
| 62. | Frank Crusoe | 1900-1909 | 0.0 | 0.0 | 126.5 | 126.5 | |
| 63. | Sandy Solder | 1900-1908 | 0.0 | 0.0 | 126.4 | 126.4 | |
| 64. | Vern Noel | 1900-1908 | 0.1 | 0.0 | 126.3 | 126.3 | |
| 65. | Gary Chitt | 1914-1924 | 0.9 | 0.0 | 124.5 | 125.4 | |
| 66. | Reeko Daron | 1905-1917 | 0.0 | 0.0 | 124.3 | 124.3 | |
| 67. | Brian Kitchen | 1917-1924 | 0.0 | 0.0 | 124.0 | 124.0 | |
| 68. | James Schneider | 1904-1916 | 0.0 | 0.0 | 123.7 | 123.7 | |
| 69. | Rom Pearson | 1900-1911 | 0.0 | 0.0 | 122.5 | 122.5 | |
| 70. | Robert Treadway | 1903-1915 | 0.6 | 0.0 | 122.3 | 122.8 | |
| 71. | Racky Koast | 1915-1924 | 0.3 | 0.0 | 122.1 | 122.5 | |
| 72. | Dick Cosworth | 1900-1909 | 0.0 | 0.0 | 121.6 | 121.6 | |
| 73. | Craig Rushing | 1905-1921 | 0.3 | 0.0 | 121.2 | 121.5 | |
| 74. | John Dall | 1915-1924 | 0.0 | 0.0 | 121.1 | 121.1 | |
| 75. | Mark Holahan | 1914-1924 | 3.6 | 0.0 | 120.9 | 124.5 | |
| 76. | Vaughn Ridley | 1914-1924 | 0.7 | 0.0 | 119.9 | 120.7 | |
| 77. | Sonny Truelove | 1910-1923 | 0.0 | 0.0 | 119.4 | 119.4 | |
| 78. | Matt Enton | 1905-1917 | 0.3 | 0.0 | 119.1 | 119.4 | |
| 79. | Mort Montgomery | 1908-1921 | 0.0 | 0.0 | 118.8 | 118.8 | |
| 80. | Squarenott Johnson | 1915-1924 | 0.0 | 0.0 | 117.7 | 117.7 | |
| 81. | Lino Batkin | 1912-1924 | 0.3 | 0.0 | 117.7 | 118.0 | |
| 82. | John Francis | 1915-1924 | 0.0 | 0.0 | 116.2 | 116.2 | |
| 83. | John Metzger | 1900-1910 | 0.2 | 0.0 | 115.8 | 116.0 | |
| 84. | Will Schrader | 1906-1924 | 0.0 | 0.0 | 115.1 | 115.1 | |
| 85. | Josh Hilger | 1902-1914 | 0.3 | 0.0 | 114.5 | 114.7 | |
| 86. | Walter Chace | 1911-1924 | 0.6 | 0.0 | 112.7 | 113.4 | |
| 87. | Alex Wilcox | 1900-1911 | 0.4 | 0.0 | 111.5 | 111.9 | |
| 88. | Joshua Freda | 1912-1922 | 1.1 | 0.0 | 111.3 | 112.4 | |
| 89. | Woodrow Blair | 1912-1924 | 0.2 | 0.0 | 110.1 | 110.3 | |
| 90. | Simon Miller | 1908-1921 | 0.7 | 0.0 | 108.2 | 108.9 | |
| 91. | Brent George | 1900-1907 | 0.0 | 0.0 | 107.5 | 107.5 | |
| 92. | Bart Thomas | 1908-1917 | 0.0 | 0.0 | 107.0 | 107.0 | |
| 93. | Ed Arwell | 1902-1915 | 0.8 | 0.0 | 105.9 | 106.6 | |
| 94. | Terry Aero | 1913-1924 | 0.7 | 0.0 | 104.9 | 105.6 | |
| 95. | Johnny Wash | 1917-1924 | 0.0 | 0.0 | 104.7 | 104.7 | |
| 96. | Curtis Corah | 1905-1919 | 0.0 | 0.0 | 104.0 | 104.0 | |
| 97. | Gus Fondamel | 1900-1909 | 0.0 | 0.0 | 103.1 | 103.0 | |
| 98. | Bishop Dkknight | 1911-1923 | 0.0 | 0.0 | 101.9 | 101.9 | |
| 99. | Todd Stordahl | 1900-1909 | 0.0 | 0.0 | 101.8 | 101.8 | |
| 100. | Jeff McKeever | 1900-1909 | 0.0 | 0.0 | 100.7 | 100.7 |
| For questions or to report errors, please send us a note. |