| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Leftfield Win Shares Career Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Years | Batting | Fielding | Pitching | Total | Single Season Leaderboard |
| 1. | Joe Ilber | 1905-1917 | 221.0 | 45.4 | 0.0 | 266.4 | |
| 2. | R.J. Hill | 1913-1924 | 254.3 | 39.0 | 0.0 | 296.2 | |
| 3. | Bumble Ward | 1902-1914 | 110.3 | 37.9 | 0.0 | 160.9 | |
| 4. | Thomas Lovely | 1909-1921 | 135.7 | 36.9 | 0.0 | 172.9 | |
| 5. | Herschel Pruitt * | 1906-1920 | 247.7 | 32.8 | 0.0 | 293.9 | |
| 6. | David Crichton | 1913-1924 | 178.2 | 32.4 | 0.0 | 210.6 | |
| 7. | Lance Burmaz | 1903-1915 | 167.7 | 28.8 | 0.0 | 196.5 | |
| 8. | Ken Pinkerton | 1909-1923 | 229.6 | 27.1 | 0.0 | 266.6 | |
| 9. | Bull Beltz | 1911-1924 | 309.6 | 26.9 | 0.0 | 338.2 | |
| 10. | Bob Renton | 1909-1923 | 182.0 | 26.8 | 0.0 | 231.8 | |
| 11. | Nico Childs | 1908-1922 | 135.6 | 26.7 | 0.0 | 168.9 | |
| 12. | Randy Hagler | 1914-1924 | 257.9 | 25.3 | 0.0 | 283.6 | |
| 13. | Bo Nashburn | 1910-1923 | 176.4 | 25.2 | 0.0 | 213.3 | |
| 14. | Cory Triscolt | 1904-1916 | 188.5 | 24.7 | 0.0 | 225.3 | |
| 15. | Rock Bennigan | 1900-1906 | 44.0 | 24.7 | 0.0 | 69.1 | |
| 16. | Judd Northington | 1900-1910 | 89.4 | 23.4 | 0.0 | 114.6 | |
| 17. | Nails Mendelsohn | 1900-1909 | 93.4 | 23.4 | 0.0 | 117.7 | |
| 18. | Conly Profit | 1903-1912 | 63.4 | 23.2 | 0.0 | 87.2 | |
| 19. | Saluki Easterlee | 1909-1919 | 192.2 | 22.9 | 0.0 | 216.2 | |
| 20. | Dell Bradley * | 1900-1907 | 134.4 | 21.8 | 0.0 | 156.2 | |
| 21. | Tommy Nova | 1900-1905 | 67.7 | 21.4 | 0.0 | 89.1 | |
| 22. | Brian Gillisi | 1900-1907 | 79.4 | 20.4 | 0.0 | 103.7 | |
| 23. | Sev Nixon * | 1900-1906 | 110.7 | 19.8 | 0.0 | 136.6 | |
| 24. | Richard Martin | 1915-1923 | 75.0 | 19.7 | 0.0 | 98.2 | |
| 25. | Xit Zquentizil | 1909-1922 | 112.1 | 18.6 | 0.0 | 139.6 | |
| 26. | Colton Welcher | 1913-1924 | 189.3 | 17.8 | 0.0 | 220.4 | |
| 27. | Billy Belvin | 1900-1906 | 78.5 | 17.4 | 0.0 | 98.1 | |
| 28. | Davie Rand | 1918-1924 | 118.1 | 17.0 | 0.0 | 135.1 | |
| 29. | Tom Hunter | 1900-1911 | 72.8 | 16.3 | 0.0 | 89.6 | |
| 30. | Alex Orzel | 1900-1909 | 107.5 | 15.2 | 0.0 | 141.3 | |
| 31. | Steve Gilley | 1913-1922 | 124.3 | 15.0 | 0.0 | 144.1 | |
| 32. | Brandon Allen | 1910-1921 | 77.6 | 14.9 | 0.0 | 99.9 | |
| 33. | Mike Stimpson | 1905-1918 | 96.5 | 14.8 | 0.0 | 120.6 | |
| 34. | Clayton Grabill | 1921-1924 | 46.9 | 14.0 | 0.0 | 60.8 | |
| 35. | Jason Serna | 1908-1921 | 66.1 | 13.6 | 0.0 | 80.8 | |
| 36. | Rocko Jestari | 1909-1917 | 198.0 | 13.5 | 0.0 | 226.3 | |
| 37. | Phillip Dampier | 1919-1924 | 25.4 | 13.4 | 0.0 | 38.9 | |
| 38. | Hob Madalain | 1905-1917 | 130.6 | 13.0 | 0.0 | 165.5 | |
| 39. | Bill Ichabod | 1910-1919 | 58.7 | 12.8 | 0.0 | 78.6 | |
| 40. | Frank Miller | 1914-1924 | 50.1 | 12.6 | 0.0 | 65.4 | |
| 41. | Jake Primeaux | 1920-1924 | 34.3 | 12.2 | 0.0 | 50.8 | |
| 42. | David Eckel | 1917-1924 | 79.5 | 11.5 | 0.0 | 95.2 | |
| 43. | John Fendersohn | 1900-1908 | 65.0 | 10.9 | 0.0 | 96.3 | |
| 44. | Dug Bantam | 1910-1923 | 132.5 | 10.7 | 0.0 | 158.7 | |
| 45. | Gary Wockenfuss | 1905-1913 | 45.7 | 10.7 | 0.0 | 57.8 | |
| 46. | Jesse Siefert | 1921-1924 | 73.5 | 10.3 | 0.0 | 84.0 | |
| 47. | Brett Carpenter | 1900-1904 | 28.8 | 10.3 | 0.0 | 39.3 | |
| 48. | Pete Godfrey | 1905-1917 | 88.4 | 10.1 | 0.0 | 114.6 | |
| 49. | Joe Varney | 1910-1920 | 49.2 | 10.1 | 0.0 | 69.0 | |
| 50. | Lee Harris | 1918-1921 | 10.9 | 10.1 | 0.0 | 20.9 | |
| 51. | Danny Pullman | 1900-1910 | 51.8 | 9.7 | 0.1 | 73.5 | |
| 52. | Tommy Saunders | 1913-1924 | 178.5 | 9.6 | 0.0 | 212.7 | |
| 53. | Rob Madden | 1910-1924 | 130.4 | 9.4 | 0.0 | 157.9 | |
| 54. | Scrap Pender | 1900-1908 | 74.8 | 9.4 | 0.0 | 91.1 | |
| 55. | Sol Topical | 1908-1919 | 168.8 | 9.2 | 0.0 | 191.4 | |
| 56. | Jim McMillian | 1900-1906 | 39.8 | 9.2 | 0.0 | 54.8 | |
| 57. | Collin Runkle | 1918-1924 | 50.4 | 9.1 | 0.0 | 69.6 | |
| 58. | Izzy Thomas | 1905-1917 | 53.7 | 8.9 | 0.0 | 76.6 | |
| 59. | Robby Hanson | 1905-1909 | 26.7 | 8.6 | 0.0 | 35.4 | |
| 60. | Tom Barber | 1900-1909 | 21.6 | 8.1 | 0.0 | 32.0 | |
| 61. | Randy Jones | 1916-1924 | 72.4 | 7.6 | 0.0 | 85.3 | |
| 62. | Michael Kutz | 1922-1924 | 44.2 | 7.5 | 0.0 | 52.6 | |
| 63. | Chris Gibson | 1903-1914 | 28.7 | 7.3 | 0.0 | 39.1 | |
| 64. | John Duckworth | 1900-1908 | 60.9 | 7.3 | 0.0 | 79.4 | |
| 65. | Jeremy Hitchcock | 1903-1911 | 79.0 | 7.3 | 0.0 | 98.2 | |
| 66. | Aleister Grima | 1912-1924 | 66.3 | 7.2 | 0.0 | 89.7 | |
| 67. | Will Sparks | 1906-1919 | 134.2 | 7.2 | 0.0 | 176.1 | |
| 68. | Dave Smith | 1900-1906 | 54.4 | 7.2 | 0.0 | 62.2 | |
| 69. | Sev Nelligan | 1900-1905 | 23.8 | 7.1 | 0.0 | 31.1 | |
| 70. | Dave Koors | 1909-1923 | 175.0 | 7.0 | 0.0 | 212.7 | |
| 71. | Joe Callen | 1900-1904 | 29.8 | 6.8 | 0.0 | 38.8 | |
| 72. | Shady Prescott | 1905-1914 | 38.2 | 6.8 | 0.0 | 46.7 | |
| 73. | Garrett Tash | 1906-1915 | 22.0 | 6.7 | 0.0 | 34.7 | |
| 74. | Mort Carson | 1900-1907 | 43.8 | 6.5 | 0.0 | 61.3 | |
| 75. | Ryan Williams | 1905-1915 | 43.3 | 6.4 | 0.0 | 63.7 | |
| 76. | Holden Shafer | 1900-1903 | 32.1 | 6.1 | 0.0 | 38.2 | |
| 77. | Mark Morrow | 1916-1923 | 25.0 | 6.0 | 0.0 | 33.4 | |
| 78. | Tom Marr | 1911-1918 | 27.0 | 6.0 | 0.0 | 34.4 | |
| 79. | James Oxendine | 1920-1924 | 15.6 | 6.0 | 0.0 | 23.5 | |
| 80. | Neal White | 1914-1923 | 26.3 | 5.9 | 0.0 | 34.7 | |
| 81. | Harry Sakai | 1918-1924 | 45.5 | 5.9 | 0.0 | 61.0 | |
| 82. | Greg Hurley | 1914-1921 | 26.2 | 5.7 | 0.0 | 34.3 | |
| 83. | Joe Agerson | 1907-1920 | 132.4 | 5.5 | 0.0 | 165.2 | |
| 84. | Theo Fangorn | 1910-1922 | 22.5 | 5.4 | 0.0 | 32.9 | |
| 85. | Hai Shaddix | 1923-1924 | 24.5 | 5.3 | 0.0 | 29.8 | |
| 86. | Guy Fain | 1911-1916 | 51.2 | 5.3 | 0.0 | 61.3 | |
| 87. | Wilbur Tract | 1913-1921 | 58.2 | 5.3 | 0.0 | 75.4 | |
| 88. | Kyle McLain | 1900-1903 | 15.3 | 5.1 | 0.0 | 20.4 | |
| 89. | Daz Domineaux | 1912-1921 | 119.3 | 5.1 | 0.0 | 142.5 | |
| 90. | John Archibald | 1922-1924 | 21.6 | 4.9 | 0.0 | 26.9 | |
| 91. | Dean Bestart | 1907-1913 | 39.3 | 4.9 | 0.0 | 48.0 | |
| 92. | Kirk Dagger | 1908-1921 | 23.8 | 4.9 | 0.0 | 31.0 | |
| 93. | Brook Darnall | 1910-1919 | 0.2 | 4.8 | 0.2 | 5.2 | |
| 94. | Diz Marmaduk | 1906-1914 | 38.3 | 4.8 | 0.0 | 51.3 | |
| 95. | John Ringgold | 1918-1924 | 13.0 | 4.7 | 0.0 | 22.5 | |
| 96. | Ryan Higginson | 1900-1904 | 21.5 | 4.6 | 0.0 | 26.5 | |
| 97. | Nick Bonnell | 1900-1904 | 60.9 | 4.5 | 0.0 | 70.2 | |
| 98. | Buzz Kranium | 1910-1923 | 50.3 | 4.5 | 0.0 | 62.2 | |
| 99. | Kenny Little | 1921-1924 | 32.7 | 4.5 | 0.0 | 39.6 | |
| 100. | James Watson | 1920-1924 | 0.8 | 4.3 | 0.0 | 5.2 |
| For questions or to report errors, please send us a note. |