| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Firstbase Win Shares Career Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Years | Batting | Fielding | Pitching | Total | Single Season Leaderboard |
| 1. | Willard Sumner | 1910-1924 | 138.0 | 30.2 | 0.0 | 168.2 | |
| 2. | Dom Llewellen | 1910-1924 | 243.5 | 30.1 | 0.0 | 273.7 | |
| 3. | Led Culligan | 1907-1920 | 250.1 | 29.8 | 0.0 | 279.9 | |
| 4. | Figmon Newton | 1911-1922 | 134.1 | 25.8 | 0.0 | 163.7 | |
| 5. | Jim Horton | 1905-1918 | 215.5 | 25.5 | 0.0 | 241.1 | |
| 6. | Jerimiah Hard | 1909-1922 | 103.2 | 23.8 | 0.0 | 127.0 | |
| 7. | Randy Plower | 1903-1916 | 169.2 | 22.8 | 0.0 | 192.3 | |
| 8. | Henry Steele * | 1905-1919 | 322.2 | 22.6 | 0.0 | 344.8 | |
| 9. | Travis Blanch | 1903-1915 | 163.1 | 21.5 | 0.0 | 184.6 | |
| 10. | Jim Ohler * | 1900-1912 | 210.9 | 21.2 | 0.0 | 232.2 | |
| 11. | Isil Parquat | 1915-1924 | 127.3 | 20.3 | 0.0 | 147.6 | |
| 12. | Michael Boldt | 1911-1920 | 113.8 | 19.7 | 0.0 | 133.9 | |
| 13. | Plank Moto | 1916-1924 | 127.0 | 18.9 | 0.0 | 146.5 | |
| 14. | Dooke Bradley | 1913-1924 | 98.8 | 18.1 | 0.0 | 117.1 | |
| 15. | Brian Green | 1904-1917 | 174.7 | 16.8 | 0.0 | 191.6 | |
| 16. | Brian Avery | 1909-1920 | 109.9 | 15.9 | 0.0 | 134.5 | |
| 17. | Chris Bryan | 1919-1924 | 43.1 | 14.8 | 0.0 | 58.5 | |
| 18. | Daryl Naples | 1900-1912 | 171.3 | 14.0 | 0.0 | 190.4 | |
| 19. | Jimmy Floor | 1920-1924 | 102.9 | 13.5 | 0.0 | 116.4 | |
| 20. | Charlie Stanton | 1907-1919 | 66.0 | 13.0 | 0.0 | 79.0 | |
| 21. | Cal Visch | 1900-1912 | 138.0 | 13.0 | 0.0 | 151.3 | |
| 22. | James Wheel | 1917-1924 | 171.1 | 12.6 | 0.0 | 184.4 | |
| 23. | Otho Edmundson | 1911-1922 | 105.0 | 12.6 | 0.0 | 119.5 | |
| 24. | Calvin Danis | 1905-1915 | 60.1 | 12.6 | 0.0 | 80.5 | |
| 25. | Van Dickerson | 1902-1911 | 105.5 | 12.1 | 0.0 | 119.1 | |
| 26. | Jesse Mateau | 1908-1919 | 122.3 | 12.1 | 0.0 | 150.0 | |
| 27. | Lor Pauley * | 1900-1910 | 207.7 | 11.8 | 0.0 | 219.4 | |
| 28. | Jeff Sharrer | 1903-1916 | 56.0 | 11.7 | 0.0 | 67.7 | |
| 29. | Benny Homes | 1919-1924 | 75.8 | 11.5 | 0.0 | 87.4 | |
| 30. | Jason Smith | 1900-1912 | 106.7 | 11.1 | 0.0 | 118.0 | |
| 31. | Ulysses King | 1911-1916 | 44.9 | 10.8 | 0.0 | 55.7 | |
| 32. | Zak Gantrithor | 1916-1924 | 146.5 | 10.3 | 0.0 | 180.7 | |
| 33. | Kyle Smith | 1920-1924 | 63.3 | 9.7 | 0.0 | 73.3 | |
| 34. | Frank Bomberger | 1900-1910 | 138.0 | 9.6 | 0.0 | 147.7 | |
| 35. | Earl Wright | 1919-1924 | 74.5 | 9.5 | 0.0 | 85.1 | |
| 36. | Stuart Rollins | 1900-1907 | 97.9 | 9.2 | 0.0 | 107.1 | |
| 37. | Jarel Dashner | 1910-1917 | 37.8 | 9.1 | 0.0 | 49.5 | |
| 38. | Johnson Mora | 1920-1924 | 68.9 | 9.0 | 0.0 | 77.9 | |
| 39. | Bert Torris | 1911-1922 | 49.4 | 8.9 | 0.0 | 60.4 | |
| 40. | Cortez Bull | 1909-1924 | 50.1 | 8.8 | 0.0 | 59.0 | |
| 41. | Scott Howland | 1919-1924 | 139.9 | 8.7 | 0.0 | 160.4 | |
| 42. | Larry Orosch | 1911-1922 | 105.2 | 8.6 | 0.0 | 140.9 | |
| 43. | Cory Triscolt | 1911-1916 | 71.2 | 8.2 | 0.0 | 86.1 | |
| 44. | Andy Cook Jr. | 1910-1923 | 60.1 | 8.0 | 0.0 | 81.9 | |
| 45. | Perry Havnot | 1915-1924 | 124.2 | 8.0 | 0.0 | 137.1 | |
| 46. | Brian Elway | 1907-1920 | 153.0 | 8.0 | 0.0 | 190.1 | |
| 47. | Frank Lujan | 1916-1924 | 84.8 | 7.6 | 0.0 | 102.9 | |
| 48. | Joe Hamilton | 1900-1907 | 84.4 | 7.6 | 0.0 | 92.0 | |
| 49. | Bill Redmond | 1900-1905 | 85.7 | 7.5 | 0.0 | 93.2 | |
| 50. | Adam Redford * | 1906-1910 | 81.7 | 7.4 | 0.0 | 91.2 | |
| 51. | Todd Hepner | 1900-1911 | 104.2 | 7.4 | 0.0 | 111.5 | |
| 52. | Max Shores | 1900-1909 | 134.7 | 7.3 | 0.0 | 147.9 | |
| 53. | Ed Armand | 1903-1913 | 54.3 | 7.3 | 0.0 | 65.6 | |
| 54. | Phil Aramett | 1900-1905 | 67.6 | 7.1 | 0.0 | 74.7 | |
| 55. | Mike Belgrave | 1900-1912 | 80.0 | 6.6 | 0.0 | 86.8 | |
| 56. | Ixnay Bartman | 1919-1924 | 38.2 | 6.5 | 0.0 | 57.6 | |
| 57. | John Peterson | 1922-1924 | 38.6 | 5.9 | 0.0 | 44.5 | |
| 58. | Clair Maren | 1906-1922 | 43.1 | 5.6 | 0.0 | 50.1 | |
| 59. | Paul Stonge | 1911-1916 | 22.3 | 5.4 | 0.0 | 27.6 | |
| 60. | Herman Seidel | 1917-1924 | 133.6 | 5.3 | 0.0 | 162.7 | |
| 61. | Robby Baughman | 1900-1909 | 54.0 | 5.1 | 0.0 | 59.3 | |
| 62. | Justin Mauriello | 1921-1924 | 14.3 | 5.1 | 0.0 | 19.4 | |
| 63. | Jeff Straw | 1920-1924 | 54.9 | 4.9 | 0.0 | 69.6 | |
| 64. | Malleus Guss | 1915-1924 | 28.3 | 4.8 | 0.0 | 38.9 | |
| 65. | Alexander Lopes | 1916-1922 | 7.7 | 4.5 | 0.0 | 12.2 | |
| 66. | Bill Hansen | 1923-1924 | 36.1 | 4.0 | 0.0 | 40.1 | |
| 67. | Peter Damron | 1907-1914 | 19.8 | 3.9 | 0.0 | 26.4 | |
| 68. | Dave Westwood | 1900-1903 | 41.2 | 3.9 | 0.0 | 45.1 | |
| 69. | Danny Whitesides | 1920-1923 | 40.6 | 3.9 | 0.0 | 48.7 | |
| 70. | Ryan Williams | 1904-1915 | 67.9 | 3.8 | 0.0 | 94.7 | |
| 71. | Adam Lyons | 1923-1924 | 16.9 | 3.8 | 0.0 | 20.6 | |
| 72. | Eddie Sonis | 1910-1919 | 32.9 | 3.6 | 0.0 | 48.9 | |
| 73. | James Linkous | 1918-1924 | 33.4 | 3.6 | 0.0 | 46.5 | |
| 74. | Ronald Cutler | 1921-1924 | 25.3 | 3.3 | 0.0 | 29.4 | |
| 75. | Dug Bantam | 1910-1923 | 101.3 | 3.2 | 0.0 | 120.5 | |
| 76. | R.J. Hill | 1913-1924 | 207.3 | 2.9 | 0.0 | 242.1 | |
| 77. | Bob Powell | 1900-1906 | 105.9 | 2.9 | 0.0 | 108.8 | |
| 78. | Cruz Pedragon | 1916-1924 | 20.8 | 2.8 | 0.4 | 42.0 | |
| 79. | Edgar Golightly | 1918-1922 | 14.7 | 2.8 | 0.0 | 17.5 | |
| 80. | Tony Cox | 1915-1924 | 128.0 | 2.7 | 0.0 | 157.7 | |
| 81. | Clint Elledge | 1920-1923 | 24.8 | 2.6 | 0.0 | 29.0 | |
| 82. | Ronny Hodge | 1910-1919 | 56.3 | 2.5 | 0.0 | 83.0 | |
| 83. | T.V. Hellose | 1913-1921 | 50.6 | 2.5 | 0.0 | 68.1 | |
| 84. | Magnus Ronan | 1910-1920 | 107.4 | 2.5 | 0.0 | 149.2 | |
| 85. | Robert Winans | 1911-1916 | 6.6 | 2.4 | 0.0 | 9.1 | |
| 86. | Jeremy Snider | 1919-1924 | 23.8 | 2.3 | 0.0 | 27.9 | |
| 87. | Louie Steverson | 1921-1924 | 5.9 | 2.3 | 0.0 | 8.3 | |
| 88. | Julian Bruce | 1907-1914 | 9.5 | 2.2 | 0.0 | 12.0 | |
| 89. | Buzz Kranium | 1911-1923 | 43.4 | 2.1 | 0.0 | 53.8 | |
| 90. | Dean Bestart | 1906-1913 | 27.7 | 2.1 | 0.0 | 34.9 | |
| 91. | Jay Fizzle | 1918-1924 | 32.6 | 2.0 | 0.0 | 41.6 | |
| 92. | Myron Earnhart | 1920-1924 | 16.2 | 2.0 | 0.0 | 21.9 | |
| 93. | Moon Ingersvey | 1918-1924 | 47.1 | 1.9 | 0.0 | 71.8 | |
| 94. | Thingol Forest | 1910-1921 | 53.4 | 1.8 | 0.0 | 83.0 | |
| 95. | Quentin Tellapy | 1916-1919 | 9.2 | 1.8 | 0.0 | 13.2 | |
| 96. | Lane Allison | 1900-1901 | 17.3 | 1.8 | 0.0 | 19.0 | |
| 97. | Alex Clam | 1923-1924 | 3.8 | 1.7 | 0.0 | 7.7 | |
| 98. | Joey Solari | 1923-1924 | 19.0 | 1.6 | 0.0 | 20.7 | |
| 99. | James Stone | 1920-1924 | 19.3 | 1.6 | 0.0 | 20.9 | |
| 100. | Ash Ueberman | 1914-1921 | 6.2 | 1.5 | 0.0 | 7.8 |
| For questions or to report errors, please send us a note. |