| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Centerfield Win Shares Career Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Years | Batting | Fielding | Pitching | Total | Single Season Leaderboard |
| 1. | Campylo Baxter | 1910-1924 | 227.6 | 56.2 | 0.0 | 284.1 | |
| 2. | Jamie Doctorow * | 1900-1910 | 212.3 | 56.1 | 0.0 | 268.4 | |
| 3. | L.L Ballad | 1909-1922 | 125.0 | 55.0 | 0.0 | 184.2 | |
| 4. | Red Vedder * | 1902-1914 | 314.4 | 54.7 | 0.0 | 369.1 | |
| 5. | Johnny Espree | 1913-1924 | 235.0 | 52.0 | 0.0 | 287.0 | |
| 6. | Taz Sawyer * | 1900-1910 | 220.4 | 51.0 | 0.0 | 271.4 | |
| 7. | Hooks White | 1905-1917 | 176.1 | 49.4 | 0.0 | 225.4 | |
| 8. | Will Sparks | 1906-1919 | 150.6 | 44.3 | 0.0 | 198.6 | |
| 9. | John Wood | 1909-1921 | 124.5 | 42.5 | 0.0 | 169.4 | |
| 10. | Donald Bounds | 1911-1921 | 112.1 | 42.1 | 0.0 | 154.1 | |
| 11. | Nixon Tapley | 1900-1906 | 59.0 | 40.6 | 0.0 | 99.6 | |
| 12. | Prince Kinchen | 1900-1911 | 68.0 | 39.4 | 0.0 | 107.7 | |
| 13. | Joe Agerson | 1908-1920 | 159.9 | 37.6 | 0.0 | 202.5 | |
| 14. | Richie Durocher | 1917-1924 | 168.8 | 37.3 | 0.0 | 206.1 | |
| 15. | Michael Monet | 1908-1924 | 407.9 | 36.4 | 0.0 | 458.8 | |
| 16. | Larry Dieter | 1900-1912 | 60.3 | 34.3 | 0.0 | 95.2 | |
| 17. | Odysseus King | 1911-1917 | 79.4 | 33.9 | 0.0 | 113.3 | |
| 18. | Adam Redford * | 1900-1911 | 198.7 | 33.7 | 0.0 | 240.1 | |
| 19. | Melvin Moody | 1900-1904 | 45.1 | 32.1 | 0.0 | 77.3 | |
| 20. | Steve Ashford | 1900-1905 | 78.6 | 29.1 | 0.0 | 107.7 | |
| 21. | Warner May | 1918-1924 | 101.5 | 27.7 | 0.0 | 129.2 | |
| 22. | Branden Colby | 1904-1914 | 144.6 | 27.7 | 0.0 | 177.8 | |
| 23. | Thomas Hazley | 1907-1918 | 157.0 | 26.7 | 0.0 | 197.1 | |
| 24. | Steve Rinehart | 1905-1914 | 91.9 | 26.2 | 0.0 | 121.7 | |
| 25. | Jason Rossi | 1912-1924 | 162.6 | 26.1 | 0.0 | 195.0 | |
| 26. | Danny Ziggens | 1914-1924 | 71.5 | 24.3 | 0.0 | 97.2 | |
| 27. | John Grider | 1900-1907 | 72.8 | 23.3 | 0.0 | 100.3 | |
| 28. | Toby Zapata | 1906-1918 | 120.3 | 23.0 | 0.0 | 151.5 | |
| 29. | Buster Kean | 1906-1919 | 137.9 | 23.0 | 0.0 | 167.6 | |
| 30. | O.K. Almason | 1913-1924 | 47.9 | 21.7 | 0.0 | 72.6 | |
| 31. | Xit Zquentizil | 1909-1922 | 94.1 | 21.5 | 0.0 | 125.7 | |
| 32. | Nick Jewel | 1916-1924 | 75.9 | 21.1 | 0.0 | 101.1 | |
| 33. | Banky Eldridge | 1903-1914 | 50.7 | 21.0 | 0.0 | 74.1 | |
| 34. | Eric Campion | 1900-1911 | 35.2 | 20.9 | 0.5 | 56.6 | |
| 35. | Hob Madalain | 1904-1917 | 145.2 | 20.8 | 0.0 | 186.3 | |
| 36. | Adam Anderson | 1916-1924 | 71.5 | 20.8 | 0.0 | 93.8 | |
| 37. | Ming Coates | 1913-1924 | 101.7 | 20.3 | 0.0 | 135.1 | |
| 38. | Nick Gerden | 1907-1918 | 69.6 | 20.1 | 0.0 | 95.8 | |
| 39. | Jesse Edison | 1900-1907 | 73.5 | 19.7 | 0.0 | 94.6 | |
| 40. | Pete Godfrey | 1905-1917 | 98.5 | 18.9 | 0.0 | 127.8 | |
| 41. | Alex Orzel | 1901-1909 | 68.5 | 18.4 | 0.0 | 96.0 | |
| 42. | Christopher Hoeppner | 1921-1924 | 47.7 | 18.1 | 0.0 | 65.8 | |
| 43. | Mike Wakeman | 1911-1924 | 68.5 | 18.1 | 0.0 | 99.3 | |
| 44. | Dave Koors | 1910-1921 | 178.7 | 17.2 | 0.0 | 217.0 | |
| 45. | Joe Warpond | 1900-1905 | 30.6 | 16.6 | 0.0 | 47.2 | |
| 46. | Blue Raulston | 1904-1911 | 14.7 | 16.1 | 0.0 | 30.8 | |
| 47. | Kasey Layton | 1904-1917 | 76.4 | 15.0 | 0.0 | 107.3 | |
| 48. | Clifton Seguin | 1916-1924 | 19.8 | 14.5 | 0.3 | 34.7 | |
| 49. | Aleister Grima | 1912-1924 | 66.7 | 13.7 | 0.0 | 91.1 | |
| 50. | Danny Correa | 1918-1924 | 36.0 | 13.3 | 0.0 | 53.4 | |
| 51. | Colton Welcher | 1913-1924 | 171.2 | 13.1 | 0.0 | 198.7 | |
| 52. | Saluki Easterlee | 1913-1923 | 107.1 | 12.9 | 0.0 | 123.6 | |
| 53. | Wesley Wiman | 1900-1905 | 10.8 | 12.6 | 0.0 | 23.4 | |
| 54. | Bumble Ward | 1903-1914 | 97.8 | 12.5 | 0.0 | 139.8 | |
| 55. | Eddie Sonis | 1910-1919 | 35.9 | 11.9 | 0.0 | 54.2 | |
| 56. | Wilbur Tract | 1913-1921 | 58.2 | 11.6 | 0.0 | 75.4 | |
| 57. | Ken Devine | 1911-1922 | 116.3 | 11.2 | 0.0 | 145.6 | |
| 58. | Mort Carson | 1900-1907 | 43.8 | 10.9 | 0.0 | 61.3 | |
| 59. | Myron Earnhart | 1917-1924 | 47.8 | 10.9 | 0.0 | 63.1 | |
| 60. | Chad Puma | 1900-1905 | 40.5 | 10.8 | 0.0 | 54.1 | |
| 61. | Wilmer Unknow | 1920-1924 | 53.8 | 10.5 | 0.0 | 77.4 | |
| 62. | Dick Beauford | 1900-1903 | 20.3 | 10.4 | 0.0 | 30.7 | |
| 63. | Ted Ball | 1911-1917 | 8.5 | 10.3 | 0.0 | 19.6 | |
| 64. | Cory Hargis | 1900-1904 | 21.2 | 10.1 | 0.0 | 31.4 | |
| 65. | Collin Runkle | 1918-1924 | 50.4 | 10.1 | 0.0 | 69.6 | |
| 66. | Ken Pinkerton | 1909-1923 | 213.0 | 9.8 | 0.0 | 247.1 | |
| 67. | Husker Snajeloo | 1906-1918 | 39.7 | 8.9 | 0.0 | 56.0 | |
| 68. | Brian Avery | 1909-1920 | 78.7 | 8.7 | 0.0 | 97.5 | |
| 69. | Wil Morelli | 1910-1921 | 17.6 | 8.7 | 0.0 | 30.4 | |
| 70. | Keron Edmonds | 1909-1918 | 25.3 | 8.6 | 0.0 | 36.1 | |
| 71. | Zac Moorhouse | 1915-1924 | 29.0 | 8.5 | 0.0 | 45.5 | |
| 72. | Imax Lisbon | 1912-1924 | 180.2 | 8.5 | 0.0 | 208.7 | |
| 73. | James Myers | 1918-1924 | 57.7 | 8.4 | 0.0 | 74.8 | |
| 74. | Theo Fangorn | 1910-1922 | 37.9 | 8.1 | 0.0 | 54.8 | |
| 75. | Jimmy Hogans | 1920-1924 | 2.1 | 8.0 | 0.0 | 12.9 | |
| 76. | Rocko Jestari | 1909-1917 | 174.7 | 7.7 | 0.0 | 200.5 | |
| 77. | Sandy Gardner | 1905-1911 | 7.9 | 7.5 | 0.0 | 15.8 | |
| 78. | Kent Yanler | 1910-1915 | 13.6 | 7.3 | 0.0 | 21.2 | |
| 79. | John Lowman | 1904-1913 | 6.9 | 7.2 | 0.0 | 14.7 | |
| 80. | Dennis Erickson | 1900-1904 | 18.2 | 7.0 | 0.0 | 25.9 | |
| 81. | Edward Taylor | 1922-1924 | 21.8 | 6.9 | 0.0 | 28.8 | |
| 82. | Bill Ichabod | 1910-1919 | 58.7 | 6.9 | 0.0 | 78.6 | |
| 83. | Herschel Pruitt * | 1906-1917 | 207.0 | 6.8 | 0.0 | 243.1 | |
| 84. | Huey Cash | 1900-1904 | 15.1 | 6.8 | 0.0 | 22.0 | |
| 85. | Don Caulfield | 1900-1905 | 16.7 | 6.7 | 0.0 | 26.9 | |
| 86. | William Jensen | 1922-1924 | 55.1 | 6.5 | 0.0 | 61.6 | |
| 87. | Nico Childs | 1909-1922 | 135.1 | 6.0 | 0.0 | 167.1 | |
| 88. | Rict Plasmer | 1917-1924 | 31.6 | 5.9 | 0.0 | 42.8 | |
| 89. | Chris Gibson | 1903-1915 | 43.3 | 5.7 | 0.0 | 56.4 | |
| 90. | Wayne Bergen | 1913-1924 | 24.2 | 5.6 | 0.0 | 40.5 | |
| 91. | Bruce Lokstill | 1900-1906 | 13.8 | 5.6 | 0.0 | 21.7 | |
| 92. | Richie Rymer | 1918-1923 | 6.8 | 5.4 | 0.0 | 12.1 | |
| 93. | Austin Wright | 1905-1917 | 22.5 | 5.3 | 0.0 | 31.9 | |
| 94. | Joe Varney | 1910-1920 | 42.0 | 5.2 | 0.0 | 58.8 | |
| 95. | Bob Sagers | 1900-1902 | 16.4 | 5.1 | 0.0 | 21.8 | |
| 96. | Kit Blouser | 1909-1918 | 32.8 | 5.0 | 0.0 | 56.3 | |
| 97. | Danny Pullman | 1902-1910 | 32.7 | 4.9 | 0.1 | 44.6 | |
| 98. | Jock Spady | 1905-1914 | 33.4 | 4.8 | 0.0 | 46.9 | |
| 99. | Daren Hackney | 1911-1913 | 3.2 | 4.6 | 0.0 | 7.9 | |
| 100. | Gregory Shuck | 1915-1923 | 19.1 | 4.6 | 0.0 | 26.6 |
| For questions or to report errors, please send us a note. |