| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Catcher Win Shares Career Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Years | Batting | Fielding | Pitching | Total | Single Season Leaderboard |
| 1. | Dillon Clark * | 1906-1920 | 216.6 | 97.6 | 0.0 | 314.3 | |
| 2. | Vance Knott | 1908-1922 | 111.9 | 82.5 | 0.0 | 194.4 | |
| 3. | Risk Pelgrain | 1900-1913 | 146.4 | 77.0 | 0.0 | 224.1 | |
| 4. | Johnny Scottsdale | 1906-1919 | 123.4 | 68.9 | 0.0 | 192.3 | |
| 5. | Shawn Vine | 1905-1918 | 119.0 | 68.3 | 0.0 | 187.3 | |
| 6. | Don Mellinger | 1911-1923 | 74.8 | 67.5 | 0.0 | 142.4 | |
| 7. | Carl Proudfoot | 1900-1911 | 80.4 | 67.3 | 0.0 | 147.8 | |
| 8. | Bond Robospher * | 1903-1916 | 240.9 | 67.0 | 0.0 | 308.0 | |
| 9. | Gene Fedmarsh | 1904-1916 | 54.9 | 63.8 | 0.0 | 119.6 | |
| 10. | Aaron Pall | 1908-1918 | 94.3 | 62.3 | 0.0 | 156.7 | |
| 11. | Ty Krull | 1907-1918 | 148.8 | 61.3 | 0.0 | 210.0 | |
| 12. | Thadius Dalmatian | 1910-1921 | 127.3 | 58.7 | 0.0 | 186.3 | |
| 13. | Jason Kucera | 1905-1917 | 145.8 | 56.1 | 0.0 | 202.0 | |
| 14. | Doc Hazzard | 1900-1910 | 77.7 | 55.3 | 0.0 | 133.1 | |
| 15. | Clair Maren | 1906-1922 | 210.7 | 53.8 | 0.0 | 270.0 | |
| 16. | Mac Vale | 1906-1915 | 104.9 | 48.6 | 0.0 | 154.1 | |
| 17. | Jack Clear | 1904-1915 | 67.1 | 46.6 | 0.0 | 113.9 | |
| 18. | Nix Deforrest | 1913-1923 | 69.0 | 44.7 | 0.0 | 114.1 | |
| 19. | Graig Bressler | 1914-1923 | 150.4 | 44.4 | 0.0 | 195.7 | |
| 20. | J.T. Kamm | 1912-1923 | 171.3 | 44.1 | 0.0 | 215.4 | |
| 21. | Hank Yowee | 1914-1924 | 34.5 | 39.5 | 0.1 | 74.1 | |
| 22. | Brandon Vlad | 1916-1924 | 60.8 | 39.0 | 0.0 | 100.2 | |
| 23. | Marschull Dayved | 1909-1923 | 21.2 | 38.4 | 0.0 | 59.8 | |
| 24. | Sam Johnson | 1900-1908 | 91.4 | 38.3 | 0.0 | 129.7 | |
| 25. | Menelaus King | 1911-1917 | 48.5 | 37.4 | 0.0 | 85.9 | |
| 26. | Fred Laverty | 1900-1909 | 87.9 | 35.4 | 0.0 | 123.3 | |
| 27. | Lynn Lade | 1914-1924 | 61.2 | 34.8 | 0.0 | 96.1 | |
| 28. | Jerry Deeds | 1900-1917 | 51.2 | 32.8 | 0.0 | 84.0 | |
| 29. | Robert Bufford | 1920-1924 | 13.3 | 32.3 | 0.0 | 45.6 | |
| 30. | Darrel Capp | 1902-1914 | 51.4 | 31.7 | 0.0 | 83.6 | |
| 31. | Leonard Acker | 1905-1915 | 76.0 | 31.0 | 0.0 | 108.4 | |
| 32. | Jock Willam | 1911-1920 | 56.0 | 31.0 | 0.0 | 87.0 | |
| 33. | Colby Peters | 1900-1908 | 131.8 | 29.8 | 0.0 | 161.6 | |
| 34. | Hugo Nash | 1910-1922 | 28.3 | 29.7 | 0.0 | 58.9 | |
| 35. | Aaron Jonsey | 1904-1913 | 62.1 | 29.1 | 0.0 | 91.3 | |
| 36. | Todd Wells | 1900-1908 | 45.4 | 29.0 | 0.0 | 74.4 | |
| 37. | Patty Giuliani | 1919-1924 | 44.8 | 29.0 | 0.0 | 73.7 | |
| 38. | Moon Ingersvey | 1918-1924 | 51.8 | 28.8 | 0.0 | 83.5 | |
| 39. | Ronny Hodge | 1910-1919 | 67.0 | 28.5 | 0.0 | 98.1 | |
| 40. | Travis Belisle | 1913-1924 | 21.8 | 28.2 | 0.0 | 50.2 | |
| 41. | Jamie Goodwin | 1900-1908 | 60.4 | 28.0 | 0.0 | 88.7 | |
| 42. | Derix Shelak | 1916-1924 | 27.4 | 27.9 | 0.0 | 55.6 | |
| 43. | Thingol Forest | 1910-1922 | 53.4 | 27.9 | 0.0 | 83.2 | |
| 44. | Lucky Trinsdall | 1900-1908 | 24.0 | 27.8 | 0.0 | 51.8 | |
| 45. | Roy Moser | 1900-1907 | 50.1 | 27.3 | 0.0 | 77.4 | |
| 46. | Larry Orosch | 1911-1922 | 105.2 | 27.1 | 0.0 | 140.9 | |
| 47. | Ralph Dunkelberger | 1910-1921 | 88.5 | 26.6 | 0.0 | 115.6 | |
| 48. | Terrence Beiler | 1914-1924 | 69.4 | 26.0 | 0.0 | 96.7 | |
| 49. | Mariano Janik | 1916-1924 | 40.5 | 25.9 | 0.0 | 66.4 | |
| 50. | Andy Cook | 1900-1904 | 76.3 | 25.6 | 0.0 | 102.0 | |
| 51. | Cary Hudson | 1918-1924 | 63.6 | 23.3 | 0.0 | 86.9 | |
| 52. | Devon Brickhouse | 1918-1924 | 84.9 | 23.2 | 0.0 | 108.1 | |
| 53. | Jerrold Barksdale | 1921-1924 | 34.4 | 22.3 | 0.0 | 57.4 | |
| 54. | Samon Fairbanks | 1918-1924 | 52.2 | 22.2 | 0.0 | 74.9 | |
| 55. | John Gossard | 1907-1918 | 17.4 | 22.2 | 0.0 | 40.0 | |
| 56. | Andy Medlin | 1906-1914 | 46.6 | 21.6 | 0.0 | 68.2 | |
| 57. | Howard Pittman | 1910-1921 | 5.6 | 21.1 | 0.0 | 26.9 | |
| 58. | Ron White | 1900-1908 | 33.3 | 19.7 | 0.0 | 53.1 | |
| 59. | Ray Kennell | 1900-1905 | 34.7 | 19.5 | 0.0 | 54.4 | |
| 60. | Trey Halen | 1906-1918 | 26.2 | 18.7 | 0.0 | 45.7 | |
| 61. | Zane Rowlett | 1900-1907 | 28.5 | 18.5 | 0.0 | 47.5 | |
| 62. | Zack Andrews | 1902-1911 | 17.3 | 18.4 | 0.0 | 36.1 | |
| 63. | Michael Blossom | 1922-1924 | 30.5 | 18.1 | 0.0 | 48.6 | |
| 64. | Blue Varsity | 1915-1924 | 22.9 | 17.4 | 0.0 | 43.4 | |
| 65. | Greg Ebeling | 1900-1906 | 37.9 | 17.1 | 0.0 | 55.2 | |
| 66. | Vernon Washburn | 1900-1906 | 37.5 | 17.0 | 0.0 | 54.5 | |
| 67. | Brian Crimmins | 1903-1910 | 12.9 | 16.4 | 0.0 | 29.3 | |
| 68. | Ducky Townsend | 1911-1916 | 22.3 | 15.9 | 0.0 | 38.2 | |
| 69. | Sam Armstrong | 1900-1904 | 15.8 | 14.8 | 0.0 | 30.7 | |
| 70. | Rain Seymore | 1907-1912 | 10.4 | 14.7 | 0.0 | 25.1 | |
| 71. | Cruz Pedragon | 1917-1924 | 18.8 | 14.1 | 0.4 | 39.0 | |
| 72. | David James | 1901-1906 | 17.7 | 14.1 | 0.0 | 31.8 | |
| 73. | Ty Franklin | 1900-1907 | 10.6 | 13.5 | 0.0 | 24.5 | |
| 74. | William Ervin | 1916-1924 | 15.6 | 13.4 | 0.0 | 30.6 | |
| 75. | Larry Bianchi | 1911-1919 | 44.6 | 13.2 | 0.0 | 58.0 | |
| 76. | Gregg Morrison | 1917-1920 | 22.6 | 13.2 | 0.0 | 36.1 | |
| 77. | Det Negalo | 1912-1921 | 15.9 | 13.1 | 0.0 | 33.9 | |
| 78. | Ixnay Bartman | 1919-1924 | 38.2 | 12.9 | 0.0 | 57.6 | |
| 79. | Maurice Anderson | 1909-1914 | 8.9 | 12.9 | 0.0 | 21.8 | |
| 80. | Stephen Connors | 1915-1923 | 8.8 | 12.8 | 0.0 | 22.6 | |
| 81. | Chad Hamrick | 1911-1918 | 21.4 | 12.6 | 0.0 | 35.1 | |
| 82. | Jason Vereck | 1900-1907 | 22.5 | 12.5 | 0.0 | 35.1 | |
| 83. | Peter Abril | 1923-1924 | 12.6 | 12.4 | 0.0 | 25.1 | |
| 84. | Charles Rezon | 1912-1921 | 1.1 | 12.2 | 0.0 | 13.3 | |
| 85. | Bobby Bautista | 1919-1922 | 11.3 | 12.1 | 0.0 | 23.5 | |
| 86. | Matty Wilber | 1901-1910 | 14.7 | 12.1 | 0.0 | 26.9 | |
| 87. | Craig Orwell | 1900-1904 | 48.6 | 12.1 | 0.0 | 61.0 | |
| 88. | Robert Callicoat | 1911-1914 | 17.3 | 12.0 | 0.0 | 29.4 | |
| 89. | Kidd Dinamita | 1921-1924 | 14.2 | 11.3 | 0.0 | 26.0 | |
| 90. | Van Nistleroy | 1915-1921 | 11.5 | 11.3 | 0.0 | 22.9 | |
| 91. | Patrick Trigg | 1920-1924 | 0.0 | 11.3 | 0.0 | 11.3 | |
| 92. | Byron Crowley | 1900-1904 | 31.2 | 11.2 | 0.0 | 42.4 | |
| 93. | Clarence Florio | 1922-1924 | 20.5 | 10.9 | 0.0 | 31.5 | |
| 94. | Danny Whitesides | 1917-1923 | 47.0 | 10.2 | 0.0 | 65.3 | |
| 95. | Aaron Urquhart | 1908-1915 | 5.9 | 10.0 | 0.0 | 16.3 | |
| 96. | Andy Cook Jr. | 1912-1923 | 58.4 | 9.7 | 0.0 | 82.9 | |
| 97. | Bill Shuster | 1906-1912 | 4.5 | 9.4 | 0.0 | 14.0 | |
| 98. | Austin Dorsett | 1900-1906 | 14.2 | 9.4 | 0.0 | 23.6 | |
| 99. | Tyler Munday | 1900-1907 | 5.4 | 9.1 | 0.0 | 14.5 | |
| 100. | Al Brockington | 1904-1915 | 90.8 | 9.0 | 0.0 | 123.2 |
| For questions or to report errors, please send us a note. |