| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Batting Win Shares Career Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Years | Batting | Fielding | Pitching | Total | Single Season Leaderboard |
| 1. | Michael Monet | 1907-1924 | 469.1 | 61.4 | 0.0 | 530.5 | |
| 2. | Henry Steele * | 1905-1919 | 322.2 | 22.6 | 0.0 | 344.8 | |
| 3. | Napoleon Resendiz * | 1904-1921 | 314.5 | 70.0 | 0.0 | 384.4 | |
| 4. | Red Vedder * | 1902-1914 | 314.4 | 54.7 | 0.0 | 369.1 | |
| 5. | Bull Beltz | 1911-1924 | 309.6 | 28.7 | 0.0 | 338.2 | |
| 6. | Roger Rhodes | 1905-1922 | 307.5 | 78.7 | 0.0 | 386.1 | |
| 7. | Bill Duggins * | 1905-1920 | 296.1 | 44.4 | 0.0 | 340.5 | |
| 8. | Zack Donelson | 1908-1921 | 283.6 | 61.2 | 0.0 | 344.8 | |
| 9. | Herschel Pruitt * | 1906-1920 | 266.4 | 48.6 | 0.0 | 315.1 | |
| 10. | Gary Dawley | 1911-1924 | 260.3 | 50.4 | 0.0 | 310.7 | |
| 11. | Geoff Thau | 1904-1924 | 259.4 | 49.9 | 0.0 | 309.2 | |
| 12. | Saluki Easterlee | 1909-1923 | 259.1 | 35.8 | 0.0 | 294.9 | |
| 13. | Gil Galad | 1911-1924 | 258.5 | 59.1 | 0.0 | 317.5 | |
| 14. | Riley Gibson * | 1903-1915 | 258.2 | 48.4 | 0.0 | 306.5 | |
| 15. | Randy Hagler | 1914-1924 | 257.9 | 25.7 | 0.0 | 283.6 | |
| 16. | R.J. Hill | 1913-1924 | 254.3 | 41.9 | 0.0 | 296.2 | |
| 17. | Led Culligan | 1907-1920 | 250.1 | 29.8 | 0.0 | 279.9 | |
| 18. | Dom Llewellen | 1910-1924 | 243.5 | 30.2 | 0.0 | 273.7 | |
| 19. | Steve King | 1907-1921 | 241.6 | 77.7 | 0.0 | 319.3 | |
| 20. | Bond Robospher * | 1903-1916 | 240.9 | 67.1 | 0.0 | 308.0 | |
| 21. | Adam Redford * | 1900-1911 | 236.8 | 44.7 | 0.0 | 281.4 | |
| 22. | Johnny Espree | 1913-1924 | 235.0 | 52.0 | 0.0 | 287.0 | |
| 23. | Rom Lager | 1911-1924 | 232.8 | 40.5 | 0.0 | 273.3 | |
| 24. | Ken Pinkerton | 1909-1923 | 229.6 | 37.1 | 0.0 | 266.6 | |
| 25. | Campylo Baxter | 1910-1924 | 227.6 | 56.5 | 0.0 | 284.1 | |
| 26. | Jake Loescher * | 1900-1911 | 222.7 | 97.9 | 0.0 | 320.6 | |
| 27. | Joe Ilber | 1905-1917 | 221.0 | 45.4 | 0.0 | 266.4 | |
| 28. | Taz Sawyer * | 1900-1910 | 220.4 | 51.1 | 0.0 | 271.4 | |
| 29. | Dillon Clark * | 1906-1920 | 216.6 | 97.7 | 0.0 | 314.3 | |
| 30. | Jim Horton | 1905-1918 | 215.5 | 25.6 | 0.0 | 241.1 | |
| 31. | Datajack Dupate | 1912-1924 | 213.3 | 43.1 | 0.0 | 256.4 | |
| 32. | Jamie Doctorow * | 1900-1910 | 212.3 | 56.1 | 0.0 | 268.4 | |
| 33. | Jim Ohler * | 1900-1912 | 210.9 | 21.3 | 0.0 | 232.2 | |
| 34. | Clair Maren | 1906-1922 | 210.7 | 59.4 | 0.0 | 270.0 | |
| 35. | Lor Pauley * | 1900-1910 | 207.7 | 11.8 | 0.0 | 219.4 | |
| 36. | Cory Skeets * | 1900-1912 | 202.5 | 78.0 | 0.0 | 280.5 | |
| 37. | Clyde West | 1908-1921 | 200.0 | 48.7 | 0.0 | 248.7 | |
| 38. | Ruben Allen | 1914-1924 | 198.8 | 57.3 | 0.0 | 256.1 | |
| 39. | Rocko Jestari | 1909-1917 | 198.0 | 28.3 | 0.0 | 226.3 | |
| 40. | Bob Renton | 1909-1923 | 197.6 | 53.2 | 0.0 | 250.8 | |
| 41. | Paul Mudd | 1916-1924 | 196.9 | 46.3 | 0.0 | 243.2 | |
| 42. | Ike Rust | 1914-1924 | 194.8 | 45.2 | 0.0 | 240.0 | |
| 43. | Gabriel Goulet | 1907-1918 | 194.0 | 62.0 | 0.0 | 256.0 | |
| 44. | Dave Koors | 1909-1923 | 191.7 | 44.7 | 0.0 | 236.4 | |
| 45. | Joe Turner * | 1905-1917 | 191.2 | 80.6 | 0.0 | 271.9 | |
| 46. | Nico Childs | 1908-1922 | 190.4 | 42.4 | 0.0 | 232.8 | |
| 47. | Colton Welcher | 1913-1924 | 189.3 | 31.1 | 0.0 | 220.4 | |
| 48. | Daryl Naples | 1900-1912 | 188.9 | 21.7 | 0.0 | 210.5 | |
| 49. | Cory Triscolt | 1904-1916 | 188.5 | 36.8 | 0.0 | 225.3 | |
| 50. | Jason Rossi | 1912-1924 | 187.2 | 39.0 | 0.0 | 226.2 | |
| 51. | Mickey Hazzard | 1915-1924 | 187.1 | 56.3 | 0.0 | 243.4 | |
| 52. | Robbie Pritchard | 1905-1916 | 186.8 | 70.4 | 0.0 | 257.1 | |
| 53. | Bo Nashburn | 1910-1923 | 186.7 | 39.7 | 0.0 | 226.4 | |
| 54. | Montague Gherkin | 1914-1924 | 180.4 | 34.8 | 0.0 | 215.2 | |
| 55. | Imax Lisbon | 1912-1924 | 180.2 | 28.5 | 0.0 | 208.7 | |
| 56. | Jaron Check | 1909-1921 | 179.6 | 61.8 | 0.0 | 241.4 | |
| 57. | Toby Zapata | 1906-1918 | 179.6 | 40.9 | 0.0 | 220.4 | |
| 58. | Nova Aaz | 1903-1918 | 178.8 | 97.7 | 0.0 | 276.5 | |
| 59. | Tommy Saunders | 1913-1924 | 178.5 | 34.2 | 0.0 | 212.7 | |
| 60. | David Crichton | 1913-1924 | 178.2 | 32.4 | 0.0 | 210.6 | |
| 61. | Hooks White | 1905-1917 | 176.1 | 49.4 | 0.0 | 225.4 | |
| 62. | Marty Maples | 1900-1911 | 175.1 | 96.1 | 0.0 | 271.2 | |
| 63. | Brian Green | 1904-1917 | 174.7 | 16.9 | 0.0 | 191.6 | |
| 64. | Trenton Dave | 1903-1916 | 173.1 | 76.3 | 0.0 | 249.4 | |
| 65. | Nick Jewel | 1910-1924 | 171.7 | 55.5 | 0.0 | 227.1 | |
| 66. | Huff Draggin | 1913-1924 | 171.5 | 42.6 | 0.0 | 214.1 | |
| 67. | J.T. Kamm | 1912-1923 | 171.3 | 44.1 | 0.0 | 215.4 | |
| 68. | James Wheel | 1917-1924 | 171.1 | 13.3 | 0.0 | 184.4 | |
| 69. | Jared Allman | 1907-1919 | 169.7 | 57.0 | 0.0 | 226.7 | |
| 70. | Randy Plower | 1903-1916 | 169.2 | 23.1 | 0.0 | 192.3 | |
| 71. | Richie Durocher | 1917-1924 | 168.8 | 37.3 | 0.0 | 206.1 | |
| 72. | Sol Topical | 1908-1919 | 168.8 | 22.6 | 0.0 | 191.4 | |
| 73. | Noble Thompson | 1911-1924 | 168.6 | 58.1 | 0.0 | 226.7 | |
| 74. | Thomas Hazley | 1907-1918 | 167.9 | 44.0 | 0.0 | 211.9 | |
| 75. | Lance Burmaz | 1903-1915 | 167.7 | 28.8 | 0.0 | 196.5 | |
| 76. | Will Sparks | 1906-1919 | 167.0 | 51.6 | 0.0 | 218.5 | |
| 77. | Buster Kean | 1906-1919 | 163.6 | 33.4 | 0.0 | 197.0 | |
| 78. | Travis Blanch | 1903-1915 | 163.1 | 21.5 | 0.0 | 184.6 | |
| 79. | Brian Elway | 1907-1920 | 161.5 | 43.0 | 0.0 | 204.5 | |
| 80. | Joe Agerson | 1907-1920 | 159.9 | 43.1 | 0.0 | 202.9 | |
| 81. | Catford Muuey | 1904-1915 | 158.2 | 99.2 | 0.3 | 257.7 | |
| 82. | Chet Easler | 1900-1910 | 158.1 | 38.1 | 0.0 | 196.2 | |
| 83. | Oscar Togg | 1904-1918 | 156.9 | 50.9 | 0.0 | 207.8 | |
| 84. | Devin Mardoweck | 1900-1910 | 155.3 | 46.1 | 0.0 | 201.4 | |
| 85. | Ernie Zeman | 1915-1924 | 153.9 | 44.3 | 0.0 | 198.2 | |
| 86. | William Dalessio | 1916-1924 | 152.6 | 47.0 | 0.0 | 199.6 | |
| 87. | Scott Shardell | 1908-1920 | 150.7 | 52.6 | 0.0 | 203.3 | |
| 88. | Graig Bressler | 1914-1923 | 150.4 | 45.3 | 0.0 | 195.7 | |
| 89. | Ergo Batz | 1913-1924 | 150.1 | 58.6 | 0.0 | 208.7 | |
| 90. | Sean Kamm | 1910-1924 | 149.9 | 75.3 | 0.0 | 225.2 | |
| 91. | Ty Krull | 1907-1918 | 148.8 | 61.3 | 0.0 | 210.0 | |
| 92. | Ian Rafferty | 1906-1917 | 148.7 | 67.0 | 0.0 | 215.7 | |
| 93. | Zak Gantrithor | 1912-1924 | 147.5 | 36.1 | 0.0 | 183.6 | |
| 94. | Branden Colby | 1903-1914 | 147.3 | 34.3 | 0.0 | 181.5 | |
| 95. | Figmon Newton | 1909-1922 | 146.8 | 33.5 | 0.0 | 180.3 | |
| 96. | Risk Pelgrain | 1900-1913 | 146.4 | 77.8 | 0.0 | 224.1 | |
| 97. | Jason Kucera | 1905-1917 | 145.8 | 56.2 | 0.0 | 202.0 | |
| 98. | Hob Madalain | 1904-1917 | 145.2 | 41.2 | 0.0 | 186.3 | |
| 99. | Tony Cox | 1914-1924 | 145.1 | 35.2 | 0.0 | 180.2 | |
| 100. | Tony Kross | 1900-1909 | 143.5 | 65.5 | 0.0 | 209.0 |
| For questions or to report errors, please send us a note. |