| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Single-Season XR Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | XR | PA | Year | Career Leaderboard |
| 1. | Michael Monet | 145.62 | 632 | 1918 | |
| 2. | Red Vedder * | 139.59 | 630 | 1911 | |
| 3. | Bill Duggins * | 138.29 | 605 | 1910 | |
| 4. | Michael Monet | 137.01 | 646 | 1914 | |
| 5. | Scott Howland | 135.72 | 639 | 1921 | |
| 6. | Michael Monet | 134.22 | 629 | 1912 | |
| 7. | Michael Monet | 130.93 | 638 | 1921 | |
| 8. | Randy Hagler | 130.40 | 643 | 1920 | |
| 9. | Bull Beltz | 129.98 | 649 | 1920 | |
| 10. | Michael Monet | 129.36 | 654 | 1917 | |
| 11. | Montague Gherkin | 129.14 | 656 | 1920 | |
| 12. | Bull Beltz | 128.30 | 626 | 1922 | |
| 13. | Randy Hagler | 128.04 | 652 | 1921 | |
| 14. | Bull Beltz | 127.24 | 645 | 1919 | |
| 15. | Michael Monet | 127.08 | 658 | 1913 | |
| 16. | Herschel Pruitt * | 126.37 | 672 | 1912 | |
| 17. | Lor Pauley * | 126.04 | 672 | 1902 | |
| 18. | Geoff Thau | 125.56 | 628 | 1918 | |
| 19. | Henry Steele * | 125.31 | 640 | 1909 | |
| 20. | Randy Hagler | 124.58 | 624 | 1917 | |
| 21. | Rocko Jestari | 124.33 | 630 | 1914 | |
| 22. | Paul Mudd | 123.86 | 633 | 1922 | |
| 23. | Michael Monet | 123.06 | 651 | 1916 | |
| 24. | Red Vedder * | 122.79 | 633 | 1907 | |
| 25. | Henry Steele * | 122.17 | 646 | 1908 | |
| 26. | Led Culligan | 121.80 | 618 | 1913 | |
| 27. | Gil Galad | 121.68 | 626 | 1924 | |
| 28. | Randy Hagler | 120.34 | 620 | 1922 | |
| 29. | Rom Lager | 119.87 | 638 | 1920 | |
| 30. | Napoleon Resendiz * | 119.78 | 621 | 1909 | |
| 31. | Andy Cook | 119.77 | 636 | 1901 | |
| 32. | Michael Monet | 119.66 | 671 | 1910 | |
| 33. | Red Vedder * | 119.22 | 634 | 1905 | |
| 34. | Randy Hagler | 119.08 | 662 | 1918 | |
| 35. | Dell Bradley * | 119.07 | 653 | 1901 | |
| 36. | Michael Monet | 119.02 | 640 | 1920 | |
| 37. | James Wheel | 119.00 | 648 | 1924 | |
| 38. | R.J. Hill | 118.88 | 644 | 1922 | |
| 39. | Adam Redford * | 118.80 | 693 | 1902 | |
| 40. | Lor Pauley * | 118.76 | 618 | 1905 | |
| 41. | Riley Gibson * | 118.75 | 655 | 1904 | |
| 42. | Taz Sawyer * | 118.62 | 676 | 1905 | |
| 43. | Red Vedder * | 118.50 | 637 | 1908 | |
| 44. | Henry Steele * | 118.44 | 639 | 1912 | |
| 45. | Cory Triscolt | 118.39 | 698 | 1909 | |
| 46. | Lor Pauley * | 118.18 | 672 | 1900 | |
| 47. | Zack Donelson | 117.65 | 630 | 1913 | |
| 48. | Michael Kutz | 117.57 | 671 | 1924 | |
| 49. | Michael Monet | 117.45 | 624 | 1922 | |
| 50. | Jamie Doctorow * | 117.01 | 690 | 1900 | |
| 51. | Bull Beltz | 116.88 | 664 | 1916 | |
| 52. | Led Culligan | 116.75 | 647 | 1911 | |
| 53. | Daz Domineaux | 116.56 | 663 | 1914 | |
| 54. | Michael Monet | 116.51 | 639 | 1915 | |
| 55. | Red Vedder * | 116.49 | 628 | 1904 | |
| 56. | Mickey Hazzard | 116.43 | 604 | 1920 | |
| 57. | Red Vedder * | 116.37 | 641 | 1909 | |
| 58. | Dom Llewellen | 115.99 | 610 | 1914 | |
| 59. | Gary Dawley | 115.90 | 627 | 1921 | |
| 60. | Riley Gibson * | 115.89 | 620 | 1911 | |
| 61. | Ruben Allen | 115.84 | 653 | 1924 | |
| 62. | Red Vedder * | 115.62 | 504 | 1910 | |
| 63. | Thomas Hazley | 115.50 | 614 | 1913 | |
| 64. | William Jensen | 115.40 | 595 | 1924 | |
| 65. | Robbie Pritchard | 115.12 | 635 | 1912 | |
| 66. | Red Vedder * | 115.06 | 652 | 1903 | |
| 67. | Gil Galad | 115.04 | 629 | 1922 | |
| 68. | Willie Alston | 114.90 | 608 | 1922 | |
| 69. | Al Hicks | 114.78 | 646 | 1906 | |
| 70. | Dana Child | 114.77 | 645 | 1923 | |
| 71. | Albert Norton | 114.72 | 633 | 1924 | |
| 72. | Sev Nixon * | 114.60 | 661 | 1902 | |
| 73. | Richie Durocher | 114.58 | 669 | 1923 | |
| 74. | Jim Ohler * | 114.22 | 667 | 1900 | |
| 75. | Jesse Siefert | 114.07 | 656 | 1924 | |
| 76. | Adam Redford * | 114.02 | 696 | 1901 | |
| 77. | R.J. Hill | 113.93 | 625 | 1920 | |
| 78. | Red Vedder * | 113.92 | 641 | 1912 | |
| 79. | Roger Rhodes | 113.80 | 655 | 1910 | |
| 80. | Taz Sawyer * | 113.54 | 660 | 1908 | |
| 81. | Johnny Espree | 112.97 | 657 | 1922 | |
| 82. | Mickey Hazzard | 112.96 | 649 | 1918 | |
| 83. | Jim Ohler * | 112.70 | 648 | 1904 | |
| 84. | Bull Beltz | 112.64 | 649 | 1921 | |
| 85. | Clair Maren | 112.60 | 585 | 1911 | |
| 86. | Roger Rhodes | 112.30 | 635 | 1912 | |
| 87. | Rory Miley | 112.28 | 667 | 1923 | |
| 88. | Riley Gibson * | 112.27 | 644 | 1905 | |
| 89. | Scott Howland | 111.97 | 635 | 1923 | |
| 90. | Richie Durocher | 111.94 | 647 | 1924 | |
| 91. | Joe Ilber | 111.85 | 658 | 1912 | |
| 92. | Marcus Inman | 111.84 | 651 | 1923 | |
| 93. | Perry Havnot | 111.75 | 600 | 1924 | |
| 94. | Johnny Espree | 111.73 | 675 | 1919 | |
| 95. | William Dalessio | 111.59 | 654 | 1922 | |
| 96. | Joe Turner * | 111.56 | 620 | 1910 | |
| 97. | John Shotwell | 111.49 | 652 | 1900 | |
| 98. | William Jensen | 111.48 | 618 | 1923 | |
| 99. | Rocko Jestari | 111.21 | 629 | 1916 | |
| 100. | Saluki Easterlee | 111.18 | 631 | 1913 |
| For questions or to report errors, please send us a note. |