| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Single-Season Slugging Pct Leaderboard | |
| * - Indicates Hall of Fame
+ - indicates hit-less at-bats added to meet 502PA requirement. |
| Rank | Player | Slugging Pct | PA | Year | Career Leaderboard |
| 1. | Bill Duggins * | .6992 | 605 | 1910 | |
| 2. | Red Vedder * | .6798 | 504 | 1910 | |
| 3. | Red Vedder * | .6541 | 630 | 1911 | |
| 4. | Geoff Thau | .6316 | 628 | 1918 | |
| 5. | Michael Monet | .6294 | 632 | 1918 | |
| 6. | Red Vedder * | .6291 | 633 | 1907 | |
| 7. | Clair Maren | .6276 | 585 | 1911 | |
| 8. | Bull Beltz | .6262 | 626 | 1922 | |
| 9. | Led Culligan | .6185 | 618 | 1913 | |
| 10. | Bull Beltz | .6168 | 649 | 1920 | |
| 11. | Montague Gherkin | .6147 | 656 | 1920 | |
| 12. | Rocko Jestari | .6147 | 506 | 1915 | |
| 13. | Scott Howland | .6139 | 639 | 1921 | |
| 14. | Red Vedder * | .6125 | 637 | 1908 | |
| 15. | Thomas Hazley | .6107 | 614 | 1913 | |
| 16. | Perry Havnot | .6072 | 600 | 1924 | |
| 17. | Dell Bradley * | .5954 | 653 | 1901 | |
| 18. | Michael Monet | .5936 | 646 | 1914 | |
| 19. | Albert Norton | .5910 | 633 | 1924 | |
| 20. | Red Vedder * | .5905 | 634 | 1905 | |
| 21. | Michael Monet | .5885 | 629 | 1912 | |
| 22. | Randy Hagler | .5868 | 624 | 1917 | |
| 23. | R.J. Hill | .5861 | 644 | 1922 | |
| 24. | Paul Mudd | .5857 | 633 | 1922 | |
| 25. | R.J. Hill | .5850 | 625 | 1920 | |
| 26. | Dell Bradley * | .5841 | 630 | 1900 | |
| 27. | Led Culligan | .5823 | 647 | 1911 | |
| 28. | Sev Nixon * | .5822 | 661 | 1902 | |
| 29. | Red Vedder * | .5814 | 641 | 1909 | |
| 30. | Dom Llewellen | .5811 | 610 | 1914 | |
| 31. | Napoleon Resendiz * | .5804 | 532 | 1912 | |
| 32. | Rom Lager | .5801 | 638 | 1920 | |
| 33. | Clair Maren | .5795 | 560 | 1914 | |
| 34. | Randy Hagler | .5787 | 643 | 1920 | |
| 35. | R.J. Hill | .5787 | 620 | 1923 | |
| 36. | Zack Donelson | .5784 | 630 | 1913 | |
| 37. | Henry Steele * | .5757 | 640 | 1909 | |
| 38. | Jim Ohler * | .5746 | 648 | 1904 | |
| 39. | Geoff Thau | .5737 | 608 | 1914 | |
| 40. | Lor Pauley * | .5737 | 618 | 1905 | |
| 41. | Mickey Hazzard | .5734 | 604 | 1920 | |
| 42. | Bull Beltz | .5730 | 645 | 1919 | |
| 43. | Rocko Jestari | .5722 | 630 | 1914 | |
| 44. | Colby Peters | .5721+ | 473 | 1902 | |
| 45. | Risk Pelgrain | .5714 | 591 | 1909 | |
| 46. | Red Vedder * | .5712 | 641 | 1912 | |
| 47. | Red Vedder * | .5709 | 553 | 1906 | |
| 48. | Dana Child | .5689 | 645 | 1923 | |
| 49. | R.J. Hill | .5684 | 611 | 1916 | |
| 50. | Dave Koors | .5675 | 623 | 1916 | |
| 51. | Henry Steele * | .5671 | 646 | 1908 | |
| Lor Pauley * | .5671 | 672 | 1902 | ||
| 53. | Michael Monet | .5670 | 658 | 1913 | |
| 54. | Randy Hagler | .5664 | 652 | 1921 | |
| 55. | Saluki Easterlee | .5651 | 629 | 1911 | |
| 56. | James Wheel | .5651 | 648 | 1924 | |
| 57. | R.J. Hill | .5647 | 597 | 1917 | |
| 58. | Tommy Saunders | .5642 | 559 | 1918 | |
| 59. | Michael Monet | .5636 | 638 | 1921 | |
| 60. | Dell Bradley * | .5613 | 662 | 1902 | |
| 61. | Jim Ohler * | .5611 | 667 | 1900 | |
| 62. | Gil Galad | .5610 | 626 | 1924 | |
| 63. | Lor Pauley * | .5608 | 672 | 1900 | |
| 64. | Gil Galad | .5603 | 629 | 1922 | |
| 65. | Joe Turner * | .5599 | 620 | 1910 | |
| 66. | Andy Cook | .5574 | 636 | 1901 | |
| 67. | John Shotwell | .5574 | 652 | 1900 | |
| 68. | Herman Seidel | .5558 | 637 | 1923 | |
| 69. | Herman Seidel | .5547 | 602 | 1921 | |
| 70. | Henry Steele * | .5546 | 639 | 1912 | |
| 71. | Saluki Easterlee | .5543 | 631 | 1913 | |
| 72. | Michael Monet | .5540 | 651 | 1916 | |
| 73. | Clair Maren | .5533 | 594 | 1912 | |
| 74. | Zack Donelson | .5531 | 622 | 1912 | |
| 75. | Gil Galad | .5519 | 628 | 1920 | |
| 76. | Napoleon Resendiz * | .5511 | 621 | 1909 | |
| 77. | Michael Monet | .5509 | 558 | 1924 | |
| 78. | Randy Hagler | .5492 | 620 | 1922 | |
| 79. | Dom Llewellen | .5482 | 617 | 1913 | |
| 80. | Michael Monet | .5477 | 654 | 1917 | |
| 81. | Jim Ohler * | .5476 | 604 | 1909 | |
| 82. | Ken Pinkerton | .5474 | 601 | 1918 | |
| 83. | Montague Gherkin | .5466 | 625 | 1921 | |
| 84. | Zack Donelson | .5460 | 618 | 1914 | |
| 85. | James Wheel | .5460 | 618 | 1921 | |
| 86. | Rom Lager | .5451 | 623 | 1919 | |
| 87. | Scott Howland | .5448+ | 479 | 1922 | |
| 88. | Rocko Jestari | .5446 | 629 | 1916 | |
| 89. | Davie Rand | .5443 | 626 | 1923 | |
| 90. | Dave Koors | .5440 | 601 | 1915 | |
| 91. | Riley Gibson * | .5439 | 655 | 1904 | |
| 92. | Roger Rhodes | .5439 | 635 | 1912 | |
| 93. | Randy Hagler | .5436 | 662 | 1918 | |
| 94. | Riley Gibson * | .5428 | 620 | 1911 | |
| 95. | Ken Devine | .5418 | 594 | 1919 | |
| 96. | Colby Peters | .5414 | 625 | 1901 | |
| 97. | Red Vedder * | .5407 | 628 | 1904 | |
| 98. | Chet Toland | .5405 | 619 | 1920 | |
| 99. | Willard Sumner | .5405 | 626 | 1923 | |
| 100. | Marcus Inman | .5402 | 651 | 1923 |
| For questions or to report errors, please send us a note. |