| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Single-Season OPS Leaderboard | |
| * - Indicates Hall of Fame
+ - indicates hit-less at-bats added to meet 502PA requirement. |
| Rank | Player | OPS | PA | Year | Career Leaderboard |
| 1. | Bill Duggins * | 1.1141 | 605 | 1910 | |
| 2. | Red Vedder * | 1.1081 | 630 | 1911 | |
| 3. | Michael Monet | 1.1064 | 632 | 1918 | |
| 4. | Red Vedder * | 1.0965 | 504 | 1910 | |
| 5. | Scott Howland | 1.0709 | 639 | 1921 | |
| 6. | Bull Beltz | 1.0529 | 649 | 1920 | |
| 7. | Bull Beltz | 1.0495 | 626 | 1922 | |
| 8. | Rocko Jestari | 1.0475 | 506 | 1915 | |
| 9. | Randy Hagler | 1.0469 | 643 | 1920 | |
| 10. | Michael Monet | 1.0440 | 646 | 1914 | |
| 11. | Randy Hagler | 1.0420 | 624 | 1917 | |
| 12. | Led Culligan | 1.0392 | 618 | 1913 | |
| 13. | Michael Monet | 1.0353 | 629 | 1912 | |
| 14. | Red Vedder * | 1.0287 | 633 | 1907 | |
| 15. | Randy Hagler | 1.0242 | 652 | 1921 | |
| 16. | Paul Mudd | 1.0233 | 633 | 1922 | |
| 17. | Michael Monet | 1.0212 | 638 | 1921 | |
| 18. | Bull Beltz | 1.0202 | 645 | 1919 | |
| 19. | Rocko Jestari | 1.0199 | 630 | 1914 | |
| 20. | Napoleon Resendiz * | 1.0165 | 621 | 1909 | |
| 21. | Geoff Thau | 1.0153 | 628 | 1918 | |
| 22. | Randy Hagler | 1.0153 | 620 | 1922 | |
| 23. | Thomas Hazley | 1.0153 | 614 | 1913 | |
| 24. | Clair Maren | 1.0122 | 585 | 1911 | |
| 25. | Perry Havnot | 1.0089 | 600 | 1924 | |
| 26. | Montague Gherkin | 1.0086 | 656 | 1920 | |
| 27. | Mickey Hazzard | 1.0072 | 604 | 1920 | |
| 28. | Lor Pauley * | 1.0041 | 618 | 1905 | |
| 29. | Napoleon Resendiz * | 1.0034 | 532 | 1912 | |
| 30. | Led Culligan | 1.0033 | 647 | 1911 | |
| 31. | Henry Steele * | 1.0023 | 640 | 1909 | |
| 32. | Zack Donelson | 1.0013 | 630 | 1913 | |
| 33. | Albert Norton | .9954 | 633 | 1924 | |
| 34. | Andy Cook | .9945 | 636 | 1901 | |
| 35. | Dom Llewellen | .9939 | 610 | 1914 | |
| 36. | Gil Galad | .9923 | 626 | 1924 | |
| 37. | Michael Monet | .9917 | 658 | 1913 | |
| 38. | Red Vedder * | .9898 | 637 | 1908 | |
| 39. | Rom Lager | .9889 | 638 | 1920 | |
| 40. | Michael Monet | .9881 | 654 | 1917 | |
| 41. | Michael Monet | .9872 | 651 | 1916 | |
| 42. | Henry Steele * | .9866 | 646 | 1908 | |
| 43. | Willie Alston | .9847 | 608 | 1922 | |
| 44. | Riley Gibson * | .9815 | 620 | 1911 | |
| 45. | Gary Dawley | .9802 | 627 | 1921 | |
| 46. | Michael Monet | .9793 | 558 | 1924 | |
| 47. | Lor Pauley * | .9763 | 672 | 1902 | |
| 48. | Gary Dawley | .9762 | 584 | 1920 | |
| 49. | Randy Hagler | .9741 | 662 | 1918 | |
| 50. | Andy Cook | .9711 | 536 | 1900 | |
| 51. | Red Vedder * | .9706 | 634 | 1905 | |
| 52. | Michael Monet | .9706 | 624 | 1922 | |
| 53. | Red Vedder * | .9652 | 641 | 1909 | |
| 54. | Roger Rhodes | .9650 | 635 | 1912 | |
| 55. | James Wheel | .9647 | 648 | 1924 | |
| 56. | Gil Galad | .9632 | 629 | 1922 | |
| 57. | R.J. Hill | .9626 | 625 | 1920 | |
| 58. | Joe Turner * | .9615 | 620 | 1910 | |
| 59. | Dell Bradley * | .9614 | 653 | 1901 | |
| 60. | Michael Monet | .9613 | 640 | 1920 | |
| 61. | Ruben Allen | .9610 | 653 | 1924 | |
| 62. | Riley Gibson * | .9607 | 655 | 1904 | |
| 63. | James Wheel | .9602 | 618 | 1921 | |
| 64. | Henry Steele * | .9599 | 639 | 1912 | |
| 65. | R.J. Hill | .9567 | 597 | 1917 | |
| 66. | William Jensen | .9555 | 595 | 1924 | |
| 67. | Scott Howland | .9552+ | 479 | 1922 | |
| 68. | Robbie Pritchard | .9549 | 635 | 1912 | |
| 69. | Al Hicks | .9542 | 646 | 1906 | |
| 70. | Roger Rhodes | .9540 | 655 | 1910 | |
| 71. | Lor Pauley * | .9537 | 672 | 1900 | |
| 72. | R.J. Hill | .9525 | 644 | 1922 | |
| 73. | Saluki Easterlee | .9514 | 629 | 1911 | |
| 74. | Michael Monet | .9509 | 639 | 1915 | |
| 75. | Red Vedder * | .9490 | 628 | 1904 | |
| 76. | Colby Peters | .9485+ | 473 | 1902 | |
| 77. | Jim Horton | .9475 | 604 | 1913 | |
| 78. | Red Vedder * | .9472 | 641 | 1912 | |
| 79. | Zack Donelson | .9469 | 618 | 1914 | |
| 80. | Taz Sawyer * | .9462 | 676 | 1905 | |
| 81. | Henry Steele * | .9456 | 618 | 1911 | |
| 82. | Rocko Jestari | .9453 | 629 | 1916 | |
| 83. | Tommy Saunders | .9452 | 559 | 1918 | |
| 84. | Ernest Met | .9445 | 540 | 1923 | |
| 85. | Davie Rand | .9436 | 626 | 1923 | |
| 86. | Scott Howland | .9435 | 635 | 1923 | |
| 87. | Red Vedder * | .9434 | 553 | 1906 | |
| 88. | Paul Mudd | .9431 | 628 | 1921 | |
| 89. | Dana Child | .9425 | 645 | 1923 | |
| 90. | Randy Hagler | .9425 | 595 | 1923 | |
| 91. | Joe Ilber | .9425 | 658 | 1912 | |
| 92. | Sev Nixon * | .9423 | 661 | 1902 | |
| 93. | Risk Pelgrain | .9420 | 591 | 1909 | |
| 94. | Napoleon Resendiz * | .9419 | 606 | 1907 | |
| 95. | Dave Koors | .9415 | 623 | 1916 | |
| 96. | Montague Gherkin | .9414 | 596 | 1922 | |
| 97. | R.J. Hill | .9399 | 611 | 1916 | |
| 98. | Rocko Jestari | .9397 | 599 | 1911 | |
| 99. | Gary Dawley | .9389 | 628 | 1917 | |
| 100. | Napoleon Resendiz * | .9387 | 599 | 1911 |
| For questions or to report errors, please send us a note. |