| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Single-Season On-Base Pct Leaderboard | |
| * - Indicates Hall of Fame
+ - indicates hit-less at-bats added to meet 502PA requirement. |
| Rank | Player | On-Base Pct | PA | Year | Career Leaderboard |
| 1. | Michael Monet | .4770 | 632 | 1918 | |
| 2. | Randy Hagler | .4681 | 643 | 1920 | |
| 3. | Randy Hagler | .4661 | 620 | 1922 | |
| 4. | Napoleon Resendiz * | .4654 | 621 | 1909 | |
| 5. | Taz Sawyer * | .4632 | 660 | 1908 | |
| 6. | Randy Hagler | .4622 | 595 | 1923 | |
| 7. | Randy Hagler | .4578 | 652 | 1921 | |
| 8. | Michael Monet | .4577 | 638 | 1921 | |
| 9. | Scott Howland | .4570 | 639 | 1921 | |
| 10. | Michael Kutz | .4560 | 671 | 1924 | |
| 11. | William Jensen | .4555 | 595 | 1924 | |
| 12. | Randy Hagler | .4551 | 624 | 1917 | |
| 13. | Red Vedder * | .4540 | 630 | 1911 | |
| 14. | Michael Monet | .4505 | 646 | 1914 | |
| 15. | Ruben Allen | .4502 | 653 | 1924 | |
| 16. | Gary Dawley | .4498 | 627 | 1921 | |
| 17. | Dillon Clark * | .4491 | 580 | 1911 | |
| 18. | Taz Sawyer * | .4489 | 676 | 1905 | |
| 19. | Datajack Dupate | .4485 | 632 | 1920 | |
| 20. | Jesse Siefert | .4482 | 656 | 1924 | |
| 21. | Rocko Jestari | .4476 | 630 | 1914 | |
| 22. | Willie Alston | .4474 | 608 | 1922 | |
| 23. | Bull Beltz | .4472 | 645 | 1919 | |
| 24. | Dillon Clark * | .4471 | 596 | 1915 | |
| 25. | Michael Monet | .4467 | 629 | 1912 | |
| 26. | Michael Monet | .4455 | 624 | 1922 | |
| 27. | Datajack Dupate | .4435 | 614 | 1918 | |
| 28. | Michael Monet | .4404 | 654 | 1917 | |
| 29. | Datajack Dupate | .4403 | 620 | 1921 | |
| 30. | Gary Dawley | .4401 | 584 | 1920 | |
| 31. | Dillon Clark * | .4395 | 564 | 1914 | |
| 32. | Robbie Pritchard | .4394 | 635 | 1912 | |
| 33. | Bond Robospher * | .4393 | 585 | 1906 | |
| 34. | Riley Gibson * | .4387 | 620 | 1911 | |
| 35. | Paul Mudd | .4376 | 633 | 1922 | |
| 36. | Daz Domineaux | .4374 | 663 | 1914 | |
| 37. | Andy Cook | .4371 | 636 | 1901 | |
| 38. | Andy Cook | .4366 | 536 | 1900 | |
| 39. | Davie Rand | .4361 | 642 | 1922 | |
| 40. | Bull Beltz | .4361 | 649 | 1920 | |
| 41. | Mickey Hazzard | .4338 | 604 | 1920 | |
| 42. | Al Hicks | .4334 | 646 | 1906 | |
| 43. | Michael Monet | .4332 | 651 | 1916 | |
| 44. | Jack Clear | .4330 | 522 | 1906 | |
| 45. | Adam Redford * | .4329 | 693 | 1902 | |
| 46. | Rocko Jestari | .4328 | 506 | 1915 | |
| 47. | Jesse Siefert | .4319 | 552 | 1923 | |
| 48. | Gil Galad | .4313 | 626 | 1924 | |
| 49. | Jim Horton | .4312 | 604 | 1913 | |
| 50. | Randy Hagler | .4305 | 662 | 1918 | |
| 51. | Lor Pauley * | .4304 | 618 | 1905 | |
| 52. | Imax Lisbon | .4303+ | 487 | 1921 | |
| 53. | Scott Howland | .4299 | 635 | 1923 | |
| 54. | William Jensen | .4288 | 618 | 1923 | |
| 55. | Michael Monet | .4283 | 558 | 1924 | |
| 56. | Michael Monet | .4272 | 640 | 1920 | |
| 57. | Henry Steele * | .4266 | 640 | 1909 | |
| 58. | Herschel Pruitt * | .4265 | 613 | 1914 | |
| 59. | Flanco Spock | .4263 | 639 | 1915 | |
| 60. | Herschel Pruitt * | .4262 | 672 | 1912 | |
| 61. | Ergo Batz | .4257 | 506 | 1924 | |
| 62. | Herschel Pruitt * | .4256 | 623 | 1913 | |
| 63. | Randy Hagler | .4255 | 557 | 1915 | |
| 64. | William Dalessio | .4251 | 654 | 1922 | |
| Roger Rhodes | .4251 | 655 | 1910 | ||
| 66. | Kyle Smith | .4248 | 572 | 1923 | |
| 67. | Led Culligan | .4247 | 591 | 1908 | |
| 68. | Michael Monet | .4247 | 658 | 1913 | |
| 69. | Scott Howland | .4243 | 608 | 1924 | |
| 70. | Graig Bressler | .4239 | 578 | 1923 | |
| 71. | Mickey Hazzard | .4237 | 649 | 1918 | |
| 72. | Randy Jones | .4235 | 536 | 1924 | |
| 73. | Bull Beltz | .4233 | 626 | 1922 | |
| 74. | Napoleon Resendiz * | .4231 | 606 | 1907 | |
| 75. | Joe Ilber | .4231 | 578 | 1911 | |
| Bob Powell | .4231 | 653 | 1900 | ||
| 77. | Napoleon Resendiz * | .4229 | 532 | 1912 | |
| 78. | Zack Donelson | .4229 | 630 | 1913 | |
| 79. | Dillon Clark * | .4227 | 537 | 1910 | |
| 80. | Taz Sawyer * | .4225 | 658 | 1900 | |
| 81. | Jason Kucera | .4217 | 562 | 1911 | |
| 82. | Roger Rhodes | .4211 | 635 | 1912 | |
| 83. | Led Culligan | .4211 | 647 | 1911 | |
| 84. | Robbie Pritchard | .4210 | 620 | 1911 | |
| 85. | Randy Hagler | .4209 | 632 | 1916 | |
| 86. | Graig Bressler | .4208 | 549 | 1920 | |
| 87. | Led Culligan | .4207 | 618 | 1913 | |
| 88. | Bob Powell | .4205 | 619 | 1902 | |
| 89. | Michael Monet | .4203 | 671 | 1910 | |
| 90. | Johnny Espree | .4202 | 615 | 1921 | |
| 91. | Tom LaFleur | .4201 | 638 | 1911 | |
| 92. | Jason Serna | .4196 | 560 | 1918 | |
| 93. | Riley Gibson * | .4196 | 653 | 1907 | |
| 94. | Henry Steele * | .4195 | 646 | 1908 | |
| 95. | Johnny Espree | .4187 | 523 | 1914 | |
| 96. | James Wheel | .4185 | 626 | 1923 | |
| 97. | Ruben Allen | .4184 | 662 | 1922 | |
| 98. | Willie Alston | .4183 | 557 | 1920 | |
| 99. | Dillon Clark * | .4182 | 617 | 1912 | |
| 100. | Toby Zapata | .4180 | 625 | 1908 |
| For questions or to report errors, please send us a note. |