Single-Season Strikeouts
Leaderboard
 
* - Indicates Hall of Fame
Rank    Player Strikeouts PA Year Career Leaderboard
1.    Ken Pinkerton 163 613 1917  
2.    John Shotwell 158 670 1902  
3.    Buster Kean 156 589 1907  
4.    John Alexander 155 589 1920  
5.    Jason Bradt 152 665 1905  
6.    Ken Pinkerton 150 591 1916  
  Jason Kucera 150 591 1914  
8.    Archibold Lunt 149 628 1921  
  Gabriel Goulet 149 612 1909  
10.    Chet Easler 147 662 1900  
11.    Myron Earnhart 146 630 1921  
  Ken Devine 146 560 1915  
  Ken Pinkerton 146 627 1913  
  Figmon Newton 146 589 1913  
  Derek Worth 146 621 1907  
16.    Travis Blanch 145 594 1915  
17.    Pete Godfrey 144 575 1912  
  Gabriel Goulet 144 620 1910  
  Dave Westwood 144 633 1902  
20.    Ken Devine 143 598 1912  
  Grover Staggons 143 492 1908  
  Brody Birdsell 143 683 1905  
  Scrap Pender 143 660 1903  
24.    Gabriel Goulet 142 639 1916  
  Ken Pinkerton 142 593 1914  
  Ulysses King 142 522 1913  
  Nails Mendelsohn 142 623 1904  
28.    Myron Earnhart 141 611 1920  
  Myron Earnhart 141 568 1918  
  Brian Gillisi 141 637 1903  
  Tommy Nova 141 623 1902  
  Bob Powell 141 647 1901  
33.    Phillip Dampier 140 637 1923  
  Jamie Doctorow * 140 618 1909  
  Helmut Bronckton 140 620 1901  
36.    Figmon Newton 139 613 1914  
  Van Dickerson 139 549 1908  
  John Shotwell 139 588 1904  
  Riley Gibson * 139 657 1903  
  Bob Powell 139 623 1903  
  Frank Bomberger 139 671 1900  
42.    Flanco Spock 138 544 1920  
  Rom Lager 138 623 1919  
  Gabriel Goulet 138 641 1917  
  Menelaus King 138 495 1916  
  Mark Allen 138 600 1914  
  Paul Hitch 138 568 1913  
  Gabriel Goulet 138 639 1912  
  Ed Armand 138 648 1905  
  John Whitely 138 495 1903  
  Rock Bennigan 138 694 1902  
  Frank Bomberger 138 642 1902  
  Frank Bomberger 138 667 1901  
54.    Herman Seidel 137 634 1918  
  Figmon Newton 137 613 1917  
  John Shotwell 137 627 1903  
  Dave Westwood 137 563 1901  
58.    Figmon Newton 136 631 1918  
  Travis Blanch 136 584 1914  
  Larry Engelbrecht 136 510 1914  
  Robert Redding 136 578 1912  
  Figmon Newton 136 540 1911  
  Nate Messinger 136 694 1902  
  Bill Redmond 136 654 1902  
  John Fendersohn 136 623 1901  
66.    Nick Ferry 135 560 1919  
  Xit Zquentizil 135 596 1918  
  Billy Coger 135 567 1917  
  Gabriel Goulet 135 618 1911  
  Bill Duggins * 135 615 1906  
  Bill Redmond 135 565 1905  
72.    Rob Stelzer 134 597 1921  
  J.T. Kamm 134 674 1918  
  Ulysses King 134 605 1912  
  Jim Ohler * 134 620 1911  
  Hal Marken 134 584 1906  
  Travis Blanch 134 614 1904  
  Frank Bomberger 134 646 1903  
  Nails Mendelsohn 134 641 1903  
  Vick Fragoso 134 638 1903  
81.    Adam Anderson 133 666 1924  
  Rock Balderdash 133 559 1921  
  Edward Oster 133 543 1921  
  Figmon Newton 133 611 1919  
  Thomas Hazley 133 613 1918  
  Colton Welcher 133 576 1917  
  Jerry Deeds 133 535 1908  
  Vick Fragoso 133 626 1906  
  Scrap Pender 133 605 1904  
90.    Paul Hitch 132 555 1914  
  Nails Mendelsohn 132 606 1905  
  Scrap Pender 132 564 1905  
  Helmut Bronckton 132 640 1903  
  Vick Fragoso 132 593 1901  
  Sev Nixon * 132 661 1900  
96.    John Maultsby 131 567 1919  
  Billy Coger 131 595 1915  
  Ken Devine 131 556 1914  
  Xit Zquentizil 131 610 1912  
  Stephen Sullivan 131 637 1911