| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Single-Season Batting Average Leaderboard | |
| * - Indicates Hall of Fame
+ - indicates hit-less at-bats added to meet 502PA requirement. |
| Rank | Player | Batting Average | PA | Year | Career Leaderboard |
| 1. | Michael Monet | .4055 | 632 | 1918 | |
| 2. | Michael Monet | .3993 | 629 | 1912 | |
| 3. | Napoleon Resendiz * | .3978 | 621 | 1909 | |
| 4. | Jim Horton | .3927 | 604 | 1913 | |
| 5. | Red Vedder * | .3925 | 630 | 1911 | |
| 6. | Johnny Espree | .3770 | 615 | 1921 | |
| 7. | Michael Monet | .3743 | 646 | 1914 | |
| 8. | Adam Redford * | .3720 | 693 | 1902 | |
| 9. | Rocko Jestari | .3719 | 506 | 1915 | |
| 10. | Red Vedder * | .3706 | 504 | 1910 | |
| 11. | Johnny Espree | .3701 | 675 | 1919 | |
| 12. | Riley Gibson * | .3698 | 620 | 1911 | |
| 13. | Dillon Clark * | .3658 | 596 | 1915 | |
| 14. | Herschel Pruitt * | .3647 | 672 | 1912 | |
| 15. | Rom Lager | .3643 | 642 | 1921 | |
| 16. | Jason Serna | .3631 | 560 | 1918 | |
| 17. | Cory Skeets * | .3629 | 654 | 1900 | |
| 18. | Dillon Clark * | .3629 | 564 | 1914 | |
| 19. | Michael Monet | .3609 | 671 | 1910 | |
| 20. | Randy Jones | .3603 | 536 | 1924 | |
| 21. | Flanco Spock | .3599 | 624 | 1913 | |
| 22. | Jack Clear | .3596 | 522 | 1906 | |
| 23. | Henry Steele * | .3592 | 640 | 1909 | |
| 24. | Rom Lager | .3589 | 638 | 1920 | |
| 25. | Adam Redford * | .3586 | 668 | 1900 | |
| 26. | Riley Gibson * | .3581 | 655 | 1904 | |
| 27. | Henry Steele * | .3578 | 625 | 1917 | |
| 28. | Johnny Scottsdale | .3577 | 564 | 1910 | |
| 29. | Johnny Espree | .3575+ | 493 | 1916 | |
| 30. | Michael Monet | .3574 | 658 | 1913 | |
| 31. | Herschel Pruitt * | .3573 | 657 | 1907 | |
| 32. | Herschel Pruitt * | .3571 | 613 | 1914 | |
| 33. | Rory Miley | .3569 | 667 | 1923 | |
| 34. | Johnny Espree | .3568 | 657 | 1922 | |
| 35. | Scott Howland | .3559 | 639 | 1921 | |
| 36. | Jason Kucera | .3554 | 562 | 1911 | |
| 37. | Harry Gelton | .3550 | 616 | 1911 | |
| 38. | Rocko Jestari | .3546 | 630 | 1914 | |
| 39. | Ruben Allen | .3543 | 653 | 1924 | |
| 40. | Johnny Espree | .3534 | 523 | 1914 | |
| 41. | Dom Llewellen | .3534 | 610 | 1914 | |
| 42. | Colton Welcher | .3533 | 622 | 1914 | |
| 43. | Jason Rossi | .3532 | 670 | 1918 | |
| 44. | Flanco Spock | .3529 | 639 | 1915 | |
| Herschel Pruitt * | .3529 | 623 | 1913 | ||
| 46. | Dillon Clark * | .3525 | 580 | 1911 | |
| 47. | Jaron Check | .3523 | 556 | 1910 | |
| 48. | Michael Monet | .3522 | 651 | 1916 | |
| 49. | Red Vedder * | .3521 | 633 | 1907 | |
| 50. | Jim Horton | .3521 | 612 | 1914 | |
| 51. | Napoleon Resendiz * | .3521 | 606 | 1907 | |
| 52. | Adam Redford * | .3520 | 644 | 1905 | |
| 53. | Isil Parquat | .3516 | 614 | 1923 | |
| 54. | Dave Koors | .3515 | 623 | 1918 | |
| 55. | Michael Monet | .3513 | 648 | 1911 | |
| 56. | Michael Monet | .3510 | 638 | 1921 | |
| 57. | Jerry Brown | .3509 | 560 | 1924 | |
| 58. | Napoleon Resendiz * | .3500 | 532 | 1912 | |
| Henry Steele * | .3500 | 627 | 1906 | ||
| 60. | Ernest Met | .3494 | 540 | 1923 | |
| 61. | Johnny Espree | .3492 | 616 | 1917 | |
| Taz Sawyer * | .3492 | 676 | 1905 | ||
| 63. | Johnny Espree | .3492 | 647 | 1913 | |
| Riley Gibson * | .3492 | 644 | 1905 | ||
| 65. | Bill Hansen | .3484 | 666 | 1924 | |
| 66. | Johnny Espree | .3481 | 663 | 1920 | |
| 67. | Napoleon Resendiz * | .3477 | 625 | 1918 | |
| 68. | Jason Rossi | .3475 | 612 | 1924 | |
| 69. | Michael Monet | .3475 | 624 | 1922 | |
| 70. | Jim Horton | .3473 | 591 | 1916 | |
| 71. | Datajack Dupate | .3472 | 632 | 1920 | |
| 72. | Jim Horton | .3471 | 572 | 1911 | |
| 73. | Jesse Mateau | .3468 | 618 | 1917 | |
| 74. | Lance Burmaz | .3464 | 629 | 1910 | |
| 75. | Napoleon Resendiz * | .3461+ | 494 | 1914 | |
| 76. | Michael Monet | .3459 | 654 | 1917 | |
| 77. | Bob Powell | .3451 | 653 | 1900 | |
| 78. | Jamie Doctorow * | .3448 | 690 | 1900 | |
| 79. | Cory Skeets * | .3447 | 680 | 1902 | |
| 80. | Taz Sawyer * | .3446 | 660 | 1908 | |
| 81. | Jim Horton | .3445 | 607 | 1906 | |
| 82. | Earl Wright | .3441 | 597 | 1923 | |
| 83. | Adam Redford * | .3436 | 696 | 1901 | |
| 84. | Michael Kutz | .3436 | 671 | 1924 | |
| 85. | Ryan Williams | .3433 | 564 | 1907 | |
| 86. | Kurt Derringer | .3431 | 568 | 1912 | |
| 87. | Colby Striker | .3431 | 589 | 1901 | |
| 88. | Michael Monet | .3430 | 558 | 1924 | |
| 89. | James Tesch | .3429+ | 499 | 1904 | |
| 90. | Johnny Espree | .3429 | 637 | 1918 | |
| 91. | Rocko Jestari | .3420 | 599 | 1911 | |
| 92. | Al Hicks | .3418 | 646 | 1906 | |
| 93. | Henry Steele * | .3417 | 646 | 1908 | |
| 94. | Chet Easler | .3416 | 634 | 1904 | |
| 95. | Jim Horton | .3414 | 625 | 1912 | |
| 96. | Davie Rand | .3407 | 642 | 1922 | |
| 97. | Jason Rossi | .3405 | 684 | 1922 | |
| 98. | Charlie Stanton | .3404 | 563 | 1913 | |
| 99. | Rocko Jestari | .3402 | 635 | 1909 | |
| 100. | James Wheel | .3401 | 618 | 1921 |
| For questions or to report errors, please send us a note. |