Single-Season At-Bats
Leaderboard
 
* - Indicates Hall of Fame
Rank    Player At-Bats PA Year Career Leaderboard
1.    Rock Bennigan 658 717 1903  
2.    Willard Sumner 652 703 1917  
3.    Tony Kross 651 698 1902  
4.    Jason Rossi 649 684 1922  
5.    Marty Maples 647 697 1904  
6.    Jamie Doctorow * 646 716 1902  
7.    Roddy Seville 644 686 1920  
  Marty Maples 644 690 1903  
  Cory Skeets * 644 680 1902  
10.    Shawn Henderson 643 706 1903  
11.    Cal Visch 641 699 1903  
12.    Jason Rossi 637 670 1918  
13.    Lauren Roberts 636 703 1915  
14.    Johnny Espree 635 675 1919  
  Red Vedder * 635 701 1902  
  Nate Messinger 635 694 1902  
17.    Dino Graves 632 695 1905  
  Brody Birdsell 632 683 1905  
  Cory Skeets * 632 685 1903  
20.    Branden Colby 631 690 1909  
21.    Jason Rossi 629 676 1916  
  Shawn Henderson 629 677 1902  
23.    Chris Dansen 626 685 1911  
  Shawn Henderson 626 701 1906  
25.    Branden Colby 625 671 1908  
  Jamie Doctorow * 625 697 1901  
27.    Saluki Easterlee 624 699 1921  
28.    Colton Welcher 623 681 1918  
  Marty Maples 623 686 1901  
30.    Rory Miley 622 667 1923  
31.    Noble Thompson 621 694 1913  
  Roddy Seville 621 669 1912  
  Steve Ashford 621 693 1902  
  Adam Redford * 621 693 1902  
35.    Bill Hansen 620 666 1924  
  Napoleon Resendiz * 620 676 1919  
  Ian Rafferty 620 673 1913  
  Buckshot Coles 620 689 1902  
  Ben Moffatt 620 690 1901  
40.    Earl Sarno 619 671 1908  
  Shawn Henderson 619 669 1907  
  Daryl Naples 619 678 1904  
43.    Rock Bennigan 618 694 1902  
  Cory Skeets * 618 668 1901  
45.    Daryl Naples 616 674 1902  
  Todd Hepner 616 670 1902  
  Bill Allent 616 658 1901  
48.    Jamie Doctorow * 615 693 1903  
  Tony Kross 615 666 1901  
50.    Jason Rossi 614 666 1921  
  Roddy Seville 614 642 1919  
  Ian Rafferty 614 661 1916  
  Colton Welcher 614 670 1915  
  Scott Shardell 614 675 1911  
  Cory Triscolt 614 698 1909  
  Adam Redford * 614 696 1901  
57.    Saluki Easterlee 613 684 1920  
  Zack Urazo 613 690 1910  
  Steve Rinehart 613 653 1910  
  Riley Gibson * 613 657 1903  
  John Grider 613 664 1901  
62.    L.L Ballad 612 661 1922  
  Scott Shardell 612 673 1917  
  Jason Rossi 612 653 1917  
  Ian Rafferty 612 671 1915  
  Marty Maples 612 645 1907  
  Brody Birdsell 612 670 1903  
  Jamie Doctorow * 612 690 1900  
69.    Jason Rossi 611 650 1923  
  Johnny Espree 611 657 1922  
  Jesse Mateau 611 652 1913  
  Branden Colby 611 657 1907  
  Jake Loescher * 611 671 1905  
74.    Campylo Baxter 610 668 1918  
  Justin Burkes 610 646 1911  
  Dan Hossler 610 692 1901  
77.    James Myers 609 645 1921  
  Johnny Espree 609 663 1920  
  Catford Muuey 609 685 1910  
  Marty Maples 609 657 1910  
  Jamie Doctorow * 609 670 1908  
  Daryl Naples 609 659 1903  
  Taz Sawyer * 609 711 1902  
  Cory Skeets * 609 654 1900  
85.    George Mercer 608 653 1921  
  Scott Shardell 608 647 1918  
  Bob Renton 608 679 1917  
  Cory Triscolt 608 694 1910  
  Marty Maples 608 660 1906  
  Cory Triscolt 608 670 1905  
  Dick Beauford 608 672 1902  
  Sev Nixon * 608 661 1902  
  Phil Aramett 608 684 1901  
  Adam Redford * 608 668 1900  
  Tony Kross 608 658 1900  
96.    Jesse Edison 607 670 1900  
  Billy Joe Wilsh 607 655 1900  
98.    Campylo Baxter 606 660 1920  
  Leo Peltier 606 644 1916  
  Bo Martin 606 691 1900