Single-Season Triples
Leaderboard
 
* - Indicates Hall of Fame
Rank    Player Triples PA Year Career Leaderboard
1.    Alex Orzel 21 657 1902  
2.    Cory Triscolt 20 698 1909  
3.    Chris Fleschman 18 610 1906  
4.    John Bloodworth 16 534 1916  
  Michael Monet 16 639 1915  
  Michael Monet 16 666 1909  
  Jim Ohler * 16 604 1909  
  Joe Ilber 16 663 1908  
9.    Herschel Pruitt * 15 669 1909  
  Risk Pelgrain 15 591 1909  
  Jerry Deeds 15 554 1909  
  Vick Fragoso 15 598 1905  
  Justin Hatfield 15 603 1904  
14.    David Eckel 14 623 1924  
  O.K. Almason 14 519 1921  
  Michael Monet 14 648 1911  
  Catford Muuey 14 595 1911  
  Catford Muuey 14 669 1909  
  Joe Ilber 14 662 1909  
  Earl Sarno 14 671 1908  
  Jim Ohler * 14 635 1908  
  Red Vedder * 14 633 1907  
  Roy Shelley 14 594 1907  
  Chris Fleschman 14 583 1907  
  Shady Prescott 14 458 1907  
  Cory Triscolt 14 585 1906  
  Curt Lipson 14 539 1906  
  Riley Gibson * 14 655 1904  
  Dino Graves 14 577 1904  
  Cory Skeets * 14 668 1901  
  John Grider 14 664 1901  
32.    Wilmer Unknow 13 587 1923  
  David Eckel 13 656 1920  
  Michael Monet 13 640 1920  
  James Wheel 13 636 1919  
  Odysseus King 13 636 1915  
  Branden Colby 13 690 1909  
  Will Sparks 13 663 1909  
  Bumble Ward 13 645 1909  
  Herschel Pruitt * 13 657 1907  
  Josh Huffman 13 612 1907  
  Toby Zapata 13 576 1907  
  Joe Scully 13 495 1907  
  Jamie Doctorow * 13 636 1906  
  Dino Graves 13 695 1905  
  Marty Maples 13 651 1905  
  Tom Hunter 13 594 1905  
  Catford Muuey 13 594 1905  
  Carl Tyson 13 642 1904  
  Tyson Solway 13 638 1904  
  Bruce Lokstill 13 644 1900  
  John Grider 13 637 1900  
53.    Christopher Hoeppner 12 631 1924  
  Warner May 12 610 1924  
  Christopher Hoeppner 12 649 1922  
  Michael Monet 12 638 1921  
  Charles Steed 12 579 1919  
  Ken Pinkerton 12 601 1918  
  Herschel Pruitt * 12 519 1915  
  Clair Maren 12 560 1914  
  Thomas Hazley 12 614 1913  
  Scott Shardell 12 675 1911  
  Jock Spady 12 542 1911  
  Michael Monet 12 671 1910  
  Lance Burmaz 12 629 1910  
  Ken Pinkerton 12 616 1910  
  Brian Green 12 610 1909  
  Cory Triscolt 12 672 1908  
  Thomas Hazley 12 508 1908  
  Marty Maples 12 645 1907  
  Jim Ohler * 12 645 1907  
  Calvin Danis 12 579 1907  
  Roy Scott 12 397 1907  
  Michael Monet 12 375 1907  
  Randy Plower 12 634 1906  
  Ben Moffatt 12 613 1906  
  Branden Colby 12 665 1905  
  Jeremy Hitchcock 12 600 1905  
  Blue Raulston 12 590 1905  
  Don Sasprecht 12 629 1904  
  Alex Orzel 12 597 1904  
  Jamie Doctorow * 12 693 1903  
  Nixon Tapley 12 623 1903  
  Craig Orwell 12 578 1903  
  Woody Stallone 12 660 1900  
86.    Wayne Bergen 11 532 1924  
  Charles Steed 11 486 1920  
  Kirk Dagger 11 648 1917  
  Michael Monet 11 646 1914  
  Ken Pinkerton 11 593 1914  
  Ian Rafferty 11 673 1913  
  Herschel Pruitt * 11 623 1913  
  Joe Ilber 11 658 1912  
  Rom Lager 11 569 1912  
  Catford Muuey 11 685 1910  
  Thomas Hazley 11 596 1910  
  Joe Turner * 11 664 1909  
  Nick Gerden 11 596 1909  
  Conly Profit 11 549 1909  
  Larry LaCross 11 490 1909