| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Center Fielders Leaderboards | |
| Regular Season - Progressive - Post-Season - AAA - AA - A - Team: NL - SL | |
| Positions: C - 1B - 2B - 3B - SS - LF - CF - RF |
| Single-Season Batting | Career Batting | |||||
| 502PA required for Single Season rate stats | 3000PA required for Career rate stats | |||||
| Player | Value | Board | Stat | Board | Value | Player |
| Red Vedder | .392 | Season | Batting Average | Career | .345 | Johnny Espree |
| Taz Sawyer | .463 | Season | On-Base Pct | Career | .406 | Taz Sawyer |
| Red Vedder | .680 | Season | Slugging Pct | Career | .539 | Red Vedder |
| Red Vedder | 1.108 | Season | OPS | Career | .919 | Red Vedder |
| Red Vedder | 139.6 | Season | XR | Career | 1359.0 | Red Vedder |
| John Grider | 154 | Season | Games | Career | 2137 | Campylo Baxter |
| Jason Rossi | 649 | Season | At-Bats | Career | 8050 | Campylo Baxter |
| Richie Durocher | 123 | Season | Runs | Career | 1231 | Red Vedder |
| Johnny Espree | 235 | Season | Hits | Career | 2380 | Jason Rossi |
| Red Vedder | 368 | Season | Total Bases | Career | 3863 | Red Vedder |
| Jason Rossi | 186 | Season | Singles | Career | 1982 | Jason Rossi |
| Colton Welcher | 49 | Season | Doubles | Career | 374 | Colton Welcher |
| Alex Orzel | 21 | Season | Triples | Career | 101 | Red Vedder |
| Red Vedder | 41 | Season | Homeruns | Career | 371 | Red Vedder |
| Red Vedder | 154 | Season | RBIs | Career | 1407 | Red Vedder |
| Odysseus King | 70 | Season | Stolen Bases | Career | 584 | Jason Rossi |
| Jamie Doctorow | 35 | Season | Caught Stealing | Career | 233 | Jason Rossi |
| William Jensen | 133 | Season | Walks | Career | 939 | Taz Sawyer |
| Buster Kean | 156 | Season | Strikeouts | Career | 1569 | Campylo Baxter |
| Single-Season Fielding | Career Fielding | |||||
| 972IP required for Single Season rate stats | 6000IP required for Career rate stats | |||||
| Player | Value | Board | Stat | Board | Value | Player |
| Will Sparks | 1.000 | Season | Fielding Pct | Career | .999 | Xit Zquentizil |
| Mike Wakeman | 3.47 | Season | Range | Career | 3.16 | Mike Wakeman |
| Stephen Sullivan | 154 | Season | Games | Career | 2046 | Campylo Baxter |
| John Grider | 154 | Season | Games Started | Career | 1957 | Campylo Baxter |
| Taz Sawyer | 1413.7 | Season | Innings Played | Career | 17563.9 | Campylo Baxter |
| Taz Sawyer | 491 | Season | Put Outs | Career | 5128 | Campylo Baxter |
| Branden Colby | 19 | Season | Assists | Career | 140 | Red Vedder |
| Bruce Lokstill | 0 | Season | Errors | Career | 3 | Xit Zquentizil |
| Hooks White | 7 | Season | Double Plays | Career | 34 | Red Vedder |
| Miscellaneous Leaderboards | ||||||
| Player | Value | Board | Stat | Board | Value | Player |
| Richie Durocher | $17,200,000 | Season | Salary | Career | $130,470,716 | Red Vedder |
| Championships | Career | 2 | Hooks White | |||
| For questions or to report errors, please send us a note. |