| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Third Basemen Leaderboards | |
| Regular Season - Progressive - Post-Season - AAA - AA - A - Team: NL - SL | |
| Positions: C - 1B - 2B - 3B - SS - LF - CF - RF |
| Single-Season Batting | Career Batting | |||||
| 502PA required for Single Season rate stats | 3000PA required for Career rate stats | |||||
| Player | Value | Board | Stat | Board | Value | Player |
| Harry Gelton | .355 | Season | Batting Average | Career | .313 | Ike Rust |
| Paul Mudd | .438 | Season | On-Base Pct | Career | .400 | Mickey Hazzard |
| Albert Norton | .591 | Season | Slugging Pct | Career | .496 | Herman Seidel |
| Paul Mudd | 1.023 | Season | OPS | Career | .854 | Mickey Hazzard |
| Paul Mudd | 123.9 | Season | XR | Career | 1218.6 | Steve King |
| Nate Messinger | 154 | Season | Games | Career | 2135 | Steve King |
| Nate Messinger | 635 | Season | At-Bats | Career | 8000 | Steve King |
| Daz Domineaux | 130 | Season | Runs | Career | 1094 | Gabriel Goulet |
| Steve King | 197 | Season | Hits | Career | 2439 | Steve King |
| John Shotwell | 330 | Season | Total Bases | Career | 3555 | Steve King |
| Harry Gelton | 162 | Season | Singles | Career | 1804 | Steve King |
| Don Cantrell | 44 | Season | Doubles | Career | 388 | Steve King |
| John Bloodworth | 16 | Season | Triples | Career | 72 | Pepsie Keets |
| Herman Seidel | 40 | Season | Homeruns | Career | 269 | Gabriel Goulet |
| Herman Seidel | 133 | Season | RBIs | Career | 1173 | Steve King |
| Gabriel Goulet | 57 | Season | Stolen Bases | Career | 523 | Gabriel Goulet |
| Pepsie Keets | 20 | Season | Caught Stealing | Career | 120 | Pepsie Keets |
| Jeff Clay | 119 | Season | Walks | Career | 959 | Mickey Hazzard |
| John Shotwell | 158 | Season | Strikeouts | Career | 1480 | Gabriel Goulet |
| Single-Season Fielding | Career Fielding | |||||
| 972IP required for Single Season rate stats | 6000IP required for Career rate stats | |||||
| Player | Value | Board | Stat | Board | Value | Player |
| Paul Mudd | .990 | Season | Fielding Pct | Career | .978 | Steve King |
| Brandon Rhymes | 3.61 | Season | Range | Career | 2.96 | Hal Marken |
| Bo Martin | 154 | Season | Games | Career | 1754 | Noble Thompson |
| Buckshot Coles | 154 | Season | Games Started | Career | 1685 | Noble Thompson |
| Buckshot Coles | 1401.3 | Season | Innings Played | Career | 14834.6 | Noble Thompson |
| Napoleon Resendiz | 121 | Season | Put Outs | Career | 1115 | Oscar Togg |
| Tim Elfresh | 381 | Season | Assists | Career | 3401 | Paul Hitch |
| Paul Mudd | 3 | Season | Errors | Career | 72 | Paul Mudd |
| Tim Elfresh | 47 | Season | Double Plays | Career | 309 | Oscar Togg |
| Miscellaneous Leaderboards | ||||||
| Player | Value | Board | Stat | Board | Value | Player |
| Paul Mudd | $16,500,000 | Season | Salary | Career | $60,521,429 | Paul Mudd |
| Championships | Career | 3 | Bill Pagen | |||
| For questions or to report errors, please send us a note. |