| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Second Basemen Leaderboards | |
| Regular Season - Progressive - Post-Season - AAA - AA - A - Team: NL - SL | |
| Positions: C - 1B - 2B - 3B - SS - LF - CF - RF |
| Single-Season Batting | Career Batting | |||||
| 502PA required for Single Season rate stats | 3000PA required for Career rate stats | |||||
| Player | Value | Board | Stat | Board | Value | Player |
| Cory Skeets | .363 | Season | Batting Average | Career | .312 | Cory Skeets |
| Gary Dawley | .450 | Season | On-Base Pct | Career | .398 | Willie Alston |
| Montague Gherkin | .615 | Season | Slugging Pct | Career | .511 | Montague Gherkin |
| Montague Gherkin | 1.009 | Season | OPS | Career | .877 | Montague Gherkin |
| Montague Gherkin | 129.1 | Season | XR | Career | 1515.5 | Roger Rhodes |
| Mitchell Jones | 154 | Season | Games | Career | 2482 | Roger Rhodes |
| Cory Skeets | 644 | Season | At-Bats | Career | 8482 | Roger Rhodes |
| Marcus Inman | 125 | Season | Runs | Career | 1469 | Roger Rhodes |
| Rory Miley | 222 | Season | Hits | Career | 2357 | Roger Rhodes |
| Montague Gherkin | 351 | Season | Total Bases | Career | 3951 | Roger Rhodes |
| Rory Miley | 180 | Season | Singles | Career | 1610 | Cory Skeets |
| Jason Bradt | 61 | Season | Doubles | Career | 570 | Nova Aaz |
| Justin Hatfield | 15 | Season | Triples | Career | 96 | Cory Skeets |
| Montague Gherkin | 51 | Season | Homeruns | Career | 343 | Roger Rhodes |
| Montague Gherkin | 114 | Season | RBIs | Career | 1413 | Roger Rhodes |
| Roy Shelley | 69 | Season | Stolen Bases | Career | 546 | Gil Galad |
| Ergo Batz | 29 | Season | Caught Stealing | Career | 195 | Gil Galad |
| Roger Rhodes | 111 | Season | Walks | Career | 1467 | Roger Rhodes |
| Jason Bradt | 152 | Season | Strikeouts | Career | 1163 | Roger Rhodes |
| Single-Season Fielding | Career Fielding | |||||
| 972IP required for Single Season rate stats | 6000IP required for Career rate stats | |||||
| Player | Value | Board | Stat | Board | Value | Player |
| Archibold Lunt | .996 | Season | Fielding Pct | Career | .990 | Rory Miley |
| Justin Hatfield | 6.52 | Season | Range | Career | 5.61 | Archibold Lunt |
| Clyde West | 154 | Season | Games | Career | 2061 | Roger Rhodes |
| Larry Ross | 154 | Season | Games Started | Career | 1982 | Roger Rhodes |
| Larry Ross | 1403.0 | Season | Innings Played | Career | 17707.6 | Roger Rhodes |
| Larry Ross | 361 | Season | Put Outs | Career | 3694 | Roger Rhodes |
| Billy Mayfield | 583 | Season | Assists | Career | 6612 | Nova Aaz |
| Gil Galad | 3 | Season | Errors | Career | 47 | Dan Hossler |
| Larry Engelbrecht | 136 | Season | Double Plays | Career | 1379 | Nova Aaz |
| Miscellaneous Leaderboards | ||||||
| Player | Value | Board | Stat | Board | Value | Player |
| Gil Galad | $16,000,000 | Season | Salary | Career | $119,117,459 | Gil Galad |
| Championships | Career | 3 | Nova Aaz | |||
| For questions or to report errors, please send us a note. |