| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| First Basemen Leaderboards | |
| Regular Season - Progressive - Post-Season - AAA - AA - A - Team: NL - SL | |
| Positions: C - 1B - 2B - 3B - SS - LF - CF - RF |
| Single-Season Batting | Career Batting | |||||
| 502PA required for Single Season rate stats | 3000PA required for Career rate stats | |||||
| Player | Value | Board | Stat | Board | Value | Player |
| Jim Horton | .393 | Season | Batting Average | Career | .332 | Jim Horton |
| Jim Horton | .431 | Season | On-Base Pct | Career | .402 | Bob Powell |
| Clair Maren | .628 | Season | Slugging Pct | Career | .503 | Clair Maren |
| Led Culligan | 1.039 | Season | OPS | Career | .882 | Henry Steele |
| Lor Pauley | 126.0 | Season | XR | Career | 1470.5 | Henry Steele |
| Lor Pauley | 155 | Season | Games | Career | 2181 | Dom Llewellen |
| Willard Sumner | 652 | Season | At-Bats | Career | 8031 | Henry Steele |
| Cory Triscolt | 118 | Season | Runs | Career | 1294 | Henry Steele |
| Jim Horton | 216 | Season | Hits | Career | 2660 | Henry Steele |
| Clair Maren | 337 | Season | Total Bases | Career | 3901 | Henry Steele |
| Bill Hansen | 188 | Season | Singles | Career | 2031 | Henry Steele |
| Travis Blanch | 57 | Season | Doubles | Career | 580 | Clair Maren |
| Cory Triscolt | 20 | Season | Triples | Career | 103 | Clair Maren |
| Jim Ohler | 43 | Season | Homeruns | Career | 374 | Jim Ohler |
| James Wheel | 131 | Season | RBIs | Career | 1383 | Henry Steele |
| Branden Colby | 66 | Season | Stolen Bases | Career | 430 | Branden Colby |
| Branden Colby | 20 | Season | Caught Stealing | Career | 124 | Cory Triscolt |
| Lor Pauley | 119 | Season | Walks | Career | 1077 | Led Culligan |
| Figmon Newton | 146 | Season | Strikeouts | Career | 1694 | Figmon Newton |
| Single-Season Fielding | Career Fielding | |||||
| 972IP required for Single Season rate stats | 6000IP required for Career rate stats | |||||
| Player | Value | Board | Stat | Board | Value | Player |
| Stuart Rollins | .999 | Season | Fielding Pct | Career | .995 | Charlie Stanton |
| Ulysses King | 12.11 | Season | Range | Career | 10.91 | Charlie Stanton |
| Willard Sumner | 155 | Season | Games | Career | 2050 | Henry Steele |
| Willard Sumner | 155 | Season | Games Started | Career | 1988 | Henry Steele |
| Willard Sumner | 1397.3 | Season | Innings Played | Career | 17625.9 | Henry Steele |
| Dooke Bradley | 1572 | Season | Put Outs | Career | 18940 | Dom Llewellen |
| Jason Smith | 145 | Season | Assists | Career | 1356 | Travis Blanch |
| Stuart Rollins | 1 | Season | Errors | Career | 38 | Charlie Stanton |
| Ulysses King | 178 | Season | Double Plays | Career | 1785 | Dom Llewellen |
| Miscellaneous Leaderboards | ||||||
| Player | Value | Board | Stat | Board | Value | Player |
| Jim Horton | $11,000,000 | Season | Salary | Career | $110,183,913 | Henry Steele |
| Championships | Career | 2 | Cory Triscolt | |||
| For questions or to report errors, please send us a note. |