| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Career XR Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | XR | PA | Years | Single Season Leaderboard |
| 1. | Michael Monet | 2015.58 | 10882 | 1907-1924 | |
| 2. | Roger Rhodes | 1515.50 | 10110 | 1905-1922 | |
| 3. | Geoff Thau | 1492.36 | 11147 | 1904-1924 | |
| 4. | Henry Steele * | 1470.52 | 9058 | 1905-1919 | |
| 5. | Napoleon Resendiz * | 1469.66 | 9968 | 1904-1921 | |
| 6. | Bill Duggins * | 1433.97 | 9086 | 1905-1920 | |
| 7. | Bull Beltz | 1398.48 | 8438 | 1911-1924 | |
| 8. | Red Vedder * | 1359.05 | 7970 | 1902-1914 | |
| 9. | Zack Donelson | 1333.76 | 8481 | 1908-1921 | |
| 10. | Herschel Pruitt * | 1320.63 | 9006 | 1906-1920 | |
| 11. | Saluki Easterlee | 1273.12 | 8792 | 1909-1923 | |
| 12. | Riley Gibson * | 1264.70 | 7878 | 1903-1915 | |
| 13. | Campylo Baxter | 1244.16 | 8892 | 1910-1924 | |
| 14. | Gil Galad | 1238.02 | 8072 | 1911-1924 | |
| 15. | Steve King | 1218.55 | 8851 | 1907-1921 | |
| 16. | Dom Llewellen | 1215.49 | 8672 | 1910-1924 | |
| 17. | R.J. Hill | 1205.20 | 7344 | 1913-1924 | |
| 18. | Led Culligan | 1200.76 | 8055 | 1907-1920 | |
| 19. | Gary Dawley | 1175.24 | 7629 | 1911-1924 | |
| 20. | Jim Ohler * | 1159.22 | 8189 | 1900-1912 | |
| 21. | Bond Robospher * | 1156.59 | 7440 | 1903-1916 | |
| 22. | Joe Ilber | 1133.01 | 7980 | 1905-1917 | |
| 23. | Randy Hagler | 1119.97 | 6263 | 1914-1924 | |
| 24. | Jim Horton | 1117.04 | 7745 | 1905-1918 | |
| 25. | Clair Maren | 1114.77 | 7796 | 1906-1922 | |
| 26. | Ken Pinkerton | 1107.74 | 7699 | 1909-1923 | |
| 27. | Rom Lager | 1107.49 | 7118 | 1911-1924 | |
| 28. | Adam Redford * | 1104.87 | 7365 | 1900-1911 | |
| 29. | Johnny Espree | 1081.55 | 6989 | 1913-1924 | |
| 30. | Joe Turner * | 1069.39 | 7914 | 1905-1917 | |
| 31. | Bob Renton | 1067.65 | 8554 | 1909-1923 | |
| 32. | Nova Aaz | 1046.93 | 8603 | 1903-1918 | |
| 33. | Nico Childs | 1042.65 | 8115 | 1908-1922 | |
| 34. | Gabriel Goulet | 1032.55 | 7030 | 1907-1918 | |
| 35. | Trenton Dave | 1029.61 | 8296 | 1903-1916 | |
| 36. | Dillon Clark * | 1023.55 | 7497 | 1906-1920 | |
| 37. | Clyde West | 1022.85 | 7614 | 1908-1921 | |
| 38. | Jake Loescher * | 1022.01 | 7216 | 1900-1911 | |
| 39. | Nick Jewel | 1019.62 | 8157 | 1910-1924 | |
| 40. | Dave Koors | 1019.24 | 7462 | 1909-1923 | |
| 41. | Jamie Doctorow * | 1017.30 | 7247 | 1900-1910 | |
| 42. | Cory Triscolt | 1017.15 | 7707 | 1904-1916 | |
| 43. | Taz Sawyer * | 1012.78 | 6969 | 1900-1910 | |
| 44. | Jason Rossi | 1006.62 | 8141 | 1912-1924 | |
| 45. | Datajack Dupate | 992.80 | 7017 | 1912-1924 | |
| 46. | Will Sparks | 991.75 | 7741 | 1906-1919 | |
| 47. | Randy Plower | 991.30 | 7825 | 1903-1916 | |
| 48. | Bo Nashburn | 975.59 | 7510 | 1910-1923 | |
| 49. | Toby Zapata | 974.43 | 7631 | 1906-1918 | |
| 50. | Hooks White | 972.09 | 6774 | 1905-1917 | |
| 51. | Daryl Naples | 969.89 | 7545 | 1900-1912 | |
| 52. | Jared Allman | 966.07 | 7691 | 1907-1919 | |
| 53. | Marty Maples | 965.61 | 7532 | 1900-1911 | |
| 54. | Cory Skeets * | 964.63 | 7296 | 1900-1912 | |
| 55. | Travis Blanch | 963.48 | 7735 | 1903-1915 | |
| 56. | Ruben Allen | 953.37 | 6787 | 1914-1924 | |
| 57. | Robbie Pritchard | 947.31 | 6656 | 1905-1916 | |
| 58. | Noble Thompson | 940.41 | 7551 | 1911-1924 | |
| 59. | Ike Rust | 936.08 | 6384 | 1914-1924 | |
| 60. | Tommy Saunders | 935.61 | 6828 | 1913-1924 | |
| 61. | Joe Agerson | 932.59 | 7294 | 1907-1920 | |
| 62. | Lance Burmaz | 930.56 | 6908 | 1903-1915 | |
| 63. | Huff Draggin | 928.12 | 7142 | 1913-1924 | |
| 64. | Jaron Check | 920.23 | 7014 | 1909-1921 | |
| 65. | Buster Kean | 919.67 | 7101 | 1906-1919 | |
| 66. | Oscar Togg | 915.70 | 7022 | 1904-1918 | |
| 67. | Colton Welcher | 915.16 | 6717 | 1913-1924 | |
| 68. | Lor Pauley * | 914.92 | 5755 | 1900-1910 | |
| 69. | David Crichton | 913.21 | 6885 | 1913-1924 | |
| 70. | Mickey Hazzard | 910.36 | 5906 | 1915-1924 | |
| 71. | Catford Muuey | 906.20 | 7153 | 1904-1915 | |
| 72. | Brian Green | 903.00 | 6955 | 1904-1917 | |
| 73. | Figmon Newton | 888.73 | 7534 | 1909-1922 | |
| 74. | Thomas Hazley | 888.15 | 6734 | 1907-1918 | |
| 75. | Rocko Jestari | 886.63 | 5201 | 1909-1917 | |
| 76. | Chet Easler | 880.00 | 6872 | 1900-1910 | |
| 77. | Scott Shardell | 878.89 | 6997 | 1908-1920 | |
| 78. | Hob Madalain | 874.94 | 7233 | 1904-1917 | |
| 79. | Imax Lisbon | 872.49 | 6225 | 1912-1924 | |
| 80. | Willard Sumner | 871.53 | 7435 | 1910-1924 | |
| 81. | Risk Pelgrain | 869.93 | 6924 | 1900-1913 | |
| 82. | Sean Kamm | 868.54 | 7465 | 1910-1924 | |
| 83. | Brian Elway | 867.16 | 7238 | 1907-1920 | |
| 84. | Ian Rafferty | 866.63 | 6497 | 1906-1917 | |
| 85. | Pepsie Keets | 866.14 | 6656 | 1906-1918 | |
| 86. | Thomas Lovely | 861.95 | 6936 | 1909-1921 | |
| 87. | J.T. Kamm | 861.36 | 6218 | 1912-1923 | |
| 88. | Paul Mudd | 857.51 | 5637 | 1916-1924 | |
| 89. | Montague Gherkin | 846.10 | 5386 | 1914-1924 | |
| 90. | Bill Pire | 829.42 | 7049 | 1903-1917 | |
| 91. | Sol Topical | 828.17 | 5794 | 1908-1919 | |
| 92. | Roddy Seville | 807.63 | 6724 | 1910-1921 | |
| 93. | Xit Zquentizil | 804.20 | 6125 | 1909-1922 | |
| 94. | Richie Durocher | 802.18 | 5118 | 1917-1924 | |
| 95. | Ty Krull | 792.97 | 5816 | 1907-1918 | |
| 96. | Branden Colby | 792.57 | 6275 | 1903-1914 | |
| 97. | Devin Mardoweck | 788.44 | 5985 | 1900-1910 | |
| 98. | Jason Kucera | 787.85 | 6046 | 1905-1917 | |
| 99. | Shawn Henderson | 784.80 | 6612 | 1900-1911 | |
| 100. | Ergo Batz | 783.85 | 6069 | 1913-1924 |
| For questions or to report errors, please send us a note. |