| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Career Total Bases Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Total Bases | PA | Years | Single Season Leaderboard |
| 1. | Michael Monet | 5074 | 10882 | 1907-1924 | |
| 2. | Geoff Thau | 4783 | 11147 | 1904-1924 | |
| 3. | Napoleon Resendiz * | 4127 | 9968 | 1904-1921 | |
| 4. | Roger Rhodes | 3951 | 10110 | 1905-1922 | |
| 5. | Henry Steele * | 3901 | 9058 | 1905-1919 | |
| 6. | Red Vedder * | 3863 | 7970 | 1902-1914 | |
| 7. | Campylo Baxter | 3704 | 8892 | 1910-1924 | |
| 8. | Saluki Easterlee | 3696 | 8792 | 1909-1923 | |
| 9. | Zack Donelson | 3680 | 8481 | 1908-1921 | |
| 10. | Clair Maren | 3614 | 7796 | 1906-1922 | |
| 11. | Bull Beltz | 3602 | 8438 | 1911-1924 | |
| 12. | R.J. Hill | 3561 | 7344 | 1913-1924 | |
| 13. | Bill Duggins * | 3559 | 9086 | 1905-1920 | |
| 14. | Steve King | 3555 | 8851 | 1907-1921 | |
| 15. | Jim Ohler * | 3527 | 8189 | 1900-1912 | |
| 16. | Dom Llewellen | 3520 | 8672 | 1910-1924 | |
| 17. | Riley Gibson * | 3483 | 7878 | 1903-1915 | |
| 18. | Gil Galad | 3402 | 8072 | 1911-1924 | |
| 19. | Nick Jewel | 3322 | 8157 | 1910-1924 | |
| 20. | Herschel Pruitt * | 3318 | 9006 | 1906-1920 | |
| 21. | Ken Pinkerton | 3242 | 7699 | 1909-1923 | |
| 22. | Rom Lager | 3211 | 7118 | 1911-1924 | |
| 23. | Nova Aaz | 3205 | 8603 | 1903-1918 | |
| 24. | Joe Turner * | 3195 | 7914 | 1905-1917 | |
| 25. | Trenton Dave | 3181 | 8296 | 1903-1916 | |
| 26. | Led Culligan | 3168 | 8055 | 1907-1920 | |
| 27. | Nico Childs | 3144 | 8115 | 1908-1922 | |
| 28. | Jim Horton | 3112 | 7745 | 1905-1918 | |
| 29. | Dave Koors | 3102 | 7462 | 1909-1923 | |
| 30. | Gary Dawley | 3099 | 7629 | 1911-1924 | |
| 31. | Bob Renton | 3071 | 8554 | 1909-1923 | |
| 32. | Adam Redford * | 2999 | 7365 | 1900-1911 | |
| 33. | Figmon Newton | 2987 | 7534 | 1909-1922 | |
| 34. | Johnny Espree | 2973 | 6989 | 1913-1924 | |
| 35. | Willard Sumner | 2962 | 7435 | 1910-1924 | |
| 36. | Jake Loescher * | 2957 | 7216 | 1900-1911 | |
| 37. | Travis Blanch | 2941 | 7735 | 1903-1915 | |
| 38. | Joe Ilber | 2936 | 7980 | 1905-1917 | |
| 39. | Marty Maples | 2931 | 7532 | 1900-1911 | |
| 40. | Randy Plower | 2921 | 7825 | 1903-1916 | |
| 41. | Cory Skeets * | 2916 | 7296 | 1900-1912 | |
| 42. | Jason Rossi | 2907 | 8141 | 1912-1924 | |
| 43. | Bo Nashburn | 2906 | 7510 | 1910-1923 | |
| 44. | Bond Robospher * | 2892 | 7440 | 1903-1916 | |
| 45. | Hob Madalain | 2889 | 7233 | 1904-1917 | |
| 46. | Jared Allman | 2855 | 7691 | 1907-1919 | |
| 47. | Hooks White | 2842 | 6774 | 1905-1917 | |
| 48. | Thomas Lovely | 2799 | 6936 | 1909-1921 | |
| 49. | Colton Welcher | 2798 | 6717 | 1913-1924 | |
| 50. | Will Sparks | 2774 | 7741 | 1906-1919 | |
| 51. | Cory Triscolt | 2771 | 7707 | 1904-1916 | |
| 52. | Daryl Naples | 2768 | 7545 | 1900-1912 | |
| 53. | Gabriel Goulet | 2764 | 7030 | 1907-1918 | |
| 54. | Tommy Saunders | 2747 | 6828 | 1913-1924 | |
| 55. | Jamie Doctorow * | 2733 | 7247 | 1900-1910 | |
| 56. | Joe Agerson | 2725 | 7294 | 1907-1920 | |
| 57. | Brian Green | 2712 | 6955 | 1904-1917 | |
| 58. | Jaron Check | 2711 | 7014 | 1909-1921 | |
| 59. | Clyde West | 2705 | 7614 | 1908-1921 | |
| 60. | Pepsie Keets | 2664 | 6656 | 1906-1918 | |
| 61. | Scott Shardell | 2655 | 6997 | 1908-1920 | |
| 62. | Risk Pelgrain | 2631 | 6924 | 1900-1913 | |
| 63. | Huff Draggin | 2626 | 7142 | 1913-1924 | |
| 64. | Buster Kean | 2621 | 7101 | 1906-1919 | |
| 65. | Randy Hagler | 2619 | 6263 | 1914-1924 | |
| 66. | Sean Kamm | 2617 | 7465 | 1910-1924 | |
| 67. | David Crichton | 2593 | 6885 | 1913-1924 | |
| 68. | Ian Rafferty | 2591 | 6497 | 1906-1917 | |
| 69. | Lance Burmaz | 2583 | 6908 | 1903-1915 | |
| 70. | Ike Rust | 2564 | 6384 | 1914-1924 | |
| 71. | Toby Zapata | 2559 | 7631 | 1906-1918 | |
| 72. | Dillon Clark * | 2550 | 7497 | 1906-1920 | |
| 73. | Thomas Hazley | 2548 | 6734 | 1907-1918 | |
| 74. | Oscar Togg | 2539 | 7022 | 1904-1918 | |
| 75. | Sol Topical | 2538 | 5794 | 1908-1919 | |
| 76. | Roddy Seville | 2513 | 6724 | 1910-1921 | |
| 77. | Donald Bounds | 2501 | 5982 | 1911-1921 | |
| 78. | Noble Thompson | 2499 | 7551 | 1911-1924 | |
| 79. | L.L Ballad | 2489 | 6752 | 1909-1922 | |
| 80. | Nick Ferry | 2476 | 6573 | 1911-1922 | |
| 81. | Taz Sawyer * | 2470 | 6969 | 1900-1910 | |
| 82. | Chet Easler | 2467 | 6872 | 1900-1910 | |
| 83. | Datajack Dupate | 2461 | 7017 | 1912-1924 | |
| 84. | Thadius Dalmatian | 2420 | 6053 | 1910-1921 | |
| 85. | Rocko Jestari | 2414 | 5201 | 1909-1917 | |
| 86. | Ruben Allen | 2413 | 6787 | 1914-1924 | |
| 87. | Shawn Henderson | 2405 | 6612 | 1900-1911 | |
| 88. | Shannon Barchetta | 2399 | 6327 | 1904-1916 | |
| 89. | Montague Gherkin | 2394 | 5386 | 1914-1924 | |
| 90. | Bill Pire | 2383 | 7049 | 1903-1917 | |
| Robbie Pritchard | 2383 | 6656 | 1905-1916 | ||
| 92. | Catford Muuey | 2365 | 7153 | 1904-1915 | |
| 93. | Lor Pauley * | 2352 | 5755 | 1900-1910 | |
| 94. | Shawn Vine | 2342 | 6390 | 1905-1918 | |
| 95. | Justin Hatfield | 2341 | 5855 | 1900-1912 | |
| 96. | Al Brockington | 2338 | 6459 | 1904-1915 | |
| 97. | Paul Hitch | 2309 | 6748 | 1903-1914 | |
| 98. | Xit Zquentizil | 2307 | 6125 | 1909-1922 | |
| 99. | Leo Peltier | 2300 | 6467 | 1914-1924 | |
| 100. | Tyson Solway | 2291 | 5908 | 1900-1911 |
| For questions or to report errors, please send us a note. |