| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Career Slugging Pct Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Slugging Pct | PA | Years | Single Season Leaderboard |
| 1. | Red Vedder * | .5387 | 7970 | 1902-1914 | |
| 2. | R.J. Hill | .5380 | 7344 | 1913-1924 | |
| 3. | Michael Monet | .5334 | 10882 | 1907-1924 | |
| 4. | Dell Bradley * | .5311 | 4341 | 1900-1907 | |
| 5. | Rocko Jestari | .5225 | 5201 | 1909-1917 | |
| 6. | Randy Hagler | .5200 | 6263 | 1914-1924 | |
| 7. | Scott Howland | .5116 | 3631 | 1919-1924 | |
| 8. | Montague Gherkin | .5110 | 5386 | 1914-1924 | |
| 9. | Bull Beltz | .5055 | 8438 | 1911-1924 | |
| 10. | Clair Maren | .5033 | 7796 | 1906-1922 | |
| 11. | Zack Donelson | .5024 | 8481 | 1908-1921 | |
| 12. | Rom Lager | .4982 | 7118 | 1911-1924 | |
| 13. | Sev Nixon * | .4975 | 4167 | 1900-1907 | |
| 14. | Herman Seidel | .4961 | 4664 | 1917-1924 | |
| 15. | Riley Gibson * | .4938 | 7878 | 1903-1915 | |
| 16. | Lor Pauley * | .4916 | 5755 | 1900-1910 | |
| 17. | Harrison Day | .4900 | 3735 | 1900-1907 | |
| 18. | James Wheel | .4900 | 4830 | 1917-1924 | |
| 19. | Henry Steele * | .4857 | 9058 | 1905-1919 | |
| 20. | Jim Ohler * | .4820 | 8189 | 1900-1912 | |
| 21. | Sol Topical | .4811 | 5794 | 1908-1919 | |
| 22. | Gil Galad | .4801 | 8072 | 1911-1924 | |
| 23. | Nails Mendelsohn | .4797 | 4407 | 1900-1909 | |
| 24. | Hooks White | .4749 | 6774 | 1905-1917 | |
| 25. | Ken Pinkerton | .4741 | 7699 | 1909-1923 | |
| 26. | Gary Dawley | .4739 | 7629 | 1911-1924 | |
| 27. | Dana Child | .4737 | 4430 | 1917-1924 | |
| 28. | Bill Duggins * | .4715 | 9086 | 1905-1920 | |
| 29. | Saluki Easterlee | .4714 | 8792 | 1909-1923 | |
| 30. | Colby Peters | .4699 | 4483 | 1900-1908 | |
| 31. | Jimmy Floor | .4680 | 3157 | 1920-1924 | |
| 32. | Geoff Thau | .4680 | 11147 | 1904-1924 | |
| 33. | Led Culligan | .4662 | 8055 | 1907-1920 | |
| 34. | Roger Rhodes | .4658 | 10110 | 1905-1922 | |
| 35. | John Shotwell | .4657 | 3368 | 1900-1905 | |
| 36. | Johnny Espree | .4637 | 6989 | 1913-1924 | |
| 37. | Helmut Bronckton | .4635 | 3562 | 1900-1906 | |
| 38. | Willie Alston | .4629 | 3555 | 1919-1924 | |
| 39. | Adam Redford * | .4626 | 7365 | 1900-1911 | |
| 40. | Napoleon Resendiz * | .4622 | 9968 | 1904-1921 | |
| 41. | Campylo Baxter | .4601 | 8892 | 1910-1924 | |
| 42. | Bill Redmond | .4600 | 3397 | 1900-1905 | |
| 43. | Paul Mudd | .4591 | 5637 | 1916-1924 | |
| 44. | Gabriel Goulet | .4573 | 7030 | 1907-1918 | |
| 45. | Dave Koors | .4556 | 7462 | 1909-1923 | |
| 46. | Buckshot Coles | .4553 | 4457 | 1900-1907 | |
| 47. | Stamp Tomlin | .4551 | 3366 | 1900-1905 | |
| 48. | Jake Loescher * | .4549 | 7216 | 1900-1911 | |
| 49. | Richie Durocher | .4544 | 5118 | 1917-1924 | |
| 50. | Mickey Hazzard | .4541 | 5906 | 1915-1924 | |
| 51. | Chet Toland | .4539 | 5516 | 1916-1924 | |
| 52. | Dom Llewellen | .4538 | 8672 | 1910-1924 | |
| 53. | Joe Turner * | .4536 | 7914 | 1905-1917 | |
| 54. | Ike Rust | .4526 | 6384 | 1914-1924 | |
| 55. | Scrap Pender | .4522 | 4146 | 1900-1908 | |
| 56. | Colton Welcher | .4521 | 6717 | 1913-1924 | |
| 57. | Bond Robospher * | .4514 | 7440 | 1903-1916 | |
| 58. | Tommy Saunders | .4513 | 6828 | 1913-1924 | |
| 59. | Chris Fleschman | .4506 | 4917 | 1900-1908 | |
| 60. | Donald Bounds | .4497 | 5982 | 1911-1921 | |
| 61. | Perry Havnot | .4460 | 4995 | 1915-1924 | |
| 62. | Pepsie Keets | .4458 | 6656 | 1906-1918 | |
| 63. | Ty Krull | .4454 | 5816 | 1907-1918 | |
| 64. | Justin Hatfield | .4451 | 5855 | 1900-1912 | |
| 65. | Nick Jewel | .4450 | 8157 | 1910-1924 | |
| 66. | Thomas Lovely | .4444 | 6936 | 1909-1921 | |
| 67. | Steve King | .4444 | 8851 | 1907-1921 | |
| 68. | Jim Horton | .4416 | 7745 | 1905-1918 | |
| 69. | Bill Pagen | .4411 | 4071 | 1900-1910 | |
| 70. | Marcus Inman | .4402 | 4913 | 1917-1924 | |
| 71. | Pete Godfrey | .4402 | 5208 | 1905-1917 | |
| 72. | Thomas Hazley | .4395 | 6734 | 1907-1918 | |
| 73. | Steve Gilley | .4387 | 5198 | 1913-1923 | |
| 74. | Alex Orzel | .4384 | 5645 | 1900-1909 | |
| 75. | Max Shores | .4380 | 4760 | 1900-1909 | |
| 76. | Thadius Dalmatian | .4379 | 6053 | 1910-1921 | |
| 77. | Van Dickerson | .4378 | 4795 | 1902-1911 | |
| 78. | Joe Ilber | .4363 | 7980 | 1905-1917 | |
| 79. | Ian Rafferty | .4360 | 6497 | 1906-1917 | |
| 80. | Willard Sumner | .4358 | 7435 | 1910-1924 | |
| 81. | Xit Zquentizil | .4355 | 6125 | 1909-1922 | |
| 82. | Dug Bantam | .4345 | 5127 | 1910-1923 | |
| 83. | Jamie Goodwin | .4336 | 3268 | 1900-1908 | |
| 84. | Davie Rand | .4323 | 4065 | 1918-1924 | |
| 85. | Hob Madalain | .4317 | 7233 | 1904-1917 | |
| 86. | Travis Blanch | .4315 | 7735 | 1903-1915 | |
| 87. | Al Hicks | .4313 | 4166 | 1900-1908 | |
| 88. | Don Sasprecht | .4309 | 3163 | 1900-1905 | |
| 89. | Plank Moto | .4303 | 5290 | 1916-1924 | |
| 90. | Cory Skeets * | .4301 | 7296 | 1900-1912 | |
| 91. | Figmon Newton | .4299 | 7534 | 1909-1922 | |
| 92. | David Eckel | .4299 | 3902 | 1917-1924 | |
| 93. | David Crichton | .4287 | 6885 | 1913-1924 | |
| 94. | Nico Childs | .4286 | 8115 | 1908-1922 | |
| 95. | Forrest Davis | .4285 | 4077 | 1916-1924 | |
| 96. | Joe Mikesell | .4282 | 3782 | 1903-1911 | |
| 97. | Kurt Derringer | .4274 | 3426 | 1908-1914 | |
| 98. | Robbie Pritchard | .4273 | 6656 | 1905-1916 | |
| 99. | Brian Green | .4266 | 6955 | 1904-1917 | |
| 100. | Tyson Solway | .4259 | 5908 | 1900-1911 |
| For questions or to report errors, please send us a note. |