| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Career Stolen Bases Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Stolen Bases | PA | Years | Single Season Leaderboard |
| 1. | Michael Monet | 1302 | 10882 | 1907-1924 | |
| 2. | Herschel Pruitt * | 1084 | 9006 | 1906-1920 | |
| 3. | Lance Burmaz | 709 | 6908 | 1903-1915 | |
| 4. | Catford Muuey | 682 | 7153 | 1904-1915 | |
| 5. | Bond Robospher * | 662 | 7440 | 1903-1916 | |
| 6. | Jason Rossi | 584 | 8141 | 1912-1924 | |
| 7. | Gil Galad | 546 | 8072 | 1911-1924 | |
| 8. | Bill Duggins * | 526 | 9086 | 1905-1920 | |
| 9. | Gabriel Goulet | 523 | 7030 | 1907-1918 | |
| 10. | Roddy Seville | 490 | 6724 | 1910-1921 | |
| 11. | Jamie Doctorow * | 481 | 7247 | 1900-1910 | |
| 12. | Branden Colby | 430 | 6275 | 1903-1914 | |
| 13. | Ian Rafferty | 399 | 6497 | 1906-1917 | |
| 14. | George Mercer | 383 | 4073 | 1918-1924 | |
| 15. | Izzy Thomas | 377 | 4061 | 1905-1917 | |
| 16. | Odysseus King | 362 | 3812 | 1911-1917 | |
| 17. | Roy Shelley | 331 | 2696 | 1906-1914 | |
| 18. | Tony Kross | 329 | 5338 | 1900-1909 | |
| 19. | Richie Durocher | 325 | 5118 | 1917-1924 | |
| Warner May | 325 | 4000 | 1918-1924 | ||
| 21. | Kirk Dagger | 316 | 2553 | 1908-1921 | |
| 22. | Shawn Henderson | 301 | 6612 | 1900-1911 | |
| 23. | Risk Pelgrain | 293 | 6924 | 1900-1913 | |
| 24. | Richard Martin | 289 | 4528 | 1915-1923 | |
| Prince Kinchen | 289 | 4722 | 1900-1911 | ||
| 26. | Toby Zapata | 288 | 7631 | 1906-1918 | |
| Red Vedder * | 288 | 7970 | 1902-1914 | ||
| 28. | Scott Shardell | 284 | 6997 | 1908-1920 | |
| 29. | Steve Ashford | 281 | 3766 | 1900-1905 | |
| 30. | Greg McCleery | 280 | 6371 | 1900-1912 | |
| 31. | Ergo Batz | 278 | 6069 | 1913-1924 | |
| 32. | Marty Maples | 275 | 7532 | 1900-1911 | |
| 33. | Kasey Layton | 271 | 6223 | 1904-1917 | |
| Vick Fragoso | 271 | 5871 | 1900-1912 | ||
| 35. | Sol Topical | 270 | 5794 | 1908-1919 | |
| 36. | Larry Dieter | 267 | 4289 | 1900-1912 | |
| 37. | Nico Childs | 257 | 8115 | 1908-1922 | |
| L.L Ballad | 257 | 6752 | 1909-1922 | ||
| 39. | Edgar Biggins | 255 | 3197 | 1917-1924 | |
| 40. | Clair Maren | 248 | 7796 | 1906-1922 | |
| Tommy Nova | 248 | 3153 | 1900-1905 | ||
| 42. | Will Sparks | 243 | 7741 | 1906-1919 | |
| 43. | Wilmer Unknow | 241 | 2877 | 1920-1924 | |
| 44. | John Bloodworth | 235 | 1552 | 1911-1917 | |
| 45. | Collin Runkle | 229 | 3106 | 1918-1924 | |
| 46. | Earl Sarno | 222 | 3162 | 1907-1916 | |
| 47. | Joe Ilber | 220 | 7980 | 1905-1917 | |
| 48. | David Crichton | 212 | 6885 | 1913-1924 | |
| Thomas Lovely | 212 | 6936 | 1909-1921 | ||
| Cory Skeets * | 212 | 7296 | 1900-1912 | ||
| 51. | Stew Howard | 207 | 2463 | 1900-1905 | |
| 52. | Terry Adams | 201 | 4841 | 1900-1911 | |
| 53. | Geoff Thau | 199 | 11147 | 1904-1924 | |
| 54. | Willie Alston | 197 | 3555 | 1919-1924 | |
| 55. | Johnny Espree | 196 | 6989 | 1913-1924 | |
| 56. | Lynn Lade | 195 | 3917 | 1914-1924 | |
| 57. | Clyde West | 194 | 7614 | 1908-1921 | |
| 58. | Joe Varney | 190 | 3760 | 1910-1921 | |
| 59. | Frank Miller | 184 | 2830 | 1914-1924 | |
| 60. | Ken Pinkerton | 183 | 7699 | 1909-1923 | |
| 61. | Tom Hunter | 180 | 3743 | 1900-1911 | |
| 62. | Colton Welcher | 179 | 6717 | 1913-1924 | |
| 63. | Rummy Duplessis | 176 | 4071 | 1917-1924 | |
| 64. | Davie Rand | 175 | 4065 | 1918-1924 | |
| Nails Mendelsohn | 175 | 4407 | 1900-1909 | ||
| 66. | Mike Wakeman | 171 | 5555 | 1911-1924 | |
| Adam Anderson | 171 | 4311 | 1916-1924 | ||
| 68. | Randy Jones | 166 | 3943 | 1916-1924 | |
| 69. | Bill Judy | 165 | 2180 | 1900-1904 | |
| 70. | Cory Triscolt | 164 | 7707 | 1904-1916 | |
| 71. | Chris Dansen | 163 | 4386 | 1905-1913 | |
| 72. | Oscar Caston | 162 | 1298 | 1916-1924 | |
| 73. | Noble Thompson | 161 | 7551 | 1911-1924 | |
| 74. | Doc Hazzard | 157 | 5070 | 1900-1910 | |
| 75. | Dan Hossler | 155 | 3426 | 1900-1908 | |
| 76. | Carl Tyson | 154 | 3908 | 1900-1908 | |
| 77. | John Kelly | 152 | 4439 | 1907-1917 | |
| 78. | John Lowman | 151 | 1367 | 1904-1914 | |
| 79. | Dino Graves | 150 | 5334 | 1903-1913 | |
| Nixon Tapley | 150 | 3899 | 1900-1906 | ||
| 81. | Rom Lager | 148 | 7118 | 1911-1924 | |
| 82. | Charles Steed | 147 | 4088 | 1916-1924 | |
| 83. | John Alexander | 146 | 3817 | 1915-1924 | |
| 84. | Campylo Baxter | 143 | 8892 | 1910-1924 | |
| Judd Northington | 143 | 4657 | 1900-1910 | ||
| 86. | Rory Miley | 142 | 5809 | 1914-1924 | |
| 87. | Bill Ichabod | 141 | 3010 | 1910-1919 | |
| Roy Scott | 141 | 2218 | 1903-1915 | ||
| 89. | Zac Moorhouse | 138 | 2422 | 1915-1924 | |
| 90. | Alex Orzel | 137 | 5645 | 1900-1909 | |
| 91. | Daz Domineaux | 136 | 5114 | 1911-1921 | |
| Bumble Ward | 136 | 6641 | 1902-1914 | ||
| 93. | Nick Jewel | 135 | 8157 | 1910-1924 | |
| Trenton Dave | 135 | 8296 | 1903-1916 | ||
| 95. | Mark Morrow | 134 | 2411 | 1916-1924 | |
| 96. | Xit Zquentizil | 131 | 6125 | 1909-1922 | |
| Bruce Lokstill | 131 | 3018 | 1900-1906 | ||
| 98. | Robbie Pritchard | 128 | 6656 | 1905-1916 | |
| 99. | William Dalessio | 126 | 5384 | 1916-1924 | |
| 100. | Eddie Sonis | 125 | 3377 | 1910-1919 |
| For questions or to report errors, please send us a note. |