| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Career Runs Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Runs | PA | Years | Single Season Leaderboard |
| 1. | Michael Monet | 1880 | 10882 | 1907-1924 | |
| 2. | Geoff Thau | 1478 | 11147 | 1904-1924 | |
| 3. | Roger Rhodes | 1469 | 10110 | 1905-1922 | |
| 4. | Bill Duggins * | 1446 | 9086 | 1905-1920 | |
| 5. | Herschel Pruitt * | 1332 | 9006 | 1906-1920 | |
| 6. | Bull Beltz | 1320 | 8438 | 1911-1924 | |
| 7. | Zack Donelson | 1301 | 8481 | 1908-1921 | |
| 8. | Henry Steele * | 1294 | 9058 | 1905-1919 | |
| 9. | Napoleon Resendiz * | 1240 | 9968 | 1904-1921 | |
| 10. | Red Vedder * | 1231 | 7970 | 1902-1914 | |
| 11. | Campylo Baxter | 1216 | 8892 | 1910-1924 | |
| 12. | Gil Galad | 1209 | 8072 | 1911-1924 | |
| 13. | Joe Ilber | 1199 | 7980 | 1905-1917 | |
| 14. | Saluki Easterlee | 1198 | 8792 | 1909-1923 | |
| 15. | Clair Maren | 1184 | 7796 | 1906-1922 | |
| 16. | Riley Gibson * | 1180 | 7878 | 1903-1915 | |
| 17. | Bond Robospher * | 1175 | 7440 | 1903-1916 | |
| 18. | Nico Childs | 1117 | 8115 | 1908-1922 | |
| 19. | Cory Triscolt | 1109 | 7707 | 1904-1916 | |
| 20. | Jim Ohler * | 1100 | 8189 | 1900-1912 | |
| 21. | R.J. Hill | 1096 | 7344 | 1913-1924 | |
| 22. | Gabriel Goulet | 1094 | 7030 | 1907-1918 | |
| 23. | Led Culligan | 1089 | 8055 | 1907-1920 | |
| 24. | Ken Pinkerton | 1085 | 7699 | 1909-1923 | |
| 25. | Steve King | 1073 | 8851 | 1907-1921 | |
| 26. | Jason Rossi | 1068 | 8141 | 1912-1924 | |
| 27. | Rom Lager | 1061 | 7118 | 1911-1924 | |
| 28. | Toby Zapata | 1045 | 7631 | 1906-1918 | |
| 29. | Dom Llewellen | 1043 | 8672 | 1910-1924 | |
| 30. | Joe Turner * | 1036 | 7914 | 1905-1917 | |
| 31. | Catford Muuey | 1026 | 7153 | 1904-1915 | |
| 32. | Adam Redford * | 1022 | 7365 | 1900-1911 | |
| 33. | Randy Hagler | 1019 | 6263 | 1914-1924 | |
| 34. | Johnny Espree | 1015 | 6989 | 1913-1924 | |
| 35. | Nick Jewel | 1012 | 8157 | 1910-1924 | |
| 36. | Gary Dawley | 1011 | 7629 | 1911-1924 | |
| Nova Aaz | 1011 | 8603 | 1903-1918 | ||
| 38. | Clyde West | 1009 | 7614 | 1908-1921 | |
| 39. | Dave Koors | 1002 | 7462 | 1909-1923 | |
| 40. | Lance Burmaz | 1001 | 6908 | 1903-1915 | |
| 41. | Hooks White | 1000 | 6774 | 1905-1917 | |
| Ian Rafferty | 1000 | 6497 | 1906-1917 | ||
| 43. | Jamie Doctorow * | 996 | 7247 | 1900-1910 | |
| 44. | Dillon Clark * | 989 | 7497 | 1906-1920 | |
| 45. | Marty Maples | 987 | 7532 | 1900-1911 | |
| 46. | David Crichton | 986 | 6885 | 1913-1924 | |
| Bo Nashburn | 986 | 7510 | 1910-1923 | ||
| 48. | Cory Skeets * | 979 | 7296 | 1900-1912 | |
| 49. | Ruben Allen | 975 | 6787 | 1914-1924 | |
| 50. | Will Sparks | 967 | 7741 | 1906-1919 | |
| 51. | Taz Sawyer * | 962 | 6969 | 1900-1910 | |
| 52. | Trenton Dave | 958 | 8296 | 1903-1916 | |
| 53. | Jared Allman | 957 | 7691 | 1907-1919 | |
| 54. | Hob Madalain | 934 | 7233 | 1904-1917 | |
| 55. | Randy Plower | 931 | 7825 | 1903-1916 | |
| 56. | Thomas Lovely | 927 | 6936 | 1909-1921 | |
| 57. | Scott Shardell | 921 | 6997 | 1908-1920 | |
| 58. | Robbie Pritchard | 916 | 6656 | 1905-1916 | |
| 59. | Bob Renton | 915 | 8554 | 1909-1923 | |
| Risk Pelgrain | 915 | 6924 | 1900-1913 | ||
| 61. | Daryl Naples | 909 | 7545 | 1900-1912 | |
| 62. | Roddy Seville | 908 | 6724 | 1910-1921 | |
| 63. | Thomas Hazley | 905 | 6734 | 1907-1918 | |
| 64. | Colton Welcher | 901 | 6717 | 1913-1924 | |
| 65. | Figmon Newton | 885 | 7534 | 1909-1922 | |
| 66. | Jake Loescher * | 882 | 7216 | 1900-1911 | |
| 67. | Noble Thompson | 877 | 7551 | 1911-1924 | |
| 68. | Travis Blanch | 875 | 7735 | 1903-1915 | |
| 69. | Buster Kean | 872 | 7101 | 1906-1919 | |
| 70. | Huff Draggin | 869 | 7142 | 1913-1924 | |
| 71. | Tommy Saunders | 865 | 6828 | 1913-1924 | |
| 72. | Pepsie Keets | 864 | 6656 | 1906-1918 | |
| Lor Pauley * | 864 | 5755 | 1900-1910 | ||
| 74. | Jim Horton | 859 | 7745 | 1905-1918 | |
| 75. | Brian Elway | 854 | 7238 | 1907-1920 | |
| Sol Topical | 854 | 5794 | 1908-1919 | ||
| 77. | Mickey Hazzard | 849 | 5906 | 1915-1924 | |
| 78. | Branden Colby | 845 | 6275 | 1903-1914 | |
| 79. | Brian Green | 841 | 6955 | 1904-1917 | |
| 80. | Ike Rust | 838 | 6384 | 1914-1924 | |
| 81. | Jaron Check | 834 | 7014 | 1909-1921 | |
| 82. | Oscar Togg | 830 | 7022 | 1904-1918 | |
| 83. | Datajack Dupate | 829 | 7017 | 1912-1924 | |
| 84. | Xit Zquentizil | 828 | 6125 | 1909-1922 | |
| 85. | J.T. Kamm | 827 | 6218 | 1912-1923 | |
| 86. | Joe Agerson | 824 | 7294 | 1907-1920 | |
| 87. | Sean Kamm | 822 | 7465 | 1910-1924 | |
| 88. | Richie Durocher | 813 | 5118 | 1917-1924 | |
| 89. | Willard Sumner | 812 | 7435 | 1910-1924 | |
| 90. | Rocko Jestari | 811 | 5201 | 1909-1917 | |
| Shawn Henderson | 811 | 6612 | 1900-1911 | ||
| 92. | Michael Boldt | 810 | 6149 | 1911-1920 | |
| 93. | Montague Gherkin | 800 | 5386 | 1914-1924 | |
| 94. | Imax Lisbon | 799 | 6225 | 1912-1924 | |
| 95. | Thadius Dalmatian | 797 | 6053 | 1910-1921 | |
| 96. | L.L Ballad | 796 | 6752 | 1909-1922 | |
| 97. | Justin Hatfield | 793 | 5855 | 1900-1912 | |
| 98. | Ergo Batz | 792 | 6069 | 1913-1924 | |
| 99. | Nick Ferry | 791 | 6573 | 1911-1922 | |
| 100. | Chet Easler | 790 | 6872 | 1900-1910 |
| For questions or to report errors, please send us a note. |