| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Career OPS Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | OPS | PA | Years | Single Season Leaderboard |
| 1. | Randy Hagler | .9582 | 6263 | 1914-1924 | |
| 2. | Michael Monet | .9538 | 10882 | 1907-1924 | |
| 3. | Rocko Jestari | .9262 | 5201 | 1909-1917 | |
| 4. | Scott Howland | .9214 | 3631 | 1919-1924 | |
| 5. | Red Vedder * | .9186 | 7970 | 1902-1914 | |
| 6. | R.J. Hill | .9027 | 7344 | 1913-1924 | |
| 7. | Bull Beltz | .8999 | 8438 | 1911-1924 | |
| 8. | Riley Gibson * | .8873 | 7878 | 1903-1915 | |
| 9. | Henry Steele * | .8825 | 9058 | 1905-1919 | |
| 10. | Lor Pauley * | .8816 | 5755 | 1900-1910 | |
| 11. | James Wheel | .8791 | 4830 | 1917-1924 | |
| 12. | Zack Donelson | .8790 | 8481 | 1908-1921 | |
| 13. | Montague Gherkin | .8768 | 5386 | 1914-1924 | |
| 14. | Rom Lager | .8752 | 7118 | 1911-1924 | |
| 15. | Gary Dawley | .8678 | 7629 | 1911-1924 | |
| 16. | Willie Alston | .8611 | 3555 | 1919-1924 | |
| 17. | Dell Bradley * | .8594 | 4341 | 1900-1907 | |
| 18. | Johnny Espree | .8554 | 6989 | 1913-1924 | |
| 19. | Mickey Hazzard | .8539 | 5906 | 1915-1924 | |
| 20. | Paul Mudd | .8535 | 5637 | 1916-1924 | |
| 21. | Roger Rhodes | .8519 | 10110 | 1905-1922 | |
| 22. | Adam Redford * | .8517 | 7365 | 1900-1911 | |
| 23. | Led Culligan | .8509 | 8055 | 1907-1920 | |
| 24. | Bill Duggins * | .8507 | 9086 | 1905-1920 | |
| 25. | Gil Galad | .8463 | 8072 | 1911-1924 | |
| 26. | Napoleon Resendiz * | .8453 | 9968 | 1904-1921 | |
| 27. | Herman Seidel | .8445 | 4664 | 1917-1924 | |
| 28. | Richie Durocher | .8425 | 5118 | 1917-1924 | |
| 29. | Bond Robospher * | .8379 | 7440 | 1903-1916 | |
| 30. | Ken Pinkerton | .8371 | 7699 | 1909-1923 | |
| 31. | Jimmy Floor | .8349 | 3157 | 1920-1924 | |
| 32. | Ike Rust | .8349 | 6384 | 1914-1924 | |
| 33. | Saluki Easterlee | .8339 | 8792 | 1909-1923 | |
| 34. | Sol Topical | .8331 | 5794 | 1908-1919 | |
| 35. | Sev Nixon * | .8316 | 4167 | 1900-1907 | |
| 36. | Clair Maren | .8311 | 7796 | 1906-1922 | |
| 37. | Hooks White | .8252 | 6774 | 1905-1917 | |
| 38. | Taz Sawyer * | .8247 | 6969 | 1900-1910 | |
| 39. | Joe Ilber | .8246 | 7980 | 1905-1917 | |
| 40. | Jim Horton | .8241 | 7745 | 1905-1918 | |
| 41. | Jim Ohler * | .8237 | 8189 | 1900-1912 | |
| 42. | Dana Child | .8199 | 4430 | 1917-1924 | |
| 43. | Robbie Pritchard | .8197 | 6656 | 1905-1916 | |
| 44. | Jake Loescher * | .8185 | 7216 | 1900-1911 | |
| 45. | Datajack Dupate | .8183 | 7017 | 1912-1924 | |
| 46. | John Shotwell | .8183 | 3368 | 1900-1905 | |
| 47. | Al Hicks | .8173 | 4166 | 1900-1908 | |
| 48. | Colby Peters | .8141 | 4483 | 1900-1908 | |
| 49. | Dom Llewellen | .8130 | 8672 | 1910-1924 | |
| 50. | Marcus Inman | .8126 | 4913 | 1917-1924 | |
| 51. | Davie Rand | .8126 | 4065 | 1918-1924 | |
| 52. | Ruben Allen | .8126 | 6787 | 1914-1924 | |
| 53. | William Dalessio | .8121 | 5384 | 1916-1924 | |
| 54. | Bill Redmond | .8118 | 3397 | 1900-1905 | |
| 55. | Steve King | .8095 | 8851 | 1907-1921 | |
| 56. | Imax Lisbon | .8093 | 6225 | 1912-1924 | |
| 57. | Dave Koors | .8085 | 7462 | 1909-1923 | |
| 58. | Colton Welcher | .8075 | 6717 | 1913-1924 | |
| 59. | Gabriel Goulet | .8074 | 7030 | 1907-1918 | |
| 60. | Harrison Day | .8073 | 3735 | 1900-1907 | |
| 61. | Campylo Baxter | .8059 | 8892 | 1910-1924 | |
| 62. | Ty Krull | .8035 | 5816 | 1907-1918 | |
| 63. | Tommy Saunders | .8032 | 6828 | 1913-1924 | |
| 64. | Bob Powell | .8012 | 3289 | 1900-1906 | |
| 65. | Herschel Pruitt * | .8011 | 9006 | 1906-1920 | |
| 66. | J.T. Kamm | .8006 | 6218 | 1912-1923 | |
| 67. | Thomas Hazley | .7968 | 6734 | 1907-1918 | |
| 68. | Jamie Doctorow * | .7964 | 7247 | 1900-1910 | |
| 69. | Geoff Thau | .7963 | 11147 | 1904-1924 | |
| 70. | Joe Turner * | .7951 | 7914 | 1905-1917 | |
| 71. | Bill Pagen | .7941 | 4071 | 1900-1910 | |
| 72. | Chet Toland | .7940 | 5516 | 1916-1924 | |
| 73. | Graig Bressler | .7934 | 5195 | 1914-1923 | |
| 74. | Dillon Clark * | .7929 | 7497 | 1906-1920 | |
| 75. | Ernie Zeman | .7914 | 5748 | 1915-1924 | |
| 76. | David Crichton | .7910 | 6885 | 1913-1924 | |
| 77. | Max Shores | .7899 | 4760 | 1900-1909 | |
| 78. | Brian Green | .7886 | 6955 | 1904-1917 | |
| 79. | Flanco Spock | .7883 | 4630 | 1911-1921 | |
| 80. | Clyde West | .7870 | 7614 | 1908-1921 | |
| 81. | Justin Hatfield | .7863 | 5855 | 1900-1912 | |
| 82. | Pepsie Keets | .7852 | 6656 | 1906-1918 | |
| 83. | Dug Bantam | .7846 | 5127 | 1910-1923 | |
| 84. | Isil Parquat | .7845 | 5181 | 1915-1924 | |
| 85. | Cory Skeets * | .7842 | 7296 | 1900-1912 | |
| 86. | Kurt Derringer | .7830 | 3426 | 1908-1914 | |
| 87. | Tony Cox | .7828 | 5443 | 1914-1924 | |
| 88. | Xit Zquentizil | .7828 | 6125 | 1909-1922 | |
| 89. | Perry Havnot | .7826 | 4995 | 1915-1924 | |
| 90. | Jeff Clay | .7787 | 5022 | 1914-1924 | |
| 91. | Nails Mendelsohn | .7780 | 4407 | 1900-1909 | |
| 92. | Nico Childs | .7778 | 8115 | 1908-1922 | |
| 93. | Cory Triscolt | .7776 | 7707 | 1904-1916 | |
| 94. | Buckshot Coles | .7775 | 4457 | 1900-1907 | |
| 95. | Huff Draggin | .7770 | 7142 | 1913-1924 | |
| 96. | Jaron Check | .7765 | 7014 | 1909-1921 | |
| 97. | Zak Gantrithor | .7764 | 5369 | 1912-1924 | |
| 98. | Randy Jones | .7757 | 3943 | 1916-1924 | |
| 99. | Devin Mardoweck | .7754 | 5985 | 1900-1910 | |
| 100. | Chris Fleschman | .7742 | 4917 | 1900-1908 |
| For questions or to report errors, please send us a note. |