| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Career On-Base Pct Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | On-Base Pct | PA | Years | Single Season Leaderboard |
| 1. | Randy Hagler | .4382 | 6263 | 1914-1924 | |
| 2. | Michael Monet | .4203 | 10882 | 1907-1924 | |
| 3. | Scott Howland | .4098 | 3631 | 1919-1924 | |
| 4. | Datajack Dupate | .4063 | 7017 | 1912-1924 | |
| 5. | Taz Sawyer * | .4057 | 6969 | 1900-1910 | |
| 6. | Rocko Jestari | .4037 | 5201 | 1909-1917 | |
| 7. | Bob Powell | .4021 | 3289 | 1900-1906 | |
| 8. | Mickey Hazzard | .3998 | 5906 | 1915-1924 | |
| 9. | Dillon Clark * | .3994 | 7497 | 1906-1920 | |
| 10. | Ruben Allen | .3982 | 6787 | 1914-1924 | |
| 11. | Willie Alston | .3981 | 3555 | 1919-1924 | |
| 12. | William Dalessio | .3968 | 5384 | 1916-1924 | |
| 13. | Henry Steele * | .3967 | 9058 | 1905-1919 | |
| 14. | Bull Beltz | .3945 | 8438 | 1911-1924 | |
| 15. | Paul Mudd | .3944 | 5637 | 1916-1924 | |
| 16. | Gary Dawley | .3939 | 7629 | 1911-1924 | |
| 17. | Riley Gibson * | .3935 | 7878 | 1903-1915 | |
| 18. | Robbie Pritchard | .3924 | 6656 | 1905-1916 | |
| 19. | Johnny Espree | .3917 | 6989 | 1913-1924 | |
| 20. | Lor Pauley * | .3899 | 5755 | 1900-1910 | |
| 21. | James Wheel | .3891 | 4830 | 1917-1924 | |
| 22. | Adam Redford * | .3891 | 7365 | 1900-1911 | |
| 23. | Joe Ilber | .3883 | 7980 | 1905-1917 | |
| 24. | Richie Durocher | .3881 | 5118 | 1917-1924 | |
| 25. | Graig Bressler | .3869 | 5195 | 1914-1923 | |
| 26. | Bond Robospher * | .3865 | 7440 | 1903-1916 | |
| 27. | Roger Rhodes | .3861 | 10110 | 1905-1922 | |
| 28. | Al Hicks | .3860 | 4166 | 1900-1908 | |
| 29. | Imax Lisbon | .3859 | 6225 | 1912-1924 | |
| 30. | Led Culligan | .3848 | 8055 | 1907-1920 | |
| 31. | Daz Domineaux | .3840 | 5114 | 1911-1921 | |
| 32. | J.T. Kamm | .3839 | 6218 | 1912-1923 | |
| 33. | Herschel Pruitt * | .3838 | 9006 | 1906-1920 | |
| 34. | Napoleon Resendiz * | .3832 | 9968 | 1904-1921 | |
| 35. | Jim Horton | .3825 | 7745 | 1905-1918 | |
| 36. | Ike Rust | .3823 | 6384 | 1914-1924 | |
| 37. | Davie Rand | .3803 | 4065 | 1918-1924 | |
| 38. | Brian Elway | .3801 | 7238 | 1907-1920 | |
| 39. | Red Vedder * | .3799 | 7970 | 1902-1914 | |
| 40. | Jason Kucera | .3798 | 6046 | 1905-1917 | |
| 41. | Bill Duggins * | .3793 | 9086 | 1905-1920 | |
| 42. | Tom LaFleur | .3792 | 5539 | 1905-1916 | |
| 43. | Flanco Spock | .3777 | 4630 | 1911-1921 | |
| 44. | Rom Lager | .3770 | 7118 | 1911-1924 | |
| 45. | Zack Donelson | .3766 | 8481 | 1908-1921 | |
| 46. | Jamie Doctorow * | .3757 | 7247 | 1900-1910 | |
| 47. | Ergo Batz | .3725 | 6069 | 1913-1924 | |
| 48. | Marcus Inman | .3724 | 4913 | 1917-1924 | |
| 49. | Toby Zapata | .3722 | 7631 | 1906-1918 | |
| 50. | Devin Mardoweck | .3718 | 5985 | 1900-1910 | |
| 51. | Clyde West | .3716 | 7614 | 1908-1921 | |
| 52. | James Tesch | .3680 | 5114 | 1903-1914 | |
| 53. | Cory Triscolt | .3677 | 7707 | 1904-1916 | |
| 54. | Mike Belgrave | .3672 | 3796 | 1900-1912 | |
| 55. | Jimmy Floor | .3669 | 3157 | 1920-1924 | |
| 56. | Ernie Zeman | .3669 | 5748 | 1915-1924 | |
| 57. | Chet Easler | .3667 | 6872 | 1900-1910 | |
| 58. | Mac Vale | .3665 | 4984 | 1906-1915 | |
| 59. | Gil Galad | .3662 | 8072 | 1911-1924 | |
| 60. | Montague Gherkin | .3658 | 5386 | 1914-1924 | |
| 61. | Steve King | .3651 | 8851 | 1907-1921 | |
| 62. | R.J. Hill | .3647 | 7344 | 1913-1924 | |
| 63. | Daryl Naples | .3644 | 7545 | 1900-1912 | |
| 64. | Jeff Clay | .3641 | 5022 | 1914-1924 | |
| 65. | Otho Edmundson | .3639 | 4305 | 1911-1922 | |
| 66. | Jake Loescher * | .3635 | 7216 | 1900-1911 | |
| 67. | Ken Pinkerton | .3629 | 7699 | 1909-1923 | |
| 68. | Isil Parquat | .3627 | 5181 | 1915-1924 | |
| 69. | Frank Bomberger | .3627 | 5593 | 1900-1910 | |
| 70. | Saluki Easterlee | .3625 | 8792 | 1909-1923 | |
| 71. | David Crichton | .3623 | 6885 | 1913-1924 | |
| 72. | Brian Green | .3620 | 6955 | 1904-1917 | |
| 73. | Frank Lujan | .3619 | 4128 | 1916-1924 | |
| 74. | Judd Northington | .3612 | 4657 | 1900-1910 | |
| 75. | Tony Cox | .3611 | 5443 | 1914-1924 | |
| 76. | Jack Clear | .3598 | 4023 | 1904-1915 | |
| 77. | Dom Llewellen | .3592 | 8672 | 1910-1924 | |
| 78. | Zak Gantrithor | .3587 | 5369 | 1912-1924 | |
| 79. | Ben Moffatt | .3585 | 5141 | 1900-1908 | |
| 80. | Noble Thompson | .3581 | 7551 | 1911-1924 | |
| 81. | Ty Krull | .3580 | 5816 | 1907-1918 | |
| 82. | Huff Draggin | .3575 | 7142 | 1913-1924 | |
| 83. | Thomas Hazley | .3573 | 6734 | 1907-1918 | |
| 84. | Zack Urazo | .3572 | 4057 | 1905-1916 | |
| 85. | Bob Renton | .3566 | 8554 | 1909-1923 | |
| 86. | Rock Balderdash | .3565 | 4757 | 1914-1923 | |
| 87. | Kurt Derringer | .3556 | 3426 | 1908-1914 | |
| 88. | Johnny Scottsdale | .3555 | 6146 | 1906-1919 | |
| 89. | Colton Welcher | .3554 | 6717 | 1913-1924 | |
| 90. | Lance Burmaz | .3553 | 6908 | 1903-1915 | |
| 91. | Harry Gelton | .3545 | 5157 | 1904-1915 | |
| 92. | Ralph Dunkelberger | .3544 | 3552 | 1910-1921 | |
| 93. | Paul Doggett | .3542 | 5634 | 1900-1914 | |
| 94. | Cory Skeets * | .3541 | 7296 | 1900-1912 | |
| 95. | Jason Serna | .3539 | 3996 | 1908-1921 | |
| 96. | Randy Jones | .3537 | 3943 | 1916-1924 | |
| 97. | Jason Rossi | .3533 | 8141 | 1912-1924 | |
| 98. | Buster Kean | .3533 | 7101 | 1906-1919 | |
| 99. | Bill Pagen | .3530 | 4071 | 1900-1910 | |
| 100. | Dave Koors | .3530 | 7462 | 1909-1923 |
| For questions or to report errors, please send us a note. |