| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Career Strikeouts Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Strikeouts | PA | Years | Single Season Leaderboard |
| 1. | Figmon Newton | 1694 | 7534 | 1909-1922 | |
| 2. | Ken Pinkerton | 1619 | 7699 | 1909-1923 | |
| 3. | Travis Blanch | 1572 | 7735 | 1903-1915 | |
| 4. | Campylo Baxter | 1569 | 8892 | 1910-1924 | |
| 5. | Henry Steele * | 1498 | 9058 | 1905-1919 | |
| 6. | Michael Monet | 1481 | 10882 | 1907-1924 | |
| 7. | Gabriel Goulet | 1480 | 7030 | 1907-1918 | |
| 8. | Saluki Easterlee | 1396 | 8792 | 1909-1923 | |
| 9. | Ken Devine | 1316 | 6111 | 1911-1922 | |
| 10. | Steve King | 1300 | 8851 | 1907-1921 | |
| 11. | Dom Llewellen | 1269 | 8672 | 1910-1924 | |
| 12. | Risk Pelgrain | 1250 | 6924 | 1900-1913 | |
| 13. | Geoff Thau | 1243 | 11147 | 1904-1924 | |
| 14. | Bill Duggins * | 1231 | 9086 | 1905-1920 | |
| 15. | Nick Ferry | 1224 | 6573 | 1911-1922 | |
| 16. | Tyson Solway | 1216 | 5908 | 1900-1911 | |
| 17. | Johnny Lee Butcher | 1209 | 5734 | 1908-1920 | |
| 18. | Willard Sumner | 1193 | 7435 | 1910-1924 | |
| Vick Fragoso | 1193 | 5871 | 1900-1912 | ||
| 20. | Kasey Layton | 1188 | 6223 | 1904-1917 | |
| 21. | Hal Marken | 1183 | 6042 | 1900-1911 | |
| 22. | J.T. Kamm | 1174 | 6218 | 1912-1923 | |
| 23. | Rom Lager | 1173 | 7118 | 1911-1924 | |
| 24. | Xit Zquentizil | 1166 | 6125 | 1909-1922 | |
| 25. | Pete Godfrey | 1164 | 5208 | 1905-1917 | |
| 26. | Roger Rhodes | 1163 | 10110 | 1905-1922 | |
| 27. | Bull Beltz | 1154 | 8438 | 1911-1924 | |
| 28. | Justin Hatfield | 1125 | 5855 | 1900-1912 | |
| 29. | Gary Dawley | 1098 | 7629 | 1911-1924 | |
| Donald Bounds | 1098 | 5982 | 1911-1921 | ||
| 31. | Riley Gibson * | 1091 | 7878 | 1903-1915 | |
| 32. | Buster Kean | 1089 | 7101 | 1906-1919 | |
| 33. | Frank Bomberger | 1085 | 5593 | 1900-1910 | |
| 34. | Nova Aaz | 1084 | 8603 | 1903-1918 | |
| 35. | Nick Jewel | 1081 | 8157 | 1910-1924 | |
| 36. | Billy Coger | 1071 | 5317 | 1914-1924 | |
| 37. | Napoleon Resendiz * | 1065 | 9968 | 1904-1921 | |
| 38. | Magnus Ronan | 1052 | 6222 | 1910-1921 | |
| 39. | Bumble Ward | 1043 | 6641 | 1902-1914 | |
| 40. | Devin Mardoweck | 1033 | 5985 | 1900-1910 | |
| 41. | Daryl Naples | 1031 | 7545 | 1900-1912 | |
| 42. | Brian Gillisi | 1028 | 4996 | 1900-1908 | |
| 43. | Vance Knott | 1027 | 5486 | 1908-1922 | |
| Joe Turner * | 1027 | 7914 | 1905-1917 | ||
| 45. | Jason Kucera | 1023 | 6046 | 1905-1917 | |
| 46. | Datajack Dupate | 1016 | 7017 | 1912-1924 | |
| 47. | Lance Burmaz | 1015 | 6908 | 1903-1915 | |
| 48. | Gil Galad | 1013 | 8072 | 1911-1924 | |
| 49. | Myron Earnhart | 1008 | 4545 | 1917-1924 | |
| 50. | Tommy Saunders | 1005 | 6828 | 1913-1924 | |
| 51. | Toby Zapata | 1002 | 7631 | 1906-1918 | |
| Bond Robospher * | 1002 | 7440 | 1903-1916 | ||
| 53. | Led Culligan | 1000 | 8055 | 1907-1920 | |
| Jim Ohler * | 1000 | 8189 | 1900-1912 | ||
| 55. | Taz Sawyer * | 985 | 6969 | 1900-1910 | |
| 56. | Jaron Check | 980 | 7014 | 1909-1921 | |
| 57. | Cory Triscolt | 977 | 7707 | 1904-1916 | |
| 58. | Paul Hitch | 974 | 6748 | 1903-1914 | |
| 59. | Marty Maples | 973 | 7532 | 1900-1911 | |
| 60. | Jamie Doctorow * | 969 | 7247 | 1900-1910 | |
| 61. | Colton Welcher | 968 | 6717 | 1913-1924 | |
| 62. | Jerimiah Hard | 967 | 5655 | 1909-1922 | |
| 63. | Alex Orzel | 964 | 5645 | 1900-1909 | |
| Nails Mendelsohn | 964 | 4407 | 1900-1909 | ||
| 65. | Mike Wakeman | 956 | 5555 | 1911-1924 | |
| Doc Hazzard | 956 | 5070 | 1900-1910 | ||
| 67. | Calvin Danis | 955 | 4730 | 1905-1915 | |
| 68. | Van Dickerson | 953 | 4795 | 1902-1911 | |
| 69. | Rob Madden | 945 | 6176 | 1910-1924 | |
| 70. | Johnny Espree | 944 | 6989 | 1913-1924 | |
| 71. | Brian Green | 941 | 6955 | 1904-1917 | |
| 72. | Chet Easler | 937 | 6872 | 1900-1910 | |
| 73. | Rock Balderdash | 932 | 4757 | 1914-1923 | |
| 74. | Terry Adams | 931 | 4841 | 1900-1911 | |
| 75. | Thomas Lovely | 930 | 6936 | 1909-1921 | |
| 76. | Herman Seidel | 923 | 4664 | 1917-1924 | |
| Lor Pauley * | 923 | 5755 | 1900-1910 | ||
| 78. | Paul Mudd | 915 | 5637 | 1916-1924 | |
| 79. | Santo Armada | 913 | 5896 | 1912-1924 | |
| 80. | Sean Kamm | 906 | 7465 | 1910-1924 | |
| 81. | Randy Plower | 905 | 7825 | 1903-1916 | |
| 82. | Carl Proudfoot | 904 | 5397 | 1900-1911 | |
| 83. | Ruben Allen | 901 | 6787 | 1914-1924 | |
| 84. | Larry Athers | 899 | 6169 | 1907-1920 | |
| Brody Birdsell | 899 | 4814 | 1900-1910 | ||
| 86. | Greg McCleery | 896 | 6371 | 1900-1912 | |
| 87. | Scrap Pender | 895 | 4146 | 1900-1908 | |
| 88. | Paul Doggett | 891 | 5634 | 1900-1914 | |
| 89. | Oscar Togg | 890 | 7022 | 1904-1918 | |
| 90. | Jake Loescher * | 875 | 7216 | 1900-1911 | |
| 91. | Adam Anderson | 869 | 4311 | 1916-1924 | |
| 92. | Thomas Hazley | 867 | 6734 | 1907-1918 | |
| 93. | Scott Shardell | 862 | 6997 | 1908-1920 | |
| 94. | John Alexander | 856 | 3817 | 1915-1924 | |
| Graig Bressler | 856 | 5195 | 1914-1923 | ||
| Richard Martin | 856 | 4528 | 1915-1923 | ||
| 97. | Brian Elway | 855 | 7238 | 1907-1920 | |
| 98. | Ed Armand | 852 | 4085 | 1903-1913 | |
| 99. | Al Brockington | 839 | 6459 | 1904-1915 | |
| 100. | Todd Hepner | 838 | 4521 | 1900-1911 |
| For questions or to report errors, please send us a note. |