Career Homeruns
Leaderboard
 
* - Indicates Hall of Fame
Bold - Indicates active player
Rank    Player Homeruns PA Years Single Season Leaderboard
1.    Geoff Thau 471 11147 1904-1924  
2.    Jim Ohler * 374 8189 1900-1912  
3.    R.J. Hill 373 7344 1913-1924  
4.    Bill Duggins * 372 9086 1905-1920  
5.    Red Vedder * 371 7970 1902-1914  
6.    Bull Beltz 365 8438 1911-1924  
7.    Saluki Easterlee 345 8792 1909-1923  
8.    Roger Rhodes 343 10110 1905-1922  
9.    Campylo Baxter 340 8892 1910-1924  
10.    Nick Jewel 329 8157 1910-1924  
11.    Zack Donelson 318 8481 1908-1921  
12.    Joe Turner * 306 7914 1905-1917  
13.    Montague Gherkin 297 5386 1914-1924  
14.    Willard Sumner 294 7435 1910-1924  
15.    Gil Galad 290 8072 1911-1924  
16.    Led Culligan 287 8055 1907-1920  
17.    Henry Steele * 279 9058 1905-1919  
18.    Michael Monet 275 10882 1907-1924  
  Dom Llewellen 275 8672 1910-1924  
20.    Figmon Newton 272 7534 1909-1922  
21.    Lor Pauley * 270 5755 1900-1910  
22.    Randy Hagler 269 6263 1914-1924  
  Gabriel Goulet 269 7030 1907-1918  
24.    Clair Maren 268 7796 1906-1922  
25.    Thomas Lovely 266 6936 1909-1921  
26.    Hooks White 256 6774 1905-1917  
27.    Hob Madalain 252 7233 1904-1917  
  Travis Blanch 252 7735 1903-1915  
29.    Herman Seidel 249 4664 1917-1924  
30.    Oscar Togg 247 7022 1904-1918  
31.    Napoleon Resendiz * 245 9968 1904-1921  
32.    Ken Devine 243 6111 1911-1922  
33.    Ken Pinkerton 241 7699 1909-1923  
34.    Tommy Saunders 239 6828 1913-1924  
35.    Pete Godfrey 238 5208 1905-1917  
  Riley Gibson * 238 7878 1903-1915  
37.    Dell Bradley * 237 4341 1900-1907  
38.    Steve King 234 8851 1907-1921  
39.    Donald Bounds 228 5982 1911-1921  
40.    Risk Pelgrain 227 6924 1900-1913  
41.    Rob Madden 225 6176 1910-1924  
42.    Nails Mendelsohn 220 4407 1900-1909  
43.    Ty Krull 218 5816 1907-1918  
44.    Ming Coates 214 5834 1913-1924  
45.    Sev Nixon * 213 4167 1900-1907  
46.    Chet Toland 212 5516 1916-1924  
47.    Dave Koors 210 7462 1909-1923  
48.    Thadius Dalmatian 209 6053 1910-1921  
49.    Rom Lager 207 7118 1911-1924  
50.    Jake Loescher * 205 7216 1900-1911  
51.    Xit Zquentizil 203 6125 1909-1922  
  Alex Orzel 203 5645 1900-1909  
53.    Magnus Ronan 202 6222 1910-1921  
54.    Jared Allman 200 7691 1907-1919  
  Pepsie Keets 200 6656 1906-1918  
56.    Mickey Hazzard 198 5906 1915-1924  
57.    Will Sparks 195 7741 1906-1919  
58.    Randy Plower 194 7825 1903-1916  
59.    Gary Dawley 190 7629 1911-1924  
60.    Rocko Jestari 189 5201 1909-1917  
  Bond Robospher * 189 7440 1903-1916  
  Harrison Day 189 3735 1900-1907  
63.    Paul Mudd 188 5637 1916-1924  
  Van Dickerson 188 4795 1902-1911  
65.    Thomas Hazley 186 6734 1907-1918  
  Trenton Dave 186 8296 1903-1916  
67.    Shawn Vine 185 6390 1905-1918  
  Calvin Danis 185 4730 1905-1915  
69.    Tyson Solway 183 5908 1900-1911  
70.    Huff Draggin 182 7142 1913-1924  
  Jerimiah Hard 182 5655 1909-1922  
72.    Perry Havnot 181 4995 1915-1924  
  Buster Kean 181 7101 1906-1919  
74.    Clyde West 180 7614 1908-1921  
  Buckshot Coles 180 4457 1900-1907  
76.    Justin Hatfield 178 5855 1900-1912  
77.    Doc Hazzard 176 5070 1900-1910  
78.    Dana Child 175 4430 1917-1924  
79.    Joe Ilber 174 7980 1905-1917  
80.    Steve Gilley 170 5198 1913-1923  
81.    Carl Schroyer 169 4939 1900-1909  
82.    Todd Hepner 168 4521 1900-1911  
83.    J.T. Kamm 165 6218 1912-1923  
  Buster Burns 165 4589 1904-1913  
85.    Ike Rust 163 6384 1914-1924  
86.    Joe Agerson 162 7294 1907-1920  
  Scrap Pender 162 4146 1900-1908  
88.    Bob Renton 159 8554 1909-1923  
89.    Nico Childs 158 8115 1908-1922  
90.    Bo Nashburn 157 7510 1910-1923  
91.    Plank Moto 156 5290 1916-1924  
  Hal Marken 156 6042 1900-1911  
93.    Jeff Clay 155 5022 1914-1924  
  Nixon Tapley 155 3899 1900-1906  
  Stamp Tomlin 155 3366 1900-1905  
96.    Scott Dale 154 5934 1911-1922  
97.    Vick Fragoso 153 5871 1900-1912  
  Carl Proudfoot 153 5397 1900-1911  
99.    Chris Fleschman 152 4917 1900-1908  
100.    Sol Topical 151 5794 1908-1919