Career Games
Leaderboard
 
* - Indicates Hall of Fame
Bold - Indicates active player
Rank    Player Games PA Years Single Season Leaderboard
1.    Geoff Thau 2808 11147 1904-1924  
2.    Michael Monet 2520 10882 1907-1924  
3.    Roger Rhodes 2482 10110 1905-1922  
4.    Napoleon Resendiz * 2465 9968 1904-1921  
5.    Nova Aaz 2256 8603 1903-1918  
6.    Dom Llewellen 2181 8672 1910-1924  
7.    Bill Duggins * 2179 9086 1905-1920  
  Henry Steele * 2179 9058 1905-1919  
9.    Campylo Baxter 2137 8892 1910-1924  
10.    Steve King 2135 8851 1907-1921  
11.    Bob Renton 2121 8554 1909-1923  
12.    Herschel Pruitt * 2116 9006 1906-1920  
13.    Clair Maren 2113 7796 1906-1922  
14.    Saluki Easterlee 2080 8792 1909-1923  
15.    Nick Jewel 2069 8157 1910-1924  
16.    Sean Kamm 2061 7465 1910-1924  
17.    Zack Donelson 2049 8481 1908-1921  
18.    Nico Childs 2006 8115 1908-1922  
19.    Trenton Dave 1997 8296 1903-1916  
20.    Bill Pire 1988 7049 1903-1917  
21.    Ken Pinkerton 1982 7699 1909-1923  
22.    Jim Horton 1981 7745 1905-1918  
23.    Gary Dawley 1975 7629 1911-1924  
24.    Gil Galad 1959 8072 1911-1924  
25.    Bull Beltz 1958 8438 1911-1924  
26.    Brian Elway 1943 7238 1907-1920  
27.    Jim Ohler * 1930 8189 1900-1912  
28.    Dave Koors 1926 7462 1909-1923  
29.    Travis Blanch 1924 7735 1903-1915  
30.    Randy Plower 1923 7825 1903-1916  
31.    Joe Turner * 1922 7914 1905-1917  
32.    Figmon Newton 1920 7534 1909-1922  
33.    Willard Sumner 1910 7435 1910-1924  
34.    Led Culligan 1904 8055 1907-1920  
35.    Buster Kean 1894 7101 1906-1919  
36.    Brian Green 1885 6955 1904-1917  
37.    Jared Allman 1877 7691 1907-1919  
38.    Clyde West 1870 7614 1908-1921  
39.    Oscar Togg 1867 7022 1904-1918  
40.    Hob Madalain 1866 7233 1904-1917  
41.    Joe Ilber 1865 7980 1905-1917  
42.    Dillon Clark * 1864 7497 1906-1920  
  Risk Pelgrain 1864 6924 1900-1913  
44.    Will Sparks 1849 7741 1906-1919  
45.    Red Vedder * 1848 7970 1902-1914  
46.    Joe Agerson 1845 7294 1907-1920  
47.    Jason Rossi 1837 8141 1912-1924  
48.    Bond Robospher * 1834 7440 1903-1916  
49.    Noble Thompson 1830 7551 1911-1924  
  Daryl Naples 1830 7545 1900-1912  
51.    Bo Nashburn 1822 7510 1910-1923  
52.    Toby Zapata 1818 7631 1906-1918  
53.    Riley Gibson * 1817 7878 1903-1915  
54.    Jerimiah Hard 1805 5655 1909-1922  
55.    Kasey Layton 1800 6223 1904-1917  
56.    Jaron Check 1791 7014 1909-1921  
57.    Lance Burmaz 1789 6908 1903-1915  
58.    Thomas Lovely 1778 6936 1909-1921  
59.    Datajack Dupate 1771 7017 1912-1924  
60.    Greg McCleery 1769 6371 1900-1912  
61.    Cory Triscolt 1754 7707 1904-1916  
62.    R.J. Hill 1753 7344 1913-1924  
63.    Paul Hitch 1747 6748 1903-1914  
64.    Huff Draggin 1746 7142 1913-1924  
65.    L.L Ballad 1742 6752 1909-1922  
66.    Marty Maples 1737 7532 1900-1911  
67.    Vick Fragoso 1736 5871 1900-1912  
68.    Rob Madden 1722 6176 1910-1924  
69.    Imax Lisbon 1720 6225 1912-1924  
  Adam Redford * 1720 7365 1900-1911  
71.    Cory Skeets * 1715 7296 1900-1912  
72.    Ken Devine 1705 6111 1911-1922  
73.    Dennis Branklen 1704 6186 1907-1920  
74.    Jake Loescher * 1699 7216 1900-1911  
75.    Nick Ferry 1697 6573 1911-1922  
76.    Shawn Vine 1696 6390 1905-1918  
  Bumble Ward 1696 6641 1902-1914  
78.    Rom Lager 1695 7118 1911-1924  
79.    Pepsie Keets 1693 6656 1906-1918  
80.    Johnny Scottsdale 1689 6146 1906-1919  
81.    Don Mellinger 1688 5732 1911-1923  
82.    Gabriel Goulet 1686 7030 1907-1918  
83.    Larry Athers 1680 6169 1907-1920  
84.    Catford Muuey 1676 7153 1904-1915  
85.    David Crichton 1665 6885 1913-1924  
86.    Justin Hatfield 1660 5855 1900-1912  
87.    Roddy Seville 1653 6724 1910-1921  
88.    Scott Shardell 1647 6997 1908-1920  
  Thomas Hazley 1647 6734 1907-1918  
90.    Tyson Solway 1644 5908 1900-1911  
91.    Tommy Saunders 1642 6828 1913-1924  
  Jamie Doctorow * 1642 7247 1900-1910  
93.    Jason Kucera 1640 6046 1905-1917  
94.    Johnny Espree 1636 6989 1913-1924  
  Robbie Pritchard 1636 6656 1905-1916  
96.    Johnny Lee Butcher 1634 5734 1908-1920  
97.    Mike Wakeman 1629 5555 1911-1924  
98.    Mike Stimpson 1628 5179 1905-1918  
99.    Ming Coates 1627 5834 1913-1924  
  Hooks White 1627 6774 1905-1917