| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Career Caught Stealing Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Caught Stealing | PA | Years | Single Season Leaderboard |
| 1. | Michael Monet | 516 | 10882 | 1907-1924 | |
| 2. | Herschel Pruitt * | 396 | 9006 | 1906-1920 | |
| 3. | Lance Burmaz | 285 | 6908 | 1903-1915 | |
| 4. | Jason Rossi | 233 | 8141 | 1912-1924 | |
| 5. | Roddy Seville | 206 | 6724 | 1910-1921 | |
| 6. | Gil Galad | 195 | 8072 | 1911-1924 | |
| 7. | Kasey Layton | 186 | 6223 | 1904-1917 | |
| 8. | Bill Duggins * | 185 | 9086 | 1905-1920 | |
| 9. | L.L Ballad | 184 | 6752 | 1909-1922 | |
| Toby Zapata | 184 | 7631 | 1906-1918 | ||
| Bond Robospher * | 184 | 7440 | 1903-1916 | ||
| Jamie Doctorow * | 184 | 7247 | 1900-1910 | ||
| 13. | Joe Ilber | 180 | 7980 | 1905-1917 | |
| 14. | Ian Rafferty | 172 | 6497 | 1906-1917 | |
| 15. | Ken Pinkerton | 163 | 7699 | 1909-1923 | |
| 16. | Catford Muuey | 160 | 7153 | 1904-1915 | |
| 17. | Red Vedder * | 156 | 7970 | 1902-1914 | |
| 18. | Nico Childs | 155 | 8115 | 1908-1922 | |
| 19. | Sol Topical | 151 | 5794 | 1908-1919 | |
| 20. | David Crichton | 149 | 6885 | 1913-1924 | |
| 21. | Ergo Batz | 141 | 6069 | 1913-1924 | |
| Warner May | 141 | 4000 | 1918-1924 | ||
| 23. | Marty Maples | 139 | 7532 | 1900-1911 | |
| 24. | George Mercer | 138 | 4073 | 1918-1924 | |
| 25. | Odysseus King | 137 | 3812 | 1911-1917 | |
| 26. | Richard Martin | 136 | 4528 | 1915-1923 | |
| 27. | Thomas Lovely | 134 | 6936 | 1909-1921 | |
| 28. | Cory Triscolt | 124 | 7707 | 1904-1916 | |
| 29. | Cory Skeets * | 121 | 7296 | 1900-1912 | |
| 30. | Pepsie Keets | 120 | 6656 | 1906-1918 | |
| Branden Colby | 120 | 6275 | 1903-1914 | ||
| 32. | Clair Maren | 116 | 7796 | 1906-1922 | |
| 33. | Ruben Allen | 114 | 6787 | 1914-1924 | |
| 34. | Marcus Inman | 113 | 4913 | 1917-1924 | |
| Gabriel Goulet | 113 | 7030 | 1907-1918 | ||
| Izzy Thomas | 113 | 4061 | 1905-1917 | ||
| 37. | Geoff Thau | 112 | 11147 | 1904-1924 | |
| Richie Durocher | 112 | 5118 | 1917-1924 | ||
| 39. | Charles Steed | 107 | 4088 | 1916-1924 | |
| Randy Jones | 107 | 3943 | 1916-1924 | ||
| 41. | Johnny Espree | 104 | 6989 | 1913-1924 | |
| 42. | Kirk Dagger | 103 | 2553 | 1908-1921 | |
| 43. | Xit Zquentizil | 102 | 6125 | 1909-1922 | |
| Clyde West | 102 | 7614 | 1908-1921 | ||
| 45. | Wilmer Unknow | 101 | 2877 | 1920-1924 | |
| 46. | Billy Coger | 96 | 5317 | 1914-1924 | |
| 47. | Colton Welcher | 95 | 6717 | 1913-1924 | |
| Chris Dansen | 95 | 4386 | 1905-1913 | ||
| 49. | O.K. Almason | 94 | 3539 | 1913-1924 | |
| 50. | Vick Fragoso | 92 | 5871 | 1900-1912 | |
| 51. | Roy Shelley | 91 | 2696 | 1906-1914 | |
| 52. | Carl Tyson | 90 | 3908 | 1900-1908 | |
| Steve Ashford | 90 | 3766 | 1900-1905 | ||
| 54. | William Dalessio | 89 | 5384 | 1916-1924 | |
| Joe Varney | 89 | 3760 | 1910-1921 | ||
| 56. | Rom Lager | 88 | 7118 | 1911-1924 | |
| Lynn Lade | 88 | 3917 | 1914-1924 | ||
| Edgar Biggins | 88 | 3197 | 1917-1924 | ||
| Risk Pelgrain | 88 | 6924 | 1900-1913 | ||
| Prince Kinchen | 88 | 4722 | 1900-1911 | ||
| Doc Hazzard | 88 | 5070 | 1900-1910 | ||
| 62. | Woody Stallone | 87 | 5448 | 1900-1909 | |
| 63. | Nails Mendelsohn | 86 | 4407 | 1900-1909 | |
| 64. | Rummy Duplessis | 83 | 4071 | 1917-1924 | |
| Earl Sarno | 83 | 3162 | 1907-1916 | ||
| Alex Orzel | 83 | 5645 | 1900-1909 | ||
| 67. | Collin Runkle | 79 | 3106 | 1918-1924 | |
| 68. | Willie Alston | 77 | 3555 | 1919-1924 | |
| 69. | Campylo Baxter | 76 | 8892 | 1910-1924 | |
| Eddie Sonis | 76 | 3377 | 1910-1919 | ||
| 71. | David Eckel | 74 | 3902 | 1917-1924 | |
| Bumble Ward | 74 | 6641 | 1902-1914 | ||
| Daryl Naples | 74 | 7545 | 1900-1912 | ||
| Judd Northington | 74 | 4657 | 1900-1910 | ||
| 75. | Garrett Tash | 72 | 2648 | 1906-1915 | |
| 76. | Hugo Nash | 69 | 3231 | 1910-1922 | |
| Scott Porter | 69 | 4370 | 1904-1917 | ||
| Conly Profit | 69 | 4156 | 1903-1912 | ||
| 79. | Dave Koors | 68 | 7462 | 1909-1923 | |
| Nick Ferry | 68 | 6573 | 1911-1922 | ||
| Adam Redford * | 68 | 7365 | 1900-1911 | ||
| 82. | John Alexander | 67 | 3817 | 1915-1924 | |
| Scott Shardell | 67 | 6997 | 1908-1920 | ||
| 84. | Nick Gerden | 66 | 3849 | 1907-1918 | |
| Husker Snajeloo | 66 | 3010 | 1906-1918 | ||
| 86. | Harry Sakai | 64 | 3449 | 1918-1924 | |
| Terry Adams | 64 | 4841 | 1900-1911 | ||
| 88. | Trenton Dave | 63 | 8296 | 1903-1916 | |
| 89. | Bruce Lokstill | 62 | 3018 | 1900-1906 | |
| 90. | Davie Rand | 61 | 4065 | 1918-1924 | |
| Mark Morrow | 61 | 2411 | 1916-1924 | ||
| Larry Bianchi | 61 | 2606 | 1911-1919 | ||
| 93. | Rory Miley | 60 | 5809 | 1914-1924 | |
| Aleister Grima | 60 | 3753 | 1912-1924 | ||
| Dennis Branklen | 60 | 6186 | 1907-1920 | ||
| Jock Spady | 60 | 2243 | 1905-1914 | ||
| 97. | Nick Jewel | 59 | 8157 | 1910-1924 | |
| Phillip Dampier | 59 | 2208 | 1919-1924 | ||
| Robbie Pritchard | 59 | 6656 | 1905-1916 | ||
| Tony Kross | 59 | 5338 | 1900-1909 |
| For questions or to report errors, please send us a note. |