| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Career Batting Average Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Batting Average | PA | Years | Single Season Leaderboard |
| 1. | Johnny Espree | .3450 | 6989 | 1913-1924 | |
| 2. | Michael Monet | .3433 | 10882 | 1907-1924 | |
| 3. | Rocko Jestari | .3366 | 5201 | 1909-1917 | |
| 4. | Jim Horton | .3319 | 7745 | 1905-1918 | |
| 5. | Henry Steele * | .3312 | 9058 | 1905-1919 | |
| 6. | Riley Gibson * | .3312 | 7878 | 1903-1915 | |
| 7. | Rom Lager | .3240 | 7118 | 1911-1924 | |
| 8. | Napoleon Resendiz * | .3202 | 9968 | 1904-1921 | |
| 9. | Red Vedder * | .3196 | 7970 | 1902-1914 | |
| 10. | Adam Redford * | .3188 | 7365 | 1900-1911 | |
| 11. | Bob Powell | .3169 | 3289 | 1900-1906 | |
| 12. | Dillon Clark * | .3147 | 7497 | 1906-1920 | |
| 13. | Herschel Pruitt * | .3133 | 9006 | 1906-1920 | |
| 14. | Ike Rust | .3132 | 6384 | 1914-1924 | |
| 15. | Jason Rossi | .3126 | 8141 | 1912-1924 | |
| 16. | Datajack Dupate | .3124 | 7017 | 1912-1924 | |
| 17. | Cory Skeets * | .3115 | 7296 | 1900-1912 | |
| 18. | Scott Howland | .3103 | 3631 | 1919-1924 | |
| 19. | Jamie Doctorow * | .3098 | 7247 | 1900-1910 | |
| 20. | Flanco Spock | .3097 | 4630 | 1911-1921 | |
| 21. | Taz Sawyer * | .3089 | 6969 | 1900-1910 | |
| 22. | Marcus Inman | .3087 | 4913 | 1917-1924 | |
| 23. | Colton Welcher | .3086 | 6717 | 1913-1924 | |
| 24. | Ben Moffatt | .3081 | 5141 | 1900-1908 | |
| 25. | Randy Hagler | .3079 | 6263 | 1914-1924 | |
| 26. | Brian Green | .3066 | 6955 | 1904-1917 | |
| 27. | R.J. Hill | .3050 | 7344 | 1913-1924 | |
| 28. | Isil Parquat | .3050 | 5181 | 1915-1924 | |
| 29. | Steve King | .3049 | 8851 | 1907-1921 | |
| 30. | Chet Easler | .3048 | 6872 | 1900-1910 | |
| 31. | James Myers | .3047 | 3480 | 1916-1924 | |
| 32. | Colby Striker | .3035 | 3100 | 1900-1906 | |
| 33. | Johnny Scottsdale | .3034 | 6146 | 1906-1919 | |
| 34. | Harry Gelton | .3033 | 5157 | 1904-1915 | |
| 35. | Ruben Allen | .3029 | 6787 | 1914-1924 | |
| 36. | James Tesch | .3022 | 5114 | 1903-1914 | |
| 37. | Dave Koors | .3018 | 7462 | 1909-1923 | |
| 38. | Jake Loescher * | .3017 | 7216 | 1900-1911 | |
| 39. | Jaron Check | .3015 | 7014 | 1909-1921 | |
| 40. | Jason Kucera | .3015 | 6046 | 1905-1917 | |
| 41. | Daryl Naples | .3014 | 7545 | 1900-1912 | |
| 42. | Ernie Zeman | .3013 | 5748 | 1915-1924 | |
| 43. | Gary Dawley | .3005 | 7629 | 1911-1924 | |
| 44. | George Mercer | .3002 | 4073 | 1918-1924 | |
| 45. | Nix Deforrest | .3001 | 4141 | 1913-1923 | |
| 46. | Jason Serna | .2996 | 3996 | 1908-1921 | |
| 47. | Jesse Mateau | .2993 | 5411 | 1908-1919 | |
| 48. | James Wheel | .2992 | 4830 | 1917-1924 | |
| 49. | Lance Burmaz | .2988 | 6908 | 1903-1915 | |
| 50. | Cal Visch | .2987 | 5538 | 1900-1912 | |
| 51. | Tony Kross | .2987 | 5338 | 1900-1909 | |
| 52. | Jimmy Floor | .2983 | 3157 | 1920-1924 | |
| 53. | Forrest Davis | .2977 | 4077 | 1916-1924 | |
| 54. | Zack Urazo | .2975 | 4057 | 1905-1916 | |
| 55. | Bo Nashburn | .2974 | 7510 | 1910-1923 | |
| 56. | Otho Edmundson | .2973 | 4305 | 1911-1922 | |
| 57. | Max Shores | .2972 | 4760 | 1900-1909 | |
| 58. | Rock Balderdash | .2969 | 4757 | 1914-1923 | |
| 59. | Bill Pagen | .2967 | 4071 | 1900-1910 | |
| 60. | Bob Renton | .2963 | 8554 | 1909-1923 | |
| 61. | Davie Rand | .2962 | 4065 | 1918-1924 | |
| 62. | Al Brockington | .2962 | 6459 | 1904-1915 | |
| 63. | Ralph Dunkelberger | .2957 | 3552 | 1910-1921 | |
| 64. | Joe Agerson | .2955 | 7294 | 1907-1920 | |
| 65. | Steve Rinehart | .2948 | 4917 | 1903-1914 | |
| 66. | Bond Robospher * | .2947 | 7440 | 1903-1916 | |
| 67. | Sol Topical | .2944 | 5794 | 1908-1919 | |
| 68. | Dom Llewellen | .2942 | 8672 | 1910-1924 | |
| 69. | Brian Avery | .2941 | 5209 | 1909-1920 | |
| 70. | Randy Jones | .2938 | 3943 | 1916-1924 | |
| 71. | Marty Maples | .2935 | 7532 | 1900-1911 | |
| 72. | Al Hicks | .2931 | 4166 | 1900-1908 | |
| 73. | Shannon Barchetta | .2931 | 6327 | 1904-1916 | |
| 74. | Charlie Stanton | .2930 | 3330 | 1907-1919 | |
| 75. | Nico Childs | .2928 | 8115 | 1908-1922 | |
| 76. | Ergo Batz | .2928 | 6069 | 1913-1924 | |
| 77. | Zak Gantrithor | .2925 | 5369 | 1912-1924 | |
| 78. | Saluki Easterlee | .2920 | 8792 | 1909-1923 | |
| 79. | Woody Stallone | .2918 | 5448 | 1900-1909 | |
| 80. | Kurt Derringer | .2918 | 3426 | 1908-1914 | |
| 81. | Justin Burkes | .2917 | 5274 | 1906-1916 | |
| 82. | Willie Alston | .2917 | 3555 | 1919-1924 | |
| 83. | Bull Beltz | .2910 | 8438 | 1911-1924 | |
| 84. | Don Sasprecht | .2910 | 3163 | 1900-1905 | |
| 85. | Jack Clear | .2909 | 4023 | 1904-1915 | |
| 86. | Colby Peters | .2906 | 4483 | 1900-1908 | |
| 87. | Richie Durocher | .2905 | 5118 | 1917-1924 | |
| 88. | Ken Pinkerton | .2899 | 7699 | 1909-1923 | |
| 89. | Zack Donelson | .2898 | 8481 | 1908-1921 | |
| 90. | Mike Stimpson | .2895 | 5179 | 1905-1918 | |
| 91. | Dug Bantam | .2895 | 5127 | 1910-1923 | |
| 92. | Tony Cox | .2893 | 5443 | 1914-1924 | |
| 93. | Dave Bassett | .2892 | 3574 | 1900-1910 | |
| 94. | Ryan Williams | .2890 | 4567 | 1904-1915 | |
| 95. | Stuart Rollins | .2890 | 3898 | 1900-1907 | |
| 96. | Imax Lisbon | .2878 | 6225 | 1912-1924 | |
| 97. | Rory Miley | .2877 | 5809 | 1914-1924 | |
| 98. | Dewlap Kannan | .2876 | 4138 | 1909-1920 | |
| 99. | Campylo Baxter | .2872 | 8892 | 1910-1924 | |
| 100. | Lauren Roberts | .2870 | 3990 | 1913-1921 |
| For questions or to report errors, please send us a note. |